Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Farley, IA-S01 | . | 2023-Farley, IA-S02 | . | 2023-Tomah, WI-S02 | . | 2023-Tomah, WI-S05 | . | 2023-Fort Recovery, OH-S01 | . | 2023-Fort Recovery, OH-S03 | . | 2023-Rockwell, IA-S01 | . | 2023-Rockwell, IA-S04 | . | 2023-Napoleon, OH | . | 2023-Bowling Green, OH-S01 | . | 2023-Bowling Green, OH-S04 | . | 2023-Canton, OH-S01 | . | 2023-Canton, OH-S02 | . | Distance |
Win | Big Stick | GN23 #3194 | 311.0 | +30 | 2 | 1 | 2 | 0 | 0 | 29.0 | 15.0 | 15.0 | 15.0 | 30.0 | 22.0 | 23.0 | 24.0 | 25.0 | 30.0 | 29.0 | 29.0 | 25.0 | 3,873.063 | ||||||||||||||||
Win | Madd Maxx | GN23 #2596 | 293.0 | +12 | 0 | 0 | 1 | 1 | 2 | 26.0 | 15.0 | 21.0 | 15.0 | 27.0 | 15.0 | 27.0 | 26.0 | 27.0 | 21.0 | 19.0 | 26.0 | 28.0 | 3,480.192 | ||||||||||||||||
Win | Buckeye Hauler | GN23 #1351 | 290.0 | +9 | 1 | 0 | 1 | 1 | 0 | 20.0 | 15.0 | 27.0 | 15.0 | 22.0 | 28.0 | 15.0 | 27.0 | 21.0 | 26.0 | 24.0 | 20.0 | 30.0 | 3,555.731 | ||||||||||||||||
Win | Dirty Pearl | GN23 #2867 | 283.0 | +2 | 0 | 1 | 0 | 1 | 0 | 15.0 | 15.0 | 26.0 | 15.0 | 29.0 | 17.0 | 20.0 | 22.0 | 28.0 | 27.0 | 26.0 | 23.0 | 20.0 | 3,521.445 | ||||||||||||||||
Win | Nuth'n EZ 'Bout It | GN23 #2116 | 281.0 | --- | 0 | 1 | 1 | 1 | 0 | 15.0 | 15.0 | 30.0 | 15.0 | 25.0 | 15.0 | 22.0 | 16.0 | 24.0 | 25.0 | 28.0 | 28.0 | 23.0 | 3,506.680 | ||||||||||||||||
6. | Come Around Sundown | GN23 #2703 | 277.0 | –4 | 1 | 0 | 1 | 0 | 1 | 22.0 | 15.0 | 29.0 | 15.0 | 26.0 | 30.0 | 24.0 | 25.0 | 15.0 | 19.0 | 22.0 | 16.0 | 19.0 | 3,175.902 | ||||||||||||||||
7. | Sawmill Express | GN23 #3184 | 276.0 | –5 | 0 | 1 | 0 | 0 | 3 | 30.0 | 15.0 | 28.0 | 15.0 | 19.0 | 24.0 | 19.0 | 15.0 | 15.0 | 18.0 | 27.0 | 27.0 | 24.0 | 3,151.054 | ||||||||||||||||
8. | Wicked | GN23 #2454 | 271.0 | –10 | 2 | 2 | 0 | 0 | 0 | 15.0 | 15.0 | 23.0 | 15.0 | 15.0 | 29.0 | 15.0 | 29.0 | 30.0 | 15.0 | 23.0 | 30.0 | 17.0 | 3,349.371 | ||||||||||||||||
9. | Full Pull App | GN23 #1440 | 271.0 | –10 | 2 | 0 | 0 | 0 | 0 | 15.0 | 15.0 | 16.0 | 15.0 | 24.0 | 18.0 | 26.0 | 30.0 | 15.0 | 20.0 | 30.0 | 25.0 | 22.0 | 3,205.757 | ||||||||||||||||
10. | On the Edge | GN23 #1900 | 271.0 | –10 | 1 | 0 | 0 | 1 | 0 | 23.0 | 15.0 | 24.0 | 15.0 | 23.0 | 27.0 | 30.0 | 23.0 | 17.0 | 15.0 | 17.0 | 24.0 | 18.0 | 3,447.716 | ||||||||||||||||
11. | Loud and Low | GN23 #3192 | 269.0 | –12 | 0 | 0 | 0 | 0 | 1 | 25.0 | 15.0 | 20.0 | 15.0 | 16.0 | 26.0 | 15.0 | 21.0 | 26.0 | 28.0 | 18.0 | 18.0 | 26.0 | 3,510.305 | ||||||||||||||||
12. | Kathy's Komplaint | GN23 #1940 | 267.0 | –14 | 0 | 0 | 1 | 1 | 1 | 27.0 | 15.0 | 15.0 | 15.0 | 15.0 | 21.0 | 15.0 | 18.0 | 29.0 | 29.0 | 20.0 | 21.0 | 27.0 | 3,487.211 | ||||||||||||||||
13. | Simon Sez Dodge | GN23 #1179 | 254.0 | –27 | 0 | 1 | 0 | 0 | 0 | 21.0 | 15.0 | 15.0 | 15.0 | 21.0 | 25.0 | 17.0 | 15.0 | 18.0 | 16.0 | 25.0 | 22.0 | 29.0 | 3,106.434 | ||||||||||||||||
14. | Hangtime | GN23 #1731 | 227.0 | –54 | 0 | 0 | 0 | 0 | 0 | 19.0 | 15.0 | 17.0 | 15.0 | 15.0 | 15.0 | 21.0 | 20.0 | 22.0 | 15.0 | 15.0 | 17.0 | 21.0 | 3,189.742 | ||||||||||||||||
15. | Overtime 2 | GN23 #3054 | 220.0 | –61 | 0 | 0 | 0 | 0 | 0 | 18.0 | 15.0 | 18.0 | 15.0 | 15.0 | 23.0 | 18.0 | 17.0 | 19.0 | 22.0 | 21.0 | 19.0 | 0.0 | 3,143.746 | ||||||||||||||||
16. | Just Like Clockwork | GN23 #2289 | 216.0 | –65 | 0 | 0 | 1 | 1 | 0 | 17.0 | 15.0 | 19.0 | 15.0 | 28.0 | 20.0 | 28.0 | 19.0 | 23.0 | 17.0 | 15.0 | 0.0 | 0.0 | 2,850.728 | ||||||||||||||||
17. | Alcohol Addiction Retapped | GN23 #2947 | 212.0 | –69 | 0 | 0 | 1 | 1 | 0 | 28.0 | 15.0 | 25.0 | 15.0 | 20.0 | 19.0 | 29.0 | 15.0 | 16.0 | 15.0 | 15.0 | 0.0 | 0.0 | 2,439.114 | ||||||||||||||||
18. | Simon Sez Chevy | GN23 #1255 | 192.0 | –89 | 0 | 0 | 0 | 0 | 0 | 16.0 | 15.0 | 22.0 | 15.0 | 18.0 | 15.0 | 25.0 | 15.0 | 20.0 | 15.0 | 16.0 | 0.0 | 0.0 | 2,465.041 | ||||||||||||||||
19. | Corn Burner | GN23 #3163 | 151.0 | –130 | 0 | 0 | 1 | 0 | 0 | 24.0 | 15.0 | 15.0 | 15.0 | 0.0 | 0.0 | 16.0 | 28.0 | 0.0 | 23.0 | 15.0 | 0.0 | 0.0 | 1,864.845 | ||||||||||||||||
20. | Extreme Scheme | GN23 #1455 | 120.0 | –161 | 0 | 0 | 0 | 0 | 0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,354.475 | ||||||||||||||||
21. | Thor | GN23 #3206 | 93.0 | –188 | 0 | 0 | 0 | 0 | 0 | 15.0 | 15.0 | 15.0 | 15.0 | 17.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,222.725 | ||||||||||||||||
Hooks to Go: 0 | |