Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Morley, MI (June) | . | 2023-Cadiz, OH | . | 2023-Mechanicstown, OH | . | 2023-Dorr, MI | . | 2023-Logansport, IN | . | 2023-Charlotte, MI-S01 | . | 2023-Charlotte, MI-S02 | . | 2023-Urbana, OH (CCF) | . | 2023-Morley, MI (COP) | . | 2023-Berrien Springs, MI | . | 2023-Armada, MI | . | 2023-Canton, OH-S01 | . | 2023-Canton, OH-S02 | . | Distance |
Win | Chicken Coop Special | RN23 #3126 | 370.0 | --- | 7 | 3 | 2 | 0 | 0 | 30.0 | 15.0 | 30.0 | 28.0 | 30.0 | 30.0 | 30.0 | 30.0 | 29.0 | 28.0 | 30.0 | 30.0 | 30.0 | 3,896.259 | ||||||||||||||||
2. | [1954 Cockshutt 570] | RN23 #3125 | 350.0 | –20 | 1 | 6 | 1 | 0 | 1 | 26.0 | 15.0 | 27.0 | 23.0 | 29.0 | 29.0 | 29.0 | 26.0 | 30.0 | 29.0 | 29.0 | 29.0 | 29.0 | 3,255.224 | ||||||||||||||||
3. | [ Deutz D-80-06] | RN23 #3040 | 332.0 | –38 | 0 | 0 | 2 | 1 | 5 | 28.0 | 15.0 | 26.0 | 26.0 | 26.0 | 28.0 | 26.0 | 28.0 | 26.0 | 26.0 | 26.0 | 25.0 | 26.0 | 3,056.933 | ||||||||||||||||
4. | Busted Knuckles | RN23 #3127 | 283.0 | –87 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 25.0 | 25.0 | 27.0 | 25.0 | 27.0 | 24.0 | 27.0 | 27.0 | 27.0 | 24.0 | 25.0 | 2,639.385 | ||||||||||||||||
5. | Smokeless Alternative | RN23 #1007 | 198.0 | –172 | 0 | 1 | 1 | 1 | 0 | 27.0 | 15.0 | 29.0 | 29.0 | 25.0 | 23.0 | 25.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,592.736 | ||||||||||||||||
6. | Trade-In Deere | RN23 #3227 | 163.0 | –207 | 0 | 0 | 2 | 1 | 2 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 27.0 | 0.0 | 0.0 | 28.0 | 0.0 | 28.0 | 26.0 | 27.0 | 1,724.124 | ||||||||||||||||
7. | Hart's Desire | RN23 #2473 | 109.0 | –261 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 26.0 | 28.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,147.367 | ||||||||||||||||
8. | Dark Pony | RN23 #2485 | 106.0 | –264 | 0 | 1 | 1 | 0 | 0 | 29.0 | 0.0 | 0.0 | 24.0 | 24.0 | 0.0 | 0.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 922.276 | ||||||||||||||||
9. | Mean Green | RN23 #3103 | 100.0 | –270 | 1 | 0 | 0 | 1 | 0 | 0.0 | 15.0 | 28.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 932.682 | ||||||||||||||||
10. | Wastin' Bucks | RN22 #2865 | 56.0 | –314 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 28.0 | 610.064 | ||||||||||||||||
11. | I'm Your Huckleberry | RN23 #3234 | 48.0 | –322 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 620.685 | ||||||||||||||||
12. | [1968 Allis-Chalmers 180] | RN23 #2990 | 30.0 | –340 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | 0.0 | 341.788 | ||||||||||||||||
Hooks to Go: 0 | |
Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Morley, MI (June) | . | 2023-Cadiz, OH | . | 2023-Mechanicstown, OH | . | 2023-Dorr, MI | . | 2023-Logansport, IN | . | 2023-Charlotte, MI-S01 | . | 2023-Charlotte, MI-S02 | . | 2023-Urbana, OH (CCF) | . | 2023-Morley, MI (COP) | . | 2023-Berrien Springs, MI | . | 2023-Armada, MI | . | 2023-Canton, OH-S01 | . | 2023-Canton, OH-S02 | . | Distance |
-X- | Chicken Coop Special | RN23 #3126 | 370.0 | +20 | 7 | 3 | 2 | 0 | 0 | 30.0 | 15.0 | 30.0 | 28.0 | 30.0 | 30.0 | 30.0 | 30.0 | 29.0 | 28.0 | 30.0 | 30.0 | 30.0 | 3,896.259 | ||||||||||||||||
Win | [1954 Cockshutt 570] | RN23 #3125 | 350.0 | --- | 1 | 6 | 1 | 0 | 1 | 26.0 | 15.0 | 27.0 | 23.0 | 29.0 | 29.0 | 29.0 | 26.0 | 30.0 | 29.0 | 29.0 | 29.0 | 29.0 | 3,255.224 | ||||||||||||||||
2. | [ Deutz D-80-06] | RN23 #3040 | 332.0 | –18 | 0 | 0 | 2 | 1 | 5 | 28.0 | 15.0 | 26.0 | 26.0 | 26.0 | 28.0 | 26.0 | 28.0 | 26.0 | 26.0 | 26.0 | 25.0 | 26.0 | 3,056.933 | ||||||||||||||||
3. | Busted Knuckles | RN23 #3127 | 283.0 | –67 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 25.0 | 25.0 | 27.0 | 25.0 | 27.0 | 24.0 | 27.0 | 27.0 | 27.0 | 24.0 | 25.0 | 2,639.385 | ||||||||||||||||
4. | Smokeless Alternative | RN23 #1007 | 198.0 | –152 | 0 | 1 | 1 | 1 | 0 | 27.0 | 15.0 | 29.0 | 29.0 | 25.0 | 23.0 | 25.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,592.736 | ||||||||||||||||
5. | Trade-In Deere | RN23 #3227 | 163.0 | –187 | 0 | 0 | 2 | 1 | 2 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 27.0 | 0.0 | 0.0 | 28.0 | 0.0 | 28.0 | 26.0 | 27.0 | 1,724.124 | ||||||||||||||||
6. | Hart's Desire | RN23 #2473 | 109.0 | –241 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 26.0 | 28.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,147.367 | ||||||||||||||||
7. | Dark Pony | RN23 #2485 | 106.0 | –244 | 0 | 1 | 1 | 0 | 0 | 29.0 | 0.0 | 0.0 | 24.0 | 24.0 | 0.0 | 0.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 922.276 | ||||||||||||||||
8. | Mean Green | RN23 #3103 | 100.0 | –250 | 1 | 0 | 0 | 1 | 0 | 0.0 | 15.0 | 28.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 932.682 | ||||||||||||||||
9. | Wastin' Bucks | RN22 #2865 | 56.0 | –294 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 28.0 | 610.064 | ||||||||||||||||
10. | I'm Your Huckleberry | RN23 #3234 | 48.0 | –302 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 620.685 | ||||||||||||||||
11. | [1968 Allis-Chalmers 180] | RN23 #2990 | 30.0 | –320 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | 0.0 | 341.788 | ||||||||||||||||
Hooks to Go: 0 | |
Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Ellsworth, WI | . | 2023-River Falls, WI | . | 2023-Norwalk, WI | . | Distance |
Win | Mohawk Warrior | RN23 #1343 | 89.0 | --- | 2 | 1 | 0 | 0 | 0 | 30.0 | 30.0 | 29.0 | 961.460 | ||||||
2. | Brute Force | RN23 #3183 | 88.0 | –1 | 1 | 1 | 1 | 0 | 0 | 29.0 | 29.0 | 30.0 | 945.700 | ||||||
3. | Johnny’s Deere, Julie’s Nightmare | RN23 #3079 | 80.0 | –9 | 0 | 0 | 1 | 1 | 0 | 28.0 | 28.0 | 24.0 | 901.040 | ||||||
4. | Harvest Moon | RN23 #3156 | 79.0 | –10 | 0 | 0 | 0 | 0 | 3 | 26.0 | 27.0 | 26.0 | 885.765 | ||||||
5. | Case of Alcoholism | RN23 #1106 | 77.0 | –12 | 0 | 0 | 1 | 0 | 0 | 23.0 | 26.0 | 28.0 | 880.665 | ||||||
6. | Short Fuse | RN23 #3140 | 72.0 | –17 | 0 | 0 | 0 | 1 | 0 | 27.0 | 23.0 | 22.0 | 859.360 | ||||||
7. | Wheelie Big Deere | RN23 #1309 | 67.0 | –22 | 0 | 0 | 0 | 0 | 0 | 22.0 | 24.0 | 21.0 | 795.590 | ||||||
8. | Stick Boy | RN23 #1844 | 66.0 | –23 | 0 | 0 | 0 | 0 | 0 | 25.0 | 21.0 | 20.0 | 688.550 | ||||||
9. | Wicked '88 | RN23 #1246 | 65.0 | –24 | 0 | 0 | 0 | 0 | 0 | 24.0 | 22.0 | 19.0 | 545.545 | ||||||
10. | Big Blue | RN23 #1090 | 50.0 | –39 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25.0 | 25.0 | 598.280 | ||||||
11. | Crazy Horse | RN23 #2197 | 44.0 | –45 | 0 | 0 | 0 | 0 | 0 | 21.0 | 0.0 | 23.0 | 476.660 | ||||||
12. | Weekend Hooker | RN22 #3113 | 27.0 | –62 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 27.0 | 380.555 | ||||||
Hooks to Go: 0 | |
Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2022-Dover, OH | . | 2022-West Salem, OH | . | 2023-Cadiz, OH | . | 2023-Mechanicstown, OH | . | 2023-Springfield, OH | . | 2023-Urbana, OH (CCF) | . | 2023-Zanesville, OH | . | 2023-Norwalk, OH | . | 2023-Canton, OH-S01 | . | 2023-Canton, OH-S02 | . | Distance |
Win | Green Broke Deere | RN23 #1762 | 278.0 | --- | 4 | 1 | 1 | 0 | 1 | 25.0 | 30.0 | 29.0 | 30.0 | 30.0 | 25.0 | 26.0 | 25.0 | 28.0 | 30.0 | 3,235.659 | |||||||||||||
2. | Tin Man | RN23 #3122 | 271.0 | –7 | 2 | 3 | 1 | 1 | 0 | 30.0 | 25.0 | 27.0 | 28.0 | 29.0 | 29.0 | 29.0 | 19.0 | 30.0 | 25.0 | 3,206.931 | |||||||||||||
3. | Shell Shocked | RN23 #1767 | 259.0 | –19 | 1 | 0 | 3 | 1 | 1 | 21.0 | 28.0 | 28.0 | 26.0 | 28.0 | 27.0 | 30.0 | 22.0 | 25.0 | 24.0 | 3,187.587 | |||||||||||||
4. | Lunatic Fringe | RN23 #1823 | 251.0 | –27 | 2 | 0 | 1 | 0 | 1 | 23.0 | 21.0 | 30.0 | 23.0 | 25.0 | 28.0 | 23.0 | 30.0 | 26.0 | 22.0 | 3,165.342 | |||||||||||||
5. | Smokin' Ace | RN23 #1766 | 243.0 | –35 | 1 | 1 | 2 | 3 | 0 | 28.0 | 27.0 | 23.0 | 27.0 | 0.0 | 30.0 | 27.0 | 24.0 | 29.0 | 28.0 | 2,883.112 | |||||||||||||
6. | Night Train | RN23 #3089 | 234.0 | –44 | 0 | 1 | 0 | 0 | 1 | 22.0 | 23.0 | 24.0 | 29.0 | 24.0 | 23.0 | 21.0 | 26.0 | 23.0 | 19.0 | 3,126.069 | |||||||||||||
7. | First Due | RN23 #1822 | 215.0 | –63 | 0 | 0 | 1 | 0 | 1 | 26.0 | 19.0 | 25.0 | 25.0 | 0.0 | 24.0 | 25.0 | 28.0 | 20.0 | 23.0 | 2,823.038 | |||||||||||||
8. | Sluty Allis | RN23 #3056 | 208.0 | –70 | 0 | 1 | 1 | 1 | 1 | 18.0 | 29.0 | 0.0 | 21.0 | 27.0 | 21.0 | 28.0 | 20.0 | 18.0 | 26.0 | 2,779.929 | |||||||||||||
9. | Survivor | RN23 #1824 | 182.0 | –96 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0.0 | 20.0 | 20.0 | 26.0 | 26.0 | 24.0 | 29.0 | 19.0 | 18.0 | 2,453.612 | |||||||||||||
10. | [1963 John Deere 5010] | RN23 #3134 | 149.0 | –129 | 0 | 0 | 0 | 0 | 0 | 16.0 | 0.0 | 19.0 | 18.0 | 0.0 | 20.0 | 19.0 | 23.0 | 17.0 | 17.0 | 2,356.175 | |||||||||||||
11. | Red Edge | RN23 #3229 | 142.0 | –136 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 22.0 | 19.0 | 23.0 | 22.0 | 20.0 | 0.0 | 16.0 | 20.0 | 2,093.552 | |||||||||||||
12. | Pipe Dream | RN23 #3083 | 113.0 | –165 | 0 | 1 | 0 | 1 | 0 | 20.0 | 20.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 29.0 | 1,552.812 | |||||||||||||
13. | Crush-N-It | RN23 #3230 | 107.0 | –171 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 21.0 | 22.0 | 0.0 | 0.0 | 22.0 | 27.0 | 15.0 | 0.0 | 1,489.550 | |||||||||||||
14. | New Generation | RN23 #1825 | 97.0 | –181 | 0 | 1 | 0 | 0 | 1 | 29.0 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 21.0 | 0.0 | 1,283.216 | |||||||||||||
15. | [1960 John Deere 5010] | RN23 #1827 | 92.0 | –186 | 0 | 0 | 0 | 1 | 0 | 27.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 21.0 | 1,280.168 | |||||||||||||
16. | Mule Deere | RN23 #2436 | 68.0 | –210 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 26.0 | 24.0 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 904.893 | |||||||||||||
17. | Iron Deere | RN23 #3172 | 51.0 | –227 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 27.0 | 653.170 | |||||||||||||
18. | Let's Roll | RN22 #3124 | 43.0 | –235 | 0 | 0 | 0 | 0 | 0 | 19.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,590.766 | |||||||||||||
19. | The Red Hooker | RN22 #3060 | 33.0 | –245 | 0 | 0 | 0 | 0 | 0 | 15.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 566.855 | |||||||||||||
20. | Trackhandler | RN22 #3123 | 24.0 | –254 | 0 | 0 | 0 | 0 | 0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 329.140 | |||||||||||||
21. | Valerie's Nightmare | RN22 #3135 | 17.0 | –261 | 0 | 0 | 0 | 0 | 0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 791.728 | |||||||||||||
Hooks to Go: 0 | |
Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2022-Dover, OH | . | 2022-West Salem, OH | . | 2023-Cadiz, OH | . | 2023-Mechanicstown, OH | . | 2023-Springfield, OH | . | 2023-Urbana, OH (CCF) | . | 2023-Zanesville, OH | . | 2023-Norwalk, OH | . | 2023-Canton, OH-S01 | . | 2023-Canton, OH-S02 | . | Distance |
-X- | Green Broke Deere | RN23 #1762 | 278.0 | +7 | 4 | 1 | 1 | 0 | 1 | 25.0 | 30.0 | 29.0 | 30.0 | 30.0 | 25.0 | 26.0 | 25.0 | 28.0 | 30.0 | 3,235.659 | |||||||||||||
Win | Tin Man | RN23 #3122 | 271.0 | --- | 2 | 3 | 1 | 1 | 0 | 30.0 | 25.0 | 27.0 | 28.0 | 29.0 | 29.0 | 29.0 | 19.0 | 30.0 | 25.0 | 3,206.931 | |||||||||||||
2. | Shell Shocked | RN23 #1767 | 259.0 | –12 | 1 | 0 | 3 | 1 | 1 | 21.0 | 28.0 | 28.0 | 26.0 | 28.0 | 27.0 | 30.0 | 22.0 | 25.0 | 24.0 | 3,187.587 | |||||||||||||
3. | Lunatic Fringe | RN23 #1823 | 251.0 | –20 | 2 | 0 | 1 | 0 | 1 | 23.0 | 21.0 | 30.0 | 23.0 | 25.0 | 28.0 | 23.0 | 30.0 | 26.0 | 22.0 | 3,165.342 | |||||||||||||
4. | Smokin' Ace | RN23 #1766 | 243.0 | –28 | 1 | 1 | 2 | 3 | 0 | 28.0 | 27.0 | 23.0 | 27.0 | 0.0 | 30.0 | 27.0 | 24.0 | 29.0 | 28.0 | 2,883.112 | |||||||||||||
5. | Night Train | RN23 #3089 | 234.0 | –37 | 0 | 1 | 0 | 0 | 1 | 22.0 | 23.0 | 24.0 | 29.0 | 24.0 | 23.0 | 21.0 | 26.0 | 23.0 | 19.0 | 3,126.069 | |||||||||||||
6. | First Due | RN23 #1822 | 215.0 | –56 | 0 | 0 | 1 | 0 | 1 | 26.0 | 19.0 | 25.0 | 25.0 | 0.0 | 24.0 | 25.0 | 28.0 | 20.0 | 23.0 | 2,823.038 | |||||||||||||
7. | Sluty Allis | RN23 #3056 | 208.0 | –63 | 0 | 1 | 1 | 1 | 1 | 18.0 | 29.0 | 0.0 | 21.0 | 27.0 | 21.0 | 28.0 | 20.0 | 18.0 | 26.0 | 2,779.929 | |||||||||||||
8. | Survivor | RN23 #1824 | 182.0 | –89 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0.0 | 20.0 | 20.0 | 26.0 | 26.0 | 24.0 | 29.0 | 19.0 | 18.0 | 2,453.612 | |||||||||||||
9. | [1963 John Deere 5010] | RN23 #3134 | 149.0 | –122 | 0 | 0 | 0 | 0 | 0 | 16.0 | 0.0 | 19.0 | 18.0 | 0.0 | 20.0 | 19.0 | 23.0 | 17.0 | 17.0 | 2,356.175 | |||||||||||||
10. | Red Edge | RN23 #3229 | 142.0 | –129 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 22.0 | 19.0 | 23.0 | 22.0 | 20.0 | 0.0 | 16.0 | 20.0 | 2,093.552 | |||||||||||||
11. | Pipe Dream | RN23 #3083 | 113.0 | –158 | 0 | 1 | 0 | 1 | 0 | 20.0 | 20.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 29.0 | 1,552.812 | |||||||||||||
12. | Crush-N-It | RN23 #3230 | 107.0 | –164 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 21.0 | 22.0 | 0.0 | 0.0 | 22.0 | 27.0 | 15.0 | 0.0 | 1,489.550 | |||||||||||||
13. | New Generation | RN23 #1825 | 97.0 | –174 | 0 | 1 | 0 | 0 | 1 | 29.0 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 21.0 | 0.0 | 1,283.216 | |||||||||||||
14. | [1960 John Deere 5010] | RN23 #1827 | 92.0 | –179 | 0 | 0 | 0 | 1 | 0 | 27.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 21.0 | 1,280.168 | |||||||||||||
15. | Mule Deere | RN23 #2436 | 68.0 | –203 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 26.0 | 24.0 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 904.893 | |||||||||||||
16. | Iron Deere | RN23 #3172 | 51.0 | –220 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 27.0 | 653.170 | |||||||||||||
17. | Let's Roll | RN22 #3124 | 43.0 | –228 | 0 | 0 | 0 | 0 | 0 | 19.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,590.766 | |||||||||||||
18. | The Red Hooker | RN22 #3060 | 33.0 | –238 | 0 | 0 | 0 | 0 | 0 | 15.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 566.855 | |||||||||||||
19. | Trackhandler | RN22 #3123 | 24.0 | –247 | 0 | 0 | 0 | 0 | 0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 329.140 | |||||||||||||
20. | Valerie's Nightmare | RN22 #3135 | 17.0 | –254 | 0 | 0 | 0 | 0 | 0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 791.728 | |||||||||||||
Hooks to Go: 0 | |
Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2022-Dover, OH | . | 2022-West Salem, OH | . | 2023-Cadiz, OH | . | 2023-Mechanicstown, OH | . | 2023-Springfield, OH | . | 2023-Urbana, OH (CCF) | . | 2023-Zanesville, OH | . | 2023-Norwalk, OH | . | 2023-Canton, OH-S01 | . | 2023-Canton, OH-S02 | . | Distance |
-X- | Green Broke Deere | RN23 #1762 | 278.0 | +19 | 4 | 1 | 1 | 0 | 1 | 25.0 | 30.0 | 29.0 | 30.0 | 30.0 | 25.0 | 26.0 | 25.0 | 28.0 | 30.0 | 3,235.659 | |||||||||||||
-X- | Tin Man | RN23 #3122 | 271.0 | +12 | 2 | 3 | 1 | 1 | 0 | 30.0 | 25.0 | 27.0 | 28.0 | 29.0 | 29.0 | 29.0 | 19.0 | 30.0 | 25.0 | 3,206.931 | |||||||||||||
Win | Shell Shocked | RN23 #1767 | 259.0 | --- | 1 | 0 | 3 | 1 | 1 | 21.0 | 28.0 | 28.0 | 26.0 | 28.0 | 27.0 | 30.0 | 22.0 | 25.0 | 24.0 | 3,187.587 | |||||||||||||
2. | Lunatic Fringe | RN23 #1823 | 251.0 | –8 | 2 | 0 | 1 | 0 | 1 | 23.0 | 21.0 | 30.0 | 23.0 | 25.0 | 28.0 | 23.0 | 30.0 | 26.0 | 22.0 | 3,165.342 | |||||||||||||
3. | Smokin' Ace | RN23 #1766 | 243.0 | –16 | 1 | 1 | 2 | 3 | 0 | 28.0 | 27.0 | 23.0 | 27.0 | 0.0 | 30.0 | 27.0 | 24.0 | 29.0 | 28.0 | 2,883.112 | |||||||||||||
4. | Night Train | RN23 #3089 | 234.0 | –25 | 0 | 1 | 0 | 0 | 1 | 22.0 | 23.0 | 24.0 | 29.0 | 24.0 | 23.0 | 21.0 | 26.0 | 23.0 | 19.0 | 3,126.069 | |||||||||||||
5. | First Due | RN23 #1822 | 215.0 | –44 | 0 | 0 | 1 | 0 | 1 | 26.0 | 19.0 | 25.0 | 25.0 | 0.0 | 24.0 | 25.0 | 28.0 | 20.0 | 23.0 | 2,823.038 | |||||||||||||
6. | Sluty Allis | RN23 #3056 | 208.0 | –51 | 0 | 1 | 1 | 1 | 1 | 18.0 | 29.0 | 0.0 | 21.0 | 27.0 | 21.0 | 28.0 | 20.0 | 18.0 | 26.0 | 2,779.929 | |||||||||||||
7. | Survivor | RN23 #1824 | 182.0 | –77 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0.0 | 20.0 | 20.0 | 26.0 | 26.0 | 24.0 | 29.0 | 19.0 | 18.0 | 2,453.612 | |||||||||||||
8. | [1963 John Deere 5010] | RN23 #3134 | 149.0 | –110 | 0 | 0 | 0 | 0 | 0 | 16.0 | 0.0 | 19.0 | 18.0 | 0.0 | 20.0 | 19.0 | 23.0 | 17.0 | 17.0 | 2,356.175 | |||||||||||||
9. | Red Edge | RN23 #3229 | 142.0 | –117 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 22.0 | 19.0 | 23.0 | 22.0 | 20.0 | 0.0 | 16.0 | 20.0 | 2,093.552 | |||||||||||||
10. | Pipe Dream | RN23 #3083 | 113.0 | –146 | 0 | 1 | 0 | 1 | 0 | 20.0 | 20.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 29.0 | 1,552.812 | |||||||||||||
11. | Crush-N-It | RN23 #3230 | 107.0 | –152 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 21.0 | 22.0 | 0.0 | 0.0 | 22.0 | 27.0 | 15.0 | 0.0 | 1,489.550 | |||||||||||||
12. | New Generation | RN23 #1825 | 97.0 | –162 | 0 | 1 | 0 | 0 | 1 | 29.0 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 21.0 | 0.0 | 1,283.216 | |||||||||||||
13. | [1960 John Deere 5010] | RN23 #1827 | 92.0 | –167 | 0 | 0 | 0 | 1 | 0 | 27.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 21.0 | 1,280.168 | |||||||||||||
14. | Mule Deere | RN23 #2436 | 68.0 | –191 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 26.0 | 24.0 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 904.893 | |||||||||||||
15. | Iron Deere | RN23 #3172 | 51.0 | –208 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 27.0 | 653.170 | |||||||||||||
16. | Let's Roll | RN22 #3124 | 43.0 | –216 | 0 | 0 | 0 | 0 | 0 | 19.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,590.766 | |||||||||||||
17. | The Red Hooker | RN22 #3060 | 33.0 | –226 | 0 | 0 | 0 | 0 | 0 | 15.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 566.855 | |||||||||||||
18. | Trackhandler | RN22 #3123 | 24.0 | –235 | 0 | 0 | 0 | 0 | 0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 329.140 | |||||||||||||
19. | Valerie's Nightmare | RN22 #3135 | 17.0 | –242 | 0 | 0 | 0 | 0 | 0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 791.728 | |||||||||||||
Hooks to Go: 0 | |
