Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Morley, MI (June) | . | 2023-Cadiz, OH | . | 2023-Mechanicstown, OH | . | 2023-Dorr, MI | . | 2023-Logansport, IN | . | 2023-Charlotte, MI-S01 | . | 2023-Charlotte, MI-S02 | . | 2023-Urbana, OH (CCF) | . | 2023-Morley, MI (COP) | . | 2023-Berrien Springs, MI | . | 2023-Armada, MI | . | 2023-Canton, OH-S01 | . | 2023-Canton, OH-S02 | . | Distance |
Win | Chicken Coop Special | RN23 #3126 | 370.0 | --- | 7 | 3 | 2 | 0 | 0 | 30.0 | 15.0 | 30.0 | 28.0 | 30.0 | 30.0 | 30.0 | 30.0 | 29.0 | 28.0 | 30.0 | 30.0 | 30.0 | 3,896.259 | ||||||||||||||||
2. | [1954 Cockshutt 570] | RN23 #3125 | 350.0 | –20 | 1 | 6 | 1 | 0 | 1 | 26.0 | 15.0 | 27.0 | 23.0 | 29.0 | 29.0 | 29.0 | 26.0 | 30.0 | 29.0 | 29.0 | 29.0 | 29.0 | 3,255.224 | ||||||||||||||||
3. | [ Deutz D-80-06] | RN23 #3040 | 332.0 | –38 | 0 | 0 | 2 | 1 | 5 | 28.0 | 15.0 | 26.0 | 26.0 | 26.0 | 28.0 | 26.0 | 28.0 | 26.0 | 26.0 | 26.0 | 25.0 | 26.0 | 3,056.933 | ||||||||||||||||
4. | Busted Knuckles | RN23 #3127 | 283.0 | –87 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 25.0 | 25.0 | 27.0 | 25.0 | 27.0 | 24.0 | 27.0 | 27.0 | 27.0 | 24.0 | 25.0 | 2,639.385 | ||||||||||||||||
5. | Smokeless Alternative | RN23 #1007 | 198.0 | –172 | 0 | 1 | 1 | 1 | 0 | 27.0 | 15.0 | 29.0 | 29.0 | 25.0 | 23.0 | 25.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,592.736 | ||||||||||||||||
6. | Trade-In Deere | RN23 #3227 | 163.0 | –207 | 0 | 0 | 2 | 1 | 2 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 27.0 | 0.0 | 0.0 | 28.0 | 0.0 | 28.0 | 26.0 | 27.0 | 1,724.124 | ||||||||||||||||
7. | Hart's Desire | RN23 #2473 | 109.0 | –261 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 26.0 | 28.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,147.367 | ||||||||||||||||
8. | Dark Pony | RN23 #2485 | 106.0 | –264 | 0 | 1 | 1 | 0 | 0 | 29.0 | 0.0 | 0.0 | 24.0 | 24.0 | 0.0 | 0.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 922.276 | ||||||||||||||||
9. | Mean Green | RN23 #3103 | 100.0 | –270 | 1 | 0 | 0 | 1 | 0 | 0.0 | 15.0 | 28.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 932.682 | ||||||||||||||||
10. | Wastin' Bucks | RN22 #2865 | 56.0 | –314 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 28.0 | 610.064 | ||||||||||||||||
11. | I'm Your Huckleberry | RN23 #3234 | 48.0 | –322 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 620.685 | ||||||||||||||||
12. | [1968 Allis-Chalmers 180] | RN23 #2990 | 30.0 | –340 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | 0.0 | 341.788 | ||||||||||||||||
Hooks to Go: 0 | |
Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Morley, MI (June) | . | 2023-Cadiz, OH | . | 2023-Mechanicstown, OH | . | 2023-Dorr, MI | . | 2023-Logansport, IN | . | 2023-Charlotte, MI-S01 | . | 2023-Charlotte, MI-S02 | . | 2023-Urbana, OH (CCF) | . | 2023-Morley, MI (COP) | . | 2023-Berrien Springs, MI | . | 2023-Armada, MI | . | 2023-Canton, OH-S01 | . | 2023-Canton, OH-S02 | . | Distance |
-X- | Chicken Coop Special | RN23 #3126 | 370.0 | +20 | 7 | 3 | 2 | 0 | 0 | 30.0 | 15.0 | 30.0 | 28.0 | 30.0 | 30.0 | 30.0 | 30.0 | 29.0 | 28.0 | 30.0 | 30.0 | 30.0 | 3,896.259 | ||||||||||||||||
Win | [1954 Cockshutt 570] | RN23 #3125 | 350.0 | --- | 1 | 6 | 1 | 0 | 1 | 26.0 | 15.0 | 27.0 | 23.0 | 29.0 | 29.0 | 29.0 | 26.0 | 30.0 | 29.0 | 29.0 | 29.0 | 29.0 | 3,255.224 | ||||||||||||||||
2. | [ Deutz D-80-06] | RN23 #3040 | 332.0 | –18 | 0 | 0 | 2 | 1 | 5 | 28.0 | 15.0 | 26.0 | 26.0 | 26.0 | 28.0 | 26.0 | 28.0 | 26.0 | 26.0 | 26.0 | 25.0 | 26.0 | 3,056.933 | ||||||||||||||||
3. | Busted Knuckles | RN23 #3127 | 283.0 | –67 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 25.0 | 25.0 | 27.0 | 25.0 | 27.0 | 24.0 | 27.0 | 27.0 | 27.0 | 24.0 | 25.0 | 2,639.385 | ||||||||||||||||
4. | Smokeless Alternative | RN23 #1007 | 198.0 | –152 | 0 | 1 | 1 | 1 | 0 | 27.0 | 15.0 | 29.0 | 29.0 | 25.0 | 23.0 | 25.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,592.736 | ||||||||||||||||
5. | Trade-In Deere | RN23 #3227 | 163.0 | –187 | 0 | 0 | 2 | 1 | 2 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 27.0 | 0.0 | 0.0 | 28.0 | 0.0 | 28.0 | 26.0 | 27.0 | 1,724.124 | ||||||||||||||||
6. | Hart's Desire | RN23 #2473 | 109.0 | –241 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 26.0 | 28.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,147.367 | ||||||||||||||||
7. | Dark Pony | RN23 #2485 | 106.0 | –244 | 0 | 1 | 1 | 0 | 0 | 29.0 | 0.0 | 0.0 | 24.0 | 24.0 | 0.0 | 0.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 922.276 | ||||||||||||||||
8. | Mean Green | RN23 #3103 | 100.0 | –250 | 1 | 0 | 0 | 1 | 0 | 0.0 | 15.0 | 28.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 932.682 | ||||||||||||||||
9. | Wastin' Bucks | RN22 #2865 | 56.0 | –294 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 28.0 | 610.064 | ||||||||||||||||
10. | I'm Your Huckleberry | RN23 #3234 | 48.0 | –302 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 620.685 | ||||||||||||||||
11. | [1968 Allis-Chalmers 180] | RN23 #2990 | 30.0 | –320 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | 0.0 | 341.788 | ||||||||||||||||
Hooks to Go: 0 | |
Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Ellsworth, WI | . | 2023-River Falls, WI | . | 2023-Norwalk, WI | . | Distance |
Win | Mohawk Warrior | RN23 #1343 | 89.0 | --- | 2 | 1 | 0 | 0 | 0 | 30.0 | 30.0 | 29.0 | 961.460 | ||||||
2. | Brute Force | RN23 #3183 | 88.0 | –1 | 1 | 1 | 1 | 0 | 0 | 29.0 | 29.0 | 30.0 | 945.700 | ||||||
3. | Johnny’s Deere, Julie’s Nightmare | RN23 #3079 | 80.0 | –9 | 0 | 0 | 1 | 1 | 0 | 28.0 | 28.0 | 24.0 | 901.040 | ||||||
4. | Harvest Moon | RN23 #3156 | 79.0 | –10 | 0 | 0 | 0 | 0 | 3 | 26.0 | 27.0 | 26.0 | 885.765 | ||||||
5. | Case of Alcoholism | RN23 #1106 | 77.0 | –12 | 0 | 0 | 1 | 0 | 0 | 23.0 | 26.0 | 28.0 | 880.665 | ||||||
6. | Short Fuse | RN23 #3140 | 72.0 | –17 | 0 | 0 | 0 | 1 | 0 | 27.0 | 23.0 | 22.0 | 859.360 | ||||||
7. | Wheelie Big Deere | RN23 #1309 | 67.0 | –22 | 0 | 0 | 0 | 0 | 0 | 22.0 | 24.0 | 21.0 | 795.590 | ||||||
8. | Stick Boy | RN23 #1844 | 66.0 | –23 | 0 | 0 | 0 | 0 | 0 | 25.0 | 21.0 | 20.0 | 688.550 | ||||||
9. | Wicked '88 | RN23 #1246 | 65.0 | –24 | 0 | 0 | 0 | 0 | 0 | 24.0 | 22.0 | 19.0 | 545.545 | ||||||
10. | Big Blue | RN23 #1090 | 50.0 | –39 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25.0 | 25.0 | 598.280 | ||||||
11. | Crazy Horse | RN23 #2197 | 44.0 | –45 | 0 | 0 | 0 | 0 | 0 | 21.0 | 0.0 | 23.0 | 476.660 | ||||||
12. | Weekend Hooker | RN22 #3113 | 27.0 | –62 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 27.0 | 380.555 | ||||||
Hooks to Go: 0 | |