Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2022-Allegan, MI | . | 2023-Fremont, MI | . | 2023-Dorr, MI | . | 2023-Charlotte, MI-S01 | . | 2023-Charlotte, MI-S02 | . | 2023-Hartford, MI | . | 2023-Cassopolis, MI | . | 2023-Berrien Springs, MI | . | 2023-Hudsonville, MI | . | Distance |
Win | Stress Relief | RN23 #2389 | 257.0 | --- | 4 | 1 | 1 | 2 | 0 | 30.0 | 30.0 | 29.0 | 30.0 | 30.0 | 27.0 | 27.0 | 28.0 | 26.0 | 2,826.000 | ||||||||||||
2. | Triple Play Unchained | RN23 #2139 | 254.0 | –3 | 1 | 3 | 2 | 2 | 0 | 27.0 | 27.0 | 30.0 | 28.0 | 29.0 | 28.0 | 29.0 | 29.0 | 27.0 | 2,853.960 | ||||||||||||
3. | Triple Play: Double or Nothing | RN23 #1965 | 250.0 | –7 | 2 | 2 | 1 | 1 | 1 | 28.0 | 29.0 | 24.0 | 29.0 | 25.0 | 30.0 | 30.0 | 27.0 | 28.0 | 2,819.937 | ||||||||||||
4. | Scratch'n 4 Traction | RN23 #1408 | 214.0 | –43 | 0 | 0 | 1 | 2 | 4 | 26.0 | 28.0 | 26.0 | 27.0 | 26.0 | 26.0 | 26.0 | 0.0 | 29.0 | 2,136.522 | ||||||||||||
5. | [ ] | RN23 #1355 | 180.0 | –77 | 1 | 0 | 1 | 0 | 1 | 25.0 | 26.0 | 21.0 | 0.0 | 0.0 | 25.0 | 28.0 | 30.0 | 25.0 | 2,047.696 | ||||||||||||
6. | Play N Dirty | RN23 #1247 | 148.0 | –109 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24.0 | 23.0 | 26.0 | 27.0 | 24.0 | 0.0 | 0.0 | 24.0 | 1,651.299 | ||||||||||||
7. | Blackmail | RN23 #1436 | 140.0 | –117 | 1 | 2 | 0 | 1 | 0 | 29.0 | 0.0 | 27.0 | 25.0 | 0.0 | 29.0 | 0.0 | 0.0 | 30.0 | 1,593.640 | ||||||||||||
8. | WAE Flip Side | RN23 #2269 | 72.0 | –185 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 20.0 | 24.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 861.465 | ||||||||||||
9. | Renk Seeds Max'd Out Mini | RN23 #2111 | 53.0 | –204 | 0 | 0 | 1 | 0 | 0 | 0.0 | 25.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 607.095 | ||||||||||||
10. | Funny Lil' Farmall | RN23 #2690 | 25.0 | –232 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 315.965 | ||||||||||||
11. | Ambush | RN23 #2906 | 24.0 | –233 | 0 | 0 | 0 | 0 | 0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 251.155 | ||||||||||||
12. | Brother of Another Mother | RN23 #1501 | 23.0 | –234 | 0 | 0 | 0 | 0 | 0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 192.280 | ||||||||||||
13. | Plumb Crazy | RN23 #3051 | 22.0 | –235 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 287.660 | ||||||||||||
Hooks to Go: 0 | |
Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Wauseon, OH (MVP) | . | 2023-Arcola, IN-S01 | . | 2023-Arcola, IN-S02 | . | 2023-Marysville, OH | . | 2023-Monroe, MI | . | 2023-Coldwater, MI | . | 2023-Sandusky, OH | . | 2023-Armada, MI | . | 2023-Findlay, OH | . | 2023-Roanoke, IN | . | Distance |
Win | Triple Play: Double or Nothing | RN23 #1965 | 266.0 | --- | 3 | 0 | 1 | 0 | 2 | 26.0 | 30.0 | 30.0 | 28.0 | 25.0 | 30.0 | 15.0 | 26.0 | 28.0 | 28.0 | 2,699.750 | |||||||||||||
2. | Triple Play Unchained | RN23 #2139 | 247.0 | –19 | 3 | 0 | 0 | 0 | 2 | 15.0 | 27.0 | 23.0 | 30.0 | 30.0 | 27.0 | 15.0 | 30.0 | 24.0 | 26.0 | 2,253.783 | |||||||||||||
3. | [ ] | RN23 #1355 | 206.0 | –60 | 1 | 0 | 2 | 2 | 1 | 0.0 | 0.0 | 22.0 | 26.0 | 27.0 | 29.0 | 15.0 | 28.0 | 30.0 | 29.0 | 1,914.909 | |||||||||||||
4. | WAE Flip Side | RN23 #2269 | 171.0 | –95 | 0 | 1 | 0 | 1 | 1 | 22.0 | 26.0 | 26.0 | 25.0 | 29.0 | 28.0 | 15.0 | 0.0 | 0.0 | 0.0 | 1,653.407 | |||||||||||||
5. | Runnin' on Empty | RN23 #2918 | 155.0 | –111 | 0 | 1 | 1 | 0 | 0 | 0.0 | 24.0 | 25.0 | 29.0 | 28.0 | 0.0 | 0.0 | 0.0 | 27.0 | 22.0 | 1,587.164 | |||||||||||||
6. | Play N Dirty | RN23 #1247 | 124.0 | –142 | 0 | 1 | 1 | 0 | 0 | 20.0 | 29.0 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.0 | 0.0 | 25.0 | 1,159.350 | |||||||||||||
7. | Doctor Dirt | RN23 #1829 | 121.0 | –145 | 0 | 0 | 1 | 1 | 0 | 25.0 | 25.0 | 27.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 29.0 | 0.0 | 1,198.382 | |||||||||||||
8. | Scratch'n 4 Traction | RN23 #1408 | 106.0 | –160 | 0 | 0 | 2 | 0 | 0 | 28.0 | 23.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 1,181.387 | |||||||||||||
9. | Blackmail | RN23 #1436 | 88.0 | –178 | 0 | 3 | 0 | 0 | 0 | 29.0 | 0.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 993.252 | |||||||||||||
10. | Spending Their Inheritance | RN23 #1464 | 82.0 | –184 | 1 | 0 | 0 | 1 | 0 | 30.0 | 28.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 874.825 | |||||||||||||
11. | Rollin' Dough | RN23 #1206 | 65.0 | –201 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 26.0 | 24.0 | 600.108 | |||||||||||||
12. | Unfinished Business Resurrected | RN23 #1269 | 64.0 | –202 | 0 | 0 | 0 | 0 | 0 | 24.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 593.541 | |||||||||||||
13. | Wicked Sensation | RN23 #2390 | 50.0 | –216 | 0 | 0 | 0 | 1 | 0 | 23.0 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 582.854 | |||||||||||||
14. | Drunken Deere | RN23 #3084 | 45.0 | –221 | 0 | 0 | 0 | 0 | 0 | 21.0 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 424.567 | |||||||||||||
15. | Stress Relief | RN23 #2389 | 27.0 | –239 | 0 | 0 | 0 | 1 | 0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 331.672 | |||||||||||||
16. | Methanol Madness | RN23 | 27.0 | –239 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 270.200 | |||||||||||||
17. | Instigator | RN23 #2924 | 26.0 | –240 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 276.818 | |||||||||||||
18. | Brother of Another Mother | RN23 #1501 | 23.0 | –243 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 195.525 | |||||||||||||
Hooks to Go: 0 | |
Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Ellsworth, WI | . | 2023-Weyauwega, WI | . | 2023-Ridgeland, WI | . | Distance |
Win | Shakin' Shamrock | RN23 #1042 | 89.0 | --- | 1 | 2 | 0 | 0 | 0 | 29.0 | 30.0 | 30.0 | 990.395 | ||||||
2. | Fallout | RN23 #2992 | 88.0 | –1 | 1 | 1 | 1 | 0 | 0 | 30.0 | 29.0 | 29.0 | 957.945 | ||||||
3. | Lil' Disaster | RN23 #2657 | 84.0 | –5 | 0 | 0 | 2 | 1 | 0 | 28.0 | 28.0 | 28.0 | 903.595 | ||||||
4. | Rare Breed | RN23 #2198 | 69.0 | –20 | 0 | 0 | 0 | 1 | 1 | 15.0 | 27.0 | 27.0 | 583.855 | ||||||
Hooks to Go: 0 | |
Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2022-Raleigh, NC-S01 | . | 2022-Raleigh, NC-S03 | . | 2023-Lumberton, NC-S01 | . | 2023-Lumberton, NC-S02 | . | Distance |
Win | Spending Their Inheritance | RN23 #1464 | 101.0 | --- | 2 | 0 | 0 | 0 | 0 | 30.0 | 30.0 | 26.0 | 15.0 | 1,017.010 | |||||||
2. | Carolina Night Train | RN23 #3071 | 99.0 | –2 | 0 | 1 | 1 | 0 | 1 | 28.0 | 29.0 | 27.0 | 15.0 | 986.872 | |||||||
3. | Agri-Vation | RN23 #1669 | 90.0 | –11 | 0 | 0 | 0 | 0 | 0 | 25.0 | 26.0 | 24.0 | 15.0 | 774.174 | |||||||
4. | Unfinished Business Resurrected | RN23 #1269 | 79.0 | –22 | 0 | 0 | 0 | 0 | 0 | 24.0 | 15.0 | 25.0 | 15.0 | 417.724 | |||||||
5. | Bear Claw | RN23 #1465 | 57.0 | –44 | 0 | 1 | 1 | 0 | 0 | 29.0 | 28.0 | 0.0 | 0.0 | 669.944 | |||||||
6. | Plumb Crazy | RN23 #3051 | 54.0 | –47 | 0 | 0 | 0 | 0 | 2 | 27.0 | 27.0 | 0.0 | 0.0 | 608.114 | |||||||
7. | Satisfaction | RN23 #2433 | 51.0 | –50 | 0 | 0 | 0 | 0 | 0 | 26.0 | 25.0 | 0.0 | 0.0 | 527.122 | |||||||
8. | Lil Bare | RN23 #3074 | 45.0 | –56 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 30.0 | 15.0 | 387.060 | |||||||
9. | Carolina Night Train II | RN23 #3177 | 44.0 | –57 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 29.0 | 15.0 | 349.430 | |||||||
10. | B Bare | RN23 #3136 | 43.0 | –58 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 28.0 | 15.0 | 341.970 | |||||||
11. | Just Nutz | RN23 #1709 | 38.0 | –63 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 23.0 | 15.0 | 161.710 | |||||||
Hooks to Go: 0 | |
Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Green Cove Springs, FL-S01 | . | 2023-Green Cove Springs, FL-S02 | . | Distance |
Win | Triple Play: Double or Nothing | RN23 #1965 | 60.0 | --- | 2 | 0 | 0 | 0 | 0 | 30.0 | 30.0 | 575.982 | |||||
2. | Carolina Night Train II | RN23 #3177 | 58.0 | –2 | 0 | 2 | 0 | 0 | 0 | 29.0 | 29.0 | 569.495 | |||||
3. | Triple Play Unchained | RN23 #2139 | 55.0 | –5 | 0 | 0 | 1 | 1 | 0 | 27.0 | 28.0 | 539.777 | |||||
4. | Loosescrew | RN23 #3033 | 53.0 | –7 | 0 | 0 | 0 | 1 | 1 | 26.0 | 27.0 | 522.083 | |||||
5. | Carolina Night Train | RN23 #3071 | 52.0 | –8 | 0 | 0 | 1 | 0 | 0 | 28.0 | 24.0 | 290.692 | |||||
6. | Plumb Crazy | RN23 #3051 | 50.0 | –10 | 0 | 0 | 0 | 0 | 0 | 25.0 | 25.0 | 493.061 | |||||
7. | Freak on a Leash | RN23 #3100 | 48.0 | –12 | 0 | 0 | 0 | 0 | 1 | 22.0 | 26.0 | 452.432 | |||||
8. | [ ] | RN23 #1355 | 46.5 | –13.5 | 0 | 0 | 0 | 0 | 0 | 24.0 | 22.5 | 260.389 | |||||
9. | Renk Seeds Max'd Out Mini | RN23 #2111 | 45.5 | –14.5 | 0 | 0 | 0 | 0 | 0 | 23.0 | 22.5 | 254.570 |
Hooks to Go: 0 | |