Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2022-Hillsdale, MI-S01 | . | 2022-Hillsdale, MI-S02 | . | 2023-Paulding, OH | . | 2023-Wauseon, OH (MVP) | . | 2023-Fremont, MI | . | 2023-Arcola, IN-S01 | . | 2023-Arcola, IN-S02 | . | 2023-Logansport, IN | . | 2023-Charlotte, MI-S01 | . | 2023-Monroe, MI | . | 2023-Coldwater, MI | . | 2023-Hudsonville, MI | . | 2023-Wauseon, OH | . | 2023-Roanoke, IN | . | Distance |
Win | Plumbers Nitemare | RN23 #2333 | 395.0 | --- | 4 | 1 | 3 | 2 | 1 | 26.0 | 25.0 | 28.0 | 26.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 28.0 | 28.0 | 29.0 | 28.0 | 27.0 | 4,029.028 | |||||||||||||||||
2. | Feelin' Froggy Extreme | RN23 #1920 | 370.0 | –25 | 0 | 1 | 2 | 2 | 1 | 23.0 | 27.0 | 26.0 | 28.0 | 29.0 | 27.0 | 26.0 | 28.0 | 26.0 | 25.0 | 27.0 | 28.0 | 24.0 | 26.0 | 3,548.200 | |||||||||||||||||
3. | Corn + Soybean Special GMO | RN23 #1000 | 329.0 | –66 | 1 | 0 | 4 | 2 | 0 | 28.0 | 28.0 | 27.0 | 27.0 | 28.0 | 28.0 | 25.0 | 0.0 | 27.0 | 30.0 | 29.0 | 0.0 | 27.0 | 25.0 | 2,815.319 | |||||||||||||||||
4. | Doubledose Plus One | RN23 #1907 | 304.0 | –91 | 1 | 3 | 1 | 1 | 2 | 25.0 | 26.0 | 0.0 | 0.0 | 0.0 | 25.0 | 27.0 | 29.0 | 28.0 | 26.0 | 30.0 | 30.0 | 29.0 | 29.0 | 3,143.777 | |||||||||||||||||
5. | Spook Gone Wild | RN23 #2377 | 160.0 | –235 | 0 | 2 | 0 | 2 | 0 | 22.0 | 22.0 | 0.0 | 0.0 | 0.0 | 29.0 | 29.0 | 0.0 | 29.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,370.690 | |||||||||||||||||
6. | Wild Child | RN23 #1574 | 128.0 | –267 | 0 | 0 | 0 | 1 | 1 | 24.0 | 23.0 | 0.0 | 0.0 | 0.0 | 26.0 | 28.0 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,303.495 | |||||||||||||||||
7. | The Judge: Next Generation | RN23 #1832 | 112.0 | –283 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0.0 | 29.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 28.0 | 1,205.877 | |||||||||||||||||
8. | The Jury: Next Generation | RN23 #1388 | 109.0 | –286 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 30.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 24.0 | 1,095.410 | |||||||||||||||||
9. | Raptor | RN23 #1291 | 60.0 | –335 | 2 | 0 | 0 | 0 | 0 | 30.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 571.900 | |||||||||||||||||
10. | Feissty Farmer | GN23 #2619 | 58.0 | –337 | 0 | 3 | 0 | 0 | 0 | 29.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,489.440 | |||||||||||||||||
11. | Leather and Lace | RN23 #1609 | 55.0 | –340 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 307.025 | |||||||||||||||||
12. | S'no Farmer | GN23 #1084 | 48.0 | –347 | 2 | 0 | 2 | 1 | 1 | 27.0 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,820.274 | |||||||||||||||||
13. | Nite Train | GN23 #2644 | 45.0 | –350 | 0 | 0 | 1 | 2 | 3 | 21.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,704.050 | |||||||||||||||||
14. | Second Degree Burn | RN23 #1691 | 30.0 | –365 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 350.000 | |||||||||||||||||
15. | Thee American Flame | RN23 #3148 | 27.0 | –368 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 191.820 | |||||||||||||||||
16. | Second Chance | RN23 #2275 | 24.0 | –371 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 254.461 | |||||||||||||||||
Hooks to Go: 0 | |
Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2022-Dover, OH | . | 2022-West Salem, OH | . | 2023-Waynesburg, PA | . | 2023-Marion, OH | . | 2023-Washington Court House, OH | . | 2023-Springfield, OH | . | 2023-Fort Recovery, OH-S02 | . | 2023-Urbana, OH (CCF) | . | 2023-Sandusky, OH | . | 2023-Zanesville, OH | . | 2023-Norwalk, OH | . | 2023-Greenville, OH | . | 2023-Richwood, OH | . | Distance |
Win | The Judge: Next Generation | RN23 #1832 | 351.0 | --- | 2 | 5 | 2 | 1 | 0 | 30.0 | 30.0 | 30.0 | 29.0 | 15.0 | 29.0 | 29.0 | 29.0 | 15.0 | 29.0 | 30.0 | 27.0 | 29.0 | 3,254.469 | ||||||||||||||||
2. | The Jury: Next Generation | RN23 #1388 | 349.0 | –2 | 5 | 3 | 1 | 1 | 0 | 29.0 | 25.0 | 29.0 | 30.0 | 15.0 | 30.0 | 30.0 | 30.0 | 15.0 | 30.0 | 29.0 | 30.0 | 27.0 | 3,272.498 | ||||||||||||||||
3. | Plumbers Nitemare | RN23 #2333 | 322.0 | –29 | 1 | 0 | 1 | 1 | 4 | 25.0 | 22.0 | 28.0 | 28.0 | 15.0 | 28.0 | 24.0 | 27.0 | 15.0 | 26.0 | 26.0 | 28.0 | 30.0 | 2,754.722 | ||||||||||||||||
4. | Corn + Soybean Special GMO | RN23 #1000 | 313.0 | –38 | 0 | 0 | 0 | 3 | 1 | 22.0 | 23.0 | 27.0 | 27.0 | 15.0 | 26.0 | 26.0 | 25.0 | 15.0 | 27.0 | 28.0 | 26.0 | 26.0 | 2,360.651 | ||||||||||||||||
5. | Leather and Lace | RN23 #1609 | 158.0 | –193 | 0 | 0 | 3 | 0 | 1 | 23.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 0.0 | 28.0 | 27.0 | 0.0 | 28.0 | 1,490.522 | ||||||||||||||||
6. | Doubledose Plus One | RN23 #1907 | 125.0 | –226 | 0 | 0 | 0 | 1 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 28.0 | 26.0 | 15.0 | 0.0 | 0.0 | 29.0 | 0.0 | 895.345 | ||||||||||||||||
7. | S'no Farmer | GN23 #1084 | 57.0 | –294 | 1 | 0 | 4 | 1 | 0 | 28.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,990.469 | ||||||||||||||||
8. | International Salvation | RN22 #1692 | 55.0 | –296 | 0 | 1 | 0 | 2 | 0 | 27.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 992.587 | ||||||||||||||||
9. | Feissty Farmer | GN23 #2619 | 52.0 | –299 | 0 | 2 | 0 | 1 | 0 | 26.0 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,820.977 | ||||||||||||||||
10. | Wild Child | RN23 #1574 | 51.0 | –300 | 0 | 0 | 0 | 0 | 1 | 24.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 626.604 | ||||||||||||||||
11. | Spook Gone Wild | RN23 #2377 | 36.0 | –315 | 0 | 0 | 0 | 0 | 0 | 15.0 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 251.911 | ||||||||||||||||
12. | Lockednloaded | RN23 #3158 | 27.0 | –324 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 291.310 | ||||||||||||||||
13. | Second Chance | RN23 #2275 | 25.0 | –326 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 224.330 | ||||||||||||||||
Hooks to Go: 0 | |
Win | Plumbers Nitemare | RN23 #2333 | 717.0 | --- | 5 | 1 | 4 | 3 | 5 | 25.0 | 22.0 | 26.0 | 25.0 | 28.0 | 28.0 | 26.0 | 30.0 | 28.0 | 30.0 | 30.0 | 30.0 | 30.0 | 15.0 | 28.0 | 24.0 | 28.0 | 27.0 | 28.0 | 15.0 | 26.0 | 26.0 | 28.0 | 29.0 | 30.0 | 28.0 | 27.0 | 6,783.750 | ||||||||||||||||||||||||||||||
2. | Corn + Soybean Special GMO | RN23 #1000 | 642.0 | –75 | 1 | 0 | 4 | 5 | 1 | 22.0 | 23.0 | 28.0 | 28.0 | 27.0 | 27.0 | 27.0 | 28.0 | 27.0 | 28.0 | 25.0 | 0.0 | 27.0 | 15.0 | 26.0 | 26.0 | 30.0 | 25.0 | 29.0 | 15.0 | 27.0 | 28.0 | 26.0 | 0.0 | 26.0 | 27.0 | 25.0 | 5,175.970 | ||||||||||||||||||||||||||||||
3. | The Judge: Next Generation | RN23 #1832 | 463.0 | –254 | 2 | 7 | 2 | 1 | 2 | 30.0 | 30.0 | 0.0 | 0.0 | 30.0 | 29.0 | 29.0 | 0.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 29.0 | 29.0 | 0.0 | 29.0 | 0.0 | 15.0 | 29.0 | 30.0 | 27.0 | 0.0 | 29.0 | 26.0 | 28.0 | 4,460.346 | ||||||||||||||||||||||||||||||
4. | The Jury: Next Generation | RN23 #1388 | 458.0 | –259 | 7 | 3 | 1 | 1 | 0 | 29.0 | 25.0 | 0.0 | 0.0 | 29.0 | 30.0 | 30.0 | 0.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 30.0 | 30.0 | 0.0 | 30.0 | 0.0 | 15.0 | 30.0 | 29.0 | 30.0 | 0.0 | 27.0 | 25.0 | 24.0 | 4,367.908 | ||||||||||||||||||||||||||||||
5. | Doubledose Plus One | RN23 #1907 | 429.0 | –288 | 1 | 3 | 1 | 2 | 4 | 0.0 | 0.0 | 25.0 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 27.0 | 29.0 | 28.0 | 0.0 | 27.0 | 28.0 | 26.0 | 26.0 | 30.0 | 15.0 | 0.0 | 0.0 | 29.0 | 30.0 | 0.0 | 29.0 | 29.0 | 4,039.122 | ||||||||||||||||||||||||||||||
6. | Feelin' Froggy Extreme | RN23 #1920 | 370.0 | –347 | 0 | 1 | 2 | 2 | 1 | 0.0 | 0.0 | 23.0 | 27.0 | 0.0 | 26.0 | 28.0 | 29.0 | 0.0 | 27.0 | 26.0 | 28.0 | 26.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 0.0 | 24.0 | 26.0 | 3,548.200 | ||||||||||||||||||||||||||||||
7. | Leather and Lace | RN23 #1609 | 213.0 | –504 | 0 | 0 | 4 | 0 | 1 | 23.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 0.0 | 0.0 | 28.0 | 27.0 | 0.0 | 0.0 | 28.0 | 0.0 | 30.0 | 1,797.547 | ||||||||||||||||||||||||||||||
8. | Spook Gone Wild | RN23 #2377 | 196.0 | –521 | 0 | 2 | 0 | 2 | 0 | 15.0 | 21.0 | 22.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.0 | 29.0 | 0.0 | 29.0 | 0.0 | 0.0 | 0.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,622.601 | ||||||||||||||||||||||||||||||
9. | Wild Child | RN23 #1574 | 179.0 | –538 | 0 | 0 | 0 | 1 | 2 | 24.0 | 27.0 | 24.0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,930.099 | ||||||||||||||||||||||||||||||
10. | Feissty Farmer | GN23 #2619 | 110.0 | –607 | 0 | 5 | 0 | 1 | 0 | 26.0 | 26.0 | 29.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3,310.417 | ||||||||||||||||||||||||||||||
11. | S'no Farmer | GN23 #1084 | 105.0 | –612 | 3 | 0 | 6 | 2 | 1 | 28.0 | 29.0 | 27.0 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3,810.743 | ||||||||||||||||||||||||||||||
12. | Raptor | RN23 #1291 | 60.0 | –657 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 30.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 571.900 | ||||||||||||||||||||||||||||||
13. | International Salvation | RN22 #1692 | 55.0 | –662 | 0 | 1 | 0 | 2 | 0 | 27.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 992.587 | ||||||||||||||||||||||||||||||
14. | Second Chance | RN23 #2275 | 49.0 | –668 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 478.791 | ||||||||||||||||||||||||||||||
15. | Nite Train | GN23 #2644 | 45.0 | –672 | 0 | 0 | 1 | 2 | 3 | 0.0 | 0.0 | 21.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,704.050 | ||||||||||||||||||||||||||||||
16. | Second Degree Burn | RN23 #1691 | 30.0 | –687 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 350.000 | ||||||||||||||||||||||||||||||
17. | Thee American Flame | RN23 #3148 | 27.0 | –690 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 191.820 | ||||||||||||||||||||||||||||||
18. | Lockednloaded | RN23 #3158 | 27.0 | –690 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 291.310 | ||||||||||||||||||||||||||||||
Hooks to Go: 0 | |
Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Monticello, IA | . | 2023-Anoka, MN | . | Distance |
Win | Jacked Up Relentless | RN23 #2422 | 60.0 | --- | 1 | 1 | 0 | 0 | 0 | 30.0 | 30.0 | 657.970 | |||||
Hooks to Go: 0 | |