Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Paulding, OH | . | 2023-Logansport, IN | . | 2023-Fort Recovery, OH-S02 | . | 2023-Wauseon, OH | . | 2023-Roanoke, IN | . | Distance |
Win | Just Add Dirt | RN23 #3142 | 147.0 | --- | 2 | 2 | 1 | 0 | 0 | 29.0 | 29.0 | 30.0 | 30.0 | 29.0 | 1,702.608 | ||||||||
2. | Smoke Fever | RN23 #1790 | 143.0 | –4 | 2 | 0 | 1 | 1 | 1 | 30.0 | 30.0 | 27.0 | 28.0 | 28.0 | 1,668.379 | ||||||||
3. | Unfinished Business | RN23 #2978 | 140.0 | –7 | 1 | 1 | 1 | 1 | 1 | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 | 1,691.374 | ||||||||
4. | Smok'n Red | RN23 #1447 | 134.0 | –13 | 0 | 1 | 2 | 0 | 0 | 28.0 | 28.0 | 29.0 | 24.0 | 25.0 | 1,515.814 | ||||||||
5. | Rushhour | RN23 #1159 | 124.0 | –23 | 0 | 0 | 0 | 0 | 2 | 25.0 | 26.0 | 23.0 | 26.0 | 24.0 | 1,262.286 | ||||||||
6. | Barnyard Banshee | RN23 #1379 | 95.0 | –52 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22.0 | 22.0 | 25.0 | 26.0 | 1,240.820 | ||||||||
7. | Green Impact | RN23 #1075 | 75.0 | –72 | 0 | 0 | 0 | 0 | 0 | 24.0 | 25.0 | 26.0 | 0.0 | 0.0 | 823.477 | ||||||||
8. | Constant Conflict | RN23 #1840 | 71.0 | –76 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 25.0 | 23.0 | 23.0 | 590.612 | ||||||||
9. | Knight Train | RN23 #1601 | 54.0 | –93 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 27.0 | 27.0 | 677.337 | ||||||||
10. | [ John Deere 5020] | RN23 #3175 | 51.0 | –96 | 0 | 0 | 0 | 1 | 0 | 27.0 | 24.0 | 0.0 | 0.0 | 0.0 | 630.800 | ||||||||
11. | Replacement Deere | RN23 #3232 | 47.0 | –100 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23.0 | 24.0 | 0.0 | 0.0 | 611.889 | ||||||||
Hooks to Go: 0 | |
Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Ellsworth, WI | . | 2023-Tomah, WI-S01 | . | 2023-Tomah, WI-S03 | . | 2023-Lancaster, WI | . | 2023-Decorah, IA | . | 2023-Eagle Grove, IA | . | 2023-River Falls, WI | . | 2023-Monticello, IA | . | 2023-Houston, MN | . | 2023-Rockwell, IA-S02 | . | 2023-Rockwell, IA-S05 | . | 2023-Norwalk, WI | . | 2023-Weyauwega, WI | . | 2023-Ridgeland, WI | . | Distance |
Win | Diggin' for a Livin' | RN23 #3154 | 392.0 | --- | 5 | 1 | 3 | 2 | 1 | 30.0 | 29.0 | 28.0 | 30.0 | 30.0 | 28.0 | 30.0 | 28.0 | 28.0 | 20.0 | 30.0 | 27.0 | 27.0 | 27.0 | 4,659.200 | |||||||||||||||||
2. | Hyper Harvester | RN23 #2040 | 392.0 | --- | 2 | 5 | 3 | 1 | 1 | 23.0 | 28.0 | 29.0 | 28.0 | 29.0 | 26.0 | 29.0 | 30.0 | 29.0 | 29.0 | 28.0 | 25.0 | 30.0 | 29.0 | 4,658.735 | |||||||||||||||||
3. | Hicktown Hurricane | RN23 #1587 | 359.0 | –33 | 2 | 1 | 2 | 1 | 2 | 20.0 | 19.0 | 22.0 | 26.0 | 28.0 | 30.0 | 28.0 | 26.0 | 30.0 | 23.0 | 26.0 | 28.0 | 29.0 | 24.0 | 4,560.615 | |||||||||||||||||
4. | Doctor Deere | RN23 #1568 | 341.0 | –51 | 0 | 1 | 1 | 1 | 1 | 28.0 | 21.0 | 19.0 | 27.0 | 24.0 | 29.0 | 23.0 | 25.0 | 25.0 | 24.0 | 23.0 | 24.0 | 26.0 | 23.0 | 4,416.960 | |||||||||||||||||
5. | Operation Detonation | RN23 #2055 | 287.0 | –105 | 0 | 1 | 2 | 1 | 0 | 29.0 | 25.0 | 27.0 | 0.0 | 25.0 | 27.0 | 25.0 | 0.0 | 24.0 | 26.0 | 22.0 | 29.0 | 0.0 | 28.0 | 3,594.120 | |||||||||||||||||
6. | Adrenaline Rush | RN23 #2912 | 226.0 | –166 | 0 | 0 | 1 | 1 | 2 | 27.0 | 23.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 27.0 | 24.0 | 26.0 | 28.0 | 25.0 | 2,892.645 | |||||||||||||||||
7. | Killin' Time | RN23 #2627 | 209.0 | –183 | 4 | 0 | 0 | 1 | 1 | 21.0 | 30.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 30.0 | 27.0 | 30.0 | 0.0 | 26.0 | 2,356.685 | |||||||||||||||||
8. | Badger Deere | RN23 #1405 | 173.0 | –219 | 0 | 0 | 0 | 1 | 1 | 26.0 | 27.0 | 23.0 | 0.0 | 27.0 | 0.0 | 0.0 | 24.0 | 0.0 | 25.0 | 21.0 | 0.0 | 0.0 | 0.0 | 2,282.915 | |||||||||||||||||
9. | Dairy'in Deere | RN23 #1406 | 161.0 | –231 | 0 | 0 | 0 | 0 | 1 | 24.0 | 22.0 | 21.0 | 0.0 | 26.0 | 0.0 | 0.0 | 27.0 | 0.0 | 21.0 | 20.0 | 0.0 | 0.0 | 0.0 | 1,942.965 | |||||||||||||||||
10. | Instigator | RN23 #1564 | 154.0 | –238 | 1 | 1 | 1 | 0 | 0 | 22.0 | 20.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 29.0 | 0.0 | 0.0 | 30.0 | 1,958.120 | |||||||||||||||||
11. | Intense Headache | RN23 #1891 | 124.0 | –268 | 0 | 0 | 0 | 0 | 0 | 19.0 | 18.0 | 18.0 | 0.0 | 0.0 | 0.0 | 24.0 | 0.0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 1,751.210 | |||||||||||||||||
12. | Red Storm Reloaded | RN23 #1228 | 79.0 | –313 | 0 | 0 | 0 | 2 | 0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 973.705 | |||||||||||||||||
13. | Scattered Parts Reloaded | RN23 #3086 | 76.0 | –316 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.0 | 0.0 | 22.0 | 25.0 | 0.0 | 0.0 | 0.0 | 961.620 | |||||||||||||||||
14. | Dalugional | RN23 #3231 | 55.0 | –337 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 29.0 | 0.0 | 0.0 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 676.210 | |||||||||||||||||
15. | [ John Deere 5020] | RN23 #3175 | 52.0 | –340 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26.0 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 678.110 | |||||||||||||||||
16. | Dream On | RN23 #2857 | 48.0 | –344 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 670.650 | |||||||||||||||||
Hooks to Go: 0 | |
Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Ellsworth, WI | . | 2023-Tomah, WI-S01 | . | 2023-Tomah, WI-S03 | . | 2023-Lancaster, WI | . | 2023-Decorah, IA | . | 2023-Eagle Grove, IA | . | 2023-River Falls, WI | . | 2023-Monticello, IA | . | 2023-Houston, MN | . | 2023-Rockwell, IA-S02 | . | 2023-Rockwell, IA-S05 | . | 2023-Norwalk, WI | . | 2023-Weyauwega, WI | . | 2023-Ridgeland, WI | . | Distance |
-X- | Diggin' for a Livin' | RN23 #3154 | 392.0 | --- | 5 | 1 | 3 | 2 | 1 | 30.0 | 29.0 | 28.0 | 30.0 | 30.0 | 28.0 | 30.0 | 28.0 | 28.0 | 20.0 | 30.0 | 27.0 | 27.0 | 27.0 | 4,659.200 | |||||||||||||||||
Win | Hyper Harvester | RN23 #2040 | 392.0 | --- | 2 | 5 | 3 | 1 | 1 | 23.0 | 28.0 | 29.0 | 28.0 | 29.0 | 26.0 | 29.0 | 30.0 | 29.0 | 29.0 | 28.0 | 25.0 | 30.0 | 29.0 | 4,658.735 | |||||||||||||||||
2. | Hicktown Hurricane | RN23 #1587 | 359.0 | –33 | 2 | 1 | 2 | 1 | 2 | 20.0 | 19.0 | 22.0 | 26.0 | 28.0 | 30.0 | 28.0 | 26.0 | 30.0 | 23.0 | 26.0 | 28.0 | 29.0 | 24.0 | 4,560.615 | |||||||||||||||||
3. | Doctor Deere | RN23 #1568 | 341.0 | –51 | 0 | 1 | 1 | 1 | 1 | 28.0 | 21.0 | 19.0 | 27.0 | 24.0 | 29.0 | 23.0 | 25.0 | 25.0 | 24.0 | 23.0 | 24.0 | 26.0 | 23.0 | 4,416.960 | |||||||||||||||||
4. | Operation Detonation | RN23 #2055 | 287.0 | –105 | 0 | 1 | 2 | 1 | 0 | 29.0 | 25.0 | 27.0 | 0.0 | 25.0 | 27.0 | 25.0 | 0.0 | 24.0 | 26.0 | 22.0 | 29.0 | 0.0 | 28.0 | 3,594.120 | |||||||||||||||||
5. | Adrenaline Rush | RN23 #2912 | 226.0 | –166 | 0 | 0 | 1 | 1 | 2 | 27.0 | 23.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 27.0 | 24.0 | 26.0 | 28.0 | 25.0 | 2,892.645 | |||||||||||||||||
6. | Killin' Time | RN23 #2627 | 209.0 | –183 | 4 | 0 | 0 | 1 | 1 | 21.0 | 30.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 30.0 | 27.0 | 30.0 | 0.0 | 26.0 | 2,356.685 | |||||||||||||||||
7. | Badger Deere | RN23 #1405 | 173.0 | –219 | 0 | 0 | 0 | 1 | 1 | 26.0 | 27.0 | 23.0 | 0.0 | 27.0 | 0.0 | 0.0 | 24.0 | 0.0 | 25.0 | 21.0 | 0.0 | 0.0 | 0.0 | 2,282.915 | |||||||||||||||||
8. | Dairy'in Deere | RN23 #1406 | 161.0 | –231 | 0 | 0 | 0 | 0 | 1 | 24.0 | 22.0 | 21.0 | 0.0 | 26.0 | 0.0 | 0.0 | 27.0 | 0.0 | 21.0 | 20.0 | 0.0 | 0.0 | 0.0 | 1,942.965 | |||||||||||||||||
9. | Instigator | RN23 #1564 | 154.0 | –238 | 1 | 1 | 1 | 0 | 0 | 22.0 | 20.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 29.0 | 0.0 | 0.0 | 30.0 | 1,958.120 | |||||||||||||||||
10. | Intense Headache | RN23 #1891 | 124.0 | –268 | 0 | 0 | 0 | 0 | 0 | 19.0 | 18.0 | 18.0 | 0.0 | 0.0 | 0.0 | 24.0 | 0.0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 1,751.210 | |||||||||||||||||
11. | Red Storm Reloaded | RN23 #1228 | 79.0 | –313 | 0 | 0 | 0 | 2 | 0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 973.705 | |||||||||||||||||
12. | Scattered Parts Reloaded | RN23 #3086 | 76.0 | –316 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.0 | 0.0 | 22.0 | 25.0 | 0.0 | 0.0 | 0.0 | 961.620 | |||||||||||||||||
13. | Dalugional | RN23 #3231 | 55.0 | –337 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 29.0 | 0.0 | 0.0 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 676.210 | |||||||||||||||||
14. | [ John Deere 5020] | RN23 #3175 | 52.0 | –340 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26.0 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 678.110 | |||||||||||||||||
15. | Dream On | RN23 #2857 | 48.0 | –344 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 670.650 | |||||||||||||||||
Hooks to Go: 0 | |