Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2022-Allegan, MI | . | 2022-Hillsdale, MI-S01 | . | 2022-Hillsdale, MI-S02 | . | 2023-Wauseon, OH (MVP) | . | 2023-Fremont, MI | . | 2023-Dorr, MI | . | 2023-Charlotte, MI-S01 | . | 2023-Hartford, MI | . | 2023-Adrian, MI | . | 2023-Cassopolis, MI | . | 2023-Monroe, MI | . | 2023-Coldwater, MI | . | 2023-Morley, MI (COP) | . | 2023-Berrien Springs, MI | . | 2023-Armada, MI | . | 2023-Hudsonville, MI | . | 2023-Findlay, OH | . | Distance |
Win | Whoopie Maker | RN23 #1009 | 482.0 | --- | 2 | 5 | 3 | 2 | 0 | 26.0 | 28.0 | 27.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 28.0 | 29.0 | 30.0 | 15.0 | 30.0 | 29.0 | 30.0 | 5,099.460 | ||||||||||||||||||||
2. | Totally Exposed | RN23 #1103 | 454.0 | –28 | 0 | 1 | 0 | 1 | 1 | 25.0 | 26.0 | 22.0 | 27.0 | 29.0 | 28.0 | 27.0 | 28.0 | 28.0 | 29.0 | 30.0 | 28.0 | 29.0 | 15.0 | 26.0 | 28.0 | 29.0 | 4,892.887 | ||||||||||||||||||||
3. | Green Energy | RN23 #2153 | 357.0 | –125 | 1 | 1 | 1 | 2 | 4 | 28.0 | 30.0 | 25.0 | 0.0 | 0.0 | 29.0 | 26.0 | 29.0 | 29.0 | 28.0 | 29.0 | 30.0 | 0.0 | 15.0 | 29.0 | 30.0 | 0.0 | 3,730.032 | ||||||||||||||||||||
4. | Cruel Intentions | RN23 #2162 | 199.0 | –283 | 0 | 1 | 0 | 1 | 0 | 29.0 | 29.0 | 29.0 | 29.0 | 28.0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 0.0 | 0.0 | 1,983.718 | ||||||||||||||||||||
5. | Last Call | RN23 #2506 | 149.0 | –333 | 0 | 0 | 0 | 1 | 0 | 0.0 | 24.0 | 26.0 | 28.0 | 15.0 | 0.0 | 29.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,206.333 | ||||||||||||||||||||
6. | Thumpin Pumpkin | RN23 #2831 | 93.0 | –389 | 0 | 0 | 0 | 0 | 0 | 27.0 | 23.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 636.270 | ||||||||||||||||||||
7. | Crop Doctor | GN23 #2968 | 85.0 | –397 | 4 | 4 | 0 | 1 | 1 | 30.0 | 25.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4,744.219 | ||||||||||||||||||||
8. | [1972 John Deere 4020] | RN23 #3144 | 82.0 | –400 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 883.420 | ||||||||||||||||||||
9. | Twisted Decision | RN23 #3091 | 74.0 | –408 | 0 | 0 | 0 | 0 | 0 | 24.0 | 27.0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 830.955 | ||||||||||||||||||||
10. | Minor Setback | RN22 #1152 | 24.0 | –458 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 283.360 | ||||||||||||||||||||
11. | Strangle Hold | RN23 #3082 | 23.0 | –459 | 0 | 0 | 0 | 0 | 0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 268.195 | ||||||||||||||||||||
Hooks to Go: 0 | |
Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Ellsworth, WI | . | 2023-Tomah, WI-S03 | . | 2023-Tomah, WI-S04 | . | 2023-Lancaster, WI | . | 2023-Decorah, IA | . | 2023-Eagle Grove, IA | . | 2023-River Falls, WI | . | 2023-Monticello, IA | . | 2023-Norwalk, WI | . | 2023-Ridgeland, WI | . | Distance |
Win | Holy Smokes | RN23 #1320 | 286.0 | --- | 3 | 2 | 2 | 1 | 0 | 28.0 | 30.0 | 29.0 | 30.0 | 25.0 | 30.0 | 28.0 | 30.0 | 30.0 | 26.0 | 3,324.015 | |||||||||||||
2. | The Hustler | RN23 #1375 | 278.0 | –8 | 2 | 2 | 0 | 0 | 2 | 30.0 | 26.0 | 30.0 | 28.0 | 29.0 | 26.0 | 30.0 | 27.0 | 27.0 | 25.0 | 3,271.265 | |||||||||||||
3. | Black Stallion | RN23 #2193 | 273.0 | –13 | 0 | 0 | 1 | 3 | 2 | 27.0 | 28.0 | 27.0 | 29.0 | 28.0 | 25.0 | 27.0 | 29.0 | 26.0 | 27.0 | 3,259.365 | |||||||||||||
4. | Hooterville Hustler | RN23 #3138 | 271.0 | –15 | 0 | 2 | 2 | 1 | 1 | 26.0 | 27.0 | 28.0 | 26.0 | 23.0 | 28.0 | 29.0 | 26.0 | 29.0 | 29.0 | 3,054.070 | |||||||||||||
5. | Red Resurection | RN23 | 207.0 | –79 | 1 | 0 | 0 | 2 | 1 | 0.0 | 20.0 | 23.0 | 27.0 | 24.0 | 27.0 | 0.0 | 28.0 | 28.0 | 30.0 | 2,589.685 | |||||||||||||
6. | What's Neu | UR | 94.0 | –192 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.0 | 22.0 | 0.0 | 0.0 | 0.0 | 26.0 | 0.0 | 25.0 | 0.0 | 935.200 | |||||||||||||
7. | Fear the Deere | RN23 #1594 | 80.0 | –206 | 0 | 1 | 0 | 0 | 0 | 0.0 | 25.0 | 26.0 | 0.0 | 0.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 986.670 | |||||||||||||
8. | Hotwire | RN23 #2188 | 78.0 | –208 | 0 | 1 | 0 | 1 | 0 | 29.0 | 29.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 641.405 | |||||||||||||
9. | Blue Bye U2 | RN23 | 49.0 | –237 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 637.890 | |||||||||||||
10. | I'm Hooked | UR | 46.0 | –240 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 630.930 | |||||||||||||
11. | Just Gettin Started | RN23 #3003 | 44.0 | –242 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23.0 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 599.775 | |||||||||||||
12. | Red Rider | RN23 #2668 | 30.0 | –256 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 350.000 | |||||||||||||
13. | Wasted Wages | RN23 #2903 | 28.0 | –258 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 314.225 | |||||||||||||
14. | Ryno | RN23 #2907 | 27.0 | –259 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 341.970 | |||||||||||||
15. | Ryno Reloaded | RN23 #2058 | 26.0 | –260 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 337.990 | |||||||||||||
Hooks to Go: 0 | |
Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2022-Raleigh, NC-S02 | . | 2022-Raleigh, NC-S04 | . | 2023-Lumberton, NC-S01 | . | 2023-Lumberton, NC-S02 | . | Distance |
Win | Bad Boy | RN23 #2057 | 116.0 | --- | 3 | 0 | 0 | 0 | 1 | 30.0 | 30.0 | 26.0 | 30.0 | 1,313.146 | |||||||
2. | The Outlaw | RN23 #2277 | 115.0 | –1 | 0 | 3 | 1 | 0 | 0 | 29.0 | 29.0 | 29.0 | 28.0 | 1,295.220 | |||||||
3. | Red Mule | RN23 #2119 | 111.0 | –5 | 1 | 1 | 0 | 1 | 0 | 25.0 | 27.0 | 30.0 | 29.0 | 1,279.124 | |||||||
4. | Nothing Special | RN23 #2719 | 107.0 | –9 | 0 | 0 | 1 | 1 | 2 | 27.0 | 26.0 | 28.0 | 26.0 | 1,271.894 | |||||||
5. | Melon Mania | RN23 #2293 | 103.0 | –13 | 0 | 0 | 0 | 2 | 0 | 24.0 | 25.0 | 27.0 | 27.0 | 1,248.160 | |||||||
6. | Pay Dirt | RN23 #2130 | 65.0 | –51 | 0 | 0 | 0 | 0 | 1 | 26.0 | 24.0 | 0.0 | 15.0 | 320.072 | |||||||
7. | Dirt Pays | RN23 #2854 | 56.0 | –60 | 0 | 0 | 2 | 0 | 0 | 28.0 | 28.0 | 0.0 | 0.0 | 640.098 |
Hooks to Go: 0 | |
Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Green Cove Springs, FL-S01 | . | 2023-Green Cove Springs, FL-S02 | . | Distance |
Win | The Outlaw | RN23 #2277 | 58.0 | --- | 1 | 0 | 1 | 0 | 0 | 30.0 | 28.0 | 277.533 | |||||
2. | Nothing Special | RN23 #2719 | 58.0 | --- | 1 | 0 | 1 | 0 | 0 | 28.0 | 30.0 | 265.076 | |||||
3. | Bad Boy | RN23 #2057 | 58.0 | --- | 0 | 2 | 0 | 0 | 0 | 29.0 | 29.0 | 267.622 |
Hooks to Go: 0 | |