Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2022-Hillsdale, MI-S01 | . | 2023-Morley, MI (June) | . | 2023-Fremont, MI | . | 2023-Rushville, IN | . | 2023-Arcola, IN-S02 | . | 2023-Charlotte, MI-S01 | . | 2023-Greensburg, IN | . | 2023-Washington Court House, OH | . | 2023-Springfield, OH | . | 2023-Adrian, MI | . | 2023-Marysville, OH | . | 2023-Eaton, OH | . | 2023-Morley, MI (COP) | . | 2023-Greenville, OH | . | 2023-Wauseon, OH | . | 2023-Findlay, OH | . | 2023-Roanoke, IN | . | 2023-Lynn, IN | . | Distance |
Win | Ol Blue | RN23 #3200 | 468.0 | --- | 5 | 4 | 2 | 1 | 1 | 0.0 | 29.0 | 30.0 | 30.0 | 30.0 | 30.0 | 15.0 | 15.0 | 30.0 | 29.0 | 29.0 | 30.0 | 30.0 | 28.0 | 28.0 | 26.0 | 30.0 | 29.0 | 4,823.536 | |||||||||||||||||||||
2. | Buckeye Hooker II | RN23 #1870 | 463.0 | –5 | 0 | 0 | 2 | 4 | 4 | 27.0 | 26.0 | 27.0 | 27.0 | 29.0 | 28.0 | 15.0 | 15.0 | 26.0 | 28.0 | 27.0 | 26.0 | 28.0 | 26.0 | 25.0 | 27.0 | 28.0 | 28.0 | 4,699.970 | |||||||||||||||||||||
3. | Whipper Snapper II | RN23 #2285 | 425.0 | –43 | 0 | 2 | 1 | 1 | 2 | 29.0 | 28.0 | 29.0 | 28.0 | 28.0 | 26.0 | 15.0 | 15.0 | 27.0 | 27.0 | 26.0 | 24.0 | 27.0 | 25.0 | 23.0 | 23.0 | 25.0 | 0.0 | 4,353.813 | |||||||||||||||||||||
4. | Bionic Bull | RN23 #2655 | 259.0 | –209 | 0 | 0 | 0 | 0 | 3 | 26.0 | 0.0 | 26.0 | 29.0 | 27.0 | 25.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 21.0 | 21.0 | 22.0 | 24.0 | 2,655.422 | |||||||||||||||||||||
5. | Wild Ride | RN23 #3186 | 239.0 | –229 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 28.0 | 0.0 | 30.0 | 29.0 | 0.0 | 29.0 | 26.0 | 29.0 | 27.0 | 26.0 | 2,513.860 | |||||||||||||||||||||
6. | Somebody's Problem | RN23 #2593 | 228.0 | –240 | 3 | 2 | 0 | 0 | 0 | 30.0 | 30.0 | 25.0 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | 29.0 | 0.0 | 27.0 | 30.0 | 0.0 | 0.0 | 2,452.813 | |||||||||||||||||||||
7. | 2 Please | RN23 #3147 | 192.0 | –276 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 15.0 | 23.0 | 0.0 | 0.0 | 23.0 | 0.0 | 24.0 | 22.0 | 22.0 | 23.0 | 25.0 | 1,902.300 | |||||||||||||||||||||
8. | Apple Pie Express | RN23 #2944 | 186.0 | –282 | 0 | 0 | 1 | 2 | 1 | 0.0 | 27.0 | 28.0 | 0.0 | 26.0 | 29.0 | 0.0 | 0.0 | 0.0 | 26.0 | 0.0 | 0.0 | 26.0 | 0.0 | 24.0 | 0.0 | 0.0 | 0.0 | 1,919.275 | |||||||||||||||||||||
9. | Hair Dryer | RN23 #3185 | 155.0 | –313 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 30.0 | 29.0 | 24.0 | 24.0 | 23.0 | 1,559.108 | |||||||||||||||||||||
10. | Yellow Thunder | RN23 #1130 | 136.0 | –332 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 0.0 | 0.0 | 30.0 | 28.0 | 26.0 | 30.0 | 1,499.340 | |||||||||||||||||||||
11. | Kickstart My Heart | RN23 #1452 | 119.0 | –349 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 24.0 | 0.0 | 28.0 | 0.0 | 0.0 | 27.0 | 0.0 | 25.0 | 0.0 | 0.0 | 1,257.788 | |||||||||||||||||||||
12. | At It Again | RN23 #1996 | 71.0 | –397 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 29.0 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 623.919 | |||||||||||||||||||||
13. | Lucky Stryke | RN23 #1996 | 68.0 | –400 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 25.0 | 0.0 | 0.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 600.567 | |||||||||||||||||||||
14. | Hillbilly Hotrod | RN23 #2582 | 56.0 | –412 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.0 | 27.0 | 592.450 | |||||||||||||||||||||
15. | Overtime 2 | GN23 #3054 | 28.0 | –440 | 0 | 0 | 2 | 0 | 1 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,426.738 | |||||||||||||||||||||
Hooks to Go: 0 | |
Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2022-Hillsdale, MI-S01 | . | 2023-Morley, MI (June) | . | 2023-Fremont, MI | . | 2023-Rushville, IN | . | 2023-Arcola, IN-S02 | . | 2023-Charlotte, MI-S01 | . | 2023-Greensburg, IN | . | 2023-Washington Court House, OH | . | 2023-Springfield, OH | . | 2023-Adrian, MI | . | 2023-Marysville, OH | . | 2023-Eaton, OH | . | 2023-Morley, MI (COP) | . | 2023-Greenville, OH | . | 2023-Wauseon, OH | . | 2023-Findlay, OH | . | 2023-Roanoke, IN | . | 2023-Lynn, IN | . | Distance |
-X- | Ol Blue | RN23 #3200 | 468.0 | +5 | 5 | 4 | 2 | 1 | 1 | 0.0 | 29.0 | 30.0 | 30.0 | 30.0 | 30.0 | 15.0 | 15.0 | 30.0 | 29.0 | 29.0 | 30.0 | 30.0 | 28.0 | 28.0 | 26.0 | 30.0 | 29.0 | 4,823.536 | |||||||||||||||||||||
Win | Buckeye Hooker II | RN23 #1870 | 463.0 | --- | 0 | 0 | 2 | 4 | 4 | 27.0 | 26.0 | 27.0 | 27.0 | 29.0 | 28.0 | 15.0 | 15.0 | 26.0 | 28.0 | 27.0 | 26.0 | 28.0 | 26.0 | 25.0 | 27.0 | 28.0 | 28.0 | 4,699.970 | |||||||||||||||||||||
2. | Whipper Snapper II | RN23 #2285 | 425.0 | –38 | 0 | 2 | 1 | 1 | 2 | 29.0 | 28.0 | 29.0 | 28.0 | 28.0 | 26.0 | 15.0 | 15.0 | 27.0 | 27.0 | 26.0 | 24.0 | 27.0 | 25.0 | 23.0 | 23.0 | 25.0 | 0.0 | 4,353.813 | |||||||||||||||||||||
3. | Bionic Bull | RN23 #2655 | 259.0 | –204 | 0 | 0 | 0 | 0 | 3 | 26.0 | 0.0 | 26.0 | 29.0 | 27.0 | 25.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 21.0 | 21.0 | 22.0 | 24.0 | 2,655.422 | |||||||||||||||||||||
4. | Wild Ride | RN23 #3186 | 239.0 | –224 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 28.0 | 0.0 | 30.0 | 29.0 | 0.0 | 29.0 | 26.0 | 29.0 | 27.0 | 26.0 | 2,513.860 | |||||||||||||||||||||
5. | Somebody's Problem | RN23 #2593 | 228.0 | –235 | 3 | 2 | 0 | 0 | 0 | 30.0 | 30.0 | 25.0 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | 29.0 | 0.0 | 27.0 | 30.0 | 0.0 | 0.0 | 2,452.813 | |||||||||||||||||||||
6. | 2 Please | RN23 #3147 | 192.0 | –271 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 15.0 | 23.0 | 0.0 | 0.0 | 23.0 | 0.0 | 24.0 | 22.0 | 22.0 | 23.0 | 25.0 | 1,902.300 | |||||||||||||||||||||
7. | Apple Pie Express | RN23 #2944 | 186.0 | –277 | 0 | 0 | 1 | 2 | 1 | 0.0 | 27.0 | 28.0 | 0.0 | 26.0 | 29.0 | 0.0 | 0.0 | 0.0 | 26.0 | 0.0 | 0.0 | 26.0 | 0.0 | 24.0 | 0.0 | 0.0 | 0.0 | 1,919.275 | |||||||||||||||||||||
8. | Hair Dryer | RN23 #3185 | 155.0 | –308 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 30.0 | 29.0 | 24.0 | 24.0 | 23.0 | 1,559.108 | |||||||||||||||||||||
9. | Yellow Thunder | RN23 #1130 | 136.0 | –327 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 0.0 | 0.0 | 30.0 | 28.0 | 26.0 | 30.0 | 1,499.340 | |||||||||||||||||||||
10. | Kickstart My Heart | RN23 #1452 | 119.0 | –344 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 24.0 | 0.0 | 28.0 | 0.0 | 0.0 | 27.0 | 0.0 | 25.0 | 0.0 | 0.0 | 1,257.788 | |||||||||||||||||||||
11. | At It Again | RN23 #1996 | 71.0 | –392 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 29.0 | 0.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 623.919 | |||||||||||||||||||||
12. | Lucky Stryke | RN23 #1996 | 68.0 | –395 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 25.0 | 0.0 | 0.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 600.567 | |||||||||||||||||||||
13. | Hillbilly Hotrod | RN23 #2582 | 56.0 | –407 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.0 | 27.0 | 592.450 | |||||||||||||||||||||
14. | Overtime 2 | GN23 #3054 | 28.0 | –435 | 0 | 0 | 2 | 0 | 1 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,426.738 | |||||||||||||||||||||
Hooks to Go: 0 | |
Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Ellsworth, WI | . | 2023-Lancaster, WI | . | 2023-Decorah, IA | . | 2023-Eagle Grove, IA | . | 2023-Monticello, IA | . | 2023-Anoka, MN | . | 2023-Sandwich, IL-S01 | . | Distance |
Win | Wide Open | RN23 #3049 | 194.0 | --- | 1 | 1 | 1 | 1 | 0 | 28.0 | 25.0 | 29.0 | 30.0 | 27.0 | 27.0 | 28.0 | 2,251.940 | ||||||||||
2. | Showtime | RN23 #2475 | 188.0 | –6 | 0 | 1 | 0 | 1 | 2 | 29.0 | 27.0 | 27.0 | 26.0 | 29.0 | 26.0 | 24.0 | 2,283.690 | ||||||||||
3. | Hillbilly Hotrod | RN23 #2582 | 164.0 | –30 | 0 | 2 | 0 | 1 | 0 | 27.0 | 24.0 | 24.0 | 0.0 | 30.0 | 29.0 | 30.0 | 1,921.900 | ||||||||||
4. | Double Up | RN23 #3218 | 156.0 | –38 | 1 | 0 | 0 | 1 | 1 | 26.0 | 0.0 | 30.0 | 27.0 | 22.0 | 25.0 | 26.0 | 1,901.915 | ||||||||||
5. | A Bit of Magic III | RN23 #1914 | 153.0 | –41 | 1 | 1 | 0 | 0 | 1 | 15.0 | 29.0 | 23.0 | 29.0 | 0.0 | 30.0 | 27.0 | 1,653.120 | ||||||||||
6. | Bottoms Up | RN23 #2317 | 145.0 | –49 | 1 | 0 | 1 | 0 | 0 | 30.0 | 0.0 | 19.0 | 28.0 | 26.0 | 21.0 | 21.0 | 1,000.595 | ||||||||||
7. | Pack Rat VI | RN23 #1682 | 125.0 | –69 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 26.0 | 24.0 | 24.0 | 28.0 | 23.0 | 1,863.105 | ||||||||||
8. | Back Forty | RN23 #1620 | 121.0 | –73 | 0 | 0 | 0 | 0 | 0 | 25.0 | 26.0 | 22.0 | 25.0 | 0.0 | 23.0 | 0.0 | 1,528.700 | ||||||||||
9. | Pack Rat V | RN23 #2331 | 119.0 | –75 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 25.0 | 23.0 | 25.0 | 24.0 | 22.0 | 1,834.370 | ||||||||||
10. | Hot 'N' Nasty | RN23 #2476 | 113.0 | –81 | 0 | 0 | 2 | 0 | 0 | 0.0 | 28.0 | 28.0 | 0.0 | 28.0 | 0.0 | 29.0 | 1,646.845 | ||||||||||
11. | Pack Rat VII | RN23 #1429 | 112.0 | –82 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 21.0 | 21.0 | 23.0 | 22.0 | 25.0 | 1,694.455 | ||||||||||
12. | Impostor | RN23 #2917 | 65.0 | –129 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23.0 | 20.0 | 22.0 | 0.0 | 0.0 | 0.0 | 805.110 | ||||||||||
13. | Showdown | RN23 #2994 | 30.0 | –164 | 0 | 0 | 0 | 1 | 0 | 0.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 350.000 | ||||||||||
14. | [1986 Chevrolet 3500] | RN23 #2710 | 24.0 | –170 | 0 | 0 | 0 | 0 | 0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 242.900 | ||||||||||
Hooks to Go: 0 | |
Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Lumberton, NC-S01 | . | 2023-Lumberton, NC-S02 | . | Distance |
Win | Running Bear | RN23 #1028 | 60.0 | --- | 0 | 2 | 0 | 0 | 0 | 30.0 | 30.0 | 695.400 | |||||
2. | Little Red | RN22 #2324 | 55.0 | –5 | 0 | 0 | 1 | 0 | 0 | 26.0 | 29.0 | 646.950 | |||||
3. | Wild N Blue | RN23 #3233 | 55.0 | –5 | 0 | 0 | 0 | 1 | 1 | 28.0 | 27.0 | 349.980 | |||||
4. | Carolina Charger | RN23 #1511 | 53.0 | –7 | 0 | 0 | 0 | 1 | 0 | 25.0 | 28.0 | 577.820 | |||||
5. | [1923 Ford C-Cab] | RN23 #2999 | 44.0 | –16 | 0 | 0 | 1 | 0 | 0 | 29.0 | 15.0 | 351.260 | |||||
6. | Dirty Money | RN23 #3241 | 42.0 | –18 | 0 | 0 | 0 | 0 | 1 | 27.0 | 15.0 | 346.240 | |||||
7. | Sweet Thang | RN22 #1322 | 39.0 | –21 | 0 | 0 | 0 | 0 | 0 | 24.0 | 15.0 | 333.560 | |||||
8. | Haymaker | RN23 #3066 | 38.0 | –22 | 0 | 0 | 0 | 0 | 0 | 23.0 | 15.0 | 327.090 | |||||
Hooks to Go: 0 | |
Pos. | Vehicle | Registration | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | 2023-Green Cove Springs, FL-S01 | . | 2023-Green Cove Springs, FL-S02 | . | Distance |
Win | Gold Leaf Gambler | RN23 #3141 | 59.0 | --- | 1 | 1 | 0 | 0 | 0 | 29.0 | 30.0 | 582.624 | |||||
2. | Carolina Charger | RN23 #1511 | 59.0 | --- | 1 | 1 | 0 | 0 | 0 | 30.0 | 29.0 | 581.032 | |||||
3. | Nutt-N-Special | RN23 #3062 | 55.0 | –4 | 0 | 0 | 1 | 1 | 0 | 28.0 | 27.0 | 561.374 | |||||
4. | Haymaker | RN23 #3066 | 54.0 | –5 | 0 | 0 | 1 | 0 | 1 | 26.0 | 28.0 | 557.260 | |||||
5. | Logger | RN23 #2583 | 52.0 | –7 | 0 | 0 | 0 | 1 | 0 | 27.0 | 25.0 | 291.621 | |||||
6. | Gator Time | RN23 #3151 | 51.0 | –8 | 0 | 0 | 0 | 0 | 1 | 25.0 | 26.0 | 533.186 |
Hooks to Go: 0 | |