Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Napoleon, OH (June) | 2015-Hilliard, OH | 2015-Mt. Vernon, OH | 2015-Hamilton, OH | 2015-Greenville, OH S1 |
Win | FWD-CornstalkExpress | 136 | --- | 2 | 0 | 0 | 1 | 0 | . | 20 | 30 | 30 | 30 | 26 | |||
2. | FWD-HootervilleRat | 136 | --- | 0 | 2 | 0 | 0 | 1 | . | 25 | 29 | 29 | 25 | 28 | |||
3. | FWD-JustAToy | 101 | –35 | 0 | 0 | 1 | 0 | 0 | . | 21 | 28 | 15 | 15 | 22 | |||
4. | FWD-Detonator | 100 | –36 | 0 | 0 | 1 | 1 | 0 | . | 18 | 27 | 28 | 27 | 0 | |||
5. | FWD-DraglineXpress | 60 | –76 | 0 | 0 | 0 | 0 | 0 | . | 19 | 0 | 0 | 26 | 15 | |||
6. | FWD-MidnightRaider | 59 | –77 | 1 | 0 | 0 | 0 | 0 | . | 30 | 0 | 0 | 29 | 0 | |||
7. | FWD-DixieChopper | 58 | –78 | 0 | 1 | 1 | 0 | 0 | . | 28 | 0 | 0 | 0 | 30 | |||
8. | FWD-FatheadzEyewear | 58 | –78 | 0 | 1 | 0 | 1 | 0 | . | 29 | 0 | 0 | 0 | 29 | |||
9. | FWD-DeucesWild | 53 | –83 | 0 | 0 | 0 | 1 | 1 | . | 0 | 26 | 27 | 0 | 0 | |||
10. | FWD-AmericanFarmer | 52 | –84 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 28 | 24 | |||
11. | FWD-JusPassinThru | 49 | –87 | 0 | 0 | 0 | 0 | 0 | . | 26 | 0 | 0 | 0 | 23 | |||
12. | FWD-GrainHollersMafia | 48 | –88 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 | 25 | |||
13. | FWD-TemporaryInsanity | 27 | –109 | 0 | 0 | 0 | 0 | 1 | . | 27 | 0 | 0 | 0 | 0 | |||
14. | FWD-Menace | 27 | –109 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 27 | |||
15. | FWD-TeamKendall | 25 | –111 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | 0 | 0 | 0 | |||
16. | FWD-RagsToRiches | 24 | –112 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 0 | 0 | 0 | |||
17. | FWD-SuperChevy | 22 | –114 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | 0 | 0 | 0 | |||
18. | FWD-RatTrap | 15 | –121 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Boswell, IN | 2015-South Bend, IN | 2015-Arcola, IN S1 | 2015-Logansport, IN | 2015-Charlotte, MI S2 | 2015-Hartford, MI |
Win | FWD-AmericanFarmer | 156 | --- | 1 | 1 | 2 | 0 | 0 | . | 15 | 29 | 25 | 30 | 28 | 29 | |||
2. | FWD-HootervilleRat | 156 | --- | 1 | 1 | 0 | 1 | 2 | . | 15 | 28 | 28 | 29 | 30 | 26 | |||
3. | FWD-JustAToy | 127 | –29 | 0 | 0 | 0 | 1 | 0 | . | 0 | 26 | 24 | 27 | 26 | 24 | |||
4. | FWD-Detonator | 110 | –46 | 0 | 0 | 0 | 1 | 1 | . | 15 | 15 | 0 | 26 | 27 | 27 | |||
5. | FWD-MidnightRaider | 102 | –54 | 1 | 1 | 0 | 0 | 0 | . | 15 | 30 | 27 | 0 | 0 | 30 | |||
6. | FWD-TeamKendall | 70 | –86 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 23 | 0 | 24 | 23 | |||
7. | FWD-SuperChevy | 64 | –92 | 0 | 0 | 0 | 0 | 1 | . | 15 | 27 | 22 | 0 | 0 | 0 | |||
8. | FWD-FatheadzEyewear | 45 | –111 | 0 | 0 | 1 | 0 | 0 | . | 15 | 0 | 30 | 0 | 0 | 0 | |||
9. | FWD-JusPassinThru | 44 | –112 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 15 | 0 | 29 | 0 | |||
10. | FWD-DixieChopper | 44 | –112 | 0 | 0 | 0 | 1 | 0 | . | 15 | 0 | 29 | 0 | 0 | 0 | |||
11. | FWD-RagsToRiches | 43 | –113 | 0 | 0 | 1 | 0 | 0 | . | 15 | 0 | 0 | 28 | 0 | 0 | |||
12. | FWD-GrainHollersMafia | 40 | –116 | 0 | 0 | 0 | 0 | 0 | . | 15 | 25 | 0 | 0 | 0 | 0 | |||
13. | FWD-DraglineXpress | 40 | –116 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 15 | 0 | 0 | 25 | |||
14. | FWD-LeanMeatMachine | 28 | –128 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 28 | |||
15. | FWD-CornstalkExpress | 26 | –130 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 26 | 0 | 0 | 0 | |||
16. | FWD-Ironman | 25 | –131 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 25 | 0 | 0 | |||
17. | FWD-HighRoller | 25 | –131 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 25 | 0 | |||
18. | FWD-RatTrap | 24 | –132 | 0 | 0 | 0 | 0 | 0 | . | 0 | 24 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Wadena, MN | 2015-Anoka, MN S1 | 2015-Anoka, MN S2 | 2015-Menomonie, WI | 2015-Sandwich, IL S1 |
Win | FWD-Chances | 139 | --- | 0 | 2 | 1 | 1 | 0 | . | 28 | 29 | 25 | 29 | 28 | |||
2. | FWD-NastyHabit | 135 | –4 | 1 | 1 | 0 | 1 | 0 | . | 25 | 27 | 30 | 24 | 29 | |||
3. | FWD-HammerDown | 135 | –4 | 1 | 0 | 1 | 0 | 0 | . | 30 | 25 | 28 | 25 | 27 | |||
4. | FWD-TotallyGeared | 130 | –9 | 1 | 0 | 1 | 0 | 1 | . | 26 | 30 | 21 | 28 | 25 | |||
5. | FWD-TotallyHooked | 125 | –14 | 0 | 0 | 0 | 1 | 2 | . | 27 | 26 | 23 | 26 | 23 | |||
6. | FWD-CoinOperated | 101 | –38 | 0 | 0 | 1 | 1 | 0 | . | 22 | 28 | 24 | 27 | 0 | |||
7. | FWD-Outrage | 80 | –59 | 1 | 1 | 0 | 0 | 0 | . | 0 | 0 | 29 | 30 | 21 | |||
8. | FWD-Goliath | 74 | –65 | 0 | 0 | 0 | 0 | 1 | . | 24 | 24 | 26 | 0 | 0 | |||
9. | FWD-DirtDevil | 62 | –77 | 0 | 0 | 0 | 0 | 0 | . | 21 | 22 | 19 | 0 | 0 | |||
10. | FWD-OldSkool | 55 | –84 | 0 | 1 | 0 | 0 | 0 | . | 29 | 0 | 0 | 0 | 26 | |||
11. | FWD-Maximum | 50 | –89 | 0 | 0 | 0 | 1 | 0 | . | 0 | 23 | 27 | 0 | 0 | |||
12. | FWD-LilRed | 39 | –100 | 0 | 0 | 0 | 0 | 0 | . | 0 | 21 | 18 | 0 | 0 | |||
13. | FWD-FoolishFarmer | 30 | –109 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 30 | |||
14. | FWD-ZBAGEdge | 24 | –115 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 24 | |||
15. | FWD-Earthshaker2 | 23 | –116 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 | 0 | |||
16. | FWD-Determination | 22 | –117 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 22 | 0 | 0 | |||
17. | FWD-HootervilleRat | 22 | –117 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 22 | |||
18. | FWD-BlueStreak | 20 | –119 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 20 | 0 | 0 | |||
19. | FWD-ZBAG | 20 | –119 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 20 | |||
20. | FWD-Freedom | 19 | –120 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 19 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Pinetops, NC S1 | 2015-Pinetops, NC S2 |
Win | FWD-LastCall | 60 | --- | 1 | 1 | 0 | 0 | 0 | . | 30 | 30 | |||
2. | FWD-Doerunner | 54 | –6 | 0 | 1 | 0 | 0 | 0 | . | 29 | 25 | |||
3. | FWD-OneMoreTime | 54 | –6 | 0 | 0 | 0 | 1 | 0 | . | 26 | 28 | |||
4. | FWD-StealinThunder | 52 | –8 | 0 | 0 | 1 | 0 | 0 | . | 23 | 29 | |||
5. | FWD-Benjammin | 52 | –8 | 0 | 0 | 0 | 0 | 1 | . | 25 | 27 | |||
6. | FWD-BadHabit(Stallings,Al) | 51 | –9 | 0 | 0 | 0 | 0 | 1 | . | 27 | 24 | |||
7. | FWD-Legend | 50 | –10 | 0 | 0 | 0 | 1 | 0 | . | 28 | 22 | |||
8. | FWD-SlowNEasy | 50 | –10 | 0 | 0 | 0 | 0 | 0 | . | 24 | 26 | |||
9. | FWD-RumpShaker | 23 | –37 | 0 | 0 | 0 | 0 | 0 | . | 0 | 23 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Rockwell, IA S1 | 2015-Rockwell, IA S2 | 2015-Monticello, IA | 2015-Waverly, IA |
Win | FWD-NastyHabit | 113 | --- | 0 | 2 | 1 | 1 | 0 | . | 29 | 28 | 29 | 27 | |||
2. | FWD-Earthshaker2 | 104 | –9 | 0 | 0 | 0 | 1 | 1 | . | 27 | 27 | 26 | 24 | |||
3. | FWD-HammerDown | 103 | –10 | 0 | 0 | 1 | 0 | 0 | . | 26 | 24 | 28 | 25 | |||
4. | FWD-TotallyHooked | 102 | –11 | 0 | 1 | 0 | 1 | 0 | . | 21 | 25 | 27 | 29 | |||
5. | FWD-TotallyGeared | 96 | –17 | 1 | 0 | 0 | 0 | 0 | . | 24 | 21 | 30 | 21 | |||
6. | FWD-Maximum | 96 | –17 | 0 | 0 | 0 | 0 | 1 | . | 23 | 23 | 24 | 26 | |||
7. | FWD-ZBAGEdge | 85 | –28 | 2 | 0 | 0 | 0 | 0 | . | 25 | 30 | 0 | 30 | |||
8. | FWD-ZBAG | 85 | –28 | 0 | 1 | 2 | 0 | 0 | . | 28 | 29 | 0 | 28 | |||
9. | FWD-ThunderStruck | 79 | –34 | 1 | 0 | 0 | 0 | 1 | . | 30 | 26 | 0 | 23 | |||
10. | FWD-HighAnxiety | 62 | –51 | 0 | 0 | 0 | 0 | 0 | . | 20 | 20 | 0 | 22 | |||
11. | FWD-CoinOperated | 44 | –69 | 0 | 0 | 0 | 0 | 0 | . | 22 | 22 | 0 | 0 | |||
12. | FWD-Outrage | 25 | –88 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Napoleon, OH (June) | 2015-Boswell, IN | 2015-South Bend, IN | 2015-Arcola, IN S1 | 2015-Logansport, IN | 2015-Charlotte, MI S2 | 2015-Hartford, MI | 2015-Hilliard, OH | 2015-Mt. Vernon, OH | 2015-Hamilton, OH | 2015-Greenville, OH S1 |
Win | FWD-HootervilleRat | 292 | --- | 1 | 3 | 0 | 1 | 3 | . | 25 | 15 | 28 | 28 | 29 | 30 | 26 | 29 | 29 | 25 | 28 | |||
2. | FWD-JustAToy | 228 | –64 | 0 | 0 | 1 | 1 | 0 | . | 21 | 0 | 26 | 24 | 27 | 26 | 24 | 28 | 15 | 15 | 22 | |||
3. | FWD-Detonator | 210 | –82 | 0 | 0 | 1 | 2 | 1 | . | 18 | 15 | 15 | 0 | 26 | 27 | 27 | 27 | 28 | 27 | 0 | |||
4. | FWD-AmericanFarmer | 208 | –84 | 1 | 1 | 2 | 0 | 0 | . | 0 | 15 | 29 | 25 | 30 | 28 | 29 | 0 | 0 | 28 | 24 | |||
5. | FWD-CornstalkExpress | 162 | –130 | 2 | 0 | 0 | 1 | 0 | . | 20 | 0 | 0 | 26 | 0 | 0 | 0 | 30 | 30 | 30 | 26 | |||
6. | FWD-MidnightRaider | 161 | –131 | 2 | 1 | 0 | 0 | 0 | . | 30 | 15 | 30 | 27 | 0 | 0 | 30 | 0 | 0 | 29 | 0 | |||
7. | FWD-FatheadzEyewear | 103 | –189 | 0 | 1 | 1 | 1 | 0 | . | 29 | 15 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |||
8. | FWD-DixieChopper | 102 | –190 | 0 | 1 | 1 | 1 | 0 | . | 28 | 15 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |||
9. | FWD-DraglineXpress | 100 | –192 | 0 | 0 | 0 | 0 | 0 | . | 19 | 0 | 0 | 15 | 0 | 0 | 25 | 0 | 0 | 26 | 15 | |||
10. | FWD-TeamKendall | 95 | –197 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 23 | 0 | 24 | 23 | 25 | 0 | 0 | 0 | |||
11. | FWD-JusPassinThru | 93 | –199 | 0 | 1 | 0 | 0 | 0 | . | 26 | 0 | 0 | 15 | 0 | 29 | 0 | 0 | 0 | 0 | 23 | |||
12. | FWD-GrainHollersMafia | 88 | –204 | 0 | 0 | 0 | 0 | 0 | . | 23 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |||
13. | FWD-SuperChevy | 86 | –206 | 0 | 0 | 0 | 0 | 1 | . | 22 | 15 | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14. | FWD-RagsToRiches | 67 | –225 | 0 | 0 | 1 | 0 | 0 | . | 24 | 15 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15. | FWD-DeucesWild | 53 | –239 | 0 | 0 | 0 | 1 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 0 | 0 | |||
16. | FWD-RatTrap | 39 | –253 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17. | FWD-LeanMeatMachine | 28 | –264 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | |||
18. | FWD-TemporaryInsanity | 27 | –265 | 0 | 0 | 0 | 0 | 1 | . | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19. | FWD-Menace | 27 | –265 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |||
20. | FWD-Ironman | 25 | –267 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21. | FWD-HighRoller | 25 | –267 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.