Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Alliance, OH | 2015-London, OH S1 | 2015-Owensville, OH | 2015-Eaton, OH | 2015-Sandusky, OH | 2015-Zanesville, OH | 2015-Wauseon, OH | 2015-Marietta, OH | 2015-Old Washington, OH |
Win | SS-SuperRooster | 256.5 | --- | 4 | 3 | 1 | 0 | 0 | . | 29 | 29 | 29 | 30 | 30 | 28 | 29.5 | 30 | 22 | |||
2. | SS-BigJohnson | 230 | –26.5 | 0 | 0 | 2 | 3 | 1 | . | 23 | 28 | 26 | 28 | 27 | 21 | 27 | 27 | 23 | |||
3. | SS-SinWagon | 170 | –86.5 | 0 | 3 | 2 | 1 | 0 | . | 28 | 27 | 0 | 0 | 29 | 0 | 28 | 29 | 29 | |||
4. | SS-Pfeiffermax | 146.5 | –110 | 3 | 1 | 1 | 0 | 0 | . | 0 | 30 | 28 | 29 | 0 | 30 | 29.5 | 0 | 0 | |||
5. | PS-Turbodacious | 128 | –128.5 | 0 | 0 | 0 | 1 | 2 | . | 24 | 25 | 0 | 0 | 0 | 26 | 0 | 26 | 27 | |||
6. | PS-StrictlyBusiness | 118 | –138.5 | 0 | 0 | 0 | 2 | 1 | . | 27 | 0 | 27 | 15 | 0 | 23 | 0 | 0 | 26 | |||
7. | PS-CountryClassic | 99 | –157.5 | 0 | 0 | 0 | 0 | 1 | . | 26 | 23 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | |||
8. | SS-Deere&Company | 78 | –178.5 | 1 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 19 | 0 | 29 | 0 | 0 | 30 | |||
9. | PS-AllBusiness | 76 | –180.5 | 0 | 0 | 0 | 1 | 0 | . | 25 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 24 | |||
10. | PS-BushWacker | 68 | –188.5 | 0 | 0 | 0 | 1 | 1 | . | 0 | 26 | 0 | 27 | 0 | 0 | 15 | 0 | 0 | |||
11. | SS-OhioHarvester | 54 | –202.5 | 0 | 0 | 1 | 0 | 1 | . | 0 | 0 | 0 | 0 | 28 | 0 | 26 | 0 | 0 | |||
12. | PS-BadCompany(Shafer) | 53 | –203.5 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 28 | |||
13. | SS-TrophyBuck | 51 | –205.5 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 26 | 0 | 25 | 0 | 0 | |||
14. | SS-SmokinThunder | 48 | –208.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | |||
15. | PS-CashedOut | 46 | –210.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 24 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | |||
16. | PS-NaturalHigh | 44 | –212.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | |||
17. | PS-NeverANuff | 44 | –212.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 20 | 0 | 24 | 0 | 0 | 0 | |||
18. | PS-RedAvenger | 37 | –219.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 22 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |||
19. | SS-LivnADream | 30 | –226.5 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20. | SS-AnotherDear | 30 | –226.5 | 1 | 0 | 0 | 0 | 0 | . | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21. | PS-SideWinder | 28 | –228.5 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | |||
22. | PS-BareNecessities | 26 | –230.5 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | |||
23. | PS-PowerHound | 25 | –231.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | |||
24. | PS-FoolsGold | 25 | –231.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |||
25. | PS-(IH1066)(Wise) | 24 | –232.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | |||
26. | SF-PapasToy | 24 | –232.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |||
27. | PS-AllAboutTheGreen | 23 | –233.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | |||
28. | SS-HoeHandleEngineerin | 22 | –234.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | |||
29. | PS-Hammered | 15 | –241.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Rushville, IN | 2015-South Bend, IN | 2015-Arcola, IN S1 | 2015-Arcola, IN S2 | 2015-Charlotte, MI S1 | 2015-Charlotte, MI S2 |
1. | SS-SuperRooster | 176 | --- | 3 | 0 | 3 | 0 | 0 | . | 30 | 28 | 29 | 29 | 30 | 30 | |||
2. | SS-Pfeiffermax | 166 | –10 | 0 | 3 | 1 | 1 | 0 | . | 28 | 22 | 30 | 28 | 29 | 29 | |||
Win | SS-BigJohnson | 159 | –17 | 0 | 1 | 1 | 1 | 2 | . | 20 | 26 | 28 | 30 | 27 | 28 | |||
4. | SS-SinWagon | 159 | –17 | 0 | 1 | 1 | 1 | 0 | . | 27 | 29 | 26 | 26 | 28 | 23 | |||
5. | SS-AnotherDear | 148 | –28 | 1 | 1 | 0 | 0 | 1 | . | 29 | 30 | 23 | 15 | 24 | 27 | |||
6. | SS-TrophyBuck | 119 | –57 | 0 | 0 | 0 | 1 | 0 | . | 0 | 27 | 21 | 22 | 25 | 24 | |||
7. | PS-CashedOut | 96 | –80 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 24 | 23 | 0 | 25 | |||
8. | PS-NaturalHigh | 89 | –87 | 0 | 0 | 0 | 0 | 0 | . | 22 | 24 | 22 | 21 | 0 | 0 | |||
9. | PS-CountryClassic | 76 | –100 | 0 | 0 | 0 | 0 | 1 | . | 25 | 0 | 0 | 25 | 0 | 26 | |||
10. | PS-RedAvenger | 54 | –122 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 27 | 27 | 0 | 0 | |||
11. | PS-GreenGangster | 26 | –150 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 0 | 0 | 0 | 0 | |||
12. | SF-GreenEnergy | 26 | –150 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 26 | 0 | |||
13. | PS-DirtyDeeds | 25 | –151 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | 0 | 0 | 0 | 0 | |||
14. | PS-KnightTrain | 25 | –151 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 0 | 0 | 0 | |||
15. | SS-BuckeyeBandit | 24 | –152 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 24 | 0 | 0 | |||
16. | PS-AllAboutTheGreen | 23 | –153 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 | 0 | 0 | |||
17. | SF-PapasToy | 23 | –153 | 0 | 0 | 0 | 0 | 0 | . | 0 | 23 | 0 | 0 | 0 | 0 | |||
18. | SS-SmokelessAlternative | 21 | –155 | 0 | 0 | 0 | 0 | 0 | . | 21 | 0 | 0 | 0 | 0 | 0 | |||
19. | SS-OhioHarvester | 20 | –156 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 20 | 0 | 0 | |||
20. | PS-ConstantConflict | 20 | –156 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 20 | 0 | 0 | 0 |
Big Johnson: At-large qualifier (2nd place in combined points for Berths A, B, and E) |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Wadena, MN | 2015-Anoka, MN S1 | 2015-Anoka, MN S2 | 2015-Menomonie, WI | 2015-Owatonna, MN |
Win | SS-SleeplessNights | 146 | --- | 2 | 2 | 1 | 0 | 0 | . | 30 | 30 | 29 | 28 | 29 | |||
2. | SS-MrYuk | 145 | –1 | 2 | 1 | 2 | 0 | 0 | . | 29 | 28 | 30 | 30 | 28 | |||
3. | SS-DigginHard | 144 | –2 | 1 | 2 | 2 | 0 | 0 | . | 28 | 29 | 28 | 29 | 30 | |||
4. | SS-(IH786)(Dahl) | 135 | –11 | 0 | 0 | 0 | 4 | 1 | . | 27 | 27 | 27 | 27 | 27 | |||
5. | SS-AnotherBadHabit | 104 | –42 | 0 | 0 | 0 | 0 | 3 | . | 26 | 26 | 26 | 0 | 26 | |||
6. | PS-BeaverHunterReloaded | 26 | –120 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 26 | 0 | |||
7. | SS-JustACase | 15 | –131 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 15 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2014-Raleigh, NC S2 | 2014-Raleigh, NC S4 | 2015-Pinetops, NC S1 | 2015-Pinetops, NC S2 |
Win | SS-SouthernExpress | 120 | --- | 2 | 2 | 0 | 0 | 0 | . | 30 | 30 | 30 | 30 | |||
2. | SS-PureCountry | 109 | –11 | 0 | 1 | 1 | 0 | 0 | . | 26 | 26 | 29 | 28 | |||
3. | SS-CarolinaCoinBinder2 | 88 | –32 | 0 | 0 | 0 | 0 | 0 | . | 23 | 15 | 25 | 25 | |||
4. | SS-AnotherDear | 58 | –62 | 0 | 0 | 1 | 1 | 0 | . | 29 | 29 | 0 | 0 | |||
5. | PS-FarmallFever | 56 | –64 | 0 | 1 | 0 | 1 | 0 | . | 27 | 29 | |||||
6. | SS-SuperRooster | 56 | –64 | 0 | 0 | 0 | 1 | 0 | . | 28 | 28 | 0 | 0 | |||
7. | PS-HighGearHarvester | 55 | –65 | 0 | 0 | 1 | 1 | 0 | . | 28 | 27 | |||||
8. | PS-Hoss | 52 | –68 | 0 | 0 | 0 | 0 | 1 | . | 26 | 26 | |||||
9. | SS-SixShooter | 52 | –68 | 0 | 0 | 0 | 0 | 0 | . | 27 | 25 | |||||
10. | SS-ForcedDecision | 51 | –69 | 0 | 0 | 0 | 0 | 0 | . | 24 | 27 | 0 | 0 | |||
11. | SS-DrifterII | 49 | –71 | 0 | 0 | 0 | 0 | 0 | . | 25 | 24 | |||||
12. | SS-FinalDecision | 37 | –83 | 0 | 0 | 0 | 0 | 0 | . | 22 | 15 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Hopkinsville, KY S1 | 2015-Hopkinsville, KY S2 |
1. | SS-SuperRooster | 45 | --- | 1 | 0 | 0 | 0 | 0 | . | 15 | 30 | |||
2. | SS-LivnADream | 44 | –1 | 0 | 1 | 0 | 0 | 0 | . | 15 | 29 | |||
3. | SS-Beauty&TheBeast | 43 | –2 | 0 | 0 | 1 | 0 | 0 | . | 15 | 28 | |||
4. | SS-AnotherNiteTrouble | 42 | –3 | 0 | 0 | 0 | 1 | 0 | . | 15 | 27 | |||
5. | SS-JR | 41 | –4 | 0 | 0 | 0 | 0 | 1 | . | 15 | 26 | |||
6. | SS-FullBoar | 40 | –5 | 0 | 0 | 0 | 0 | 0 | . | 15 | 25 | |||
7. | SS-CujoUnleashed | 39 | –6 | 0 | 0 | 0 | 0 | 0 | . | 15 | 24 | |||
8. | SS-InternationalIncident | 30 | –15 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | |||
Win | SS-SinWagon | 0.1 | –44.9 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0.1 |
Sin Wagon: At-large qualifier (3rd place in combined points for Berths A, B, and E) |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.