Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Ellsworth, WI | 2015-Norwalk, WI |
1. | SS-StrayHorseGoneWild | 60 | --- | 1 | 1 | 0 | 0 | 0 | . | 30 | 30 | |||
2. | SS-(IH786)(Dahl) | 56 | –4 | 0 | 0 | 1 | 0 | 0 | . | 29 | 27 | |||
3. | SS-SleeplessNights | 54 | –6 | 0 | 0 | 0 | 0 | 1 | . | 26 | 28 | |||
4. | SS-DigginHard | 44 | –16 | 0 | 0 | 0 | 1 | 0 | . | 15 | 29 | |||
Win | PS-BeaverHunterReloaded | 41 | –19 | 0 | 0 | 0 | 0 | 0 | . | 15 | 26 | |||
6. | PS-StrayHorse | 28 | –32 | 0 | 0 | 0 | 0 | 1 | . | 28 | 0 | |||
7. | PS-504SmokinRocket | 27 | –33 | 0 | 0 | 0 | 0 | 0 | . | 27 | 0 | |||
8. | SS-JustPassinThrough | 25 | –35 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 |
Stray Horse Gone Wild: Declined invitation; Beaver Hunter Reloaded: Accepted invitation |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Rockwell, IA S1 | 2015-Rockwell, IA S2 | 2015-Monticello, IA | 2015-Dubuque, IA | 2015-Waverly, IA |
Win | SS-DigginHard | 148 | --- | 2 | 2 | 0 | 0 | 0 | . | 30 | 28 | 30 | 30 | 30 | |||
2. | SS-JustPassinThrough | 86 | –62 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 29 | 29 | 28 | |||
3. | SS-StrayHorseGoneWild | 85 | –63 | 0 | 0 | 1 | 1 | 0 | . | 27 | 29 | 0 | 0 | 29 | |||
4. | SS-SleeplessNights | 59 | –89 | 0 | 1 | 1 | 0 | 0 | . | 29 | 30 | 0 | 0 | 0 | |||
5. | SS-(IH786)(Dahl) | 43 | –105 | 0 | 0 | 0 | 0 | 0 | . | 28 | 15 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Rockwell, IA S1 | 2015-Rockwell, IA S2 |
Win | SS-SleeplessNights | 59 | --- | 0 | 1 | 1 | 0 | 0 | . | 29 | 30 | |||
2. | SS-DigginHard | 58 | –1 | 0 | 1 | 0 | 0 | 0 | . | 30 | 28 | |||
3. | SS-StrayHorseGoneWild | 56 | –3 | 0 | 0 | 1 | 0 | 0 | . | 27 | 29 | |||
4. | SS-(IH786)(Dahl) | 43 | –16 | 0 | 0 | 0 | 0 | 0 | . | 28 | 15 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.