Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Logansport, IN | 2015-Preble, IN | 2015-Fort Recovery, OH S2 | 2015-Roanoke, IN |
Win | PS-SmokeFever | 116 | --- | 3 | 0 | 0 | 0 | 1 | . | 26 | 30 | 30 | 30 | |||
2. | PS-IrrationalBehavior | 114 | –2 | 0 | 2 | 1 | 1 | 0 | . | 29 | 29 | 28 | 28 | |||
3. | PS-KnightTrain | 105 | –11 | 0 | 0 | 0 | 2 | 1 | . | 27 | 26 | 25 | 27 | |||
4. | PS-ConstantConflict | 102 | –14 | 0 | 0 | 0 | 0 | 2 | . | 25 | 24 | 27 | 26 | |||
5. | PS-BarnyardBanshee | 84 | –32 | 1 | 0 | 1 | 0 | 0 | . | 30 | 28 | 26 | 0 | |||
6. | PS-RealDeere | 84 | –32 | 0 | 0 | 2 | 1 | 0 | . | 28 | 27 | 29 | 0 | |||
7. | PS-RushHour | 49 | –67 | 0 | 0 | 0 | 0 | 0 | . | 24 | 25 | 0 | 0 | |||
8. | PS-ShowTime | 29 | –87 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 29 | |||
9. | PS-FullRut | 24 | –92 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 24 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Ellsworth, WI | 2015-Anoka, MN S2 | 2015-Menomonie, WI | 2015-Worthington, MN |
Win | PS-SpecialEdition | 112 | --- | 1 | 0 | 1 | 1 | 0 | . | 29 | 27 | 30 | 26 | |||
2. | PS-(IH5288)(Clemens,Mike) | 112 | --- | 0 | 0 | 2 | 1 | 1 | . | 28 | 28 | 28 | 28 | |||
3. | PS-OperationDetonation | 105 | –7 | 0 | 0 | 0 | 1 | 1 | . | 25 | 26 | 27 | 27 | |||
4. | PS-LimitedEdition | 82 | –30 | 1 | 1 | 0 | 0 | 0 | . | 0 | 30 | 29 | 23 | |||
5. | PS-BigOne | 82 | –30 | 0 | 1 | 0 | 0 | 0 | . | 27 | 25 | 0 | 30 | |||
6. | PS-IntenseHeadache | 77 | –35 | 0 | 1 | 0 | 0 | 0 | . | 24 | 29 | 0 | 24 | |||
7. | PS-Untamed | 55 | –57 | 0 | 1 | 0 | 0 | 0 | . | 30 | 0 | 0 | 25 | |||
8. | PS-Instigator | 55 | –57 | 0 | 0 | 1 | 0 | 0 | . | 26 | 0 | 0 | 29 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Rockwell, IA S1 | 2015-Rockwell, IA S2 | 2015-New Hampton, IA S1 | 2015-New Hampton, IA S2 | 2015-Monticello, IA | 2015-Dubuque, IA | 2015-Waverly, IA |
Win | PS-BigOne | 198 | --- | 1 | 1 | 2 | 2 | 0 | . | 29 | 28 | 29 | 25 | 28 | 30 | 29 | |||
2. | PS-Instigator | 196 | –2 | 1 | 1 | 0 | 2 | 2 | . | 28 | 30 | 27 | 27 | 27 | 29 | 28 | |||
3. | PS-Untamed | 193 | –5 | 2 | 1 | 1 | 0 | 1 | . | 30 | 29 | 24 | 26 | 26 | 28 | 30 | |||
4. | PS-SpecialEdition | 189 | –9 | 0 | 1 | 0 | 1 | 4 | . | 24 | 27 | 28 | 28 | 29 | 26 | 27 | |||
5. | PS-LimitedEdition | 188 | –10 | 1 | 0 | 1 | 1 | 0 | . | 26 | 24 | 26 | 29 | 30 | 27 | 26 | |||
6. | PS-GreenImpact | 80 | –118 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 30 | 0 | 0 | 25 | |||
7. | PS-OperationDetonation | 52 | –146 | 0 | 0 | 0 | 0 | 0 | . | 27 | 25 | 0 | 0 | 0 | 0 | 0 | |||
8. | PS-(IH5288)(Clemens) | 51 | –147 | 0 | 0 | 0 | 0 | 0 | . | 25 | 26 | 0 | 0 | 0 | 0 | 0 | |||
9. | PS-(JD5010)(Tellin) | 47 | –151 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 23 | 0 | 0 | 0 | 24 | |||
10. | PS-IntenseHeadache | 47 | –151 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 24 | 0 | 0 | 23 | |||
11. | PS-RealDeere | 30 | –168 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Rockwell, IA S1 | 2015-Rockwell, IA S2 | 2015-New Hampton, IA S1 | 2015-New Hampton, IA S2 | 2015-Monticello, IA | 2015-Dubuque, IA | 2015-Waverly, IA |
-X- | PS-BigOne | 198 | +2 | 1 | 1 | 2 | 2 | 0 | . | 29 | 28 | 29 | 25 | 28 | 30 | 29 | |||
Win | PS-Instigator | 196 | --- | 1 | 1 | 0 | 2 | 2 | . | 28 | 30 | 27 | 27 | 27 | 29 | 28 | |||
2. | PS-Untamed | 193 | –3 | 2 | 1 | 1 | 0 | 1 | . | 30 | 29 | 24 | 26 | 26 | 28 | 30 | |||
3. | PS-SpecialEdition | 189 | –7 | 0 | 1 | 0 | 1 | 4 | . | 24 | 27 | 28 | 28 | 29 | 26 | 27 | |||
4. | PS-LimitedEdition | 188 | –8 | 1 | 0 | 1 | 1 | 0 | . | 26 | 24 | 26 | 29 | 30 | 27 | 26 | |||
5. | PS-GreenImpact | 80 | –116 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 30 | 0 | 0 | 25 | |||
6. | PS-OperationDetonation | 52 | –144 | 0 | 0 | 0 | 0 | 0 | . | 27 | 25 | 0 | 0 | 0 | 0 | 0 | |||
7. | PS-(IH5288)(Clemens) | 51 | –145 | 0 | 0 | 0 | 0 | 0 | . | 25 | 26 | 0 | 0 | 0 | 0 | 0 | |||
8. | PS-(JD5010)(Tellin) | 47 | –149 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 23 | 0 | 0 | 0 | 24 | |||
9. | PS-IntenseHeadache | 47 | –149 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 24 | 0 | 0 | 23 | |||
10. | PS-RealDeere | 30 | –166 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.