Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Marion, OH | 2015-London, OH S2 | 2015-Wilmington, OH | 2015-Hilliard, OH | 2015-Hamilton, OH | 2015-Eaton, OH | 2015-Canton, OH |
Win | MINI-TriplePlayUnchained | 197 | --- | 2 | 2 | 1 | 0 | 1 | . | 30 | 30 | 29 | 24 | 29 | 28 | 27 | |||
2. | MINI-(Storehalder,Dick) | 194 | –3 | 0 | 3 | 1 | 0 | 2 | . | 27 | 26 | 25 | 29 | 28 | 29 | 30 | |||
3. | MINI-WellOiledMachine | 190 | –7 | 0 | 1 | 2 | 2 | 0 | . | 26 | 29 | 28 | 27 | 27 | 24 | 29 | |||
4. | MINI-TriplePlayDoubleOrNothing | 181 | –16 | 0 | 0 | 0 | 2 | 2 | . | 25 | 27 | 26 | 26 | 25 | 27 | 25 | |||
5. | MINI-JostExpress | 173 | –24 | 3 | 1 | 0 | 1 | 1 | . | 29 | 0 | 30 | 30 | 30 | 26 | 28 | |||
6. | MINI-WickedSensation | 135 | –62 | 1 | 0 | 0 | 1 | 1 | . | 28 | 0 | 0 | 25 | 26 | 30 | 26 | |||
7. | MINI-Instigator | 88 | –109 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | 15 | 23 | 0 | 25 | 0 | |||
8. | MINI-RedFox | 83 | –114 | 0 | 0 | 2 | 1 | 0 | . | 0 | 28 | 27 | 28 | 0 | 0 | 0 | |||
9. | MINI-Ambush | 47 | –150 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 24 | 23 | 0 | |||
10. | MINI-RunninOnEmpty(Curtis) | 15 | –182 | 0 | 0 | 0 | 0 | 0 | . | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-South Bend, IN | 2015-Arcola, IN S1 | 2015-Arcola, IN S2 | 2015-Preble, IN | 2015-Monroe, MI | 2015-Morley, MI |
1. | MINI-TriplePlayUnchained | 175 | --- | 3 | 2 | 0 | 1 | 0 | . | 27 | 29 | 30 | 29 | 30 | 30 | |||
Win | MINI-(Storehalder,Dick) | 170 | –5 | 1 | 2 | 2 | 0 | 0 | . | 29 | 30 | 28 | 28 | 29 | 26 | |||
3. | MINI-TriplePlayDoubleOrNothing | 165 | –10 | 0 | 1 | 2 | 1 | 1 | . | 26 | 28 | 29 | 27 | 28 | 27 | |||
4. | MINI-WellOiledMachine | 158 | –17 | 0 | 0 | 0 | 3 | 0 | . | 25 | 27 | 27 | 24 | 26 | 29 | |||
5. | MINI-JostExpress | 151 | –24 | 2 | 0 | 0 | 0 | 1 | . | 30 | 23 | 15 | 30 | 25 | 28 | |||
6. | MINI-WickedSensation | 131 | –44 | 0 | 0 | 1 | 0 | 2 | . | 28 | 25 | 25 | 26 | 27 | 0 | |||
7. | MINI-Instigator | 96 | –79 | 0 | 0 | 0 | 0 | 0 | . | 0 | 24 | 24 | 25 | 23 | 0 | |||
8. | MINI-RunninOnEmpty(Curtis) | 76 | –99 | 0 | 0 | 0 | 0 | 2 | . | 24 | 26 | 26 | 0 | 0 | 0 | |||
9. | MINI-Ambush | 47 | –128 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 23 | 24 | 0 |
D.Storehalder: At-large qualifier (2nd place in combined points for Berths A and B) |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Pinetops, NC S1 | 2015-Pinetops, NC S2 |
1. | MINI-FiringPoint | 58 | --- | 0 | 1 | 1 | 0 | 0 | . | 29 | 29 | |||
Win | MINI-FamilyForce | 56 | –2 | 0 | 0 | 1 | 1 | 0 | . | 28 | 28 | |||
3. | MINI-WellOiledMachine | 55 | –3 | 1 | 0 | 0 | 0 | 0 | . | 25 | 30 | |||
4. | MINI-WickedSensation | 55 | –3 | 0 | 1 | 0 | 0 | 0 | . | 30 | 25 | |||
5. | MINI-TailSpin | 54 | –4 | 0 | 0 | 0 | 1 | 1 | . | 27 | 27 | |||
6. | MINI-PureHell | 52 | –6 | 0 | 0 | 0 | 0 | 1 | . | 26 | 26 |
Firing Point: Declined invitation; Family Force: Accepted invitation |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.