Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Marion, OH | 2015-London, OH S1 | 2015-Mt. Vernon, OH | 2015-Owensville, OH | 2015-Urbana, OH | 2015-Sandusky, OH | 2015-Napoleon, OH (August) | 2015-Zanesville, OH | 2015-Lima, OH | 2015-Wauseon, OH | 2015-Old Washington, OH |
Win | MOD-Corn&SoybeanSpecial | 314 | --- | 2 | 4 | 2 | 0 | 1 | . | 27 | 29 | 30 | 29 | 25 | 28 | 30 | 28 | 28 | 30 | 30 | |||
2. | MOD-PlumbersNitemare | 312 | –2 | 2 | 3 | 0 | 4 | 0 | . | 30 | 30 | 27 | 30 | 29 | 27 | 29 | 27 | 29 | 28 | 26 | |||
3. | MOD-BionicBuzzard | 298 | –16 | 0 | 0 | 2 | 2 | 3 | . | 28 | 27 | 26 | 27 | 28 | 29 | 27 | 26 | 27 | 26 | 27 | |||
4. | MOD-Raptor | 229 | –85 | 2 | 2 | 1 | 1 | 2 | . | 0 | 0 | 29 | 26 | 27 | 30 | 28 | 30 | 30 | 29 | 0 | |||
5. | MOD-WildTimes | 222 | –92 | 1 | 1 | 3 | 0 | 2 | . | 29 | 26 | 28 | 28 | 30 | 25 | 0 | 0 | 0 | 27 | 29 | |||
6. | MOD-TripleTrouble | 155 | –159 | 0 | 0 | 1 | 0 | 1 | . | 0 | 28 | 24 | 0 | 26 | 26 | 0 | 0 | 26 | 25 | 0 | |||
7. | MOD-WeekendWarrior | 57 | –257 | 0 | 1 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 28 | |||
8. | MOD-FeelinFroggyExtreme | 49 | –265 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-South Bend, IN | 2015-Arcola, IN S1 | 2015-Arcola, IN S2 | 2015-LaGrange, IN | 2015-Charlotte, MI S2 | 2015-Ionia, MI S1 | 2015-Ionia, MI S2 | 2015-Cassopolis, MI | 2015-Roanoke, IN |
Win | MOD-PlumbersNitemare | 259 | --- | 3 | 3 | 1 | 1 | 1 | . | 30 | 29 | 30 | 30 | 26 | 28 | 29 | 29 | 28 | |||
2. | MOD-Raptor | 259 | --- | 3 | 2 | 3 | 0 | 1 | . | 29 | 28 | 26 | 29 | 30 | 30 | 28 | 30 | 29 | |||
3. | MOD-Corn&SoybeanSpecial | 249 | –10 | 2 | 1 | 2 | 1 | 2 | . | 26 | 30 | 27 | 26 | 28 | 29 | 30 | 28 | 25 | |||
4. | MOD-TripleTrouble | 235 | –24 | 0 | 0 | 1 | 3 | 1 | . | 27 | 25 | 24 | 28 | 27 | 25 | 26 | 27 | 26 | |||
5. | MOD-FeelinFroggyExtreme | 209 | –50 | 0 | 1 | 1 | 2 | 0 | . | 28 | 24 | 25 | 27 | 29 | 27 | 25 | 0 | 24 | |||
6. | MOD-WildTimes | 161 | –98 | 0 | 1 | 0 | 2 | 2 | . | 0 | 27 | 29 | 25 | 0 | 26 | 27 | 0 | 27 | |||
7. | MOD-BionicBuzzard | 84 | –175 | 0 | 1 | 1 | 0 | 1 | . | 0 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 30 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2014-Raleigh, NC S1 | 2014-Raleigh, NC S3 | 2015-Pinetops, NC S1 | 2015-Pinetops, NC S2 |
Win | MOD-RunningBear | 119 | --- | 2 | 1 | 1 | 0 | 0 | . | 29 | 30 | 30 | 30 | |||
2. | MOD-PlumbersNitemare | 117 | –2 | 0 | 3 | 0 | 1 | 0 | . | 30 | 29 | 29 | 29 | |||
3. | MOD-Wildfire | 109 | –10 | 0 | 0 | 0 | 2 | 0 | . | 27 | 28 | 27 | 27 | |||
4. | MOD-SlySlick&Wicked | 99 | –20 | 0 | 0 | 2 | 0 | 0 | . | 28 | 15 | 28 | 28 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Arcola, IN S1 | 2015-Arcola, IN S2 | 2015-Sandusky, OH |
1. | MOD-PlumbersNitemare | 86 | --- | 1 | 1 | 0 | 0 | 0 | . | 29 | 30 | 27 | |||
2. | MOD-Corn&SoybeanSpecial | 85 | –1 | 1 | 0 | 0 | 1 | 1 | . | 30 | 27 | 28 | |||
Win | MOD-Raptor | 84 | –2 | 0 | 1 | 1 | 0 | 1 | . | 28 | 26 | 30 | |||
4. | MOD-BionicBuzzard | 83 | –3 | 0 | 0 | 2 | 0 | 1 | . | 26 | 28 | 29 | |||
5. | MOD-WildTimes | 81 | –5 | 0 | 1 | 0 | 1 | 0 | . | 27 | 29 | 25 | |||
6. | MOD-TripleTrouble | 75 | –11 | 0 | 0 | 0 | 0 | 0 | . | 25 | 24 | 26 | |||
7. | MOD-FeelinFroggyExtreme | 49 | –37 | 0 | 0 | 0 | 0 | 0 | . | 24 | 25 | 0 |
Raptor: At-large qualifier (2nd place in combined points for Berths B and D) |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Arcola, IN S1 | 2015-Arcola, IN S2 | 2015-Sandusky, OH |
-X- | MOD-PlumbersNitemare | 86 | +1 | 1 | 1 | 0 | 0 | 0 | . | 29 | 30 | 27 | |||
1. | MOD-Corn&SoybeanSpecial | 85 | --- | 1 | 0 | 0 | 1 | 1 | . | 30 | 27 | 28 | |||
2. | MOD-Raptor | 84 | –1 | 0 | 1 | 1 | 0 | 1 | . | 28 | 26 | 30 | |||
Win | MOD-BionicBuzzard | 83 | –2 | 0 | 0 | 2 | 0 | 1 | . | 26 | 28 | 29 | |||
4. | MOD-WildTimes | 81 | –4 | 0 | 1 | 0 | 1 | 0 | . | 27 | 29 | 25 | |||
5. | MOD-TripleTrouble | 75 | –10 | 0 | 0 | 0 | 0 | 0 | . | 25 | 24 | 26 | |||
6. | MOD-FeelinFroggyExtreme | 49 | –36 | 0 | 0 | 0 | 0 | 0 | . | 24 | 25 | 0 |
Bionic Buzzard: At-large qualifier (3rd place in combined points for Berths A and E) |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.