Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Alliance, OH | 2015-Napoleon, OH (June) | 2015-Rushville, IN | 2015-Marion, OH | 2015-Arcola, IN S2 | 2015-LaGrange, IN | 2015-LaPorte, IN | 2015-London, OH S2 | 2015-Charlotte, MI S1 | 2015-Wilmington, OH | 2015-Hilliard, OH | 2015-Preble, IN | 2015-Mt. Vernon, OH | 2015-Owensville, OH | 2015-Hamilton, OH | 2015-Cassopolis, MI | 2015-Eaton, OH | 2015-Napoleon, OH (August) | 2015-Zanesville, OH | 2015-Lima, OH | 2015-Wauseon, OH | 2015-Canton, OH | 2015-Marietta, OH | 2015-Roanoke, IN | 2015-Old Washington, OH |
Win | TWD-JustLikeClockwork | 598 | --- | 3 | 6 | 0 | 1 | 4 | . | 26 | 20 | 29 | 26 | 24 | 24 | 29 | 29 | 30 | 26 | 27 | 26 | 30 | 27 | 29 | 30 | 26 | 28 | 26 | 29 | 27 | 0 | 0 | 30 | 0 | |||
2. | TWD-OnTheEdge | 542 | –56 | 8 | 2 | 1 | 4 | 1 | . | 29 | 27 | 30 | 30 | 30 | 27 | 27 | 0 | 0 | 28 | 30 | 29 | 25 | 30 | 30 | 0 | 28 | 24 | 28 | 0 | 0 | 30 | 30 | 0 | 30 | |||
3. | TWD-ShouldaSaidNo | 440 | –158 | 1 | 1 | 5 | 1 | 1 | . | 0 | 28 | 25 | 0 | 27 | 29 | 30 | 0 | 29 | 0 | 0 | 24 | 0 | 26 | 28 | 29 | 27 | 25 | 29 | 28 | 28 | 0 | 0 | 28 | 0 | |||
4. | TWD-ThunderWagon2 | 352 | –246 | 0 | 0 | 2 | 0 | 3 | . | 28 | 19 | 0 | 28 | 25 | 15 | 0 | 0 | 0 | 25 | 26 | 25 | 24 | 0 | 0 | 0 | 0 | 26 | 27 | 0 | 0 | 26 | 29 | 0 | 29 | |||
5. | TWD-AtItAgain | 333 | –265 | 4 | 2 | 1 | 1 | 2 | . | 30 | 24 | 27 | 29 | 28 | 22 | 0 | 30 | 0 | 29 | 28 | 30 | 26 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6. | TWD-LuckyStryke | 315 | –283 | 1 | 1 | 3 | 1 | 0 | . | 25 | 29 | 28 | 25 | 23 | 25 | 0 | 27 | 0 | 30 | 25 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | |||
7. | TWD-LuckyAgain | 309 | –289 | 0 | 1 | 1 | 4 | 1 | . | 27 | 26 | 26 | 27 | 19 | 26 | 0 | 28 | 0 | 24 | 23 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | |||
8. | TWD-WhipperSnapper2 | 230 | –368 | 0 | 0 | 1 | 1 | 1 | . | 0 | 0 | 0 | 0 | 22 | 28 | 28 | 26 | 0 | 27 | 0 | 23 | 0 | 0 | 27 | 0 | 0 | 23 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | |||
9. | TWD-P5 | 144 | –454 | 0 | 3 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10. | TWD-HairDryerGoneBlown | 139 | –459 | 1 | 1 | 0 | 0 | 0 | . | 0 | 23 | 0 | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 29 | 0 | |||
11. | TWD-BionicBull | 126 | –472 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 25 | 0 | 0 | 26 | 23 | 0 | 0 | 26 | 0 | |||
12. | TWD-YellowThunder | 112 | –486 | 0 | 0 | 0 | 1 | 3 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 27 | 29 | 0 | 0 | 27 | 0 | |||
13. | TWD-ApplePieExpress | 102 | –496 | 0 | 0 | 1 | 1 | 0 | . | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | |||
14. | TWD-TwoWild | 98 | –500 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 23 | 24 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15. | TWD-VintageKathysKomplaint | 85 | –513 | 0 | 1 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 29 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16. | TWD-LacAControl | 83 | –515 | 0 | 2 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | |||
17. | TWD-Twister(Roberts) | 62 | –536 | 0 | 0 | 0 | 0 | 0 | . | 0 | 21 | 0 | 0 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18. | TWD-WideOpen | 59 | –539 | 1 | 0 | 1 | 0 | 0 | . | 0 | 30 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19. | TWD-FinalDrive | 52 | –546 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |||
20. | TWD-Driller | 45 | –553 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21. | TWD-SufferingSanity | 30 | –568 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | |||
22. | TWD-TazToy | 28 | –570 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23. | TWD-OutAControl | 27 | –571 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | |||
24. | TWD-AlcoholAddictionRetapped | 22 | –576 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Ellsworth, WI | 2015-Anoka, MN S1 | 2015-Anoka, MN S2 | 2015-Worthington, MN | 2015-Norwalk, WI | 2015-Owatonna, MN | 2015-Ridgeland, WI | 2015-Sandwich, IL S1 |
Win | TWD-Showtime | 216 | --- | 3 | 1 | 0 | 1 | 1 | . | 30 | 29 | 30 | 21 | 30 | 22 | 27 | 27 | |||
2. | TWD-BottomsUp | 213 | –3 | 0 | 4 | 0 | 0 | 2 | . | 26 | 26 | 25 | 20 | 29 | 29 | 29 | 29 | |||
3. | TWD-PackRat6 | 212 | –4 | 1 | 0 | 1 | 4 | 0 | . | 27 | 27 | 28 | 24 | 27 | 30 | 21 | 28 | |||
4. | TWD-PackRat5 | 199 | –17 | 1 | 0 | 0 | 0 | 3 | . | 23 | 23 | 26 | 30 | 26 | 26 | 22 | 23 | |||
5. | TWD-PackRat7 | 194 | –22 | 2 | 1 | 0 | 0 | 0 | . | 29 | 30 | 24 | 23 | 19 | 20 | 30 | 19 | |||
6. | TWD-DirtFlirt | 191 | –25 | 0 | 1 | 0 | 2 | 0 | . | 18 | 22 | 27 | 29 | 20 | 27 | 24 | 24 | |||
7. | TWD-BitOfMagic3 | 188 | –28 | 0 | 0 | 0 | 0 | 1 | . | 24 | 25 | 21 | 26 | 25 | 21 | 20 | 26 | |||
8. | TWD-BeerWagon | 182 | –34 | 0 | 0 | 3 | 1 | 0 | . | 28 | 28 | 23 | 27 | 24 | 24 | 28 | 0 | |||
9. | TWD-Mutt | 180 | –36 | 0 | 0 | 3 | 0 | 0 | . | 0 | 24 | 22 | 28 | 28 | 28 | 25 | 25 | |||
10. | TWD-PackRat8 | 161 | –55 | 0 | 1 | 0 | 0 | 0 | . | 22 | 21 | 29 | 22 | 21 | 23 | 23 | 0 | |||
11. | TWD-TwistedTight | 151 | –65 | 0 | 0 | 0 | 0 | 0 | . | 20 | 20 | 20 | 25 | 22 | 25 | 19 | 0 | |||
12. | TWD-HillbillyHotRod | 91 | –125 | 0 | 0 | 0 | 0 | 1 | . | 21 | 0 | 0 | 0 | 23 | 0 | 26 | 21 | |||
13. | TWD-HeartbeatAgain | 44 | –172 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | |||
14. | TWD-NeverSatisfied | 38 | –178 | 0 | 0 | 0 | 0 | 0 | . | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | |||
15. | TWD-HairDryerGoneBlown | 30 | –186 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |||
16. | TWD-HiMaintenance | 22 | –194 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |||
17. | TWD-In2Deep | 20 | –196 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||
18. | TWD-Plaything | 19 | –197 | 0 | 0 | 0 | 0 | 0 | . | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19. | TWD-GiveErDaBeans | 17 | –199 | 0 | 0 | 0 | 0 | 0 | . | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Pinetops, NC S1 | 2015-Pinetops, NC S2 |
1. | TWD-SweetThang | 59 | --- | 1 | 0 | 1 | 0 | 0 | . | 29 | 30 | |||
Win | TWD-GameChanger | 59 | --- | 0 | 2 | 0 | 0 | 0 | . | 30 | 29 | |||
3. | TWD-MischiefMaker | 54 | –5 | 0 | 0 | 1 | 0 | 0 | . | 26 | 28 | |||
4. | TWD-SlowRide | 54 | –5 | 0 | 0 | 0 | 1 | 1 | . | 28 | 26 | |||
5. | TWD-BreatheEasy2 | 52 | –7 | 0 | 0 | 0 | 0 | 1 | . | 27 | 25 | |||
6. | TWD-BadAttitude3 | 42 | –17 | 0 | 0 | 0 | 1 | 0 | . | 15 | 27 |
Sweet Thang: Declined invitation; Game Changer: Accepted invitation |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Rockwell, IA S1 | 2015-Rockwell, IA S2 | 2015-Monticello, IA | 2015-Dubuque, IA | 2015-Waverly, IA |
Win | TWD-DirtyPearl | 129 | --- | 1 | 0 | 0 | 2 | 0 | . | 27 | 27 | 30 | 23 | 22 | |||
2. | TWD-Showtime(Timmerman) | 128 | –1 | 2 | 0 | 0 | 1 | 0 | . | 30 | 30 | 25 | 16 | 27 | |||
3. | TWD-HiMaintenance | 127 | –2 | 0 | 1 | 2 | 0 | 0 | . | 28 | 29 | 20 | 22 | 28 | |||
4. | TWD-HillbillyHotRod | 112 | –17 | 1 | 1 | 0 | 0 | 0 | . | 21 | 16 | 16 | 29 | 30 | |||
5. | TWD-PackRat7 | 111 | –18 | 0 | 0 | 0 | 0 | 1 | . | 25 | 26 | 22 | 18 | 20 | |||
6. | TWD-PackRat5 | 111 | –18 | 0 | 0 | 0 | 0 | 0 | . | 18 | 23 | 26 | 20 | 24 | |||
7. | TWD-SimonSezFord | 110 | –19 | 0 | 0 | 1 | 1 | 0 | . | 16 | 20 | 28 | 28 | 18 | |||
8. | TWD-PackRat6 | 110 | –19 | 0 | 0 | 1 | 0 | 1 | . | 17 | 28 | 23 | 26 | 16 | |||
9. | TWD-PackRat8 | 100 | –29 | 0 | 0 | 0 | 0 | 0 | . | 19 | 17 | 21 | 24 | 19 | |||
10. | TWD-DirtFlirt | 97 | –32 | 0 | 0 | 0 | 1 | 0 | . | 15 | 15 | 17 | 27 | 23 | |||
11. | TWD-In2Deep | 92 | –37 | 0 | 0 | 0 | 0 | 0 | . | 20 | 18 | 18 | 19 | 17 | |||
12. | TWD-SimonSezDodge | 88 | –41 | 1 | 2 | 0 | 0 | 0 | . | 0 | 0 | 29 | 30 | 29 | |||
13. | TWD-BottomsUp | 87 | –42 | 0 | 0 | 0 | 0 | 2 | . | 26 | 19 | 27 | 0 | 15 | |||
14. | TWD-TwistedTight | 85 | –44 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 19 | 21 | 15 | |||
15. | TWD-Plaything | 80 | –49 | 0 | 1 | 0 | 0 | 0 | . | 29 | 21 | 0 | 15 | 15 | |||
16. | TWD-BitOfMagic3 | 75 | –54 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 24 | 25 | 26 | |||
17. | TWD-JeepersCreepers | 68 | –61 | 0 | 0 | 0 | 0 | 0 | . | 22 | 25 | 0 | 0 | 21 | |||
18. | TWD-BeerWagon | 62 | –67 | 0 | 0 | 0 | 0 | 0 | . | 23 | 24 | 0 | 0 | 15 | |||
19. | TWD-HeartbeatAgain | 62 | –67 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 0 | 17 | 15 | |||
20. | TWD-BackForty | 46 | –83 | 0 | 0 | 0 | 0 | 0 | . | 24 | 22 | 0 | 0 | 0 | |||
21. | TWD-Mutt | 25 | –104 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 25 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Hopkinsville, KY S1 | 2015-Hopkinsville, KY S2 |
Win | TWD-LuckyAgain | 45 | --- | 1 | 0 | 0 | 0 | 0 | . | 15 | 30 | |||
2. | TWD-OnTheEdge | 44 | –1 | 0 | 1 | 0 | 0 | 0 | . | 15 | 29 | |||
3. | TWD-NitroHolic | 43 | –2 | 0 | 0 | 1 | 0 | 0 | . | 15 | 28 | |||
4. | TWD-ThunderRoad | 42 | –3 | 0 | 0 | 0 | 1 | 0 | . | 15 | 27 | |||
5. | TWD-AtItAgain | 41 | –4 | 0 | 0 | 0 | 0 | 1 | . | 15 | 26 | |||
6. | TWD-AmericanMade | 40 | –5 | 0 | 0 | 0 | 0 | 0 | . | 15 | 25 | |||
7. | TWD-ChildsPlay | 39 | –6 | 0 | 0 | 0 | 0 | 0 | . | 15 | 24 | |||
8. | TWD-Trax | 38 | –7 | 0 | 0 | 0 | 0 | 0 | . | 15 | 23 | |||
9. | TWD-LuckyStryke | 37 | –8 | 0 | 0 | 0 | 0 | 0 | . | 15 | 22 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.