Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Allegan, MI | 2016-Sugarcreek,OH | 2016-Alliance, OH | 2016-Rushville, IN | 2016-Arcola, IN S1 | 2016-Arcola, IN S2 | 2016-Charlotte, MI S1 | 2016-Charlotte, MI S2 | 2016-Washington C.H., OH | 2016-Springfield, OH | 2016-Owensville, OH | 2016-Eaton, OH | 2016-Sandusky, OH | 2016-Zanesville, OH | 2016-Wauseon, OH | 2016-Marietta, OH | 2016-Old Washington, OH |
Win | Pfeiffermax | 437 | --- | 2 | 4 | 2 | 5 | 2 | . | 0 | 27 | 27 | 15 | 28 | 27 | 30 | 29 | 29 | 29 | 29 | 29 | 27 | 30 | 26 | 27 | 28 | |||
2. | Super Rooster | 432.5 | –4.5 | 10 | 4 | 0 | 0 | 0 | . | 0 | 30 | 30 | 15 | 0 | 30 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29.5 | 30 | 30 | |||
3. | Big Johnson | 287.5 | –149.5 | 1 | 2 | 1 | 0 | 2 | . | 0 | 23 | 26 | 15 | 22 | 21 | 26 | 24 | 28 | 0 | 0 | 15 | 0 | 0 | 29.5 | 29 | 29 | |||
4. | Sin Wagon | 225 | –212 | 0 | 2 | 4 | 1 | 1 | . | 0 | 29 | 28 | 0 | 27 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 29 | 0 | 28 | 0 | 0 | |||
5. | Bare Necessities | 170 | –267 | 0 | 0 | 1 | 1 | 0 | . | 0 | 0 | 0 | 0 | 25 | 26 | 0 | 0 | 27 | 0 | 28 | 24 | 0 | 0 | 25 | 15 | 0 | |||
6. | Never-a-Nuff | 149 | –288 | 0 | 0 | 0 | 1 | 2 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 27 | 27 | 0 | 26 | 24 | 0 | 23 | |||
7. | Another Dear | 139 | –298 | 0 | 1 | 2 | 1 | 0 | . | 0 | 0 | 0 | 0 | 30 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 27 | |||
8. | Trophy Buck | 132 | –305 | 0 | 0 | 1 | 2 | 1 | . | 30 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 26 | 0 | 22 | 0 | 0 | |||
9. | All Business | 129 | –308 | 0 | 0 | 0 | 0 | 4 | . | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 0 | 0 | 25 | 0 | 0 | 26 | |||
10. | Deere & Company | 125 | –312 | 0 | 1 | 2 | 0 | 0 | . | 0 | 28 | 29 | 15 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11. | Ohio Harvester | 117 | –320 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 26 | 0 | 0 | 0 | 0 | 25 | 0 | 20 | 0 | 0 | |||
12. | Missy's Pissy | 91 | –346 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 23 | 0 | 0 | 15 | 0 | 0 | 27 | 0 | 0 | ||||
13. | Natural High | 86 | –351 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 15 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |||
14. | Strictly Business | 77 | –360 | 0 | 0 | 1 | 0 | 0 | . | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 24 | |||
15. | Hoe Handle Engineerin' | 73 | –364 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 24 | 22 | |||
16. | Buckeye Bandit | 68 | –369 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 28 | 0 | |||
17. | Turbodacious | 64 | –373 | 0 | 0 | 0 | 0 | 0 | . | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | |||
18. | Green Energy | 53 | –384 | 0 | 0 | 0 | 0 | 1 | . | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19. | All In | 50 | –387 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
20. | Case Incognito | 41 | –396 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 15 | 0 | 0 | ||||
21. | Dirty Deeds | 29 | –408 | 0 | 0 | 0 | 1 | 0 | . | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22. | Spirit of Oliver | 28 | –409 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
23. | Bush Wacker | 28 | –409 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | |||
24. | Cash Burner | 27 | –410 | 0 | 0 | 0 | 0 | 0 | . | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25. | American Engine-uity | 26 | –411 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | ||||
26. | What Was I Thinking | 26 | –411 | 0 | 0 | 0 | 0 | 0 | . | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27. | Constant Conflict | 25 | –412 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28. | Country Classic | 24 | –413 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
29. | Diesel Addiction | 23 | –414 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | ||||
30. | Papa's Toy | 21 | –416 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |||
31. | Shade Tree Smoker | 15 | –422 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | ||||
32. | Hart's Desire | 15 | –422 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
33. | Bad Company (Shafer) | 15 | –422 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Allegan, MI | 2016-Sugarcreek,OH | 2016-Alliance, OH | 2016-Rushville, IN | 2016-Arcola, IN S1 | 2016-Arcola, IN S2 | 2016-Charlotte, MI S1 | 2016-Charlotte, MI S2 | 2016-Washington C.H., OH | 2016-Springfield, OH | 2016-Owensville, OH | 2016-Eaton, OH | 2016-Sandusky, OH | 2016-Zanesville, OH | 2016-Wauseon, OH | 2016-Marietta, OH | 2016-Old Washington, OH |
-X- | Pfeiffermax | 437 | +4.5 | 2 | 4 | 2 | 5 | 2 | . | 0 | 27 | 27 | 15 | 28 | 27 | 30 | 29 | 29 | 29 | 29 | 29 | 27 | 30 | 26 | 27 | 28 | |||
Win | Super Rooster | 432.5 | --- | 10 | 4 | 0 | 0 | 0 | . | 0 | 30 | 30 | 15 | 0 | 30 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29.5 | 30 | 30 | |||
2. | Big Johnson | 287.5 | –145 | 1 | 2 | 1 | 0 | 2 | . | 0 | 23 | 26 | 15 | 22 | 21 | 26 | 24 | 28 | 0 | 0 | 15 | 0 | 0 | 29.5 | 29 | 29 | |||
3. | Sin Wagon | 225 | –207.5 | 0 | 2 | 4 | 1 | 1 | . | 0 | 29 | 28 | 0 | 27 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 29 | 0 | 28 | 0 | 0 | |||
4. | Bare Necessities | 170 | –262.5 | 0 | 0 | 1 | 1 | 0 | . | 0 | 0 | 0 | 0 | 25 | 26 | 0 | 0 | 27 | 0 | 28 | 24 | 0 | 0 | 25 | 15 | 0 | |||
5. | Never-a-Nuff | 149 | –283.5 | 0 | 0 | 0 | 1 | 2 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 27 | 27 | 0 | 26 | 24 | 0 | 23 | |||
6. | Another Dear | 139 | –293.5 | 0 | 1 | 2 | 1 | 0 | . | 0 | 0 | 0 | 0 | 30 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 27 | |||
7. | Trophy Buck | 132 | –300.5 | 0 | 0 | 1 | 2 | 1 | . | 30 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 26 | 0 | 22 | 0 | 0 | |||
8. | All Business | 129 | –303.5 | 0 | 0 | 0 | 0 | 4 | . | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 0 | 0 | 25 | 0 | 0 | 26 | |||
9. | Deere & Company | 125 | –307.5 | 0 | 1 | 2 | 0 | 0 | . | 0 | 28 | 29 | 15 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10. | Ohio Harvester | 117 | –315.5 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 26 | 0 | 0 | 0 | 0 | 25 | 0 | 20 | 0 | 0 | |||
11. | Missy's Pissy | 91 | –341.5 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 23 | 0 | 0 | 15 | 0 | 0 | 27 | 0 | 0 | ||||
12. | Natural High | 86 | –346.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 15 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |||
13. | Strictly Business | 77 | –355.5 | 0 | 0 | 1 | 0 | 0 | . | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 24 | |||
14. | Hoe Handle Engineerin' | 73 | –359.5 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 24 | 22 | |||
15. | Buckeye Bandit | 68 | –364.5 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 28 | 0 | |||
16. | Turbodacious | 64 | –368.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | |||
17. | Green Energy | 53 | –379.5 | 0 | 0 | 0 | 0 | 1 | . | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18. | All In | 50 | –382.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
19. | Case Incognito | 41 | –391.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 15 | 0 | 0 | ||||
20. | Dirty Deeds | 29 | –403.5 | 0 | 0 | 0 | 1 | 0 | . | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21. | Spirit of Oliver | 28 | –404.5 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
22. | Bush Wacker | 28 | –404.5 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | |||
23. | Cash Burner | 27 | –405.5 | 0 | 0 | 0 | 0 | 0 | . | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24. | American Engine-uity | 26 | –406.5 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | ||||
25. | What Was I Thinking | 26 | –406.5 | 0 | 0 | 0 | 0 | 0 | . | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26. | Constant Conflict | 25 | –407.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27. | Country Classic | 24 | –408.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28. | Diesel Addiction | 23 | –409.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | ||||
29. | Papa's Toy | 21 | –411.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |||
30. | Shade Tree Smoker | 15 | –417.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | ||||
31. | Hart's Desire | 15 | –417.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
32. | Bad Company (Shafer) | 15 | –417.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2016-Decorah, IA | 2016-Anoka, MN S1 | 2016-Anoka, MN S2 |
1. | Red Line Fever | 89 | --- | 2 | 0 | 0 | 0 | 1 | . | 29 | 30 | 30 | |||
Win | Mr. Yuk | 87 | –2 | 0 | 1 | 2 | 0 | 0 | . | 30 | 29 | 28 | |||
3. | Another Bad Habit | 54 | –35 | 0 | 0 | 1 | 0 | 1 | . | 28 | 26 | ||||
4. | Stray Horse Gone Wild | 29 | –60 | 0 | 1 | 0 | 0 | 0 | . | 0 | 29 | ||||
5. | Diggin' Hard | 28 | –61 | 0 | 0 | 0 | 0 | 0 | . | 28 | 0 | 0 | |||
6. | Sleepless Nights | 27 | –62 | 0 | 0 | 0 | 1 | 0 | . | 0 | 27 |
Mr. Yuk: Accepts invitation. (Red Line Fever: Declined invitation/breakage.) |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Raleigh, NC S2 | 2015-Raleigh, NC S4 | 2016-Pinetops, NC S1 | 2016-Pinetops, NC S2 |
Win | Another Outlaw | 105 | --- | 0 | 0 | 0 | 2 | 0 | . | 24 | 26 | 27 | 28 | |||
2. | Pure Country | 100 | –5 | 2 | 0 | 0 | 0 | 0 | . | 25 | 15 | 30 | 30 | |||
3. | Forced Decision | 60 | –45 | 0 | 2 | 0 | 0 | 0 | . | 30 | 30 | 0 | 0 | |||
4. | Farmall Fever | 58 | –47 | 0 | 1 | 1 | 0 | 0 | . | 0 | 0 | 29 | 29 | |||
5. | Southern Express | 58 | –47 | 0 | 0 | 2 | 0 | 0 | . | 29 | 29 | |||||
6. | Another Dear | 56 | –49 | 0 | 0 | 0 | 1 | 1 | . | 28 | 28 | |||||
7. | Farmer's Pride | 55 | –50 | 0 | 0 | 1 | 0 | 1 | . | 28 | 27 | |||||
8. | Final Decision | 53 | –52 | 0 | 0 | 0 | 0 | 0 | . | 26 | 27 | 0 | 0 | |||
9. | Super Rooster | 52 | –53 | 0 | 0 | 0 | 0 | 1 | . | 27 | 25 | |||||
10. | Carolina Coin Binder 2 | 46 | –59 | 0 | 0 | 0 | 0 | 0 | . | 23 | 23 | |||||
11. | Overruled | 46 | –59 | 0 | 0 | 0 | 0 | 0 | . | 22 | 24 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2016-Hopkinsville, KY S1 | 2016-Hopkinsville, KY S2 |
Win | Liv'n a Dream | 60 | --- | 2 | 0 | 0 | 0 | 0 | . | 30 | 30 | |||
2. | J.R. | 56 | –4 | 0 | 0 | 2 | 0 | 0 | . | 28 | 28 | |||
3. | Another Nite Trouble | 29 | –31 | 0 | 1 | 0 | 0 | 0 | . | 29 | 0 | |||
4. | Cujo Unleashed | 29 | –31 | 0 | 1 | 0 | 0 | 0 | . | 0 | 29 | |||
5. | International Incident | 15 | –45 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 | |||
6. | Hulk Alcohol Edition | 15 | –45 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.