Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2016-Fremont, OH | 2016-South Bend, IN | 2016-Logansport, IN | 2016-Preble, IN | 2016-Fort Recovery, OH S2 | 2016-Roanoke, IN |
Win | Knight Train | 160 | --- | 2 | 0 | 1 | 1 | 0 | . | 15 | 30 | 30 | 30 | 29 | 26 | |||
2. | Constant Conflict | 153.5 | –6.5 | 0 | 1 | 1 | 1 | 1 | . | 15 | 28 | 27.5 | 29 | 26 | 28 | |||
3. | Barnyard Banshee | 141.5 | –18.5 | 0 | 1 | 0 | 2 | 2 | . | 0 | 29 | 27.5 | 28 | 28 | 29 | |||
4. | Smoke Fever | 139 | –21 | 0 | 1 | 0 | 0 | 1 | . | 15 | 26 | 15 | 26 | 27 | 30 | |||
5. | Rush Hour | 138 | –22 | 0 | 0 | 1 | 0 | 1 | . | 15 | 25 | 26 | 27 | 30 | 15 | |||
6. | Irrational Behavior | 123 | –37 | 0 | 1 | 0 | 1 | 0 | . | 15 | 27 | 29 | 25 | 0 | 27 | |||
7. | All About the Green | 25 | –135 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 0 | 0 | 0 | |||
8. | Green Energy | 24 | –136 | 0 | 0 | 0 | 0 | 0 | . | 0 | 24 | 0 | 0 | 0 | 0 | |||
9. | Bad Oomen | 23 | –137 | 0 | 0 | 0 | 0 | 0 | . | 0 | 23 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2016-Ellsworth, WI | 2016-Anoka, MN S1 | 2016-Worthington, MN | 2016-Norwalk, WI S2 | 2016-Ridgeland, WI |
Win | Hampton Hooker | 139 | --- | 0 | 2 | 1 | 0 | 1 | . | 29 | 28 | 27 | 29 | 26 | |||
2. | Instigator | 138 | –1 | 2 | 0 | 1 | 1 | 0 | . | 21 | 30 | 28 | 30 | 29 | |||
3. | Big One | 137 | –2 | 1 | 1 | 1 | 1 | 0 | . | 22 | 29 | 29 | 27 | 30 | |||
4. | Bad to the Bone | 136 | –3 | 1 | 0 | 1 | 1 | 1 | . | 30 | 26 | 24 | 28 | 28 | |||
5. | Operation Detonation | 132 | –7 | 0 | 0 | 0 | 2 | 1 | . | 27 | 27 | 26 | 25 | 27 | |||
6. | IH 5288 (Clemens) | 100 | –39 | 0 | 0 | 0 | 0 | 1 | . | 25 | 0 | 25 | 26 | 24 | |||
7. | Stormin' Bye | 78 | –61 | 0 | 1 | 0 | 0 | 0 | . | 23 | 0 | 30 | 0 | 25 | |||
8. | Intense Headache | 71 | –68 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 0 | 24 | 23 | |||
9. | Badger Binder | 28 | –111 | 0 | 0 | 1 | 0 | 0 | . | 28 | 0 | 0 | 0 | 0 | |||
10. | Perfect 10 | 26 | –113 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 0 | 0 | 0 | |||
11. | Special Edition | 23 | –116 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 23 | 0 | 0 | |||
12. | Limited Edition | 15 | –124 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 15 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Spencer, IA S1 | 2015-Spencer, IA S2 | 2016-Rockwell, IA S1 | 2016-Rockwell, IA S2 | 2016-Decorah, IA | 2016-New Hampton, IA S1 | 2016-New Hampton, IA S2 | 2016-Monticello, IA | 2016-Waverly, IA |
Win | Big One | 253 | --- | 2 | 2 | 0 | 0 | 2 | . | 28 | 27 | 27 | 26 | 30 | 29 | 30 | 26 | 30 | |||
2. | Instigator | 245 | –8 | 1 | 2 | 1 | 1 | 1 | . | 30 | 29 | 28 | 29 | 23 | 25 | 28 | 30 | 23 | |||
3. | Untamed | 230 | –23 | 0 | 1 | 0 | 0 | 2 | . | 24 | 25 | 22 | 28 | 26 | 26 | 25 | 25 | 29 | |||
4. | Special Edition | 224 | –29 | 2 | 2 | 0 | 1 | 1 | . | 27 | 28 | 30 | 30 | 29 | 27 | 24 | 29 | 0 | |||
5. | Limited Edition | 221 | –32 | 1 | 0 | 1 | 3 | 0 | . | 29 | 30 | 26 | 27 | 27 | 28 | 27 | 27 | 0 | |||
6. | JD 5010 (Tellin) | 219 | –34 | 0 | 0 | 0 | 0 | 0 | . | 26 | 26 | 25 | 25 | 24 | 22 | 23 | 23 | 25 | |||
7. | Bad to the Bone | 193 | –60 | 1 | 1 | 4 | 0 | 0 | . | 29 | 21 | 28 | 30 | 29 | 28 | 28 | |||||
8. | Stormin' Bye | 163 | –90 | 0 | 0 | 0 | 0 | 0 | . | 21 | 24 | 25 | 23 | 22 | 24 | 24 | |||||
9. | Intense Headache | 120 | –133 | 0 | 0 | 0 | 0 | 1 | . | 25 | 24 | 23 | 22 | 0 | 0 | 0 | 0 | 26 | |||
10. | Operation Detonation | 94 | –159 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 24 | 20 | 0 | 24 | 26 | 0 | 0 | |||
11. | Bad Kitty | 27 | –226 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |||||
12. | Perfect 10 | 23 | –230 | 0 | 0 | 0 | 0 | 0 | . | 0 | 23 | 0 | 0 | 0 | 0 | 0 | |||||
13. | Hampton Hooker | 22 | –231 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.