Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2016-Sugarcreek,OH | 2016-Alliance, OH | 2016-Marion, OH | 2016-London, OH | 2016-Wilmington, OH | 2016-Washington C.H., OH | 2016-Hilliard, OH | 2016-Mt. Vernon, OH | 2016-Owensville, OH | 2016-Wapakoneta, OH | 2016-Urbana, OH | 2016-Zanesville, OH | 2016-Lima, OH | 2016-Canton, OH | 2016-Marietta, OH | 2016-Old Washington, OH |
Win | PS-AlwaysSomethin | 391 | --- | 3 | 1 | 3 | 3 | 1 | . | 29 | 28 | 25 | 27 | 15 | 30 | 30 | 28 | 28 | 20 | 20 | 28 | 30 | 26 | 27 | 0 | |||
2. | Nothing Special | 352 | –39 | 0 | 0 | 0 | 1 | 2 | . | 25 | 26 | 17 | 22 | 26 | 25 | 24 | 26 | 22 | 23 | 15 | 22 | 25 | 0 | 25 | 29 | |||
3. | Country Classic | 265 | –126 | 0 | 3 | 3 | 0 | 0 | . | 0 | 0 | 28 | 23 | 23 | 24 | 28 | 29 | 29 | 29 | 24 | 0 | 28 | 0 | 0 | 0 | |||
4. | All Business | 254 | –137 | 2 | 2 | 1 | 0 | 0 | . | 28 | 0 | 22 | 29 | 30 | 29 | 0 | 0 | 24 | 0 | 15 | 21 | 0 | 30 | 0 | 26 | |||
5. | Power Hound | 249 | –142 | 3 | 1 | 1 | 0 | 0 | . | 22 | 30 | 21 | 19 | 15 | 0 | 0 | 30 | 0 | 30 | 30 | 24 | 0 | 28 | 0 | 0 | |||
6. | Red Avenger | 233 | –158 | 1 | 0 | 0 | 2 | 2 | . | 0 | 0 | 20 | 16 | 19 | 21 | 27 | 27 | 30 | 26 | 21 | 0 | 26 | 0 | 0 | 0 | |||
7. | Bare Necessities | 213 | –178 | 0 | 1 | 3 | 0 | 0 | . | 0 | 0 | 15 | 20 | 21 | 28 | 0 | 0 | 25 | 28 | 19 | 0 | 0 | 29 | 28 | 0 | |||
8. | All In | 206 | –185 | 0 | 0 | 1 | 2 | 2 | . | 0 | 0 | 0 | 26 | 22 | 20 | 0 | 0 | 27 | 27 | 28 | 26 | 0 | 0 | 0 | 30 | |||
9. | Strictly Business | 196 | –195 | 0 | 1 | 1 | 0 | 0 | . | 21 | 0 | 19 | 28 | 29 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 0 | 24 | 0 | 27 | |||
10. | The Boss | 168 | –223 | 1 | 1 | 0 | 0 | 0 | . | 30 | 0 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 19 | 29 | 23 | 0 | 0 | |||
11. | Buckshot Binder | 165 | –226 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 15 | 17 | 25 | 26 | 25 | 0 | 0 | 19 | 16 | 0 | 22 | 0 | 0 | 0 | |||
12. | Load the Wagon | 142 | –249 | 0 | 1 | 0 | 1 | 1 | . | 0 | 0 | 29 | 15 | 24 | 27 | 26 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13. | Flirtin' with Deerezastor | 141 | –250 | 0 | 0 | 0 | 0 | 2 | . | 26 | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 20 | 24 | 0 | 0 | 0 | |||
14. | Turbodacious | 137 | –254 | 0 | 0 | 0 | 0 | 1 | . | 24 | 0 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 23 | 21 | |||
15. | Radar | 129 | –262 | 0 | 0 | 1 | 0 | 0 | . | 19 | 29 | 16 | 0 | 0 | 0 | 0 | 25 | 0 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | |||
16. | Bad Company (Shafer) | 128 | –263 | 1 | 0 | 0 | 0 | 0 | . | 23 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 30 | 23 | 0 | 0 | 22 | |||
17. | Missy's Pissy | 120 | –271 | 0 | 1 | 0 | 1 | 0 | . | 0 | 0 | 27 | 24 | 18 | 22 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18. | Miller Time | 116 | –275 | 0 | 0 | 0 | 0 | 0 | . | 20 | 15 | 18 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 23 | |||
19. | Never-a-Nuff | 113 | –278 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 16 | 23 | 0 | 0 | 23 | 0 | 0 | 27 | 0 | 0 | 0 | 24 | |||
20. | Case Incognito | 108 | –283 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 23 | 21 | 0 | 0 | 25 | |||
21. | Mule Deere | 106 | –285 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 24 | 28 | |||
22. | Rowdy Red | 93 | –298 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 25 | 0 | 20 | 0 | 30 | 0 | |||
23. | Bush Wacker | 79 | –312 | 0 | 0 | 1 | 0 | 1 | . | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | |||
24. | Ragin' Red | 57 | –334 | 1 | 0 | 0 | 1 | 0 | . | 27 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25. | Second Chances | 53 | –338 | 0 | 0 | 0 | 1 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 26 | 0 | |||
26. | Destination Unknown | 49 | –342 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 15 | 19 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |||
27. | Green Gangster | 46 | –345 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | |||
28. | Shade Tree Smoker | 44 | –347 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 29 | 0 | |||
29. | Black Tornado | 43 | –348 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30. | Endless Torment | 30 | –361 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
31. | Hi-Gear Harvester | 27 | –364 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | |||
32. | Busted Budget | 27 | –364 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
33. | Relentless | 27 | –364 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |||
34. | Hammered | 24 | –367 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
35. | Black Viper | 20 | –371 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2016-Napoleon, OH (TNT) | 2016-Boswell, IN | 2016-Rushville, IN | 2016-Arcola, IN S1 | 2016-Arcola, IN S2 | 2016-Greentown, IN | 2016-LaPorte, IN | 2016-Charlotte, MI S1 | 2016-Preble, IN | 2016-Hamilton, OH | 2016-Fort Recovery, OH S1 | 2016-Fort Recovery, OH S2 | 2016-Eaton, OH | 2016-Greenville, OH S1 | 2016-Greenville, OH S2 | 2016-Wauseon, OH | 2016-Roanoke, IN |
Win | Nothing Special | 357 | --- | 1 | 3 | 0 | 3 | 1 | . | 27 | 30 | 27 | 21 | 22 | 24 | 25 | 0 | 23 | 29 | 15 | 15 | 17 | 29 | 26 | 27 | 0 | |||
2. | Missy's Pissy | 333 | –24 | 1 | 0 | 1 | 1 | 1 | . | 20 | 0 | 0 | 26 | 24 | 30 | 22 | 28 | 25 | 18 | 15 | 25 | 15 | 22 | 27 | 21 | 15 | |||
3. | Second Chances | 313 | –44 | 1 | 1 | 1 | 1 | 3 | . | 22 | 0 | 26 | 27 | 17 | 25 | 28 | 29 | 26 | 20 | 0 | 0 | 0 | 26 | 22 | 30 | 15 | |||
4. | Red Avenger | 308.5 | –48.5 | 1 | 2 | 0 | 0 | 0 | . | 24 | 0 | 0 | 29 | 20.5 | 23 | 29 | 0 | 30 | 23 | 15 | 15 | 20 | 20 | 20 | 25 | 15 | |||
5. | Bad Company (Overmyer) | 253 | –104 | 1 | 1 | 1 | 1 | 1 | . | 0 | 27 | 0 | 19 | 26 | 28 | 23 | 30 | 29 | 0 | 15 | 17 | 0 | 0 | 0 | 24 | 15 | |||
6. | Dirty Deeds | 250 | –107 | 1 | 1 | 1 | 0 | 1 | . | 0 | 28 | 0 | 23 | 19 | 29 | 30 | 26 | 24 | 0 | 15 | 19 | 0 | 0 | 0 | 22 | 15 | |||
7. | Bush Wacker | 248 | –109 | 2 | 2 | 0 | 0 | 0 | . | 30 | 29 | 23 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 15 | 22 | 29 | 15 | 15 | 0 | 15 | |||
8. | Bare Necessities | 231 | –126 | 2 | 0 | 2 | 1 | 1 | . | 0 | 0 | 0 | 24 | 27 | 0 | 0 | 0 | 0 | 30 | 15 | 30 | 26 | 23 | 28 | 28 | 0 | |||
9. | Country Classic | 223.5 | –133.5 | 0 | 0 | 1 | 1 | 1 | . | 25 | 0 | 0 | 17 | 20.5 | 22 | 24 | 0 | 28 | 19 | 15 | 26 | 27 | 0 | 0 | 0 | 0 | |||
10. | Flirtin' with Deerezastor | 185 | –172 | 1 | 2 | 0 | 1 | 0 | . | 29 | 0 | 30 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 23 | 29 | 15 | |||
11. | Busted Budget | 179 | –178 | 1 | 1 | 2 | 0 | 0 | . | 0 | 0 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 29 | 28 | 19 | 30 | 0 | 0 | |||
12. | Power Hound | 165 | –192 | 0 | 1 | 1 | 0 | 1 | . | 28 | 0 | 24 | 22 | 29 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 0 | 0 | 0 | 26 | 0 | |||
13. | Green Gangster | 162 | –195 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 18 | 25 | 0 | 0 | 0 | 27 | 0 | 15 | 23 | 23 | 16 | 15 | 0 | 0 | |||
14. | Never-a-Nuff | 133 | –224 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 15 | 22 | 24 | 16 | 20 | 0 | |||
15. | Hardcash | 130 | –227 | 0 | 1 | 1 | 1 | 0 | . | 0 | 0 | 29 | 15 | 28 | 0 | 0 | 0 | 0 | 27 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | |||
16. | Endless Torment | 126 | –231 | 0 | 0 | 0 | 2 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 24 | 15 | 0 | 18 | 15 | 0 | 0 | 0 | |||
17. | All Business | 119 | –238 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 15 | 25 | 21 | 21 | 0 | 0 | |||
18. | Case Incognito | 115 | –242 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 15 | 19 | 15 | 17 | 19 | 0 | |||
19. | Load the Wagon | 102 | –255 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 20 | 23 | 0 | 0 | 0 | 0 | 28 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | |||
20. | All In | 99 | –258 | 2 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 30 | 15 | 19 | 0 | 0 | |||
21. | Rowdy Red | 96 | –261 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 24 | 18 | 24 | 0 | 0 | |||
22. | Hammered | 91 | –266 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 15 | 15 | 0 | 17 | 18 | 0 | 0 | |||
23. | Radar | 84 | –273 | 0 | 0 | 0 | 0 | 0 | . | 21 | 0 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | |||
24. | Black Tornado | 70 | –287 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 15 | 0 | 15 | 0 | 0 | 0 | |||
25. | Black Viper | 69 | –288 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 24 | 0 | 30 | 0 | 0 | 0 | |||
26. | Relentless | 66 | –291 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 21 | 15 | 0 | 0 | 0 | |||
27. | NH T8020 (Howell) | 57 | –300 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | |||
28. | Strictly Business | 54 | –303 | 0 | 1 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 0 | 0 | |||
29. | Beaver Hunter Reloaded | 52 | –305 | 0 | 0 | 0 | 0 | 2 | . | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30. | The Boss | 51 | –306 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
31. | Buckshot Binder | 48 | –309 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 0 | 15 | 0 | 0 | 0 | |||
32. | All About the Green | 45 | –312 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 15 | |||
33. | Mule Deere | 43 | –314 | 0 | 0 | 2 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 28 | 0 | 0 | 0 | 0 | 0 | |||
34. | Hi-Gear Harvester | 43 | –314 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 15 | 0 | 0 | |||
35. | IH 1456 (Birkholz) | 42 | –315 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | |||
36. | Shade Tree Smoker | 40 | –317 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 25 | 0 | 0 | |||
37. | Ragin' Red | 28 | –329 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
38. | Diesel Addiction | 23 | –334 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | |||
39. | Miller Time | 23 | –334 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
40. | The Wolf | 22 | –335 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2016-Ellsworth, WI | 2016-Marshfield, WI |
Win | A Workin' Girl | 58 | --- | 0 | 1 | 0 | 0 | 1 | . | 28 | 30 | |||
2. | Stray Horse | 55 | –3 | 0 | 0 | 1 | 0 | 0 | . | 26 | 29 | |||
3. | Beaver Hunter Reloaded | 55 | –3 | 0 | 0 | 0 | 1 | 0 | . | 29 | 26 | |||
4. | Entertainer II | 54 | –4 | 0 | 1 | 0 | 0 | 0 | . | 30 | 24 | |||
5. | Weekend Mistress | 54 | –4 | 0 | 0 | 0 | 0 | 0 | . | 27 | 27 | |||
6. | IH 1456 (Birkholz) | 28 | –30 | 0 | 0 | 0 | 1 | 0 | . | 0 | 28 | |||
7. | Lofty Acres Dairy | 25 | –33 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | |||
8. | Teacher's Pet | 25 | –33 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | |||
9. | Entertainer | 23 | –35 | 0 | 0 | 0 | 0 | 0 | . | 0 | 23 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2016-Elizabeth City, NC S1 | 2016-Elizabeth City, NC S2 |
Win | Farmall Fever | 45 | --- | 1 | 0 | 0 | 0 | 0 | . | 15 | 30 | |||
2. | Hi-Gear Harvester | 44 | –1 | 0 | 1 | 0 | 0 | 0 | . | 15 | 29 | |||
3. | Shade Tree Smoker | 43 | –2 | 0 | 0 | 1 | 0 | 0 | . | 15 | 28 | |||
4. | Hoss | 42 | –3 | 0 | 0 | 0 | 1 | 0 | . | 15 | 27 | |||
5. | Smokin' Up a Storm | 41 | –4 | 0 | 0 | 0 | 0 | 1 | . | 15 | 26 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.