Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2016-Fremont, OH | 2016-Marion, OH | 2016-Arcola, IN S1 | 2016-Arcola, IN S2 | 2016-Charlotte, MI S2 | 2016-Wilmington, OH | 2016-Washington C.H., OH | 2016-Springfield, OH | 2016-Mt. Vernon, OH | 2016-Owensville, OH | 2016-Cassopolis, MI | 2016-Sandusky, OH | 2016-Zanesville, OH | 2016-Lima, OH | 2016-Wauseon, OH | 2016-Roanoke, IN | 2016-Old Washington, OH |
Win | Lucky Stryke | 489 | --- | 9 | 5 | 2 | 0 | 0 | . | 15 | 30 | 29 | 30 | 29 | 30 | 30 | 30 | 29 | 30 | 30 | 29 | 30 | 28 | 30 | 30 | 30 | |||
2. | Plumbers Nitemare | 458 | –31 | 1 | 1 | 5 | 6 | 2 | . | 15 | 28 | 30 | 29 | 26 | 29 | 28 | 28 | 28 | 26 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | |||
3. | Corn & Soybean Special | 450 | –39 | 2 | 4 | 2 | 2 | 2 | . | 15 | 29 | 23 | 25 | 30 | 23 | 29 | 29 | 30 | 29 | 29 | 26 | 29 | 23 | 28 | 26 | 27 | |||
4. | Feelin' Froggy Extreme | 371 | –118 | 0 | 0 | 0 | 1 | 2 | . | 15 | 0 | 26 | 27 | 27 | 26 | 25 | 26 | 25 | 27 | 25 | 23 | 25 | 25 | 25 | 24 | 0 | |||
5. | Raptor | 368 | –121 | 2 | 3 | 3 | 0 | 0 | . | 15 | 25 | 24 | 23 | 28 | 24 | 26 | 0 | 0 | 0 | 28 | 30 | 28 | 30 | 29 | 29 | 29 | |||
6. | Triple Trouble | 339 | –150 | 0 | 1 | 1 | 2 | 4 | . | 15 | 27 | 27 | 26 | 25 | 28 | 0 | 27 | 27 | 28 | 26 | 28 | 0 | 29 | 26 | 0 | 0 | |||
7. | Bionic Buzzard | 239 | –250 | 0 | 0 | 2 | 1 | 2 | . | 0 | 26 | 28 | 28 | 0 | 27 | 27 | 0 | 0 | 25 | 0 | 25 | 0 | 26 | 0 | 27 | 0 | |||
8. | Wildfire | 224 | –265 | 0 | 0 | 0 | 0 | 1 | . | 0 | 24 | 0 | 0 | 0 | 25 | 24 | 0 | 26 | 0 | 0 | 24 | 26 | 24 | 0 | 25 | 26 | |||
9. | Rambunctious II | 49 | –440 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2016-Fremont, OH | 2016-Marion, OH | 2016-Arcola, IN S1 | 2016-Arcola, IN S2 | 2016-Charlotte, MI S2 | 2016-Wilmington, OH | 2016-Washington C.H., OH | 2016-Springfield, OH | 2016-Mt. Vernon, OH | 2016-Owensville, OH | 2016-Cassopolis, MI | 2016-Sandusky, OH | 2016-Zanesville, OH | 2016-Lima, OH | 2016-Wauseon, OH | 2016-Roanoke, IN | 2016-Old Washington, OH |
-X- | Lucky Stryke | 489 | +31 | 9 | 5 | 2 | 0 | 0 | . | 15 | 30 | 29 | 30 | 29 | 30 | 30 | 30 | 29 | 30 | 30 | 29 | 30 | 28 | 30 | 30 | 30 | |||
Win | Plumbers Nitemare | 458 | --- | 1 | 1 | 5 | 6 | 2 | . | 15 | 28 | 30 | 29 | 26 | 29 | 28 | 28 | 28 | 26 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | |||
2. | Corn & Soybean Special | 450 | –8 | 2 | 4 | 2 | 2 | 2 | . | 15 | 29 | 23 | 25 | 30 | 23 | 29 | 29 | 30 | 29 | 29 | 26 | 29 | 23 | 28 | 26 | 27 | |||
3. | Feelin' Froggy Extreme | 371 | –87 | 0 | 0 | 0 | 1 | 2 | . | 15 | 0 | 26 | 27 | 27 | 26 | 25 | 26 | 25 | 27 | 25 | 23 | 25 | 25 | 25 | 24 | 0 | |||
4. | Raptor | 368 | –90 | 2 | 3 | 3 | 0 | 0 | . | 15 | 25 | 24 | 23 | 28 | 24 | 26 | 0 | 0 | 0 | 28 | 30 | 28 | 30 | 29 | 29 | 29 | |||
5. | Triple Trouble | 339 | –119 | 0 | 1 | 1 | 2 | 4 | . | 15 | 27 | 27 | 26 | 25 | 28 | 0 | 27 | 27 | 28 | 26 | 28 | 0 | 29 | 26 | 0 | 0 | |||
6. | Bionic Buzzard | 239 | –219 | 0 | 0 | 2 | 1 | 2 | . | 0 | 26 | 28 | 28 | 0 | 27 | 27 | 0 | 0 | 25 | 0 | 25 | 0 | 26 | 0 | 27 | 0 | |||
7. | Wildfire | 224 | –234 | 0 | 0 | 0 | 0 | 1 | . | 0 | 24 | 0 | 0 | 0 | 25 | 24 | 0 | 26 | 0 | 0 | 24 | 26 | 24 | 0 | 25 | 26 | |||
8. | Rambunctious II | 49 | –409 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Raleigh, NC S3 | 2015-Raleigh, NC S4 | 2016-Pinetops, NC S1 | 2016-Pinetops, NC S2 |
1. | Plumbers Nitemare | 116 | --- | 2 | 0 | 0 | 0 | 2 | . | 28 | 28 | 30 | 30 | |||
Win | Feelin' Froggy Extreme | 108 | –8 | 0 | 0 | 0 | 1 | 0 | . | 27 | 29 | 26 | 26 | |||
3. | Sly, Slick & Wicked | 102 | –14 | 0 | 2 | 0 | 1 | 0 | . | 29 | 15 | 29 | 29 | |||
4. | Wildfire | 95 | –21 | 0 | 0 | 0 | 0 | 2 | . | 26 | 15 | 27 | 27 | |||
5. | Running Bear | 60 | –56 | 0 | 1 | 1 | 0 | 0 | . | 30 | 30 | |||||
6. | Corn & Soybean Special | 56 | –60 | 0 | 0 | 2 | 0 | 0 | . | 28 | 28 | |||||
7. | Wild Hare | 42 | –74 | 0 | 0 | 0 | 0 | 0 | . | 15 | 27 | 0 | 0 |
Feelin' Froggy Extreme: Wins at-large berth with most combined points from B and C. |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2016-Arcola, IN S1 | 2016-Arcola, IN S2 | 2016-Sandusky, OH |
1. | Lucky Stryke | 88 | --- | 1 | 2 | 0 | 0 | 0 | . | 29 | 30 | 29 | |||
2. | Plumbers Nitemare | 86 | –2 | 1 | 1 | 0 | 1 | 0 | . | 30 | 29 | 27 | |||
3. | Bionic Buzzard | 81 | –7 | 0 | 0 | 2 | 0 | 0 | . | 28 | 28 | 25 | |||
4. | Triple Trouble | 81 | –7 | 0 | 0 | 1 | 1 | 0 | . | 27 | 26 | 28 | |||
5. | Raptor | 77 | –11 | 1 | 0 | 0 | 0 | 0 | . | 24 | 23 | 30 | |||
6. | Feelin' Froggy Extreme | 76 | –12 | 0 | 0 | 0 | 0 | 1 | . | 26 | 27 | 23 | |||
Win | Corn & Soybean Special | 74 | –14 | 0 | 0 | 0 | 0 | 1 | . | 23 | 25 | 26 | |||
8. | Rambunctious II | 49 | –39 | 0 | 0 | 0 | 0 | 0 | . | 25 | 24 | 0 | |||
9. | Wildfire | 24 | –64 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 24 |
Corn & Soybean Special: Wins at-large berth with most combined points from A and D. |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2016-Anoka, MN S1 | 2016-Anoka, MN S2 |
1. | Delusional | 60 | --- | 0 | 2 | 0 | 0 | 0 | . | 30 | 30 | |||
Win | MOD-NoQualifier | 0.1 | –59.9 | 0 | 0 | 0 | 0 | 0 | . | 0.1 | 0 |
No Berth E qualifier. (Delusional: Declined invitation.) |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.