Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Allegan, MI | 2016-Fremont, OH | 2016-South Bend, IN | 2016-Charlotte, MI S2 | 2016-Hartford, MI | 2016-Cassopolis, MI | 2016-Monroe, MI | 2016-Morley, MI | 2016-Wauseon, OH |
Win | Hammerin' Hank | 230 | --- | 1 | 0 | 0 | 2 | 3 | . | 29 | 0 | 30 | 30 | 29 | 30 | 23 | 29 | 30 | |||
2. | Wolverine Deere | 202 | –28 | 0 | 2 | 1 | 0 | 0 | . | 30 | 15 | 29 | 24 | 0 | 25 | 22 | 30 | 27 | |||
3. | Green Energy | 191 | –39 | 0 | 0 | 0 | 0 | 1 | . | 28 | 0 | 26 | 26 | 28 | 29 | 29 | 0 | 25 | |||
4. | Cruel Intentions | 187 | –43 | 0 | 0 | 0 | 0 | 0 | . | 15 | 24 | 27 | 25 | 24 | 25 | 27 | 20 | ||||
5. | Whoopie Maker | 160 | –70 | 0 | 0 | 1 | 0 | 0 | . | 0 | 28 | 28 | 0 | 27 | 28 | 26 | 23 | ||||
6. | Totally Exposed | 132 | –98 | 0 | 0 | 0 | 0 | 0 | . | 0 | 22 | 25 | 0 | 23 | 20 | 25 | 17 | ||||
7. | Oooh Deere | 110 | –120 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 30 | 28 | 24 | 0 | 28 | |||
8. | Cash Burner | 107 | –123 | 0 | 0 | 0 | 0 | 1 | . | 27 | 0 | 27 | 0 | 27 | 26 | 0 | 0 | 0 | |||
9. | Bad Oomen | 94 | –136 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 23 | 29 | 26 | 0 | 0 | 0 | 16 | |||
10. | Gamblin' Man | 77 | –153 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 25 | 0 | 0 | 0 | 30 | 0 | 22 | |||
11. | The Other Woman | 66 | –164 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | |||
12. | Deere Addiction | 55 | –175 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 29 | ||||
13. | Deere Processor | 53 | –177 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 26 | |||
14. | Against the Odds | 28 | –202 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | |||
15. | What Was I Thinking | 26 | –204 | 0 | 0 | 0 | 0 | 0 | . | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16. | Thumpin' Pumpkin | 25 | –205 | 0 | 0 | 0 | 0 | 0 | . | 25 | |||||||||||
17. | Dragline Express | 24 | –206 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | ||||
18. | Last Call | 19 | –211 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |||
19. | Papa's Toy | 18 | –212 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2016-Napoleon, OH (TNT) | 2016-Boswell, IN | 2016-LaPorte, IN | 2016-Logansport, IN | 2016-Springfield, OH | 2016-Mt. Vernon, OH | 2016-Brandenburg, KY S1 | 2016-Brandenburg, KY S2 |
1. | Hammerin' Hank | 231 | --- | 4 | 0 | 0 | 3 | 0 | . | 30 | 27 | 29 | 30 | 30 | 29 | 30 | 26 | |||
2. | Gamblin' Man | 226 | –5 | 2 | 1 | 1 | 0 | 3 | . | 24 | 30 | 28 | 28 | 29 | 30 | 27 | 30 | |||
Win | Cruel Intentions | 215 | –16 | 0 | 1 | 2 | 0 | 0 | . | 28 | 29 | 24 | 27 | 25 | 25 | 28 | 29 | |||
4. | Wolverine Deere | 199 | –32 | 1 | 2 | 2 | 1 | 0 | . | 29 | 28 | 30 | 0 | 28 | 27 | 29 | 28 | |||
5. | Whoopie Maker | 160 | –71 | 0 | 0 | 1 | 1 | 0 | . | 27 | 25 | 26 | 29 | 27 | 26 | 0 | 0 | |||
6. | Totally Exposed | 100 | –131 | 0 | 0 | 0 | 0 | 0 | . | 25 | 26 | 23 | 26 | 0 | 0 | 0 | 0 | |||
7. | American Engine-uity | 80 | –151 | 0 | 0 | 0 | 0 | 2 | . | 26 | 0 | 0 | 0 | 26 | 28 | 0 | 0 | |||
8. | Wicked Whitetail | 53 | –178 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | |||
9. | Bad Oomen | 27 | –204 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |||
10. | Cash Burner | 25 | –206 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |||
11. | Absolutely Ridiculous | 24 | –207 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
Cruel Intentions: Wins at-large berth (402 combined points from A and B). |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2016-Ellsworth, WI | 2016-Anoka, MN S2 | 2016-Menomonie, WI | 2016-Worthington, MN | 2016-Ridgeland, WI |
Win | Somethin' Fierce | 136 | --- | 2 | 0 | 1 | 1 | 0 | . | 29 | 27 | 30 | 20 | 30 | |||
2. | Hyper Harvester | 135 | –1 | 0 | 1 | 2 | 0 | 0 | . | 26 | 28 | 29 | 24 | 28 | |||
3. | Binder Express | 132 | –4 | 0 | 1 | 0 | 0 | 2 | . | 27 | 29 | 25 | 25 | 26 | |||
4. | Hotwire | 130 | –6 | 1 | 1 | 0 | 0 | 1 | . | 25 | 30 | 26 | 29 | 20 | |||
5. | IH 1066 (Nolan Weber) | 128 | –8 | 1 | 0 | 1 | 1 | 0 | . | 28 | 20 | 28 | 30 | 22 | |||
6. | The Hustler | 121 | –15 | 0 | 1 | 0 | 1 | 0 | . | 24 | 19 | 27 | 22 | 29 | |||
7. | Young Bucks Reloaded | 118 | –18 | 0 | 0 | 0 | 1 | 0 | . | 21 | 25 | 22 | 23 | 27 | |||
8. | Adrenaline Rush | 110 | –26 | 0 | 0 | 0 | 0 | 1 | . | 23 | 26 | 23 | 19 | 19 | |||
9. | Doctor Deere | 99 | –37 | 0 | 1 | 0 | 1 | 0 | . | 30 | 22 | 20 | 27 | 0 | |||
10. | Cookie Monster | 74 | –62 | 0 | 0 | 0 | 0 | 0 | . | 17 | 23 | 17 | 0 | 17 | |||
11. | Gold Digger | 71 | –65 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | 24 | 0 | 25 | |||
12. | Black Stallion II | 61 | –75 | 0 | 0 | 0 | 0 | 0 | . | 19 | 0 | 21 | 0 | 21 | |||
13. | Power Up | 60 | –76 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 19 | 17 | 24 | |||
14. | Dreamin' Green | 49 | –87 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 26 | 23 | |||
15. | Ryno | 48 | –88 | 0 | 0 | 1 | 0 | 0 | . | 20 | 0 | 0 | 28 | 0 | |||
16. | IH 1066 (Mark Weber) | 36 | –100 | 0 | 0 | 0 | 0 | 0 | . | 18 | 0 | 0 | 0 | 18 | |||
17. | What's Neu | 33 | –103 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 | 18 | 0 | 0 | |||
18. | Ryno Reloaded | 32 | –104 | 0 | 0 | 0 | 0 | 0 | . | 16 | 0 | 0 | 16 | 0 | |||
19. | Overhauled Harvester | 24 | –112 | 0 | 0 | 0 | 0 | 0 | . | 0 | 24 | 0 | 0 | 0 | |||
20. | Red Rider | 21 | –115 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 21 | 0 | |||
21. | Vintage Red | 21 | –115 | 0 | 0 | 0 | 0 | 0 | . | 0 | 21 | 0 | 0 | 0 | |||
22. | Wasted Wages | 18 | –118 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 18 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Raleigh, NC S2 | 2015-Raleigh, NC S4 | 2016-Pinetops, NC S1 | 2016-Pinetops, NC S2 |
Win | The Outlaw | 114 | --- | 0 | 2 | 0 | 1 | 0 | . | 25 | 29 | 30 | 30 | |||
2. | Red-Blooded Binder | 108 | –6 | 0 | 0 | 1 | 0 | 1 | . | 27 | 26 | 29 | 26 | |||
3. | Red Mule | 106 | –8 | 1 | 0 | 0 | 0 | 1 | . | 21 | 30 | 27 | 28 | |||
4. | Pay Dirt | 105 | –9 | 0 | 0 | 0 | 1 | 1 | . | 24 | 24 | 28 | 29 | |||
5. | Bad Boy | 99 | –15 | 0 | 0 | 0 | 0 | 0 | . | 23 | 23 | 26 | 27 | |||
6. | Green Fever | 55 | –59 | 0 | 1 | 0 | 0 | 0 | . | 30 | 25 | 0 | 0 | |||
7. | Green Fever Too | 53 | –61 | 0 | 0 | 0 | 0 | 1 | . | 26 | 27 | |||||
8. | Dirt Pays | 50 | –64 | 0 | 0 | 1 | 0 | 0 | . | 29 | 21 | 0 | 0 | |||
9. | Mr. Gangreen | 50 | –64 | 0 | 0 | 0 | 1 | 0 | . | 28 | 22 | 0 | 0 | |||
10. | Get a Load of This | 50 | –64 | 0 | 0 | 0 | 1 | 0 | . | 22 | 28 | 0 | 0 | |||
11. | Smokin' Up a Storm | 40 | –74 | 0 | 0 | 0 | 0 | 0 | . | 20 | 20 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Spencer, IA S1 | 2015-Spencer, IA S2 | 2016-Decorah, IA | 2016-Monticello, IA | 2016-Waverly, IA |
Win | Red-Blooded Binder | 144 | --- | 2 | 1 | 0 | 1 | 1 | . | 29 | 27 | 30 | 30 | 28 | |||
2. | Ryno | 138 | –6 | 0 | 1 | 1 | 2 | 0 | . | 25 | 29 | 28 | 27 | 29 | |||
3. | Red Resurrection | 112 | –32 | 0 | 0 | 0 | 0 | 0 | . | 19 | 19 | 24 | 24 | 26 | |||
4. | Adrenaline Rush | 107 | –37 | 0 | 0 | 1 | 1 | 2 | . | 26 | 28 | 27 | 26 | 0 | |||
5. | Hyper Harvester | 106 | –38 | 0 | 1 | 1 | 0 | 0 | . | 24 | 25 | 29 | 28 | 0 | |||
6. | Ryno Reloaded | 101 | –43 | 0 | 0 | 0 | 0 | 0 | . | 15 | 16 | 22 | 23 | 25 | |||
7. | Doctor Deere | 97 | –47 | 0 | 0 | 0 | 1 | 0 | . | 27 | 23 | 25 | 22 | 0 | |||
8. | Deere Hunter | 78 | –66 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 26 | 25 | 27 | |||
9. | Fear the Deere | 71 | –73 | 0 | 0 | 0 | 0 | 0 | . | 23 | 24 | 0 | 0 | 24 | |||
10. | Red Rider | 60 | –84 | 2 | 0 | 0 | 0 | 0 | . | 30 | 30 | 0 | 0 | 0 | |||
11. | Mr. Bone Reloaded | 59 | –85 | 1 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 29 | 30 | |||
12. | Binder Express | 56 | –88 | 0 | 0 | 0 | 0 | 0 | . | 17 | 18 | 21 | 0 | 0 | |||
13. | Endangered Species | 49 | –95 | 0 | 0 | 1 | 0 | 0 | . | 28 | 21 | 0 | 0 | 0 | |||
14. | SF-(IH1066)(Weber) | 48 | –96 | 0 | 0 | 0 | 0 | 1 | . | 22 | 26 | ||||||
15. | Dreamin' Green | 40 | –104 | 0 | 0 | 0 | 0 | 0 | . | 18 | 22 | 0 | 0 | 0 | |||
16. | Overhauled Harvester | 40 | –104 | 0 | 0 | 0 | 0 | 0 | . | 20 | 20 | 0 | 0 | 0 | |||
17. | Bucksnort | 38 | –106 | 0 | 0 | 0 | 0 | 0 | . | 21 | 17 | 0 | 0 | 0 | |||
18. | Black Gold | 23 | –121 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2016-Hopkinsville, KY S1 | 2016-Hopkinsville, KY S2 |
Win | Thunder Struck | 59 | --- | 1 | 0 | 0 | 0 | 1 | . | 30 | 29 | |||
2. | Bad Habit Is Back | 59 | --- | 0 | 0 | 2 | 0 | 0 | . | 29 | 30 | |||
3. | Bad Bodacious | 55 | –4 | 0 | 0 | 0 | 1 | 0 | . | 28 | 27 | |||
4. | Green Fever | 54 | –5 | 0 | 0 | 0 | 0 | 0 | . | 26 | 28 | |||
5. | Dixie Deere | 52 | –7 | 0 | 0 | 0 | 0 | 1 | . | 27 | 25 | |||
6. | Wicked Whitetail | 50 | –9 | 0 | 0 | 0 | 0 | 0 | . | 24 | 26 | |||
7. | Dirt Track Deere | 48 | –11 | 0 | 0 | 0 | 0 | 0 | . | 25 | 23 | |||
8. | Bare Bones Binder | 47 | –12 | 0 | 0 | 0 | 0 | 0 | . | 23 | 24 | |||
9. | High Strung | 44 | –15 | 0 | 0 | 0 | 0 | 0 | . | 22 | 22 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.