Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2016-Greentown, IN | 2016-LaPorte, IN | 2016-Charlotte, MI S1 | 2016-London, OH | 2016-Washington C.H., OH | 2016-Springfield, OH | 2016-Urbana, OH | 2016-Bowling Green, OH S2 | 2016-Bowling Green, OH S5 | 2016-Findlay, OH | 2016-Old Washington, OH |
Win | Rock Hard Ram | 304 | --- | 1 | 3 | 3 | 1 | 0 | . | 28 | 28 | 29 | 27 | 25 | 30 | 29 | 25 | 26 | 29 | 28 | |||
2. | The Nut Job | 293 | –11 | 3 | 1 | 1 | 2 | 0 | . | 30 | 27 | 30 | 29 | 28 | 23 | 27 | 23 | 21 | 30 | 25 | |||
3. | Pulling for the Cure | 285 | –19 | 2 | 1 | 0 | 0 | 2 | . | 26 | 29 | 25 | 30 | 30 | 24 | 24 | 22 | 23 | 26 | 26 | |||
4. | Off Constantly | 233 | –71 | 2 | 0 | 1 | 2 | 0 | . | 23 | 30 | 28 | 0 | 27 | 28 | 30 | 18 | 24 | 25 | 0 | |||
5. | Grin N Bair It | 232 | –72 | 0 | 0 | 1 | 2 | 1 | . | 27 | 26 | 24 | 0 | 23 | 26 | 25 | 29 | 28 | 24 | 0 | |||
6. | Cream of the Crop | 231 | –73 | 0 | 0 | 2 | 0 | 2 | . | 24 | 0 | 0 | 25 | 24 | 29 | 26 | 21 | 27 | 28 | 27 | |||
7. | Trump | 150 | –154 | 0 | 1 | 1 | 2 | 0 | . | 29 | 0 | 27 | 0 | 22 | 0 | 0 | 16 | 29 | 27 | 0 | |||
8. | Against the Grain | 146 | –158 | 0 | 0 | 0 | 0 | 3 | . | 0 | 0 | 0 | 26 | 26 | 26 | 23 | 26 | 19 | 0 | 0 | |||
9. | Lethal Weapon | 137 | –167 | 1 | 1 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 29 | 25 | 28 | 30 | 25 | 0 | 0 | |||
10. | Scheid Diesel (Crowder) | 111 | –193 | 1 | 1 | 0 | 0 | 0 | . | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 30 | 0 | 29 | |||
11. | Big Bad Dodge | 108 | –196 | 1 | 0 | 1 | 0 | 1 | . | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 28 | 22 | 0 | 30 | |||
12. | Gunsmoke | 90 | –214 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 26 | 24 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | |||
13. | Cummins Killer | 40 | –264 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 16 | 0 | 0 | |||
14. | Nut Job 2 | 36 | –268 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 0 | 0 | |||
15. | Scheid Diesel (Ingram) | 35 | –269 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2016-Greentown, IN | 2016-LaPorte, IN | 2016-Charlotte, MI S1 | 2016-London, OH | 2016-Washington C.H., OH | 2016-Springfield, OH | 2016-Urbana, OH | 2016-Bowling Green, OH S2 | 2016-Bowling Green, OH S5 | 2016-Findlay, OH | 2016-Old Washington, OH |
-X- | Rock Hard Ram | 304 | +11 | 1 | 3 | 3 | 1 | 0 | . | 28 | 28 | 29 | 27 | 25 | 30 | 29 | 25 | 26 | 29 | 28 | |||
Win | The Nut Job | 293 | --- | 3 | 1 | 1 | 2 | 0 | . | 30 | 27 | 30 | 29 | 28 | 23 | 27 | 23 | 21 | 30 | 25 | |||
2. | Pulling for the Cure | 285 | –8 | 2 | 1 | 0 | 0 | 2 | . | 26 | 29 | 25 | 30 | 30 | 24 | 24 | 22 | 23 | 26 | 26 | |||
3. | Off Constantly | 233 | –60 | 2 | 0 | 1 | 2 | 0 | . | 23 | 30 | 28 | 0 | 27 | 28 | 30 | 18 | 24 | 25 | 0 | |||
4. | Grin N Bair It | 232 | –61 | 0 | 0 | 1 | 2 | 1 | . | 27 | 26 | 24 | 0 | 23 | 26 | 25 | 29 | 28 | 24 | 0 | |||
5. | Cream of the Crop | 231 | –62 | 0 | 0 | 2 | 0 | 2 | . | 24 | 0 | 0 | 25 | 24 | 29 | 26 | 21 | 27 | 28 | 27 | |||
6. | Trump | 150 | –143 | 0 | 1 | 1 | 2 | 0 | . | 29 | 0 | 27 | 0 | 22 | 0 | 0 | 16 | 29 | 27 | 0 | |||
7. | Against the Grain | 146 | –147 | 0 | 0 | 0 | 0 | 3 | . | 0 | 0 | 0 | 26 | 26 | 26 | 23 | 26 | 19 | 0 | 0 | |||
8. | Lethal Weapon | 137 | –156 | 1 | 1 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 29 | 25 | 28 | 30 | 25 | 0 | 0 | |||
9. | Scheid Diesel (Crowder) | 111 | –182 | 1 | 1 | 0 | 0 | 0 | . | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 30 | 0 | 29 | |||
10. | Big Bad Dodge | 108 | –185 | 1 | 0 | 1 | 0 | 1 | . | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 28 | 22 | 0 | 30 | |||
11. | Gunsmoke | 90 | –203 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 26 | 24 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | |||
12. | Cummins Killer | 40 | –253 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 16 | 0 | 0 | |||
13. | Nut Job 2 | 36 | –257 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 0 | 0 | |||
14. | Scheid Diesel (Ingram) | 35 | –258 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2016-Tomah, WI S1 | 2016-Tomah, WI S2 | 2016-Bowling Green, OH S2 | 2016-Bowling Green, OH S5 |
Win | Lethal Weapon | 114 | --- | 2 | 1 | 0 | 0 | 0 | . | 30 | 29 | 30 | 25 | |||
2. | Big Bad Dodge | 106 | –8 | 1 | 0 | 0 | 0 | 2 | . | 26 | 30 | 28 | 22 | |||
3. | Rock Hard Ram | 106 | –8 | 0 | 0 | 1 | 1 | 0 | . | 28 | 27 | 25 | 26 | |||
4. | The Nut Job | 101 | –13 | 0 | 1 | 1 | 0 | 0 | . | 29 | 28 | 23 | 21 | |||
5. | Pulling for the Cure | 96 | –18 | 0 | 0 | 0 | 0 | 1 | . | 25 | 26 | 22 | 23 | |||
6. | Cummins Killer | 92 | –22 | 0 | 0 | 0 | 1 | 0 | . | 27 | 25 | 24 | 16 | |||
7. | Scheid Diesel (Crowder) | 57 | –57 | 1 | 0 | 0 | 0 | 0 | . | 27 | 30 | |||||
8. | Grin N Bair It | 57 | –57 | 0 | 0 | 1 | 1 | 0 | . | 29 | 28 | |||||
9. | Cream of the Crop | 48 | –66 | 0 | 0 | 0 | 0 | 0 | . | 21 | 27 | |||||
10. | Trump | 45 | –69 | 0 | 0 | 1 | 0 | 0 | . | 16 | 29 | |||||
11. | Against the Grain | 45 | –69 | 0 | 0 | 0 | 0 | 0 | . | 26 | 19 | |||||
12. | Off Constantly | 42 | –72 | 0 | 0 | 0 | 0 | 0 | . | 18 | 24 | |||||
13. | Gunsmoke | 40 | –74 | 0 | 0 | 0 | 0 | 0 | . | 20 | 20 | |||||
14. | Nut Job 2 | 36 | –78 | 0 | 0 | 0 | 0 | 0 | . | 19 | 17 | |||||
15. | Scheid Diesel (Ingram) | 35 | –79 | 0 | 0 | 0 | 0 | 0 | . | 17 | 18 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.