Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2016-Fremont, OH | 2016-Marion, OH | 2016-London, OH | 2016-Wilmington, OH | 2016-Hilliard, OH | 2016-Mt. Vernon, OH | 2016-Owensville, OH | 2016-Urbana, OH | 2016-Zanesville, OH | 2016-Lima, OH | 2016-Canton, OH | 2016-Marietta, OH | 2016-Old Washington, OH |
Win | At It Again | 357 | --- | 4 | 1 | 3 | 1 | 0 | . | 15 | 29 | 29 | 25 | 30 | 27 | 27 | 30 | 30 | 27 | 30 | 29 | 29 | |||
2. | Xtremely Buy Polar | 330 | –27 | 1 | 3 | 2 | 2 | 1 | . | 0 | 22 | 26 | 28 | 28 | 25 | 30 | 28 | 29 | 29 | 28 | 27 | 30 | |||
3. | Twin T | 301 | –56 | 0 | 0 | 0 | 3 | 2 | . | 15 | 24 | 27 | 27 | 27 | 29 | 25 | 24 | 27 | 26 | 26 | 0 | 24 | |||
4. | Thunder Wagon II | 289 | –68 | 1 | 1 | 2 | 1 | 0 | . | 15 | 27 | 25 | 26 | 0 | 26 | 26 | 29 | 28 | 30 | 29 | 0 | 28 | |||
5. | Vintage Kathy's Komplaint | 284 | –73 | 3 | 3 | 0 | 1 | 0 | . | 0 | 30 | 30 | 30 | 29 | 30 | 28 | 26 | 0 | 0 | 25 | 30 | 26 | |||
6. | 2 Timin' | 189 | –168 | 0 | 0 | 0 | 1 | 4 | . | 0 | 26 | 28 | 24 | 0 | 28 | 29 | 27 | 0 | 0 | 0 | 0 | 27 | |||
7. | Madd Maxx | 179 | –178 | 0 | 0 | 0 | 0 | 0 | . | 15 | 23 | 21 | 23 | 24 | 23 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | |||
8. | Blue Knight | 99 | –258 | 0 | 0 | 0 | 0 | 1 | . | 0 | 28 | 0 | 0 | 0 | 24 | 0 | 0 | 26 | 0 | 0 | 0 | 21 | |||
9. | Knight Delivery | 96 | –261 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 22 | |||
10. | Two Wild | 93 | –264 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 23 | 22 | 26 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | |||
11. | Yellow Thunder | 80 | –277 | 0 | 1 | 1 | 0 | 0 | . | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 23 | 0 | 28 | 0 | 0 | 0 | |||
12. | Baby Blue Knight | 63 | –294 | 0 | 0 | 0 | 0 | 0 | . | 0 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||
13. | Black Widow | 63 | –294 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |||
14. | Alcohol Addiction Retapped | 55 | –302 | 0 | 0 | 0 | 2 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | 0 | |||
15. | High Yield | 24 | –333 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |||
16. | Ford (Jeff Shafer) | 23 | –334 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |||
17. | Young Blood | 21 | –336 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2016-Napoleon, OH (TNT) | 2016-Rushville, IN | 2016-South Bend, IN | 2016-Arcola, IN S2 | 2016-Greentown, IN | 2016-LaPorte, IN | 2016-Charlotte, MI S1 | 2016-Hartford, MI | 2016-Preble, IN | 2016-Hamilton, OH | 2016-Fort Recovery, OH S1 | 2016-Eaton, OH | 2016-Napoleon, OH (HCF) | 2016-Wauseon, OH | 2016-Roanoke, IN |
Win | Vintage Kathy's Komplaint | 416 | --- | 1 | 4 | 0 | 3 | 1 | . | 30 | 29 | 28 | 30 | 28 | 28 | 27 | 30 | 27 | 30 | 15 | 27 | 30 | 29 | 28 | |||
2. | Twin T | 299 | –117 | 1 | 1 | 0 | 1 | 1 | . | 27 | 28 | 0 | 26 | 30 | 29 | 26 | 25 | 30 | 28 | 0 | 26 | 24 | 0 | 0 | |||
3. | Alcohol Addiction Retapped | 280 | –136 | 0 | 0 | 1 | 0 | 1 | . | 19 | 27 | 27 | 25 | 27 | 27 | 24 | 27 | 28 | 0 | 0 | 0 | 26 | 23 | 0 | |||
4. | 2 Timin' | 236 | –180 | 2 | 2 | 2 | 1 | 1 | . | 29 | 30 | 0 | 0 | 29 | 30 | 30 | 29 | 0 | 0 | 0 | 29 | 0 | 0 | 30 | |||
5. | Apple Pie Express | 202 | –214 | 0 | 0 | 0 | 1 | 1 | . | 23 | 0 | 29 | 24 | 0 | 0 | 25 | 26 | 26 | 0 | 0 | 0 | 27 | 22 | 0 | |||
6. | Bionic Bull | 163 | –253 | 0 | 1 | 0 | 0 | 0 | . | 22 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 29 | 0 | 15 | 0 | 25 | 25 | 24 | |||
7. | Whipper Snapper II | 163 | –253 | 0 | 0 | 1 | 0 | 0 | . | 24 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 15 | 25 | 0 | 0 | 27 | |||
8. | Yellow Thunder | 156 | –260 | 0 | 0 | 0 | 0 | 3 | . | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 28 | 29 | 27 | 29 | |||
9. | Final Drive | 139 | –277 | 0 | 0 | 1 | 1 | 1 | . | 26 | 0 | 0 | 0 | 0 | 0 | 29 | 28 | 0 | 0 | 0 | 0 | 28 | 28 | 0 | |||
10. | Madd Maxx | 120 | –296 | 0 | 0 | 0 | 0 | 1 | . | 25 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 29 | 15 | 24 | 0 | 0 | 0 | |||
11. | Xtremely Buy Polar | 103 | –313 | 1 | 1 | 0 | 0 | 0 | . | 15 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 0 | |||
12. | Black Widow | 67 | –349 | 0 | 0 | 0 | 0 | 0 | . | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 24 | 0 | |||
13. | High Yield | 46 | –370 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 25 | |||
14. | At It Again | 29 | –387 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15. | Run for Cover | 28 | –388 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16. | Nitro-Holic | 26 | –390 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |||
17. | 3 Boys' Toy | 26 | –390 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | |||
18. | Thunder Wagon II | 21 | –395 | 0 | 0 | 0 | 0 | 0 | . | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2016-Ellsworth, WI | 2016-Anoka, MN S1 | 2016-Anoka, MN S2 | 2016-Norwalk, WI S1 | 2016-Norwalk, WI S2 | 2016-Ridgeland, WI | 2016-Sandwich, IL S1 |
Win | Pack Rat V | 188 | --- | 2 | 0 | 1 | 1 | 1 | . | 24 | 30 | 30 | 29 | 26 | 27 | 22 | |||
2. | Twisted Tight | 187 | –1 | 0 | 3 | 0 | 1 | 1 | . | 29 | 22 | 23 | 30 | 27 | 29 | 27 | |||
3. | Bottoms Up | 179 | –9 | 0 | 2 | 0 | 0 | 0 | . | 26 | 23 | 25 | 22 | 29 | 25 | 29 | |||
4. | A Bit of Magic III | 177 | –11 | 1 | 0 | 0 | 1 | 1 | . | 23 | 27 | 27 | 25 | 21 | 30 | 24 | |||
5. | Pack Rat VI | 175 | –13 | 0 | 1 | 1 | 0 | 1 | . | 22 | 26 | 29 | 24 | 28 | 20 | 26 | |||
6. | Showtime (Timmerman) | 173 | –15 | 1 | 0 | 1 | 0 | 0 | . | 30 | 28 | 26 | 20 | 25 | 23 | 21 | |||
7. | Pack Rat VII | 173 | –15 | 0 | 0 | 0 | 2 | 0 | . | 20 | 25 | 28 | 26 | 24 | 22 | 28 | |||
8. | Pack Rat VIII | 154 | –34 | 0 | 1 | 0 | 0 | 2 | . | 25 | 29 | 24 | 27 | 23 | 26 | 0 | |||
9. | Beer Wagon | 135 | –53 | 0 | 0 | 0 | 0 | 0 | . | 0 | 24 | 21 | 21 | 20 | 24 | 25 | |||
10. | Plaything | 124 | –64 | 0 | 0 | 0 | 0 | 0 | . | 21 | 21 | 22 | 23 | 18 | 19 | 0 | |||
11. | Hillbilly Hot Rod | 86 | –102 | 1 | 0 | 1 | 1 | 0 | . | 0 | 0 | 0 | 28 | 30 | 28 | 0 | |||
12. | Give 'er the Beans | 77 | –111 | 0 | 0 | 0 | 0 | 0 | . | 18 | 0 | 0 | 19 | 19 | 21 | 0 | |||
13. | Never Satisfied | 54 | –134 | 0 | 0 | 0 | 0 | 0 | . | 19 | 20 | 15 | 0 | 0 | 0 | 0 | |||
14. | Shafted | 30 | –158 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |||
15. | Hi! Maintenance | 28 | –160 | 0 | 0 | 1 | 0 | 0 | . | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16. | In 2 Deep | 27 | –161 | 0 | 0 | 0 | 0 | 1 | . | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17. | Nitro-Holic | 23 | –165 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |||
18. | Dollars and No Sense | 22 | –166 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2016-Pinetops, NC S1 | 2016-Pinetops, NC S2 | 2016-Elizabeth City, NC S1 | 2016-Elizabeth City, NC S2 |
Win | Running Bear | 103 | --- | 2 | 0 | 0 | 1 | 0 | . | 30 | 28 | 15 | 30 | |||
2. | Sweet Thang | 99 | –4 | 1 | 0 | 0 | 2 | 0 | . | 27 | 30 | 15 | 27 | |||
3. | Little Red | 90 | –13 | 0 | 0 | 0 | 0 | 2 | . | 22 | 27 | 15 | 26 | |||
4. | Game Changer | 88 | –15 | 0 | 2 | 0 | 0 | 0 | . | 29 | 15 | 15 | 29 | |||
5. | International Express | 86 | –17 | 0 | 0 | 1 | 0 | 0 | . | 21 | 22 | 15 | 28 | |||
6. | Her Dirty Money | 83 | –20 | 0 | 0 | 0 | 0 | 0 | . | 23 | 21 | 15 | 24 | |||
7. | Great Mountain Climber | 83 | –20 | 0 | 0 | 0 | 0 | 0 | . | 19 | 24 | 15 | 25 | |||
8. | Mischief Maker | 69 | –34 | 0 | 0 | 1 | 0 | 0 | . | 25 | 29 | 15 | 0 | |||
9. | Slow Ride | 68 | –35 | 0 | 0 | 1 | 0 | 0 | . | 28 | 25 | 15 | 0 | |||
10. | Bad Attitude III | 46 | –57 | 0 | 0 | 0 | 0 | 0 | . | 20 | 26 | 0 | 0 | |||
11. | Twin T | 41 | –62 | 0 | 0 | 0 | 0 | 0 | . | 18 | 23 | 0 | 0 | |||
12. | Sawmill Express | 26 | –77 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 0 | 0 | |||
13. | Cutting Edge | 24 | –79 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2015-Spencer, IA S1 | 2016-Rockwell, IA S1 | 2016-Rockwell, IA S2 | 2016-Decorah, IA | 2016-New Hampton, IA S1 | 2016-New Hampton, IA S2 | 2016-Monticello, IA | 2016-Waverly, IA |
Win | Pack Rat VI | 198 | --- | 0 | 2 | 2 | 1 | 0 | . | 15 | 28 | 27 | 18 | 28 | 29 | 24 | 29 | |||
2. | Beer Wagon | 198 | --- | 0 | 2 | 1 | 0 | 0 | . | 28 | 24 | 29 | 29 | 24 | 19 | 22 | 23 | |||
3. | Bottoms Up | 194 | –4 | 0 | 2 | 1 | 1 | 0 | . | 29 | 27 | 23 | 22 | 29 | 16 | 28 | 20 | |||
4. | Pack Rat VII | 191 | –7 | 0 | 0 | 0 | 1 | 1 | . | 25 | 26 | 20 | 27 | 26 | 23 | 26 | 18 | |||
5. | Twisted Tight | 190 | –8 | 2 | 1 | 0 | 0 | 0 | . | 23 | 21 | 15 | 21 | 21 | 30 | 29 | 30 | |||
6. | Shafted | 189 | –9 | 2 | 0 | 0 | 1 | 1 | . | 19 | 17 | 26 | 24 | 30 | 27 | 30 | 16 | |||
7. | A Bit of Magic III | 188 | –10 | 0 | 0 | 0 | 0 | 2 | . | 21 | 19 | 22 | 23 | 23 | 26 | 27 | 27 | |||
8. | Pack Rat V | 179 | –19 | 1 | 0 | 0 | 0 | 1 | . | 15 | 23 | 30 | 26 | 22 | 21 | 25 | 17 | |||
9. | Showtime (Timmerman) | 170 | –28 | 0 | 1 | 1 | 0 | 0 | . | 0 | 29 | 15 | 25 | 25 | 28 | 23 | 25 | |||
10. | Hi! Maintenance | 169 | –29 | 1 | 0 | 0 | 1 | 0 | . | 20 | 15 | 16 | 30 | 27 | 18 | 17 | 26 | |||
11. | Pack Rat VIII | 168 | –30 | 0 | 0 | 0 | 0 | 1 | . | 26 | 18 | 24 | 20 | 20 | 17 | 21 | 22 | |||
12. | Heartbeat Again | 158 | –40 | 0 | 0 | 0 | 0 | 0 | . | 24 | 25 | 15 | 19 | 18 | 22 | 16 | 19 | |||
13. | Hot-N-Nasty | 152 | –46 | 1 | 0 | 1 | 1 | 0 | . | 30 | 21 | 28 | 0 | 25 | 20 | 28 | ||||
14. | Plaything | 146 | –52 | 0 | 0 | 0 | 0 | 0 | . | 22 | 20 | 19 | 15 | 15 | 15 | 19 | 21 | |||
15. | In 2 Deep | 136 | –62 | 0 | 0 | 0 | 0 | 0 | . | 16 | 15 | 18 | 17 | 17 | 20 | 18 | 15 | |||
16. | Jeepers Creepers | 129 | –69 | 0 | 0 | 0 | 0 | 0 | . | 17 | 16 | 25 | 16 | 16 | 15 | 0 | 24 | |||
17. | Never Satisfied | 108 | –90 | 0 | 0 | 1 | 0 | 0 | . | 22 | 28 | 15 | 19 | 24 | 0 | 0 | ||||
18. | Dirt Flirt | 30 | –168 | 1 | 0 | 0 | 0 | 0 | . | 30 | ||||||||||
19. | Dirty Pearl | 27 | –171 | 0 | 0 | 0 | 1 | 0 | . | 27 | ||||||||||
20. | Mutt | 18 | –180 | 0 | 0 | 0 | 0 | 0 | . | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21. | Sundance Kid | 17 | –181 | 0 | 0 | 0 | 0 | 0 | . | 0 | 17 | 0 | 0 | 0 | 0 | 0 | ||||
22. | Hillbilly Hot Rod | 15 | –183 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23. | Simon Sez Dodge | 15 | –183 | 0 | 0 | 0 | 0 | 0 | . | 15 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2016-Hopkinsville, KY S1 | 2016-Hopkinsville, KY S2 |
Win | Thunder Road | 58 | --- | 0 | 1 | 0 | 1 | 0 | . | 30 | 28 | |||
2. | Southern Rage | 58 | --- | 0 | 0 | 2 | 0 | 0 | . | 29 | 29 | |||
3. | Vintage Kathy's Komplaint | 54 | –4 | 1 | 0 | 0 | 0 | 0 | . | 24 | 30 | |||
4. | Trax | 52 | –6 | 0 | 0 | 0 | 0 | 1 | . | 25 | 27 | |||
5. | Tremor | 52 | –6 | 0 | 0 | 0 | 0 | 1 | . | 28 | 24 | |||
6. | American Made | 51 | –7 | 0 | 0 | 0 | 0 | 0 | . | 26 | 25 | |||
7. | Xtremely Buy Polar | 49 | –9 | 0 | 0 | 0 | 0 | 0 | . | 23 | 26 | |||
8. | Madd Maxx | 44 | –14 | 0 | 0 | 0 | 0 | 0 | . | 22 | 22 | |||
9. | Child's Play | 43 | –15 | 0 | 0 | 0 | 0 | 0 | . | 20 | 23 | |||
10. | 2 Timin' | 42 | –16 | 0 | 0 | 0 | 0 | 0 | . | 21 | 21 | |||
11. | Nitro-Holic | 27 | –31 | 0 | 0 | 0 | 0 | 0 | . | 27 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.