Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2017-South Bend, IN | 2017-LaPorte, IN | 2017-Logansport, IN |
Win | Smokeless Alternative | 88 | --- | 0 | 0 | 1 | 1 | 0 | . | 29 | 29 | 30 | |||
2. | Hart's Desire | 87 | –1 | 0 | 0 | 1 | 0 | 1 | . | 28 | 30 | 29 | |||
3. | Spirit of Oliver | 86 | –2 | 0 | 0 | 0 | 0 | 1 | . | 30 | 28 | 28 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2017-Ellsworth, WI | 2017-Menomonie, WI | 2017-Marshfield, WI | 2017-Ridgeland, WI |
1. | 504 Rocket | 113 | --- | 0 | 1 | 2 | 1 | 0 | . | 27 | 28 | 29 | 29 | |||
Win | Detonator Black | 112 | –1 | 1 | 1 | 0 | 1 | 0 | . | 24 | 30 | 30 | 28 | |||
3. | Red Thunder | 111 | –2 | 1 | 0 | 1 | 1 | 0 | . | 28 | 25 | 28 | 30 | |||
4. | White 2-144 (Hull) | 106 | –7 | 0 | 1 | 0 | 0 | 1 | . | 25 | 29 | 27 | 25 | |||
5. | Diggin' Hard | 104 | –9 | 1 | 0 | 0 | 0 | 1 | . | 30 | 23 | 24 | 27 | |||
6. | Just a Case | 82 | –31 | 0 | 1 | 0 | 1 | 0 | . | 29 | 27 | 26 | 0 | |||
7. | Flirtin' with Disaster | 75 | –38 | 0 | 0 | 0 | 0 | 0 | . | 0 | 24 | 25 | 26 | |||
8. | 100 Proof | 26 | –87 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 0 | 0 | |||
9. | Destination Unknown | 26 | –87 | 0 | 0 | 0 | 0 | 1 | . | 0 | 26 | 0 | 0 | |||
10. | Mr. Yuk | 23 | –90 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 |
Detonator Black: Accepts invitation. (504 Rocket: Declines invitation.) |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2017-Decorah, IA | 2017-New Hampton, IA S1 | 2017-New Hampton, IA S2 |
Win | Red Thunder | 89 | --- | 1 | 1 | 1 | 0 | 0 | . | 30 | 29 | 30 | |||
2. | Mr. Yuk | 84 | –5 | 0 | 0 | 2 | 0 | 0 | . | 29 | 26 | 29 | |||
3. | Destination Unknown | 84 | –5 | 0 | 0 | 0 | 3 | 0 | . | 28 | 28 | 28 | |||
4. | Flirtin' with Disaster | 78 | –11 | 0 | 0 | 0 | 0 | 1 | . | 26 | 25 | 27 | |||
5. | 504 Rocket | 66 | –23 | 0 | 0 | 0 | 0 | 1 | . | 27 | 24 | 15 | |||
6. | Diggin' Hard | 45 | –44 | 0 | 1 | 0 | 0 | 0 | . | 0 | 30 | 15 | |||
7. | Detonator Black | 42 | –47 | 0 | 0 | 0 | 0 | 1 | . | 0 | 27 | 15 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2017-Rushville, IN | 2017-Arcola, IN S1 | 2017-Arcola, IN S2 | 2017-Charlotte, MI S1 | 2017-Charlotte, MI S2 | 2017-Owensville, OH | 2017-Sandusky, OH | 2017-Zanesville, OH | 2017-Wauseon, OH |
Win | Pfeiffermax | 249 | --- | 2 | 2 | 3 | 1 | 0 | . | 30 | 15 | 30 | 29 | 30 | 29 | 29 | 29 | 28 | |||
2. | Another Dear | 187 | –62 | 1 | 1 | 2 | 0 | 2 | . | 0 | 15 | 27 | 27 | 29 | 0 | 30 | 30 | 29 | |||
3. | Sin Wagon | 154 | –95 | 0 | 1 | 1 | 1 | 1 | . | 28 | 15 | 28 | 30 | 26 | 27 | 0 | 0 | 0 | |||
4. | Trophy Buck | 142 | –107 | 0 | 0 | 0 | 0 | 1 | . | 0 | 15 | 24 | 24 | 28 | 0 | 26 | 0 | 25 | |||
5. | Big Johnson | 141 | –108 | 1 | 1 | 0 | 0 | 0 | . | 29 | 15 | 29 | 23 | 15 | 0 | 0 | 0 | 30 | |||
6. | Natural High | 84 | –165 | 0 | 0 | 0 | 0 | 0 | . | 21 | 15 | 23 | 0 | 0 | 25 | 0 | 0 | 0 | |||
7. | Hoe Handle Engineerin' | 82 | –167 | 0 | 0 | 0 | 2 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 27 | 27 | |||
8. | Ohio Harvester | 67 | –182 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 0 | 0 | 0 | 27 | 0 | 15 | |||
9. | Buckeye Bandit | 57 | –192 | 0 | 0 | 0 | 0 | 0 | . | 20 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10. | Never-a-Nuff | 56 | –193 | 0 | 0 | 1 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 0 | |||
11. | Green Energy | 53 | –196 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 26 | |||
12. | Smokin' Thunder | 50 | –199 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | |||
13. | All About the Green | 49 | –200 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14. | Strictly Business | 41 | –208 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 26 | 0 | |||
15. | All Business | 40 | –209 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 25 | 0 | |||
16. | Deere & Company | 30 | –219 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | |||
17. | Missy's Pissy | 28 | –221 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | |||
18. | Black Tornado | 27 | –222 | 0 | 0 | 0 | 1 | 0 | . | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19. | IH 1466 (Miller) | 26 | –223 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20. | Bare Necessities | 26 | –223 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | |||
21. | After Burner | 25 | –224 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22. | Endless Torment | 25 | –224 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |||
23. | Color Me Gone | 22 | –227 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24. | Forgiven | 15 | –234 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2017-Decorah, IA | 2017-Anoka, MN S1 | 2017-Anoka, MN S2 |
Win | Mr. Yuk | 89 | --- | 1 | 1 | 1 | 0 | 0 | . | 30 | 29 | 30 | |||
2. | Sleepless Nights | 59 | –30 | 1 | 0 | 0 | 1 | 0 | . | 30 | 29 | ||||
3. | Another Bad Habit | 56 | –33 | 0 | 0 | 0 | 0 | 0 | . | 28 | 28 | ||||
4. | Stray Horse Gone Wild | 29 | –60 | 0 | 0 | 1 | 0 | 0 | . | 29 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2017-Ellsworth, WI | 2017-New Hampton, IA S1 | 2017-New Hampton, IA S2 | 2017-Monticello, IA | 2017-Waverly, IA | 2017-Norwalk, WI S1 | 2017-Norwalk, WI S2 |
1. | Stray Horse Gone Wild | 132 | --- | 2 | 1 | 0 | 0 | 1 | . | 30 | 29 | 28 | 0 | 0 | 30 | 15 | |||
2. | Diggin' Hard | 119 | –13 | 2 | 0 | 1 | 0 | 0 | . | 29 | 30 | 30 | 0 | 0 | 15 | 15 | |||
3. | Sleepless Nights | 87 | –45 | 1 | 1 | 1 | 0 | 0 | . | 0 | 28 | 29 | 0 | 30 | 0 | 0 | |||
4. | Stray Horse | 85 | –47 | 0 | 1 | 1 | 1 | 0 | . | 28 | 0 | 0 | 0 | 0 | 28 | 29 | |||
Win | Beaver Hunter Reloaded | 84 | –48 | 1 | 0 | 0 | 1 | 1 | . | 27 | 0 | 0 | 0 | 0 | 27 | 30 | |||
6. | Contents Under Pressure | 70 | –62 | 0 | 1 | 0 | 0 | 0 | . | 26 | 0 | 0 | 0 | 0 | 29 | 15 | |||
7. | Just Passin' Through | 15 | –117 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Beaver Hunter Reloaded: Accepts invitation. (Stray Horse Gone Wild, Diggin' Hard, Sleepless Nights, Stray Horse: Declines invitation.) |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2016-Raleigh, NC S2 | 2016-Raleigh, NC S4 | 2017-Pinetops, NC S1 | 2017-Pinetops, NC S2 |
1. | Pure Country | 120 | --- | 2 | 1 | 1 | 0 | 0 | . | 30 | 30 | 30 | 30 | |||
Win | Another Outlaw | 114 | –6 | 0 | 2 | 0 | 0 | 0 | . | 28 | 28 | 29 | 29 | |||
3. | Farmer's Pride | 97 | –23 | 0 | 0 | 1 | 1 | 0 | . | 27 | 15 | 27 | 28 | |||
4. | Forced Decision | 58 | –62 | 0 | 0 | 0 | 1 | 1 | . | 29 | 29 | 0 | 0 | |||
5. | Drunkin' Punkin' | 53 | –67 | 0 | 0 | 0 | 0 | 0 | . | 26 | 27 | |||||
6. | Final Decision | 40 | –80 | 0 | 0 | 0 | 0 | 0 | . | 25 | 15 | 0 | 0 | |||
7. | Farmall Fever | 28 | –92 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 28 | 0 |
Another Outlaw: Accepts invitation. (Pure Country: Declines invitation.) |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2016-Allegan, MI | 2017-South Bend, IN | 2017-LaPorte, IN | 2017-Charlotte, MI S2 | 2017-Logansport, IN | 2017-Hartford, MI | 2017-Cassopolis, MI | 2017-Monroe, MI | 2017-Mason, MI | 2017-Morley, MI | 2017-Fremont, OH | 2017-Wauseon, OH | 2017-Findlay, OH | 2017-Tipton, IN |
Win | Hammerin' Hank | 386 | --- | 2 | 1 | 4 | 0 | 2 | . | 25 | 30 | 28 | 29 | 28 | 30 | 29 | 29 | 15 | 30 | 29 | 30 | 28 | 26 | |||
2. | Whoopie Maker | 356 | –30 | 0 | 1 | 2 | 0 | 1 | . | 23 | 24 | 26 | 26 | 29 | 29 | 28 | 25 | 15 | 26 | 25 | 22 | 30 | 28 | |||
3. | Thumpin' Pumpkin | 328 | –58 | 0 | 2 | 0 | 0 | 2 | . | 26 | 29 | 27 | 30 | 22 | 30 | 23 | 15 | 28 | 26 | 21 | 27 | 24 | ||||
4. | The Other Woman | 313 | –73 | 0 | 0 | 0 | 1 | 1 | . | 28 | 22 | 27 | 25 | 27 | 27 | 25 | 24 | 15 | 24 | 27 | 17 | 25 | 0 | |||
5. | Disturbed | 307 | –79 | 3 | 1 | 0 | 1 | 1 | . | 29 | 30 | 22 | 26 | 25 | 0 | 27 | 15 | 25 | 29 | 20 | 29 | 30 | ||||
6. | Totally Exposed | 305 | –81 | 0 | 0 | 0 | 0 | 0 | . | 21 | 23 | 24 | 21 | 24 | 21 | 23 | 20 | 15 | 23 | 24 | 19 | 24 | 23 | |||
7. | Green Energy | 222 | –164 | 0 | 0 | 1 | 0 | 0 | . | 26 | 28 | 0 | 24 | 0 | 26 | 27 | 26 | 15 | 0 | 0 | 25 | 0 | 25 | |||
8. | Under Pressure | 179 | –207 | 1 | 0 | 0 | 1 | 0 | . | 0 | 0 | 23 | 25 | 23 | 0 | 0 | 0 | 0 | 29 | 26 | 26 | 27 | ||||
9. | Deere Processor | 163 | –223 | 1 | 1 | 0 | 1 | 0 | . | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 15 | 29 | 0 | 29 | 0 | 0 | |||
10. | Papa's Toy | 148 | –238 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | 0 | 0 | 0 | 0 | 24 | 21 | 15 | 25 | 23 | 18 | 0 | 0 | |||
11. | Against the Odds | 107 | –279 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 28 | 0 | 0 | |||
12. | Cash Burner | 100 | –286 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | 25 | 0 | 0 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13. | Cruel Intentions | 82 | –304 | 0 | 0 | 0 | 2 | 0 | . | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 27 | 0 | 0 | |||
14. | Oooh Deere | 62 | –324 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | |||
15. | Deere Addiction | 53 | –333 | 0 | 0 | 0 | 0 | 0 | . | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |||
16. | Last Call | 45 | –341 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 23 | 0 | 0 | |||
17. | Wicked Whitetail | 29 | –357 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |||
18. | Wolverine Deere | 27 | –359 | 0 | 0 | 0 | 0 | 0 | . | 27 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2016-Allegan, MI | 2017-South Bend, IN | 2017-LaPorte, IN | 2017-Charlotte, MI S2 | 2017-Logansport, IN | 2017-Hartford, MI | 2017-Cassopolis, MI | 2017-Monroe, MI | 2017-Mason, MI | 2017-Morley, MI | 2017-Fremont, OH | 2017-Wauseon, OH | 2017-Findlay, OH | 2017-Tipton, IN |
-X- | Hammerin' Hank | 386 | +30 | 2 | 1 | 4 | 0 | 2 | . | 25 | 30 | 28 | 29 | 28 | 30 | 29 | 29 | 15 | 30 | 29 | 30 | 28 | 26 | |||
Win | Whoopie Maker | 356 | --- | 0 | 1 | 2 | 0 | 1 | . | 23 | 24 | 26 | 26 | 29 | 29 | 28 | 25 | 15 | 26 | 25 | 22 | 30 | 28 | |||
2. | Thumpin' Pumpkin | 328 | –28 | 0 | 2 | 0 | 0 | 2 | . | 26 | 29 | 27 | 30 | 22 | 30 | 23 | 15 | 28 | 26 | 21 | 27 | 24 | ||||
3. | The Other Woman | 313 | –43 | 0 | 0 | 0 | 1 | 1 | . | 28 | 22 | 27 | 25 | 27 | 27 | 25 | 24 | 15 | 24 | 27 | 17 | 25 | 0 | |||
4. | Disturbed | 307 | –49 | 3 | 1 | 0 | 1 | 1 | . | 29 | 30 | 22 | 26 | 25 | 0 | 27 | 15 | 25 | 29 | 20 | 29 | 30 | ||||
5. | Totally Exposed | 305 | –51 | 0 | 0 | 0 | 0 | 0 | . | 21 | 23 | 24 | 21 | 24 | 21 | 23 | 20 | 15 | 23 | 24 | 19 | 24 | 23 | |||
6. | Green Energy | 222 | –134 | 0 | 0 | 1 | 0 | 0 | . | 26 | 28 | 0 | 24 | 0 | 26 | 27 | 26 | 15 | 0 | 0 | 25 | 0 | 25 | |||
7. | Under Pressure | 179 | –177 | 1 | 0 | 0 | 1 | 0 | . | 0 | 0 | 23 | 25 | 23 | 0 | 0 | 0 | 0 | 29 | 26 | 26 | 27 | ||||
8. | Deere Processor | 163 | –193 | 1 | 1 | 0 | 1 | 0 | . | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 15 | 29 | 0 | 29 | 0 | 0 | |||
9. | Papa's Toy | 148 | –208 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | 0 | 0 | 0 | 0 | 24 | 21 | 15 | 25 | 23 | 18 | 0 | 0 | |||
10. | Against the Odds | 107 | –249 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 28 | 0 | 0 | |||
11. | Cash Burner | 100 | –256 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | 25 | 0 | 0 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12. | Cruel Intentions | 82 | –274 | 0 | 0 | 0 | 2 | 0 | . | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 27 | 0 | 0 | |||
13. | Oooh Deere | 62 | –294 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | |||
14. | Deere Addiction | 53 | –303 | 0 | 0 | 0 | 0 | 0 | . | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |||
15. | Last Call | 45 | –311 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 23 | 0 | 0 | |||
16. | Wicked Whitetail | 29 | –327 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |||
17. | Wolverine Deere | 27 | –329 | 0 | 0 | 0 | 0 | 0 | . | 27 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2017-Ellsworth, WI | 2017-Anoka, MN S2 | 2017-Menomonie, WI | 2017-Marshfield, WI | 2017-Ridgeland, WI |
Win | Hotwire | 136 | --- | 2 | 1 | 0 | 0 | 0 | . | 27 | 30 | 29 | 30 | 20 | |||
2. | Doctor Deere | 131 | –5 | 1 | 0 | 0 | 1 | 1 | . | 25 | 27 | 26 | 23 | 30 | |||
3. | Somethin' Fierce | 128 | –8 | 2 | 0 | 1 | 0 | 0 | . | 30 | 21 | 30 | 19 | 28 | |||
4. | The Hustler | 125 | –11 | 0 | 0 | 1 | 0 | 1 | . | 29 | 26 | 25 | 21 | 24 | |||
5. | Dreamin' Green | 120 | –16 | 0 | 1 | 0 | 1 | 0 | . | 20 | 23 | 27 | 29 | 21 | |||
6. | Gold Digger | 117 | –19 | 0 | 1 | 0 | 0 | 1 | . | 28 | 29 | 19 | 25 | 16 | |||
7. | IH 1066 (Nolan Weber) | 109 | –27 | 0 | 0 | 1 | 0 | 0 | . | 21 | 20 | 28 | 17 | 23 | |||
8. | Wasted Wages | 106 | –30 | 0 | 0 | 0 | 1 | 0 | . | 16 | 25 | 20 | 18 | 27 | |||
9. | Hampton Hell Hound | 99 | –37 | 0 | 0 | 1 | 0 | 0 | . | 24 | 28 | 21 | 0 | 26 | |||
10. | Red Storm | 81 | –55 | 0 | 0 | 0 | 0 | 0 | . | 17 | 22 | 0 | 24 | 18 | |||
11. | Binder Express | 78 | –58 | 0 | 0 | 0 | 1 | 0 | . | 26 | 0 | 0 | 27 | 25 | |||
12. | Overhauled Harvester | 78 | –58 | 0 | 0 | 0 | 0 | 0 | . | 15 | 24 | 22 | 0 | 17 | |||
13. | What's Neu | 73 | –63 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 24 | 20 | 29 | |||
14. | Black Stallion II | 71 | –65 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 23 | 26 | 22 | |||
15. | Power Up | 69 | –67 | 0 | 0 | 1 | 0 | 0 | . | 22 | 0 | 0 | 28 | 19 | |||
16. | Just a Little Guy | 31 | –105 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 | 0 | 16 | 0 | |||
17. | Black Gold | 23 | –113 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 | 0 | |||
18. | Endangered Species | 22 | –114 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 22 | 0 | |||
19. | Bucksnort | 19 | –117 | 0 | 0 | 0 | 0 | 0 | . | 0 | 19 | 0 | 0 | 0 | |||
20. | Ryno | 19 | –117 | 0 | 0 | 0 | 0 | 0 | . | 19 | 0 | 0 | 0 | 0 | |||
21. | Holy Smoke | 18 | –118 | 0 | 0 | 0 | 0 | 0 | . | 18 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2016-Raleigh, NC S2 | 2017-Pinetops, NC S1 | 2017-Pinetops, NC S2 |
Win | The Outlaw | 87 | --- | 1 | 1 | 1 | 0 | 0 | . | 29 | 28 | 30 | |||
2. | Red-Blooded Binder | 86 | –1 | 1 | 1 | 0 | 0 | 1 | . | 30 | 29 | 27 | |||
3. | Red Mule | 83 | –4 | 0 | 0 | 1 | 1 | 0 | . | 28 | 26 | 29 | |||
4. | Bad Boy | 81 | –6 | 1 | 0 | 0 | 1 | 0 | . | 23 | 30 | 28 | |||
5. | Mr. Gangreen | 53 | –34 | 0 | 0 | 0 | 0 | 1 | . | 0 | 27 | 26 | |||
6. | Dirt Pays | 27 | –60 | 0 | 0 | 0 | 0 | 0 | . | 27 | 0 | 0 | |||
7. | Whoopie Maker | 26 | –61 | 0 | 0 | 0 | 0 | 0 | . | 26 | 0 | 0 | |||
8. | Pay Dirt | 25 | –62 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 | |||
9. | Get a Load of This | 24 | –63 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 0 | |||
10. | Totally Exposed | 22 | –65 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2017-Decorah, IA | 2017-Monticello, IA | 2017-Waverly, IA |
Win | Red-Blooded Binder | 75 | --- | 2 | 0 | 0 | 0 | 0 | . | 30 | 15 | 30 | |||
2. | Deere Hunter | 69 | –6 | 0 | 0 | 0 | 2 | 0 | . | 27 | 15 | 27 | |||
3. | Binder Express | 68 | –7 | 0 | 0 | 1 | 0 | 0 | . | 28 | 15 | 25 | |||
4. | Power Up | 65 | –10 | 0 | 0 | 0 | 0 | 1 | . | 26 | 15 | 24 | |||
5. | Ryno | 63 | –12 | 0 | 0 | 0 | 0 | 1 | . | 22 | 15 | 26 | |||
6. | Ryno Reloaded | 59 | –16 | 0 | 0 | 0 | 0 | 0 | . | 21 | 15 | 23 | |||
7. | Badger Deere | 46 | –29 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 21 | |||
8. | Dairy-N-Deere | 46 | –29 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 22 | |||
9. | Red Resurrection | 43 | –32 | 0 | 0 | 1 | 0 | 0 | . | 0 | 15 | 28 | |||
10. | Doctor Deere | 38 | –37 | 0 | 0 | 0 | 0 | 0 | . | 23 | 15 | 0 | |||
11. | Fear the Deere | 29 | –46 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 29 | |||
12. | Red Rider | 29 | –46 | 0 | 1 | 0 | 0 | 0 | . | 29 | 0 | 0 | |||
13. | Hampton Hell Hound | 20 | –55 | 0 | 0 | 0 | 0 | 0 | . | 20 | 0 | 0 | |||
14. | Endangered Species | 19 | –56 | 0 | 0 | 0 | 0 | 0 | . | 19 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2017-Sugarcreek,OH | 2017-Marion, OH | 2017-Wilmington, OH | 2017-Washington C.H., OH | 2017-Lebanon, OH | 2017-Hilliard, OH | 2017-Springfield, OH | 2017-Owensville, OH | 2017-Wapakoneta, OH | 2017-Urbana, OH | 2017-Zanesville, OH | 2017-Canton, OH | 2017-Old Washington, OH |
Win | Nothing Special | 320 | --- | 1 | 2 | 2 | 1 | 1 | . | 28 | 23 | 25 | 28 | 30 | 29 | 15 | 23 | 29 | 26 | 22 | 15 | 27 | |||
2. | Flirtin' with Deerezaster | 299 | –21 | 1 | 0 | 1 | 1 | 1 | . | 27 | 30 | 22 | 26 | 28 | 24 | 15 | 24 | 22 | 23 | 20 | 15 | 23 | |||
3. | Sidewinder | 274 | –46 | 0 | 2 | 1 | 0 | 1 | . | 25 | 26 | 16 | 19 | 29 | 28 | 15 | 16 | 19 | 15 | 29 | 15 | 22 | |||
4. | All In | 271 | –49 | 3 | 0 | 0 | 0 | 1 | . | 24 | 22 | 30 | 18 | 21 | 30 | 0 | 17 | 26 | 21 | 17 | 15 | 30 | |||
5. | Forgiven | 266 | –54 | 1 | 0 | 0 | 0 | 1 | . | 21 | 25 | 18 | 22 | 18 | 26 | 15 | 21 | 30 | 15 | 16 | 15 | 24 | |||
6. | Bare Necessities | 241 | –79 | 1 | 0 | 0 | 4 | 2 | . | 0 | 0 | 27 | 27 | 27 | 18 | 0 | 27 | 18 | 30 | 26 | 15 | 26 | |||
7. | The Boss | 238.5 | –81.5 | 2 | 2 | 1 | 0 | 0 | . | 0 | 20 | 28.5 | 30 | 15 | 22 | 0 | 29 | 28 | 0 | 30 | 15 | 21 | |||
8. | Red Avenger | 210 | –110 | 0 | 1 | 0 | 0 | 1 | . | 26 | 24 | 20 | 20 | 23 | 25 | 0 | 18 | 25 | 29 | 0 | 0 | 0 | |||
9. | Red Avenger Classic | 204 | –116 | 0 | 1 | 2 | 1 | 0 | . | 0 | 28 | 24 | 29 | 25 | 19 | 0 | 28 | 24 | 27 | 0 | 0 | 0 | |||
10. | Never-a-Nuff | 182 | –138 | 0 | 0 | 0 | 0 | 0 | . | 0 | 21 | 19 | 21 | 16 | 21 | 0 | 19 | 0 | 17 | 23 | 0 | 25 | |||
11. | PS-AlwaysSomethin | 176 | –144 | 0 | 0 | 0 | 1 | 1 | . | 23 | 27 | 21 | 24 | 20 | 20 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | |||
12. | Strictly Business | 173 | –147 | 0 | 0 | 0 | 0 | 1 | . | 17 | 0 | 26 | 23 | 24 | 0 | 0 | 22 | 20 | 22 | 19 | 0 | 0 | |||
13. | Rowdy Red | 156 | –164 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 23 | 25 | 26 | 0 | 0 | 15 | 21 | 25 | 21 | 0 | 0 | |||
