Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2017-Preble, IN | 2017-Arcola, IN S1 | 2017-Charlotte, MI S2 | 2017-Logansport, IN | 2017-Hartford, MI | 2017-Hilliard, OH | 2017-Hamilton, OH | 2017-Mason, MI | 2017-Napoleon, OH | 2017-Findlay, OH |
Win | Jus' Passin' Thru | 242 | --- | 1 | 1 | 1 | 1 | 1 | . | 27 | 15 | 26 | 26 | 28 | 29 | 21 | 15 | 30 | 25 | |||
2. | Quick Change | 241 | –1 | 0 | 1 | 3 | 1 | 0 | . | 25 | 15 | 29 | 18 | 25 | 28 | 28 | 15 | 29 | 29 | |||
3. | King Kutter | 229 | –13 | 0 | 1 | 0 | 0 | 2 | . | 24 | 15 | 27 | 21 | 29 | 26 | 23 | 15 | 22 | 27 | |||
4. | Temporary Insanity | 204 | –38 | 1 | 0 | 0 | 0 | 1 | . | 17 | 15 | 25 | 24 | 0 | 30 | 26 | 15 | 26 | 26 | |||
5. | Grain Hollers Mafia | 174 | –68 | 0 | 0 | 0 | 2 | 0 | . | 22 | 15 | 24 | 19 | 27 | 27 | 25 | 15 | 0 | 0 | |||
6. | Just a Toy | 145 | –97 | 0 | 0 | 0 | 0 | 0 | . | 21 | 15 | 21 | 20 | 23 | 25 | 0 | 0 | 20 | 0 | |||
7. | Fast Break | 138 | –104 | 1 | 1 | 1 | 1 | 0 | . | 23 | 0 | 0 | 28 | 0 | 0 | 30 | 0 | 27 | 30 | |||
8. | Stray Dog | 130 | –112 | 0 | 1 | 0 | 0 | 2 | . | 26 | 0 | 0 | 29 | 0 | 0 | 22 | 0 | 25 | 28 | |||
9. | Fatheadz Eyewear | 104 | –138 | 2 | 0 | 1 | 0 | 0 | . | 30 | 15 | 0 | 30 | 0 | 0 | 29 | 0 | 0 | 0 | |||
10. | Midnight Raider | 104 | –138 | 0 | 1 | 1 | 0 | 0 | . | 29 | 0 | 0 | 23 | 24 | 0 | 0 | 0 | 28 | 0 | |||
11. | Detonator | 99 | –143 | 1 | 1 | 0 | 0 | 0 | . | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 15 | 24 | 0 | |||
12. | Dixie Chopper | 95 | –147 | 0 | 0 | 1 | 0 | 1 | . | 28 | 15 | 0 | 25 | 0 | 0 | 27 | 0 | 0 | 0 | |||
13. | Lean Meat Machine | 67 | –175 | 0 | 0 | 0 | 0 | 1 | . | 18 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 23 | 0 | |||
14. | Mad as Sin | 67 | –175 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | |||
15. | Cornstalk Express | 63 | –179 | 0 | 0 | 0 | 1 | 0 | . | 20 | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16. | Rags to Riches | 46 | –196 | 0 | 0 | 0 | 1 | 0 | . | 19 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17. | Super Chevy | 39 | –203 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 0 | 0 | |||
18. | Bucket List | 37 | –205 | 0 | 0 | 0 | 0 | 0 | . | 0 | 15 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19. | High Roller | 23 | –219 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2017-Ellsworth, WI | 2017-Anoka, MN S1 | 2017-Anoka, MN S2 | 2017-Menomonie, WI | 2017-Marshfield, WI | 2017-Sandwich, IL S1 |
Win | Outrage | 164 | --- | 0 | 2 | 0 | 2 | 0 | . | 28 | 27 | 29 | 26 | 29 | 25 | |||
2. | Totally Geared | 161 | –3 | 0 | 0 | 3 | 0 | 1 | . | 27 | 24 | 24 | 29 | 28 | 29 | |||
3. | Totally Hooked | 157 | –7 | 1 | 0 | 0 | 0 | 0 | . | 26 | 30 | 25 | 25 | 24 | 27 | |||
4. | Nasty Boys | 157 | –7 | 0 | 0 | 1 | 2 | 0 | . | 23 | 28 | 27 | 28 | 25 | 26 | |||
5. | Nasty Habit | 156 | –8 | 1 | 2 | 0 | 0 | 0 | . | 30 | 29 | 30 | 24 | 21 | 22 | |||
6. | Hammer Down | 134 | –30 | 0 | 0 | 2 | 0 | 1 | . | 29 | 26 | 28 | 27 | 0 | 24 | |||
7. | Goliath | 116 | –48 | 0 | 0 | 0 | 0 | 0 | . | 25 | 25 | 20 | 23 | 0 | 23 | |||
8. | Foolish Farmer | 90 | –74 | 2 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 30 | 30 | 30 | |||
9. | Primetime | 49 | –115 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 22 | 27 | 0 | |||
10. | Crown of Inches | 48 | –116 | 0 | 0 | 0 | 0 | 1 | . | 0 | 22 | 26 | 0 | 0 | 0 | |||
11. | Pulling for Autism | 44 | –120 | 0 | 0 | 0 | 0 | 0 | . | 0 | 23 | 21 | 0 | 0 | 0 | |||
12. | Extreme Whiplash | 41 | –123 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 21 | 20 | 0 | |||
13. | Thunder Struck | 28 | –136 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 28 | |||
14. | Breaking the Law | 26 | –138 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 26 | 0 | |||
15. | Sniped | 24 | –140 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 0 | 0 | 0 | 0 | |||
16. | Determination | 23 | –141 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 23 | 0 | 0 | 0 | |||
17. | Black Beauty | 23 | –141 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 23 | 0 | |||
18. | Triple Throwdown | 23 | –141 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 | 0 | 0 | |||
19. | Blue Streak | 22 | –142 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 22 | 0 | 0 | 0 | |||
20. | American Iron | 22 | –142 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 22 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2017-Millers Tavern, VA | 2017-Pinetops, NC S1 | 2017-Pinetops, NC S2 | 2017-Elizabeth City, NC S1 | 2017-Elizabeth City, NC S2 |
Win | Seldom Seen | 138 | --- | 0 | 1 | 0 | 2 | 0 | . | 27 | 28 | 25 | 28 | 30 | |||
2. | The Legend | 137 | –1 | 1 | 0 | 2 | 0 | 0 | . | 26 | 29 | 30 | 29 | 23 | |||
3. | Last Call | 132 | –6 | 0 | 0 | 1 | 0 | 1 | . | 28 | 24 | 29 | 27 | 24 | |||
4. | Jus' Rutt'n | 130 | –8 | 1 | 1 | 0 | 1 | 1 | . | 30 | 27 | 28 | 30 | 15 | |||
5. | Footloose | 120 | –18 | 0 | 0 | 1 | 0 | 1 | . | 29 | 16 | 26 | 22 | 27 | |||
6. | Clear Cut | 118 | –20 | 0 | 0 | 1 | 0 | 0 | . | 24 | 20 | 21 | 24 | 29 | |||
7. | Flirtin' with Disaster | 90 | –48 | 0 | 0 | 0 | 1 | 0 | . | 0 | 18 | 20 | 24 | 28 | |||
8. | Slow-N-Easy | 89 | –49 | 0 | 0 | 0 | 0 | 0 | . | 0 | 19 | 19 | 25 | 26 | |||
9. | Tazmanian Terror II | 69 | –69 | 0 | 0 | 0 | 0 | 0 | . | 25 | 26 | 18 | 0 | 0 | |||
10. | Money Hog | 65 | –73 | 0 | 0 | 0 | 0 | 0 | . | 22 | 21 | 22 | 0 | 0 | |||
11. | Super Natural | 57 | –81 | 1 | 0 | 0 | 0 | 0 | . | 0 | 30 | 27 | 0 | 0 | |||
12. | Moonshine Express | 57 | –81 | 0 | 0 | 0 | 0 | 0 | . | 23 | 17 | 17 | 0 | 0 | |||
13. | Third Shift | 51 | –87 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 26 | 25 | |||
14. | The Contender | 48 | –90 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | 23 | 0 | 0 | |||
15. | Doerunner | 46 | –92 | 0 | 0 | 0 | 0 | 0 | . | 0 | 22 | 24 | 0 | 0 | |||
16. | Rump Shaker | 43 | –95 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 21 | 22 | |||
17. | One More Time | 39 | –99 | 0 | 0 | 0 | 0 | 0 | . | 0 | 23 | 16 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2017-Rockwell, IA S1 | 2017-Rockwell, IA S2 | 2017-New Hampton, IA S1 | 2017-New Hampton, IA S2 | 2017-Monticello, IA |
Win | Thunder Struck | 127 | --- | 1 | 0 | 2 | 0 | 0 | . | 28 | 29 | 25 | 30 | 15 | |||
2. | Foolish Farmer | 121 | –6 | 0 | 1 | 0 | 0 | 1 | . | 29 | 26 | 27 | 24 | 15 | |||
3. | Outrage | 120 | –7 | 0 | 0 | 1 | 0 | 0 | . | 23 | 27 | 29 | 26 | 15 | |||
4. | The Outlaw | 118 | –9 | 1 | 1 | 0 | 0 | 0 | . | 18 | 30 | 30 | 25 | 15 | |||
5. | Totally Hooked | 118 | –9 | 1 | 0 | 1 | 0 | 0 | . | 30 | 20 | 24 | 29 | 15 | |||
6. | Totally Geared | 112 | –15 | 0 | 0 | 0 | 0 | 0 | . | 25 | 23 | 26 | 23 | 15 | |||
7. | High Anxiety | 111 | –16 | 0 | 0 | 0 | 4 | 0 | . | 27 | 28 | 28 | 28 | 0 | |||
8. | Nasty Habit | 109 | –18 | 0 | 0 | 0 | 0 | 1 | . | 24 | 21 | 22 | 27 | 15 | |||
9. | Nasty Boys | 109 | –18 | 0 | 0 | 0 | 0 | 0 | . | 26 | 24 | 23 | 21 | 15 | |||
10. | Hammer Down | 105 | –22 | 0 | 0 | 0 | 0 | 0 | . | 22 | 25 | 21 | 22 | 15 | |||
11. | Maximum | 92 | –35 | 0 | 0 | 0 | 0 | 0 | . | 19 | 18 | 20 | 20 | 15 | |||
12. | American Iron | 43 | –84 | 0 | 0 | 0 | 0 | 0 | . | 21 | 22 | 0 | 0 | 0 | |||
13. | Wild Wind | 39 | –88 | 0 | 0 | 0 | 0 | 0 | . | 20 | 19 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.