| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2017-Rushville, IN | 2017-Arcola, IN S1 | 2017-Arcola, IN S2 | 2017-Charlotte, MI S1 | 2017-Charlotte, MI S2 | 2017-Owensville, OH | 2017-Sandusky, OH | 2017-Zanesville, OH | 2017-Wauseon, OH |
| Win | Pfeiffermax | 249 | --- | 2 | 2 | 3 | 1 | 0 | . | 30 | 15 | 30 | 29 | 30 | 29 | 29 | 29 | 28 | ||||
| 2. | Another Dear | 187 | –62 | 1 | 1 | 2 | 0 | 2 | . | 0 | 15 | 27 | 27 | 29 | 0 | 30 | 30 | 29 | ||||
| 3. | Sin Wagon | 154 | –95 | 0 | 1 | 1 | 1 | 1 | . | 28 | 15 | 28 | 30 | 26 | 27 | 0 | 0 | 0 | ||||
| 4. | Trophy Buck | 142 | –107 | 0 | 0 | 0 | 0 | 1 | . | 0 | 15 | 24 | 24 | 28 | 0 | 26 | 0 | 25 | ||||
| 5. | Big Johnson | 141 | –108 | 1 | 1 | 0 | 0 | 0 | . | 29 | 15 | 29 | 23 | 15 | 0 | 0 | 0 | 30 | ||||
| 6. | Natural High | 84 | –165 | 0 | 0 | 0 | 0 | 0 | . | 21 | 15 | 23 | 0 | 0 | 25 | 0 | 0 | 0 | ||||
| 7. | Hoe Handle Engineerin' | 82 | –167 | 0 | 0 | 0 | 2 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 27 | 27 | ||||
| 8. | Ohio Harvester | 67 | –182 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 0 | 0 | 0 | 27 | 0 | 15 | ||||
| 9. | Buckeye Bandit | 57 | –192 | 0 | 0 | 0 | 0 | 0 | . | 20 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10. | Never-a-Nuff | 56 | –193 | 0 | 0 | 1 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 0 | ||||
| 11. | Green Energy | 53 | –196 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 26 | ||||
| 12. | Smokin' Thunder | 50 | –199 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | ||||
| 13. | All About the Green | 49 | –200 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14. | Strictly Business | 41 | –208 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 26 | 0 | ||||
| 15. | All Business | 40 | –209 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 25 | 0 | ||||
| 16. | Deere & Company | 30 | –219 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | ||||
| 17. | Missy's Pissy | 28 | –221 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | ||||
| 18. | Black Tornado | 27 | –222 | 0 | 0 | 0 | 1 | 0 | . | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19. | IH 1466 (Miller) | 26 | –223 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20. | Bare Necessities | 26 | –223 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | ||||
| 21. | After Burner | 25 | –224 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22. | Endless Torment | 25 | –224 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | ||||
| 23. | Color Me Gone | 22 | –227 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24. | Forgiven | 15 | –234 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Hooks to Go: 0 | |
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2017-Anoka, MN S1 | 2017-Anoka, MN S2 |
| 1. | Sleepless Nights | 59 | --- | 1 | 0 | 0 | 1 | 0 | . | 30 | 29 | ||||
| 2. | Mr. Yuk | 59 | --- | 0 | 1 | 1 | 0 | 0 | . | 29 | 30 | ||||
| 3. | Another Bad Habit | 56 | –3 | 0 | 0 | 0 | 0 | 0 | . | 28 | 28 |
| Hooks to Go: 1 | |
| 2017-Decorah, IA |
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2017-Ellsworth, WI | 2017-Norwalk, WI S1 | 2017-Norwalk, WI S2 |
| 1. | Stray Horse | 85 | --- | 0 | 1 | 1 | 1 | 0 | . | 28 | 28 | 29 | ||||
| 2. | Beaver Hunter Reloaded | 84 | –1 | 1 | 0 | 0 | 1 | 1 | . | 27 | 27 | 30 | ||||
| 3. | Stray Horse Gone Wild | 75 | –10 | 2 | 0 | 0 | 0 | 0 | . | 30 | 30 | 15 | ||||
| 4. | Contents Under Pressure | 70 | –15 | 0 | 1 | 0 | 0 | 0 | . | 26 | 29 | 15 | ||||
| 5. | Diggin' Hard | 59 | –26 | 0 | 0 | 1 | 0 | 0 | . | 29 | 15 | 15 |
| Beaver Hunter Reloaded: Accepts invitation. (Stray Horse Gone Wild, Diggin' Hard, Sleepless Nights, Stray Horse: Declines invitation.) |
| Hooks to Go: 4 | |
| 2017-New Hampton, IA S1; 2017-New Hampton, IA S2; 2017-Monticello, IA; 2017-Waverly, IA |
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2016-Raleigh, NC S2 | 2016-Raleigh, NC S4 | 2017-Pinetops, NC S1 | 2017-Pinetops, NC S2 |
| 1. | Pure Country | 120 | --- | 2 | 1 | 1 | 0 | 0 | . | 30 | 30 | 30 | 30 | ||||
| Win | Another Outlaw | 114 | –6 | 0 | 2 | 0 | 0 | 0 | . | 28 | 28 | 29 | 29 | ||||
| 3. | Farmer's Pride | 97 | –23 | 0 | 0 | 1 | 1 | 0 | . | 27 | 15 | 27 | 28 | ||||
| 4. | Forced Decision | 58 | –62 | 0 | 0 | 0 | 1 | 1 | . | 29 | 29 | 0 | 0 | ||||
| 5. | Drunkin' Punkin' | 53 | –67 | 0 | 0 | 0 | 0 | 0 | . | 26 | 27 | ||||||
| 6. | Final Decision | 40 | –80 | 0 | 0 | 0 | 0 | 0 | . | 25 | 15 | 0 | 0 | ||||
| 7. | Farmall Fever | 28 | –92 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 28 | 0 |
| Another Outlaw: Accepts invitation. (Pure Country: Declines invitation.) |
| Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.