| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2017-South Bend, IN | 2017-Logansport, IN | 2017-Fort Recovery, OH S1 | 2017-Fort Recovery, OH S2 | 2017-Roanoke, IN |
| Win | Smoke Fever | 149 | --- | 2 | 0 | 2 | 1 | 0 | . | 30 | 30 | 29 | 30 | 30 | ||||
| 2. | Irrational Behavior | 140 | –9 | 1 | 0 | 1 | 0 | 2 | . | 26 | 28 | 30 | 27 | 29 | ||||
| 3. | Barnyard Banshee | 140 | –9 | 0 | 2 | 0 | 0 | 0 | . | 29 | 29 | 26 | 29 | 27 | ||||
| 4. | Constant Conflict | 138 | –11 | 0 | 0 | 0 | 2 | 0 | . | 27 | 27 | 28 | 28 | 28 | ||||
| 5. | All About the Green | 129 | –20 | 0 | 0 | 0 | 0 | 1 | . | 24 | 26 | 27 | 26 | 26 | ||||
| 6. | Knight Train | 28 | –121 | 0 | 0 | 1 | 0 | 0 | . | 28 | 0 | 0 | 0 | 0 | ||||
| 7. | Green Energy | 25 | –124 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 | 0 | 0 |
| Hooks to Go: 0 | |
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2017-Ellsworth, WI | 2017-Anoka, MN S1 | 2017-Norwalk, WI S2 | 2017-Marshfield, WI | 2017-Ridgeland, WI |
| Win | Hyper Harvester | 141 | --- | 1 | 1 | 2 | 0 | 0 | . | 29 | 28 | 30 | 26 | 28 | ||||
| 2. | Bad to the Bone | 134 | –7 | 1 | 1 | 1 | 0 | 0 | . | 21 | 30 | 29 | 25 | 29 | ||||
| 3. | Gold Rush | 134 | –7 | 0 | 2 | 1 | 0 | 1 | . | 28 | 29 | 27 | 29 | 21 | ||||
| 4. | Adrenaline Rush | 133 | –8 | 1 | 0 | 0 | 1 | 1 | . | 26 | 25 | 28 | 24 | 30 | ||||
| 5. | Stormin' Bye | 133 | –8 | 0 | 0 | 0 | 2 | 2 | . | 27 | 27 | 26 | 27 | 26 | ||||
| 6. | Badger Binder | 127 | –14 | 1 | 0 | 0 | 0 | 0 | . | 24 | 24 | 24 | 30 | 25 | ||||
| 7. | Big One | 103 | –38 | 0 | 0 | 0 | 1 | 1 | . | 25 | 26 | 25 | 0 | 27 | ||||
| 8. | Intense Headache | 76 | –65 | 1 | 0 | 0 | 0 | 0 | . | 30 | 0 | 23 | 0 | 23 | ||||
| 9. | All Buck'd Up | 67 | –74 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 15 | 28 | 24 | ||||
| 10. | Ghost | 45 | –96 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 23 | 22 | ||||
| 11. | Hampton Hooker | 23 | –118 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 | 0 | ||||
| 12. | Money Shot | 22 | –119 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | 0 | 0 | 0 | ||||
| 13. | Instigator | 22 | –119 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 22 | 0 | 0 |
| Hooks to Go: 0 | |
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . |
| Hooks to Go: 7 | |
| 2017-Rockwell, IA S1; 2017-Rockwell, IA S2; 2017-Decorah, IA; 2017-New Hampton, IA S1; 2017-New Hampton, IA S2; 2017-Monticello, IA; 2017-Waverly, IA |
* Finish positions are used in tiebreaker calculations.