Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2017-South Bend, IN | 2017-LaPorte, IN | 2017-Logansport, IN |
Win | Smokeless Alternative | 88 | --- | 0 | 0 | 1 | 1 | 0 | . | 29 | 29 | 30 | |||
2. | Hart's Desire | 87 | –1 | 0 | 0 | 1 | 0 | 1 | . | 28 | 30 | 29 | |||
3. | Spirit of Oliver | 86 | –2 | 0 | 0 | 0 | 0 | 1 | . | 30 | 28 | 28 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2017-Ellsworth, WI | 2017-Menomonie, WI | 2017-Marshfield, WI | 2017-Ridgeland, WI |
1. | 504 Rocket | 113 | --- | 0 | 1 | 2 | 1 | 0 | . | 27 | 28 | 29 | 29 | |||
Win | Detonator Black | 112 | –1 | 1 | 1 | 0 | 1 | 0 | . | 24 | 30 | 30 | 28 | |||
3. | Red Thunder | 111 | –2 | 1 | 0 | 1 | 1 | 0 | . | 28 | 25 | 28 | 30 | |||
4. | White 2-144 (Hull) | 106 | –7 | 0 | 1 | 0 | 0 | 1 | . | 25 | 29 | 27 | 25 | |||
5. | Diggin' Hard | 104 | –9 | 1 | 0 | 0 | 0 | 1 | . | 30 | 23 | 24 | 27 | |||
6. | Just a Case | 82 | –31 | 0 | 1 | 0 | 1 | 0 | . | 29 | 27 | 26 | 0 | |||
7. | Flirtin' with Disaster | 75 | –38 | 0 | 0 | 0 | 0 | 0 | . | 0 | 24 | 25 | 26 | |||
8. | 100 Proof | 26 | –87 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 0 | 0 | |||
9. | Destination Unknown | 26 | –87 | 0 | 0 | 0 | 0 | 1 | . | 0 | 26 | 0 | 0 | |||
10. | Mr. Yuk | 23 | –90 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 |
Detonator Black: Accepts invitation. (504 Rocket: Declines invitation.) |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2017-Decorah, IA | 2017-New Hampton, IA S1 | 2017-New Hampton, IA S2 |
Win | Red Thunder | 89 | --- | 1 | 1 | 1 | 0 | 0 | . | 30 | 29 | 30 | |||
2. | Mr. Yuk | 84 | –5 | 0 | 0 | 2 | 0 | 0 | . | 29 | 26 | 29 | |||
3. | Destination Unknown | 84 | –5 | 0 | 0 | 0 | 3 | 0 | . | 28 | 28 | 28 | |||
4. | Flirtin' with Disaster | 78 | –11 | 0 | 0 | 0 | 0 | 1 | . | 26 | 25 | 27 | |||
5. | 504 Rocket | 66 | –23 | 0 | 0 | 0 | 0 | 1 | . | 27 | 24 | 15 | |||
6. | Diggin' Hard | 45 | –44 | 0 | 1 | 0 | 0 | 0 | . | 0 | 30 | 15 | |||
7. | Detonator Black | 42 | –47 | 0 | 0 | 0 | 0 | 1 | . | 0 | 27 | 15 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.