Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2017-Marion, OH | 2017-Wilmington, OH | 2017-Washington C.H., OH | 2017-Lebanon, OH | 2017-Hilliard, OH | 2017-Owensville, OH | 2017-Zanesville, OH | 2017-Fremont, OH | 2017-Canton, OH | 2017-Findlay, OH | 2017-Old Washington, OH |
Win | At It Again | 323 | --- | 6 | 2 | 2 | 0 | 1 | . | 30 | 30 | 29 | 30 | 28 | 28 | 29 | 30 | 29 | 30 | 30 | |||
2. | Thunder Wagon II | 298 | –25 | 1 | 0 | 3 | 1 | 2 | . | 28 | 25 | 25 | 26 | 26 | 26 | 28 | 27 | 30 | 28 | 29 | |||
3. | Alcohol Addiction Retapped | 265 | –58 | 0 | 0 | 0 | 3 | 1 | . | 26 | 26 | 27 | 27 | 23 | 29 | 27 | 28 | 28 | 24 | 0 | |||
4. | Should'a Said No | 186 | –137 | 0 | 0 | 1 | 1 | 2 | . | 27 | 21 | 28 | 29 | 27 | 0 | 0 | 29 | 0 | 25 | 0 | |||
5. | Yellow Thunder | 138 | –185 | 2 | 0 | 0 | 1 | 0 | . | 0 | 24 | 30 | 0 | 30 | 27 | 0 | 0 | 0 | 27 | 0 | |||
6. | Vintage Kathy's Komplaint | 109 | –214 | 0 | 1 | 1 | 0 | 0 | . | 0 | 29 | 22 | 28 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | |||
7. | Midwest Raider | 73 | –250 | 0 | 1 | 0 | 0 | 0 | . | 0 | 18 | 0 | 0 | 29 | 0 | 26 | 0 | 0 | 0 | 0 | |||
8. | Black Widow | 71 | –252 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 26 | 0 | 21 | 0 | |||
9. | Twin T | 71 | –252 | 0 | 0 | 0 | 0 | 0 | . | 0 | 22 | 24 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |||
10. | Lac-a-Control | 55 | –268 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 25 | 0 | 30 | 0 | 0 | 0 | 0 | |||
11. | Nuthin' EZ 'Bout It | 53 | –270 | 0 | 0 | 0 | 0 | 1 | . | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | |||
12. | Whipper Snapper II | 52 | –271 | 0 | 1 | 0 | 0 | 0 | . | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | |||
13. | Twister | 48 | –275 | 0 | 0 | 0 | 1 | 0 | . | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | |||
14. | Hair Dryer Gone Blown | 43 | –280 | 0 | 0 | 0 | 0 | 0 | . | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | |||
15. | Two Wild | 42 | –281 | 0 | 0 | 0 | 0 | 0 | . | 0 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16. | Final Drive | 29 | –294 | 0 | 1 | 0 | 0 | 0 | . | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17. | Smokeless | 26 | –297 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18. | High Yield | 22 | –301 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | |||
19. | Bionic Bull | 19 | –304 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2017-Rushville, IN | 2017-Shelbyville, IN | 2017-South Bend, IN | 2017-Arcola, IN S2 | 2017-Greentown, IN | 2017-LaPorte, IN | 2017-Charlotte, MI S1 | 2017-Hamilton, OH | 2017-Cassopolis, MI | 2017-Eaton, OH | 2017-Napoleon, OH | 2017-Wauseon, OH | 2017-Roanoke, IN | 2017-Tipton, IN |
Win | Vintage Kathy's Komplaint | 375 | --- | 3 | 1 | 1 | 1 | 0 | . | 26 | 30 | 29 | 28 | 15 | 28 | 30 | 30 | 27 | 29 | 26 | 21 | 29 | 27 | |||
2. | Nuthin' EZ 'Bout It | 374 | –1 | 0 | 2 | 2 | 2 | 3 | . | 30 | 29 | 27 | 26 | 15 | 30 | 28 | 29 | 25 | 26 | 27 | 27 | 25 | 30 | |||
3. | Whipper Snapper II | 297 | –78 | 0 | 0 | 3 | 0 | 0 | . | 27 | 26 | 24 | 22 | 15 | 27 | 24 | 28 | 29 | 27 | 0 | 18 | 30 | 0 | |||
4. | 2 Timin' | 215 | –160 | 0 | 2 | 1 | 1 | 1 | . | 29 | 27 | 30 | 30 | 15 | 29 | 25 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |||
5. | Should'a Said No | 199 | –176 | 0 | 0 | 0 | 1 | 0 | . | 25 | 28 | 0 | 24 | 15 | 0 | 26 | 0 | 0 | 28 | 28 | 25 | 0 | 0 | |||
6. | Twister | 183 | –192 | 0 | 1 | 0 | 1 | 1 | . | 24 | 0 | 26 | 29 | 0 | 0 | 27 | 0 | 30 | 0 | 29 | 18 | 0 | 0 | |||
7. | Hair Dryer Gone Blown | 175 | –200 | 0 | 0 | 0 | 1 | 0 | . | 28 | 0 | 25 | 27 | 0 | 0 | 21 | 0 | 26 | 0 | 20 | 28 | 0 | 0 | |||
8. | Apple Pie Express | 143 | –232 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 28 | 23 | 0 | 0 | 22 | 0 | 24 | 0 | 24 | 22 | 0 | 0 | |||
9. | Yellow Thunder | 139 | –236 | 0 | 0 | 1 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 25 | 29 | 26 | 29 | |||
10. | Alcohol Addiction Retapped | 97 | –278 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 28 | 0 | 30 | 16 | 0 | 0 | |||
11. | Hoosier Avalanche | 73 | –302 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 28 | 0 | |||
12. | Bionic Bull | 70 | –305 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 15 | 0 | |||
13. | Black Widow | 61 | –314 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 20 | 0 | 0 | |||
14. | Outlaw | 59 | –316 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |||
15. | Final Drive | 59 | –316 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 15 | 0 | 23 | 0 | 0 | 0 | |||
16. | Showtime (Timmerman) | 55 | –320 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | |||
17. | Twin T | 44 | –331 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |||
18. | Run for Cover | 29 | –346 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19. | At It Again | 27 | –348 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20. | Smokeless | 25 | –350 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21. | High Yield | 24 | –351 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |||
22. | Thunder Wagon II | 18 | –357 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | |||
23. | Twisted Tight | 15 | –360 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2017-Ellsworth, WI | 2017-Anoka, MN S1 | 2017-Anoka, MN S2 | 2017-Norwalk, WI S1 | 2017-Norwalk, WI S2 | 2017-Ridgeland, WI | 2017-Sandwich, IL S1 | 2017-Rockwell, IA S1 | 2017-Rockwell, IA S2 | 2017-Decorah, IA | 2017-New Hampton, IA S1 | 2017-New Hampton, IA S2 | 2017-Monticello, IA | 2017-Waverly, IA |
Win | Bottoms Up | 378 | --- | 5 | 2 | 3 | 1 | 0 | . | 30 | 29 | 27 | 30 | 29 | 30 | 28 | 28 | 28 | 30 | 30 | 22 | 15 | 22 | |||
2. | Dirt Flirt | 340 | –38 | 2 | 1 | 1 | 2 | 0 | . | 25 | 21 | 23 | 26 | 21 | 28 | 30 | 15 | 21 | 27 | 28 | 30 | 15 | 30 | |||
3. | Twisted Tight | 329 | –49 | 1 | 1 | 1 | 1 | 1 | . | 24 | 30 | 28 | 29 | 27 | 26 | 24 | 18 | 17 | 20 | 27 | 23 | 15 | 21 | |||
4. | Showtime (Timmerman) | 301 | –77 | 1 | 1 | 1 | 0 | 0 | . | 21 | 20 | 0 | 28 | 30 | 29 | 22 | 21 | 25 | 23 | 21 | 21 | 15 | 25 | |||
5. | Pack Rat VII | 283 | –95 | 1 | 0 | 3 | 0 | 1 | . | 28 | 28 | 30 | 21 | 26 | 27 | 25 | 17 | 15 | 16 | 22 | 28 | 0 | 0 | |||
6. | Pack Rat VI | 273 | –105 | 0 | 1 | 0 | 2 | 0 | . | 23 | 27 | 15 | 22 | 28 | 25 | 29 | 19 | 20 | 22 | 26 | 17 | 0 | 0 | |||
7. | Plaything | 270 | –108 | 0 | 0 | 0 | 0 | 2 | . | 17 | 26 | 26 | 19 | 17 | 24 | 0 | 23 | 24 | 17 | 20 | 18 | 15 | 24 | |||
8. | Pack Rat VIII | 270 | –108 | 0 | 0 | 0 | 0 | 0 | . | 20 | 24 | 24 | 23 | 24 | 23 | 23 | 22 | 19 | 24 | 19 | 25 | 0 | 0 | |||
9. | Shafted | 264 | –114 | 1 | 2 | 0 | 2 | 1 | . | 19 | 0 | 0 | 25 | 18 | 0 | 27 | 27 | 30 | 18 | 29 | 29 | 15 | 27 | |||
10. | Pack Rat V | 257 | –121 | 0 | 0 | 0 | 1 | 2 | . | 16 | 23 | 15 | 27 | 20 | 22 | 26 | 16 | 22 | 25 | 18 | 27 | 0 | 0 | |||
11. | Hi! Maintenance | 255 | –123 | 0 | 2 | 0 | 1 | 1 | . | 29 | 0 | 0 | 24 | 23 | 0 | 20 | 29 | 16 | 21 | 24 | 26 | 15 | 28 | |||
12. | In 2 Deep | 248 | –130 | 0 | 0 | 2 | 0 | 1 | . | 22 | 0 | 0 | 18 | 25 | 0 | 21 | 24 | 26 | 28 | 16 | 24 | 15 | 29 | |||
13. | Hillbilly Hot Rod | 196 | –182 | 0 | 3 | 0 | 0 | 1 | . | 26 | 25 | 29 | 0 | 0 | 0 | 0 | 25 | 29 | 29 | 17 | 16 | 0 | 0 | |||
14. | Jeepers Creepers | 167 | –211 | 1 | 0 | 0 | 1 | 1 | . | 30 | 27 | 26 | 23 | 20 | 15 | 26 | ||||||||||
15. | Heartbeat Again | 145 | –233 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 18 | 19 | 25 | 19 | 15 | 23 | |||
16. | Beer Wagon | 104 | –274 | 0 | 0 | 0 | 1 | 0 | . | 27 | 19 | 15 | 0 | 0 | 0 | 0 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | |||
17. | Never Satisfied | 65 | –313 | 0 | 0 | 0 | 0 | 0 | . | 18 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18. | Dollars and No Sense | 51 | –327 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 | 0 | 17 | 19 | 0 | 0 | ||||||||||
19. | Give 'er the Beans | 42 | –336 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 20 | 22 | 0 | 0 | ||||||||||
20. | Simon Sez Dodge | 15 | –363 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 15 | 0 | ||||||||||
21. | Dirty Pearl | 15 | –363 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 15 | 0 | ||||||||||
22. | Simon Sez Chevy | 15 | –363 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2017-Millers Tavern, VA | 2017-Pinetops, NC S1 | 2017-Pinetops, NC S2 | 2017-Elizabeth City, NC S1 | 2017-Elizabeth City, NC S2 |
1. | Running Bear | 148 | --- | 4 | 0 | 0 | 1 | 0 | . | 30 | 28 | 30 | 30 | 30 | |||
2. | Her Dirty Money | 144 | –4 | 1 | 2 | 2 | 0 | 0 | . | 29 | 30 | 28 | 28 | 29 | |||
3. | Game Changer | 138 | –10 | 0 | 1 | 1 | 2 | 1 | . | 26 | 29 | 29 | 27 | 27 | |||
4. | Sweet Thang | 134 | –14 | 0 | 1 | 1 | 0 | 1 | . | 28 | 27 | 25 | 29 | 25 | |||
5. | Breathe Easy 2 | 132 | –16 | 0 | 0 | 1 | 1 | 1 | . | 27 | 25 | 26 | 26 | 28 | |||
6. | Slow Ride | 53 | –95 | 0 | 0 | 0 | 1 | 0 | . | 0 | 26 | 27 | 0 | 0 | |||
7. | Great Mountain Climber | 51 | –97 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 25 | 26 |
No qualifier: (Running Bear, Her Dirty Money, Game Changer, Sweet Thang, Breathe Easy 2, Slow Ride, Great Mountain Climber: Declines invitation) |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2017-Ellsworth, WI | 2017-Anoka, MN S1 | 2017-Anoka, MN S2 | 2017-Norwalk, WI S1 | 2017-Norwalk, WI S2 | 2017-Ridgeland, WI | 2017-Sandwich, IL S1 | 2017-Rockwell, IA S1 | 2017-Rockwell, IA S2 | 2017-Decorah, IA | 2017-New Hampton, IA S1 | 2017-New Hampton, IA S2 | 2017-Monticello, IA | 2017-Waverly, IA |
1. | Bottoms Up | 378 | --- | 5 | 2 | 3 | 1 | 0 | . | 30 | 29 | 27 | 30 | 29 | 30 | 28 | 28 | 28 | 30 | 30 | 22 | 15 | 22 | |||
Win | Dirt Flirt | 340 | –38 | 2 | 1 | 1 | 2 | 0 | . | 25 | 21 | 23 | 26 | 21 | 28 | 30 | 15 | 21 | 27 | 28 | 30 | 15 | 30 | |||
3. | Twisted Tight | 329 | –49 | 1 | 1 | 1 | 1 | 1 | . | 24 | 30 | 28 | 29 | 27 | 26 | 24 | 18 | 17 | 20 | 27 | 23 | 15 | 21 | |||
4. | Showtime (Timmerman) | 301 | –77 | 1 | 1 | 1 | 0 | 0 | . | 21 | 20 | 0 | 28 | 30 | 29 | 22 | 21 | 25 | 23 | 21 | 21 | 15 | 25 | |||
5. | Pack Rat VII | 283 | –95 | 1 | 0 | 3 | 0 | 1 | . | 28 | 28 | 30 | 21 | 26 | 27 | 25 | 17 | 15 | 16 | 22 | 28 | 0 | 0 | |||
6. | Pack Rat VI | 273 | –105 | 0 | 1 | 0 | 2 | 0 | . | 23 | 27 | 15 | 22 | 28 | 25 | 29 | 19 | 20 | 22 | 26 | 17 | 0 | 0 | |||
7. | Plaything | 270 | –108 | 0 | 0 | 0 | 0 | 2 | . | 17 | 26 | 26 | 19 | 17 | 24 | 0 | 23 | 24 | 17 | 20 | 18 | 15 | 24 | |||
8. | Pack Rat VIII | 270 | –108 | 0 | 0 | 0 | 0 | 0 | . | 20 | 24 | 24 | 23 | 24 | 23 | 23 | 22 | 19 | 24 | 19 | 25 | 0 | 0 | |||
9. | Shafted | 264 | –114 | 1 | 2 | 0 | 2 | 1 | . | 19 | 0 | 0 | 25 | 18 | 0 | 27 | 27 | 30 | 18 | 29 | 29 | 15 | 27 | |||
10. | Pack Rat V | 257 | –121 | 0 | 0 | 0 | 1 | 2 | . | 16 | 23 | 15 | 27 | 20 | 22 | 26 | 16 | 22 | 25 | 18 | 27 | 0 | 0 | |||
11. | Hi! Maintenance | 255 | –123 | 0 | 2 | 0 | 1 | 1 | . | 29 | 0 | 0 | 24 | 23 | 0 | 20 | 29 | 16 | 21 | 24 | 26 | 15 | 28 | |||
12. | In 2 Deep | 248 | –130 | 0 | 0 | 2 | 0 | 1 | . | 22 | 0 | 0 | 18 | 25 | 0 | 21 | 24 | 26 | 28 | 16 | 24 | 15 | 29 | |||
13. | Hillbilly Hot Rod | 196 | –182 | 0 | 3 | 0 | 0 | 1 | . | 26 | 25 | 29 | 0 | 0 | 0 | 0 | 25 | 29 | 29 | 17 | 16 | 0 | 0 | |||
14. | Jeepers Creepers | 167 | –211 | 1 | 0 | 0 | 1 | 1 | . | 30 | 27 | 26 | 23 | 20 | 15 | 26 | ||||||||||
15. | Heartbeat Again | 145 | –233 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 18 | 19 | 25 | 19 | 15 | 23 | |||
16. | Beer Wagon | 104 | –274 | 0 | 0 | 0 | 1 | 0 | . | 27 | 19 | 15 | 0 | 0 | 0 | 0 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | |||
17. | Never Satisfied | 65 | –313 | 0 | 0 | 0 | 0 | 0 | . | 18 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18. | Dollars and No Sense | 51 | –327 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 | 0 | 17 | 19 | 0 | 0 | ||||||||||
19. | Give 'er the Beans | 42 | –336 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 20 | 22 | 0 | 0 | ||||||||||
20. | Simon Sez Dodge | 15 | –363 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 15 | 0 | ||||||||||
21. | Dirty Pearl | 15 | –363 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 15 | 0 | ||||||||||
22. | Simon Sez Chevy | 15 | –363 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Dirt Flirt: Wins at-large berth (second in combined points from Region III and Region V) |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.