Pos. | Vehicle | Points | Gap | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Tomah, WI S1 | Tomah, WI S3 | Brandenburg, KY S1 | Brandenburg, KY S2 | Langford, NY S1 | Langford, NY S2 | Bowling Green, OH S1 | Bowling Green, OH S3 |
1. | Considered Armed & Dangerous | 216 | +27.5 | 2 | 2 | 2 | 0 | 0 | . | 15 | 27 | 29 | 30 | 29 | 30 | 28 | 28 | |||
2. | The Commander | 215 | +26.5 | 2 | 2 | 1 | 2 | 0 | . | 15 | 30 | 30 | 27 | 28 | 27 | 29 | 29 | |||
3. | Excessive Force | 211 | +22.5 | 2 | 1 | 0 | 2 | 1 | . | 15 | 29 | 27 | 25 | 30 | 29 | 30 | 26 | |||
4. | Deadly Force | 200.5 | +12 | 0 | 0 | 2 | 2 | 1 | . | 15 | 25 | 28 | 28 | 26.5 | 26 | 27 | 25 | |||
5. | Bad Blood | 196 | +7.5 | 0 | 1 | 0 | 1 | 1 | . | 15 | 26 | 24 | 29 | 24 | 25 | 26 | 27 |
6. | Extremely Insane | 188.5 | –7.5 | 1 | 0 | 1 | 1 | 1 | . | 15 | 28 | 22 | 15 | 26.5 | 28 | 24 | 30 | |||
7. | Insanity | 176 | –20 | 0 | 0 | 0 | 0 | 1 | . | 15 | 22 | 15 | 26 | 25 | 24 | 25 | 24 | |||
8. | Drunkin' Punkin' | 175 | –21 | 0 | 0 | 0 | 0 | 0 | . | 15 | 23 | 23 | 22 | 23 | 23 | 23 | 23 | |||
9. | Green Gambler 2 | 171 | –25 | 0 | 0 | 0 | 0 | 0 | . | 15 | 21 | 25 | 24 | 22 | 22 | 21 | 21 | |||
10. | Gunpowder & Lead | 132 | –64 | 0 | 0 | 0 | 0 | 1 | . | 15 | 24 | 26 | 23 | 0 | 0 | 22 | 22 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.