Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2018-South Bend, IN | 2018-LaPorte, IN | 2018-Fort Recovery, OH S1 | 2018-Fort Recovery, OH S2 | 2018-Roanoke, IN |
Win | Smoke Fever | 131 | --- | 3 | 0 | 0 | 0 | 1 | . | 30 | 26 | 30 | 30 | 15 | |||
2. | Irrational Behavior | 130 | –1 | 1 | 2 | 0 | 0 | 1 | . | 29 | 30 | 29 | 27 | 15 | |||
3. | Rush Hour | 123 | –8 | 0 | 1 | 1 | 1 | 0 | . | 23 | 29 | 28 | 28 | 15 | |||
4. | Constant Conflict | 117 | –14 | 0 | 0 | 0 | 0 | 1 | . | 26 | 25 | 25 | 26 | 15 | |||
5. | Barnyard Banshee | 108 | –23 | 0 | 0 | 2 | 1 | 0 | . | 28 | 28 | 27 | 25 | 0 | |||
6. | Smok'n Red | 104 | –27 | 0 | 0 | 1 | 0 | 1 | . | 25 | 24 | 26 | 29 | 0 | |||
7. | Bombardeere Reloaded | 69 | –62 | 0 | 0 | 0 | 2 | 0 | . | 27 | 27 | 15 | 0 | 0 | |||
8. | JD 5020 (Jerry Martin) | 48 | –83 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 24 | 0 | 0 | |||
9. | Press On | 22 | –109 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2018-Ellsworth, WI | 2018-Tomah, WI S4 | 2018-Anoka, MN S1 | 2018-Anoka, MN S2 | 2018-Menomonie, WI | 2018-Norwalk, WI S2 | 2018-Ridgeland, WI |
Win | Instigator | 186 | --- | 3 | 0 | 0 | 0 | 1 | . | 30 | 22 | 26 | 30 | 30 | 25 | 23 | |||
2. | Hyper Harvester | 185 | –1 | 1 | 1 | 1 | 1 | 1 | . | 26 | 20 | 25 | 27 | 28 | 29 | 30 | |||
3. | Adrenaline Rush | 180 | –6 | 1 | 1 | 0 | 1 | 0 | . | 22 | 23 | 29 | 25 | 27 | 30 | 24 | |||
4. | Gold Rush | 180 | –6 | 1 | 0 | 0 | 1 | 1 | . | 23 | 26 | 30 | 24 | 26 | 24 | 27 | |||
5. | All Buck'd Up | 180 | –6 | 0 | 1 | 1 | 2 | 0 | . | 24 | 21 | 27 | 29 | 24 | 27 | 28 | |||
6. | Bad to the Bone | 171 | –15 | 0 | 1 | 1 | 0 | 0 | . | 20 | 24 | 28 | 23 | 25 | 22 | 29 | |||
7. | Operation Detonation | 169 | –17 | 0 | 1 | 1 | 0 | 0 | . | 19 | 19 | 23 | 28 | 29 | 26 | 25 | |||
8. | Big One | 155 | –31 | 0 | 0 | 1 | 2 | 1 | . | 27 | 29 | 22 | 26 | 23 | 28 | 0 | |||
9. | Doctor Deere | 116 | –70 | 0 | 0 | 0 | 0 | 2 | . | 0 | 28 | 24 | 15 | 0 | 23 | 26 | |||
10. | Hampton Hooker | 91 | –95 | 0 | 0 | 1 | 0 | 0 | . | 25 | 30 | 21 | 15 | 0 | 0 | 0 | |||
11. | One Bad Apple | 53 | –133 | 0 | 0 | 1 | 0 | 0 | . | 28 | 25 | 0 | 0 | 0 | 0 | 0 | |||
12. | Bullheaded Binder | 48 | –138 | 0 | 0 | 0 | 0 | 0 | . | 21 | 27 | 0 | 0 | 0 | 0 | 0 | |||
13. | Hicktown Hurricane | 29 | –157 | 0 | 1 | 0 | 0 | 0 | . | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14. | Untamed | 18 | –168 | 0 | 0 | 0 | 0 | 0 | . | 0 | 18 | 0 | 0 | 0 | 0 | 0 | |||
15. | Bad Kitty | 17 | –169 | 0 | 0 | 0 | 0 | 0 | . | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2018-Rockwell, IA S2 | 2018-Rockwell, IA S3 | 2018-Decorah, IA | 2018-New Hampton, IA S1 | 2018-New Hampton, IA S2 | 2018-Monticello, IA | 2018-Waverly, IA |
1. | Instigator | 191 | --- | 4 | 0 | 1 | 0 | 1 | . | 30 | 27 | 29 | 15 | 30 | 30 | 30 | |||
Win | Hyper Harvester | 179 | –12 | 0 | 3 | 0 | 2 | 0 | . | 22 | 29 | 28 | 15 | 27 | 29 | 29 | |||
3. | Big One | 176 | –15 | 1 | 0 | 2 | 0 | 0 | . | 28 | 30 | 24 | 15 | 28 | 24 | 27 | |||
4. | Doctor Deere | 172 | –19 | 0 | 1 | 0 | 0 | 2 | . | 29 | 25 | 25 | 15 | 26 | 26 | 26 | |||
5. | Bad Kitty | 158 | –33 | 0 | 0 | 1 | 1 | 0 | . | 23 | 21 | 21 | 15 | 23 | 27 | 28 | |||
6. | Adrenaline Rush | 151 | –40 | 0 | 1 | 2 | 0 | 0 | . | 24 | 28 | 27 | 15 | 29 | 28 | 0 | |||
7. | Fearless Ford | 144 | –47 | 1 | 0 | 0 | 0 | 1 | . | 26 | 24 | 30 | 15 | 24 | 25 | 0 | |||
8. | Untamed | 103 | –88 | 0 | 0 | 0 | 0 | 0 | . | 19 | 22 | 22 | 15 | 25 | 0 | 0 | |||
9. | Hampton Hooker | 70 | –121 | 0 | 0 | 0 | 1 | 0 | . | 27 | 20 | 23 | 0 | 0 | 0 | 0 | |||
10. | Bad to the Bone | 47 | –144 | 0 | 0 | 0 | 0 | 0 | . | 21 | 26 | 0 | 0 | 0 | 0 | 0 | |||
11. | One Bad Apple | 43 | –148 | 0 | 0 | 0 | 0 | 0 | . | 20 | 23 | 0 | 0 | 0 | 0 | 0 | |||
12. | Gone Rogue | 40 | –151 | 0 | 0 | 0 | 0 | 0 | . | 25 | 15 | 0 | 0 | 0 | 0 | 0 | |||
13. | Operation Detonation | 26 | –165 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
Hyper Harvester: Wins at-large berth (second in combined points from Berths B and C) |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.