Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2017-Allegan, MI | 2018-Charlotte, MI S2 | 2018-Hartford, MI | 2018-Cassopolis, MI | 2018-Mason, MI | 2018-Morley, MI | 2018-Hudsonville, MI S1 | 2018-Hudsonville, MI S2 |
Win | Triple Play Double or Nothing | 213 | --- | 3 | 1 | 1 | 0 | 1 | . | 30 | 30 | 26 | 15 | 24 | 30 | 29 | 29 | |||
2. | Triple Play Unchained | 208 | –5 | 1 | 1 | 1 | 2 | 1 | . | 28 | 26 | 27 | 15 | 25 | 29 | 28 | 30 | |||
3. | (Dick Storehalder) | 172 | –41 | 0 | 0 | 0 | 0 | 0 | . | 21 | 17 | 21 | 15 | 23 | 24 | 25 | 26 | |||
4. | Max'd Out | 161 | –52 | 0 | 0 | 0 | 0 | 2 | . | 25 | 16 | 15 | 15 | 26 | 26 | 23 | 15 | |||
5. | Outlaw | 151 | –62 | 0 | 0 | 0 | 0 | 0 | . | 21 | 23 | 15 | 21 | 23 | 24 | 24 | ||||
6. | Scratchin' 4 Traction | 148 | –65 | 0 | 0 | 2 | 0 | 1 | . | 24 | 28 | 19 | 0 | 0 | 28 | 27 | 22 | |||
7. | Stepchild's BAM | 148 | –65 | 0 | 0 | 0 | 0 | 0 | . | 23 | 15 | 20 | 15 | 19 | 21 | 20 | 15 | |||
8. | Play-N Dirty | 145 | –68 | 0 | 0 | 0 | 0 | 0 | . | 24 | 25 | 15 | 22 | 25 | 19 | 15 | ||||
9. | Runnin' on Empty | 144 | –69 | 0 | 0 | 1 | 0 | 1 | . | 0 | 20 | 0 | 15 | 28 | 27 | 26 | 28 | |||
10. | Spending Their Inheritance | 144 | –69 | 0 | 0 | 0 | 0 | 0 | . | 22 | 22 | 15 | 18 | 20 | 22 | 25 | ||||
11. | Stress Relief | 119 | –94 | 0 | 2 | 0 | 0 | 0 | . | 29 | 25 | 29 | 0 | 0 | 0 | 21 | 15 | |||
12. | Bacon Bits | 117 | –96 | 0 | 1 | 0 | 1 | 0 | . | 27 | 19 | 0 | 15 | 29 | 0 | 0 | 27 | |||
13. | Wicked Sensation | 108 | –105 | 0 | 0 | 1 | 0 | 0 | . | 22 | 23 | 28 | 15 | 20 | 0 | 0 | 0 | |||
14. | Wild One | 86 | –127 | 1 | 1 | 0 | 1 | 0 | . | 0 | 29 | 30 | 0 | 27 | 0 | 0 | 0 | |||
15. | WAE Flip Side | 75 | –138 | 1 | 0 | 0 | 1 | 0 | . | 27 | 18 | 0 | 30 | 0 | 0 | 0 | ||||
16. | Show No Mercy | 68 | –145 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 15 | 0 | 0 | 30 | 23 | |||
17. | Instigator | 54 | –159 | 0 | 0 | 0 | 0 | 0 | . | 0 | 15 | 0 | 0 | 17 | 22 | 0 | 0 | |||
18. | Whomp Ass Express | 50 | –163 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |||
19. | Rollin' Dough | 37 | –176 | 0 | 0 | 0 | 0 | 0 | . | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20. | Ambush | 32 | –181 | 0 | 0 | 0 | 0 | 0 | . | 0 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | |||
21. | MINI-EvilTwinToo | 23 | –190 | 0 | 0 | 0 | 0 | 0 | . | 23 | ||||||||||
22. | Fear This | 20 | –193 | 0 | 0 | 0 | 0 | 0 | . | 20 | ||||||||||
23. | Expect No Mercy | 18 | –195 | 0 | 0 | 0 | 0 | 0 | . | 18 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2018-Arcola, IN S1 | 2018-Arcola, IN S2 | 2018-Wilmington, OH | 2018-Springfield, OH | 2018-Owensville, OH | 2018-Hamilton, OH | 2018-Canton, OH |
1. | Triple Play Double or Nothing | 184.5 | --- | 1 | 3 | 0 | 1 | 0 | . | 27 | 26 | 29 | 15 | 29 | 29 | 29.5 | |||
Win | Triple Play Unchained | 181.5 | –3 | 4 | 0 | 0 | 0 | 0 | . | 22 | 25 | 30 | 15 | 30 | 30 | 29.5 | |||
3. | Runnin' on Empty | 169 | –15.5 | 0 | 0 | 1 | 3 | 0 | . | 21 | 24 | 27 | 15 | 27 | 27 | 28 | |||
4. | Outlaw | 160 | –24.5 | 0 | 0 | 0 | 0 | 2 | . | 26 | 23 | 22 | 15 | 25 | 26 | 23 | |||
5. | Spending Their Inheritance | 155 | –29.5 | 0 | 0 | 0 | 0 | 1 | . | 18 | 21 | 25 | 15 | 26 | 25 | 25 | |||
6. | Mini Chaos | 137 | –47.5 | 0 | 0 | 0 | 0 | 0 | . | 19 | 16 | 21 | 15 | 24 | 22 | 20 | |||
7. | WAE Flip Side | 122 | –62.5 | 1 | 0 | 1 | 0 | 1 | . | 28 | 30 | 26 | 15 | 23 | 0 | 0 | |||
8. | Scratchin' 4 Traction | 104 | –80.5 | 1 | 0 | 0 | 1 | 0 | . | 30 | 28 | 24 | 0 | 22 | 0 | 0 | |||
9. | Stepchild's BAM | 88 | –96.5 | 0 | 0 | 0 | 0 | 0 | . | 23 | 20 | 23 | 0 | 0 | 0 | 22 | |||
10. | Rollin' Dough | 73 | –111.5 | 0 | 0 | 0 | 0 | 2 | . | 20 | 27 | 0 | 0 | 0 | 0 | 26 | |||
11. | Whomp Ass Express | 71 | –113.5 | 0 | 0 | 2 | 0 | 0 | . | 0 | 0 | 0 | 15 | 28 | 28 | 0 | |||
12. | Wicked Sensation | 70 | –114.5 | 0 | 0 | 1 | 0 | 0 | . | 25 | 17 | 28 | 0 | 0 | 0 | 0 | |||
13. | Play-N Dirty | 66 | –118.5 | 0 | 0 | 0 | 0 | 0 | . | 24 | 22 | 20 | 0 | 0 | 0 | 0 | |||
14. | Lost Sheep | 59 | –125.5 | 0 | 0 | 0 | 0 | 0 | . | 16 | 19 | 0 | 0 | 0 | 0 | 24 | |||
15. | Stress Relief | 58 | –126.5 | 0 | 2 | 0 | 0 | 0 | . | 29 | 29 | 0 | 0 | 0 | 0 | 0 | |||
16. | (Dick Storehalder) | 51 | –133.5 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 24 | 27 | |||
17. | Instigator | 50 | –134.5 | 0 | 0 | 0 | 0 | 0 | . | 17 | 18 | 0 | 15 | 0 | 0 | 0 | |||
18. | Brutus | 44 | –140.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 23 | 21 | |||
19. | Max'd Out | 15 | –169.5 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Triple Play Unchained: Wins at-large berth (second in combined points for Berths A and B) |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2018-Ellsworth, WI | 2018-Ridgeland, WI |
1. | Cenex | 57 | --- | 1 | 0 | 0 | 1 | 0 | . | 30 | 27 | |||
Win | Shakin' Shamrock | 57 | --- | 1 | 0 | 0 | 1 | 0 | . | 27 | 30 | |||
3. | Not Done | 54 | –3 | 0 | 0 | 1 | 0 | 0 | . | 26 | 28 | |||
4. | Triple Play Double or Nothing | 53 | –4 | 0 | 1 | 0 | 0 | 0 | . | 29 | 24 | |||
5. | Grandpa's Disaster | 49 | –8 | 0 | 0 | 0 | 0 | 0 | . | 24 | 25 | |||
6. | Sharecropper | 48 | –9 | 0 | 1 | 0 | 0 | 0 | . | 19 | 29 | |||
7. | Wild Fire | 47 | –10 | 0 | 0 | 0 | 0 | 1 | . | 21 | 26 | |||
8. | Triple Play Unchained | 46 | –11 | 0 | 0 | 0 | 0 | 0 | . | 23 | 23 | |||
9. | Little Disaster | 44 | –13 | 0 | 0 | 0 | 0 | 0 | . | 22 | 22 | |||
10. | Rare Breed | 41 | –16 | 0 | 0 | 0 | 0 | 0 | . | 20 | 21 | |||
11. | Mini Fever | 28 | –29 | 0 | 0 | 1 | 0 | 0 | . | 28 | 0 | |||
12. | California Mule | 25 | –32 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 |
Shakin' Shamrock: Wins berth by virtue of total distance (4.325' over Cenex) |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.