Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2017-Allegan, MI | 2018-Sugarcreek,OH | 2018-Rushville, IN | 2018-London, OH | 2018-Springfield, OH | 2018-Mt. Vernon, OH | 2018-Urbana, OH | 2018-Zanesville, OH | 2018-Wauseon, OH | 2018-Findlay, OH |
Win | Ground Force | 216 | --- | 1 | 2 | 1 | 0 | 1 | . | 29 | 15 | 30 | 29 | 15 | 30 | 15 | 0 | 26 | 27 | |||
2. | Soup Line Express | 159 | –57 | 0 | 2 | 0 | 0 | 1 | . | 15 | 29 | 30 | 15 | 27 | 15 | 0 | 28 | 0 | ||||
3. | Chasin' Tail | 129 | –87 | 1 | 0 | 1 | 2 | 0 | . | 30 | 0 | 0 | 28 | 0 | 28 | 15 | 0 | 0 | 28 | |||
4. | Horsin' Around My Way | 68 | –148 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 27 | 15 | 0 | 0 | 0 | 0 | 26 | |||
5. | Xtra Butter | 59.5 | –156.5 | 1 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.5 | 30 | ||||
6. | Cash Explosion | 56 | –160 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | |||
7. | King of Deeres | 44.5 | –171.5 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 29.5 | 0 | |||
8. | Natural High | 42 | –174 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 27 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | |||
9. | Bad Company (Shafer) | 30 | –186 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||||
10. | Forgiven | 29 | –187 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | ||||
11. | Smokin' Deere | 29 | –187 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | ||||
12. | Constant Conflict | 28 | –188 | 0 | 0 | 1 | 0 | 0 | . | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
13. | Miller Time | 28 | –188 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | ||||
14. | Dirty Deeds | 28 | –188 | 0 | 0 | 0 | 1 | 0 | . | 28 | ||||||||||||
15. | Green Energy | 27 | –189 | 0 | 0 | 0 | 0 | 1 | . | 27 | ||||||||||||
16. | Missy's Pissy | 26 | –190 | 0 | 0 | 0 | 0 | 1 | . | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17. | Deere Track Attack | 26 | –190 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | ||||
18. | Roll'n Stone | 25 | –191 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19. | The Boss | 15 | –201 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||||
20. | Sidewinder | 15 | –201 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2017-Allegan, MI | 2018-Sugarcreek,OH | 2018-Rushville, IN | 2018-London, OH | 2018-Springfield, OH | 2018-Mt. Vernon, OH | 2018-Urbana, OH | 2018-Zanesville, OH | 2018-Wauseon, OH | 2018-Findlay, OH |
-X- | Ground Force | 216 | +57 | 1 | 2 | 1 | 0 | 1 | . | 29 | 15 | 30 | 29 | 15 | 30 | 15 | 0 | 26 | 27 | |||
1. | Soup Line Express | 159 | --- | 0 | 2 | 0 | 0 | 1 | . | 15 | 29 | 30 | 15 | 27 | 15 | 0 | 28 | 0 | ||||
Win | Chasin' Tail | 129 | –30 | 1 | 0 | 1 | 2 | 0 | . | 30 | 0 | 0 | 28 | 0 | 28 | 15 | 0 | 0 | 28 | |||
3. | Horsin' Around My Way | 68 | –91 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 27 | 15 | 0 | 0 | 0 | 0 | 26 | |||
4. | Xtra Butter | 59.5 | –99.5 | 1 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.5 | 30 | ||||
5. | Cash Explosion | 56 | –103 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | |||
6. | King of Deeres | 44.5 | –114.5 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 29.5 | 0 | |||
7. | Natural High | 42 | –117 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 27 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | |||
8. | Bad Company (Shafer) | 30 | –129 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||||
9. | Forgiven | 29 | –130 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | ||||
10. | Smokin' Deere | 29 | –130 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | ||||
11. | Constant Conflict | 28 | –131 | 0 | 0 | 1 | 0 | 0 | . | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12. | Miller Time | 28 | –131 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | ||||
13. | Dirty Deeds | 28 | –131 | 0 | 0 | 0 | 1 | 0 | . | 28 | ||||||||||||
14. | Green Energy | 27 | –132 | 0 | 0 | 0 | 0 | 1 | . | 27 | ||||||||||||
15. | Missy's Pissy | 26 | –133 | 0 | 0 | 0 | 0 | 1 | . | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
16. | Deere Track Attack | 26 | –133 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | ||||
17. | Roll'n Stone | 25 | –134 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18. | The Boss | 15 | –144 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||||
19. | Sidewinder | 15 | –144 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
Chasin' Tail: Accepted invitation (Soup Line Express: Declined invitation) |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2018-Hopkinsville, KY S1 | 2018-Hopkinsville, KY S2 |
Win | El Nino | 60 | --- | 1 | 1 | 0 | 0 | 0 | . | 30 | 30 | |||
2. | Cotton Pick'n Deere | 44 | –16 | 0 | 1 | 0 | 0 | 0 | . | 29 | 15 | |||
3. | D2 Pro Stock Edition | 43 | –17 | 0 | 0 | 0 | 1 | 0 | . | 28 | 15 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.