Pos. | Vehicle | Points | Gap | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Tomah, WI S1 | Tomah, WI S2 | Brandenburg, KY S1 | Brandenburg, KY S2 | Langford, NY S1 | Langford, NY S2 | Bowling Green, OH S1 | Bowling Green, OH S3 |
1. | Considered Armed & Dangerous | 197 | +17 | 4 | 0 | 0 | 0 | 0 | . | 15 | 30 | 23 | 30 | 30 | 24 | 30 | 15 | |||
2. | Detonator Black | 195 | +15 | 1 | 2 | 0 | 2 | 0 | . | 15 | 23 | 30 | 27 | 27 | 29 | 29 | 15 | |||
3. | The Commander | 195 | +15 | 0 | 1 | 3 | 1 | 0 | . | 15 | 29 | 28 | 28 | 28 | 25 | 27 | 15 | |||
4. | Excessive Force | 192 | +12 | 0 | 2 | 2 | 0 | 0 | . | 15 | 28 | 29 | 29 | 25 | 23 | 28 | 15 | |||
5. | Deadly Force | 184 | +4 | 0 | 0 | 0 | 2 | 2 | . | 15 | 25 | 27 | 26 | 26 | 27 | 23 | 15 |
6. | Bad Blood | 180 | –4 | 0 | 0 | 1 | 0 | 1 | . | 15 | 26 | 26 | 25 | 24 | 28 | 21 | 15 | |||
7. | Extremely Insane | 177 | –7 | 1 | 0 | 0 | 0 | 1 | . | 15 | 27 | 21 | 23 | 22 | 30 | 24 | 15 | |||
8. | Insanity | 169 | –15 | 0 | 0 | 0 | 0 | 0 | . | 15 | 24 | 24 | 24 | 23 | 22 | 22 | 15 | |||
9. | Gunpowder & Lead | 133 | –51 | 0 | 1 | 0 | 0 | 2 | . | 0 | 0 | 22 | 15 | 29 | 26 | 26 | 15 | |||
10. | GALOT II | 87 | –97 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 22 | 0 | 0 | 25 | 15 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.