Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2019-South Bend, IN | 2019-Lynn, IN |
Win | Drunkin' Punkin' | 58 | --- | 0 | 0 | 0 | 0 | 0 | . | 29 | 29 | |||
2. | Spirit of Oliver | 58 | --- | 0 | 0 | 0 | 0 | 0 | . | 30 | 28 | |||
3. | Unfinished Business | 30 | –28 | 0 | 0 | 0 | 1 | 0 | . | 0 | 30 |
Drunkin' Punkin': Wins tiebreaker on 7ths, 1-0. |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2019-Ellsworth, WI | 2019-Decorah, IA | 2019-Houston, MN | 2019-Norwalk, WI | 2019-Ridgeland, WI |
Win | Red Thunder | 147 | --- | 2 | 1 | 2 | 0 | 0 | . | 29 | 30 | 29 | 30 | 29 | |||
2. | Mr. Yuk | 141 | –6 | 1 | 1 | 0 | 1 | 1 | . | 30 | 28 | 26 | 29 | 28 | |||
3. | 504 Rocket | 116 | –31 | 1 | 2 | 0 | 0 | 0 | . | 27 | 29 | 30 | 0 | 30 | |||
4. | Just-a-Case | 83 | –64 | 0 | 0 | 1 | 1 | 1 | . | 28 | 28 | 27 | 0 | ||||
5. | Destination Unknown | 54 | –93 | 0 | 0 | 0 | 1 | 1 | . | 0 | 27 | 27 | 0 | 0 | |||
6. | Diggin' Hard | 51 | –96 | 0 | 0 | 0 | 0 | 0 | . | 26 | 25 | 0 | 0 | ||||
7. | Flirtin' with Disaster | 28 | –119 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 28 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2019-Ellsworth, WI | 2019-Decorah, IA | 2019-Houston, MN | 2019-Norwalk, WI | 2019-Ridgeland, WI |
-X- | Red Thunder | 147 | +6 | 2 | 1 | 2 | 0 | 0 | . | 29 | 30 | 29 | 30 | 29 | |||
Win | Mr. Yuk | 141 | --- | 1 | 1 | 0 | 1 | 1 | . | 30 | 28 | 26 | 29 | 28 | |||
2. | 504 Rocket | 116 | –25 | 1 | 2 | 0 | 0 | 0 | . | 27 | 29 | 30 | 0 | 30 | |||
3. | Just-a-Case | 83 | –58 | 0 | 0 | 1 | 1 | 1 | . | 28 | 28 | 27 | 0 | ||||
4. | Destination Unknown | 54 | –87 | 0 | 0 | 0 | 1 | 1 | . | 0 | 27 | 27 | 0 | 0 | |||
5. | Diggin' Hard | 51 | –90 | 0 | 0 | 0 | 0 | 0 | . | 26 | 25 | 0 | 0 | ||||
6. | Flirtin' with Disaster | 28 | –113 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 28 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2019-Charlotte, MI S1 | 2019-Charlotte, MI S2 | 2019-Fremont, OH | 2019-Richwood, OH |
Win | Buckeye Bandit | 118 | --- | 2 | 0 | 2 | 0 | 0 | . | 29 | 30 | 29 | 30 | |||
2. | Pfeiffermax | 113 | –5 | 1 | 1 | 1 | 0 | 0 | . | 30 | 25 | 30 | 28 | |||
3. | Drunkin' Punkin' | 106 | –12 | 0 | 0 | 1 | 0 | 1 | . | 27 | 28 | 26 | 25 | |||
4. | Trophy Buck | 84 | –34 | 0 | 1 | 0 | 1 | 0 | . | 28 | 29 | 27 | 0 | |||
5. | Deere & Company | 55 | –63 | 0 | 0 | 0 | 1 | 1 | . | 0 | 0 | 28 | 27 | |||
6. | After Burner | 29 | –89 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 29 | |||
7. | Ohio Harvester | 27 | –91 | 0 | 0 | 0 | 1 | 0 | . | 0 | 27 | 0 | 0 | |||
8. | Green Energy | 26 | –92 | 0 | 0 | 0 | 0 | 1 | . | 0 | 26 | 0 | 0 | |||
9. | Red Avenger Classic | 26 | –92 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 26 | |||
10. | Spirit of Oliver | 24 | –94 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 24 | |||
11. | Green Blood | 15 | –103 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2019-Ellsworth, WI | 2019-Anoka, MN S2 | 2019-Houston, MN | 2019-Norwalk, WI |
1. | Ruttin' Deere | 102 | --- | 0 | 2 | 1 | 0 | 0 | . | 29 | 15 | 29 | 29 | |||
Win | Long-Haul Harvester | 101 | –1 | 1 | 0 | 1 | 0 | 1 | . | 28 | 15 | 28 | 30 | |||
3. | Mr. Yuk | 87 | –15 | 1 | 0 | 0 | 1 | 0 | . | 30 | 15 | 15 | 27 | |||
4. | Beaver Hunter | 58 | –44 | 1 | 0 | 1 | 0 | 0 | . | 0 | 0 | 30 | 28 | |||
5. | Diggin' Hard | 42 | –60 | 0 | 0 | 0 | 0 | 0 | . | 27 | 0 | 15 | 0 | |||
6. | 504 Rocket | 27 | –75 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 27 | 0 |
Ruttin' Deere: Declined invitation. Long-Haul Harvester: Accepts invitation. |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2018-Raleigh, NC S2 | 2018-Raleigh, NC S4 |
Win | Another Outlaw | 60 | --- | 0 | 1 | 0 | 1 | 0 | . | 30 | 30 | |||
2. | Drunkin' Punkin' | 58 | –2 | 0 | 0 | 0 | 1 | 1 | . | 29 | 29 | |||
3. | Carolina Coin Binder 2 | 43 | –17 | 0 | 0 | 0 | 0 | 1 | . | 28 | 15 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2019-Decorah, IA | 2019-Monticello, IA |
Win | Mr. Yuk | 59 | --- | 1 | 1 | 0 | 0 | 0 | . | 30 | 29 | |||
2. | Ruttin' Deere | 58 | –1 | 1 | 0 | 1 | 0 | 0 | . | 28 | 30 | |||
3. | 504 Rocket | 29 | –30 | 0 | 1 | 0 | 0 | 0 | . | 29 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2018-Allegan, MI | 2019-Onaway, MI | 2019-South Bend, IN | 2019-Eaton, OH (PCS) | 2019-Charlotte, MI S2 | 2019-Hartford, MI | 2019-Adrian, MI | 2019-Cassopolis, MI | 2019-Monroe, MI | 2019-Mason, MI | 2019-Morley, MI | 2019-Berrien Springs, MI | 2019-Hudsonville, MI | 2019-Fremont, OH | 2019-Wauseon, OH | 2019-Findlay, OH |
Win | Cruel Intentions | 405 | --- | 3 | 0 | 0 | 4 | 3 | . | 29 | 26 | 26 | 27 | 30 | 28 | 15 | 30 | 25 | 29 | 15 | 30 | 26 | 28 | 26 | 15 | |||
2. | Whoopie Maker | 403 | –2 | 2 | 0 | 2 | 2 | 2 | . | 24 | 30 | 25 | 28 | 27 | 25 | 15 | 27 | 30 | 28 | 15 | 26 | 30 | 29 | 29 | 15 | |||
3. | My Last Excuse | 390 | –15 | 5 | 2 | 2 | 0 | 0 | . | 29 | 30 | 30 | 28 | 30 | 15 | 23 | 28 | 30 | 15 | 29 | 28 | 30 | 30 | 15 | ||||
4. | Totally Exposed | 345 | –60 | 0 | 0 | 0 | 2 | 1 | . | 0 | 27 | 23 | 25 | 25 | 24 | 15 | 24 | 24 | 24 | 15 | 28 | 25 | 27 | 24 | 15 | |||
5. | Green Energy | 284 | –121 | 0 | 0 | 0 | 0 | 2 | . | 23 | 0 | 24 | 24 | 26 | 26 | 15 | 28 | 26 | 27 | 15 | 0 | 27 | 0 | 23 | 0 | |||
6. | Last Call | 268 | –137 | 0 | 3 | 0 | 0 | 1 | . | 25 | 25 | 29 | 29 | 29 | 27 | 15 | 22 | 27 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | |||
7. | Hammerin' Hank | 223 | –182 | 0 | 0 | 3 | 0 | 2 | . | 28 | 28 | 0 | 0 | 29 | 15 | 25 | 0 | 0 | 15 | 27 | 29 | 0 | 27 | 0 | ||||
8. | Minor Setback | 199 | –206 | 0 | 0 | 0 | 1 | 1 | . | 27 | 24 | 27 | 26 | 0 | 0 | 15 | 0 | 29 | 26 | 0 | 0 | 0 | 0 | 25 | 0 | |||
9. | Plastic Money | 142 | –263 | 0 | 0 | 0 | 0 | 0 | . | 0 | 22 | 0 | 0 | 0 | 15 | 21 | 0 | 0 | 15 | 24 | 24 | 0 | 21 | 0 | ||||
10. | Thumpin' Pumpkin | 77 | –328 | 0 | 0 | 0 | 0 | 0 | . | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |||
11. | Dream On | 57 | –348 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | |||
12. | Press On | 30 | –375 | 0 | 0 | 0 | 1 | 0 | . | 30 | ||||||||||||||||||
13. | Hog Wild | 28 | –377 | 0 | 0 | 0 | 0 | 0 | . | 28 | ||||||||||||||||||
14. | American Engine-uity | 23 | –382 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15. | SF-Disturbed | 22 | –383 | 0 | 0 | 0 | 0 | 0 | . | 22 | ||||||||||||||||||
16. | Deere Addiction | 22 | –383 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2018-Allegan, MI | 2019-Onaway, MI | 2019-South Bend, IN | 2019-Eaton, OH (PCS) | 2019-Charlotte, MI S2 | 2019-Hartford, MI | 2019-Adrian, MI | 2019-Cassopolis, MI | 2019-Monroe, MI | 2019-Mason, MI | 2019-Morley, MI | 2019-Berrien Springs, MI | 2019-Hudsonville, MI | 2019-Fremont, OH | 2019-Wauseon, OH | 2019-Findlay, OH |
-X- | Cruel Intentions | 405 | +2 | 3 | 0 | 0 | 4 | 3 | . | 29 | 26 | 26 | 27 | 30 | 28 | 15 | 30 | 25 | 29 | 15 | 30 | 26 | 28 | 26 | 15 | |||
Win | Whoopie Maker | 403 | --- | 2 | 0 | 2 | 2 | 2 | . | 24 | 30 | 25 | 28 | 27 | 25 | 15 | 27 | 30 | 28 | 15 | 26 | 30 | 29 | 29 | 15 | |||
2. | My Last Excuse | 390 | –13 | 5 | 2 | 2 | 0 | 0 | . | 29 | 30 | 30 | 28 | 30 | 15 | 23 | 28 | 30 | 15 | 29 | 28 | 30 | 30 | 15 | ||||
3. | Totally Exposed | 345 | –58 | 0 | 0 | 0 | 2 | 1 | . | 0 | 27 | 23 | 25 | 25 | 24 | 15 | 24 | 24 | 24 | 15 | 28 | 25 | 27 | 24 | 15 | |||
4. | Green Energy | 284 | –119 | 0 | 0 | 0 | 0 | 2 | . | 23 | 0 | 24 | 24 | 26 | 26 | 15 | 28 | 26 | 27 | 15 | 0 | 27 | 0 | 23 | 0 | |||
5. | Last Call | 268 | –135 | 0 | 3 | 0 | 0 | 1 | . | 25 | 25 | 29 | 29 | 29 | 27 | 15 | 22 | 27 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | |||
6. | Hammerin' Hank | 223 | –180 | 0 | 0 | 3 | 0 | 2 | . | 28 | 28 | 0 | 0 | 29 | 15 | 25 | 0 | 0 | 15 | 27 | 29 | 0 | 27 | 0 | ||||
7. | Minor Setback | 199 | –204 | 0 | 0 | 0 | 1 | 1 | . | 27 | 24 | 27 | 26 | 0 | 0 | 15 | 0 | 29 | 26 | 0 | 0 | 0 | 0 | 25 | 0 | |||
8. | Plastic Money | 142 | –261 | 0 | 0 | 0 | 0 | 0 | . | 0 | 22 | 0 | 0 | 0 | 15 | 21 | 0 | 0 | 15 | 24 | 24 | 0 | 21 | 0 | ||||
9. | Thumpin' Pumpkin | 77 | –326 | 0 | 0 | 0 | 0 | 0 | . | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |||
10. | Dream On | 57 | –346 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | |||
11. | Press On | 30 | –373 | 0 | 0 | 0 | 1 | 0 | . | 30 | ||||||||||||||||||
12. | Hog Wild | 28 | –375 | 0 | 0 | 0 | 0 | 0 | . | 28 | ||||||||||||||||||
13. | American Engine-uity | 23 | –380 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14. | SF-Disturbed | 22 | –381 | 0 | 0 | 0 | 0 | 0 | . | 22 | ||||||||||||||||||
15. | Deere Addiction | 22 | –381 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2019-Ellsworth, WI | 2019-Tomah, WI S4 | 2019-Bloomington, WI | 2019-River Falls, WI | 2019-Anoka, MN S1 | 2019-Menomonie, WI | 2019-Ridgeland, WI |
Win | Dream On | 196 | --- | 1 | 1 | 3 | 1 | 0 | . | 29 | 28 | 26 | 27 | 30 | 28 | 28 | |||
2. | Hotwire | 188 | –8 | 1 | 1 | 1 | 1 | 0 | . | 30 | 25 | 28 | 22 | 27 | 27 | 29 | |||
3. | Red Storm Reloaded | 187 | –9 | 1 | 1 | 1 | 1 | 1 | . | 28 | 23 | 30 | 26 | 29 | 24 | 27 | |||
4. | International 1066 (Nolan Weber) | 181 | –15 | 1 | 0 | 1 | 0 | 2 | . | 25 | 30 | 25 | 28 | 21 | 26 | 26 | |||
5. | Somethin' Fierce | 174 | –22 | 1 | 1 | 0 | 1 | 0 | . | 22 | 29 | 27 | 30 | 25 | 20 | 21 | |||
6. | Power Up | 157 | –39 | 2 | 1 | 0 | 1 | 1 | . | 26 | 27 | 15 | 29 | 0 | 30 | 30 | |||
7. | Binder Express | 152 | –44 | 0 | 1 | 0 | 1 | 1 | . | 27 | 26 | 24 | 23 | 23 | 29 | 0 | |||
8. | The Hustler | 148 | –48 | 0 | 1 | 0 | 0 | 1 | . | 24 | 20 | 29 | 24 | 26 | 25 | 0 | |||
9. | Wasted Wages | 113 | –83 | 0 | 0 | 0 | 0 | 0 | . | 23 | 19 | 0 | 0 | 24 | 23 | 24 | |||
10. | Hampton Hell Hound | 95 | –101 | 0 | 0 | 1 | 0 | 0 | . | 21 | 24 | 0 | 0 | 28 | 0 | 22 | |||
11. | What's Neu | 70 | –126 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 25 | 0 | 22 | 23 | |||
12. | Black Stallion II | 65 | –131 | 0 | 0 | 0 | 0 | 0 | . | 19 | 0 | 0 | 0 | 0 | 21 | 25 | |||
13. | Ryno | 41 | –155 | 0 | 0 | 0 | 0 | 0 | . | 20 | 21 | 0 | 0 | 0 | 0 | 0 | |||
14. | Gold Digger | 36 | –160 | 0 | 0 | 0 | 0 | 0 | . | 0 | 17 | 0 | 0 | 0 | 19 | 0 | |||
15. | Dreamin' Green | 22 | –174 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |||
16. | Fear the Deere | 22 | –174 | 0 | 0 | 0 | 0 | 0 | . | 0 | 22 | 0 | 0 | 0 | 0 | 0 | |||
17. | Vintage Red | 20 | –176 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |||
18. | Overhauled Harvester | 18 | –178 | 0 | 0 | 0 | 0 | 0 | . | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2018-Raleigh, NC S2 | 2019-Benson, NC S1 | 2019-Benson, NC S2 |
Win | The Outlaw | 73 | --- | 0 | 1 | 1 | 0 | 0 | . | 29 | 15 | 29 | |||
2. | Red Mule | 72 | –1 | 1 | 0 | 0 | 1 | 0 | . | 27 | 15 | 30 | |||
3. | Bad Boy | 71 | –2 | 1 | 0 | 0 | 0 | 0 | . | 30 | 15 | 26 | |||
4. | Pay Dirt | 70 | –3 | 0 | 0 | 1 | 0 | 0 | . | 28 | 15 | 27 | |||
5. | Dirt Pays | 69 | –4 | 0 | 0 | 0 | 0 | 1 | . | 26 | 15 | 28 | |||
6. | Melon Mania | 55 | –18 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 25 | |||
7. | Red-Blooded Binder | 25 | –48 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2019-Decorah, IA | 2019-Monticello, IA | 2019-Waverly, IA |
1. | Dream On | 88 | --- | 1 | 2 | 0 | 0 | 0 | . | 30 | 29 | 29 | |||
2. | Red Resurrection | 82 | –6 | 0 | 1 | 0 | 0 | 2 | . | 29 | 27 | 26 | |||
Win | Power Up | 80 | –8 | 0 | 0 | 1 | 1 | 0 | . | 27 | 28 | 25 | |||
4. | Ryno | 80 | –8 | 0 | 0 | 1 | 0 | 1 | . | 26 | 26 | 28 | |||
5. | Red-Blooded Binder | 54 | –34 | 1 | 0 | 0 | 0 | 0 | . | 24 | 30 | 0 | |||
6. | Binder Express | 52 | –36 | 0 | 0 | 1 | 0 | 0 | . | 28 | 24 | 0 | |||
7. | Ryno Reloaded | 52 | –36 | 0 | 0 | 0 | 1 | 0 | . | 0 | 25 | 27 | |||
8. | Fear the Deere | 30 | –58 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 30 | |||
9. | Hotwire | 25 | –63 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 |
Power Up: Wins at-large berth with second-greatest point total toward berths C and E. |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2018-Dover, OH | 2018-West Salem, OH | 2019-New Castle, PA | 2019-Marion, OH | 2019-London, OH | 2019-Wilmington, OH | 2019-Washington C.H., OH | 2019-Lebanon, OH | 2019-Springfield, OH | 2019-Mt. Vernon, OH | 2019-Owensville, OH | 2019-Urbana, OH | 2019-Sandusky, OH | 2019-Zanesville, OH | 2019-Canton, OH S1 | 2019-Canton, OH S2 | 2019-Richwood, OH |
Win | The Boss | 401 | --- | 4 | 0 | 5 | 1 | 0 | . | 15 | 28 | 0 | 30 | 30 | 28 | 28 | 15 | 28 | 30 | 15 | 30 | 28 | 28 | 23 | 21 | 24 | |||
2. | Sidewinder | 390 | –11 | 1 | 1 | 1 | 2 | 0 | . | 15 | 18 | 15 | 26 | 25 | 23 | 27 | 15 | 21 | 22 | 15 | 28 | 29 | 30 | 26 | 29 | 26 | |||
3. | Forgiven | 380 | –21 | 1 | 4 | 1 | 0 | 3 | . | 15 | 26 | 0 | 29 | 17 | 29 | 29 | 15 | 26 | 25 | 15 | 17 | 26 | 29 | 22 | 30 | 30 | |||
4. | Always Somethin' (Tilton) | 376 | –25 | 0 | 0 | 2 | 1 | 1 | . | 15 | 19 | 15 | 24 | 18 | 25 | 25 | 15 | 23 | 28 | 15 | 19 | 25 | 27 | 27 | 27 | 29 | |||
5. | Rowdy Red | 358 | –43 | 1 | 1 | 0 | 1 | 2 | . | 15 | 21 | 0 | 27 | 27 | 22 | 24 | 15 | 22 | 23 | 0 | 29 | 30 | 25 | 25 | 26 | 27 | |||
6. | Case Incognito | 354 | –47 | 0 | 1 | 0 | 2 | 2 | . | 15 | 16 | 0 | 22 | 29 | 26 | 26 | 15 | 25 | 27 | 15 | 26 | 27 | 24 | 21 | 20 | 20 | |||
7. | Never-a-Nuff | 338 | –63 | 0 | 0 | 0 | 0 | 1 | . | 15 | 22 | 0 | 23 | 19 | 20 | 22 | 15 | 24 | 26 | 15 | 21 | 24 | 23 | 24 | 24 | 21 | |||
8. | Bad Company (Shafer) | 218 | –183 | 0 | 3 | 1 | 0 | 1 | . | 15 | 29 | 0 | 28 | 24 | 0 | 0 | 0 | 0 | 29 | 0 | 23 | 0 | 26 | 29 | 15 | 0 | |||
9. | Red Avenger | 155 | –246 | 1 | 1 | 1 | 1 | 0 | . | 0 | 0 | 0 | 0 | 28 | 24 | 30 | 0 | 29 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 28 | |||
10. | All In | 151 | –250 | 1 | 0 | 0 | 0 | 1 | . | 15 | 30 | 0 | 0 | 21 | 27 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 20 | 23 | 0 | |||
11. | All Business | 143 | –258 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 22 | 19 | 21 | 15 | 20 | 0 | 0 | 24 | 0 | 22 | 0 | 0 | 0 | |||||
12. | Red Avenger Classic | 135 | –266 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 20 | 18 | 20 | 0 | 30 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 25 | |||
13. | Bush Wacker | 129 | –272 | 1 | 0 | 1 | 0 | 1 | . | 0 | 23 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 28 | 28 | 0 | |||
14. | Strictly Business | 112 | –289 | 0 | 0 | 0 | 1 | 1 | . | 0 | 0 | 26 | 21 | 23 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15. | Nothing Special | 107 | –294 | 0 | 0 | 0 | 1 | 0 | . | 15 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | |||
16. | Red Devil | 104 | –297 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 0 | 0 | 0 | 23 | |||||
17. | Miller Time | 83 | –318 | 0 | 0 | 0 | 1 | 0 | . | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 0 | |||
18. | Demented | 45 | –356 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 15 | 0 | |||||
19. | Whiskey Business | 43 | –358 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 25 | 0 | |||||
20. | Ragin' Red | 35 | –366 | 0 | 0 | 0 | 0 | 0 | . | 15 | 20 | ||||||||||||||||||
21. | Green Blood | 32 | –369 | 0 | 0 | 0 | 0 | 0 | . | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |||
22. | Black Tornado | 25 | –376 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |||||
23. | Ole Skool | 24 | –377 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24. | Flirtin' with Deerezaster | 24 | –377 | 0 | 0 | 0 | 0 | 0 | . | 0 | 24 | ||||||||||||||||||
25. | The Wolf | 22 | –379 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | |||||
26. | Equalizer | 22 | –379 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |||||
27. | Busted Budget | 15 | –386 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |||||
28. | Eye of the Tiger | 15 | –386 | 0 | 0 | 0 | 0 | 0 | . | 0 | 15 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2019-Preble, IN | 2019-Rushville, IN | 2019-Arcola, IN S1 | 2019-Arcola, IN S2 | 2019-Eaton, OH (PCS) | 2019-Charlotte, MI S1 | 2019-Hamilton, OH | 2019-Fort Recovery, OH S1 | 2019-Fort Recovery, OH S2 | 2019-Monroe, MI | 2019-Eaton, OH (PCF) | 2019-Greenville, OH | 2019-Roanoke, IN | 2019-Lynn, IN |
Win | Bush Wacker | 389.5 | --- | 6 | 1 | 1 | 1 | 3 | . | 30 | 15 | 30 | 26 | 27 | 30 | 29.5 | 28 | 29 | 28 | 30 | 30 | 29 | 28 | |||
2. | Busted Budget | 353 | –36.5 | 2 | 1 | 1 | 1 | 1 | . | 26 | 15 | 27 | 28 | 24 | 29 | 25 | 30 | 22 | 30 | 22 | 26 | 23 | 26 | |||
3. | Black Tornado | 344 | –45.5 | 0 | 1 | 1 | 2 | 1 | . | 23 | 15 | 29 | 27 | 25 | 28 | 26 | 24 | 25 | 27 | 25 | 18 | 28 | 24 | |||
4. | Red Avenger Classic | 290.5 | –99 | 1 | 0 | 1 | 1 | 1 | . | 27 | 15 | 25 | 24 | 21 | 0 | 29.5 | 23 | 20 | 0 | 24 | 27 | 25 | 30 | |||
5. | Red Avenger | 255 | –134.5 | 0 | 0 | 4 | 1 | 0 | . | 28 | 15 | 28 | 21 | 20 | 0 | 28 | 20 | 27 | 0 | 18 | 28 | 22 | 0 | |||
6. | Green Blood | 233 | –156.5 | 0 | 0 | 0 | 1 | 0 | . | 20 | 15 | 20 | 20 | 22 | 27 | 24 | 15 | 15 | 0 | 0 | 19 | 15 | 21 | |||
7. | Rowdy Red | 228 | –161.5 | 0 | 3 | 0 | 0 | 2 | . | 29 | 0 | 26 | 23 | 30 | 0 | 0 | 21 | 18 | 0 | 27 | 29 | 0 | 25 | |||
8. | Forgiven | 222 | –167.5 | 0 | 0 | 1 | 1 | 1 | . | 21 | 0 | 22 | 22 | 29 | 0 | 0 | 25 | 26 | 0 | 28 | 22 | 0 | 27 | |||
9. | Natural High | 195 | –194.5 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 19 | 18 | 16 | 0 | 23 | 17 | 16 | 0 | 19 | 20 | 27 | 20 | |||
