| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2019-Hoopeston, IL | 2019-Preble, IN | 2019-Arcola, IN S1 | 2019-Onaway, MI | 2019-Charlotte, MI S2 | 2019-Hartford, MI | 2019-Kentland, IN | 2019-Hamilton, OH | 2019-Fort Recovery, OH S1 | 2019-Fort Recovery, OH S2 | 2019-Mason, MI | 2019-Napoleon, OH | 2019-Hudsonville, MI | 2019-Findlay, OH | 2019-Lynn, IN |
| Win | Fatheadz Eyewear | 403 | --- | 3 | 2 | 3 | 1 | 2 | . | 27 | 26 | 26 | 27 | 30 | 28 | 30 | 29 | 20 | 30 | 28 | 27 | 30 | 15 | 30 | ||||
| 2. | Bucket List | 401 | –2 | 2 | 3 | 3 | 1 | 1 | . | 26 | 28 | 24 | 26 | 29 | 29 | 29 | 30 | 30 | 24 | 29 | 24 | 29 | 15 | 29 | ||||
| 3. | Rule #19 | 400 | –3 | 2 | 2 | 1 | 0 | 2 | . | 28 | 20 | 30 | 30 | 27 | 30 | 26 | 26 | 28 | 27 | 30 | 28 | 27 | 15 | 28 | ||||
| 4. | Temporary Insanity | 400 | –3 | 0 | 1 | 1 | 4 | 4 | . | 29 | 27 | 28 | 28 | 25 | 27 | 28 | 27 | 26 | 28 | 27 | 30 | 28 | 15 | 27 | ||||
| 5. | Grain Hollers Mafia | 288 | –115 | 0 | 0 | 1 | 0 | 0 | . | 22 | 23 | 29 | 24 | 15 | 23 | 23 | 22 | 23 | 20 | 0 | 26 | 0 | 15 | 23 | ||||
| 6. | Super Chevy | 281 | –122 | 0 | 0 | 0 | 1 | 0 | . | 24 | 24 | 25 | 25 | 0 | 25 | 27 | 23 | 22 | 22 | 0 | 25 | 0 | 15 | 24 | ||||
| 7. | Detonator | 214 | –189 | 0 | 1 | 1 | 2 | 1 | . | 23 | 29 | 27 | 29 | 28 | 26 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8. | High Roller | 178 | –225 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 23 | 24 | 24 | 0 | 0 | 0 | 0 | 26 | 20 | 26 | 15 | 20 | ||||
| 9. | Rags to Riches | 165 | –238 | 0 | 0 | 0 | 0 | 0 | . | 0 | 22 | 22 | 0 | 0 | 0 | 25 | 0 | 25 | 23 | 0 | 22 | 0 | 0 | 26 | ||||
| 10. | King Kutter | 152 | –251 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 | 0 | 26 | 0 | 0 | 25 | 27 | 26 | 0 | 23 | 0 | 0 | 0 | ||||
| 11. | Jus' Passin' Thru | 147 | –256 | 2 | 1 | 0 | 1 | 1 | . | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | 29 | 0 | 0 | 0 | ||||
| 12. | Someday | 137 | –266 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | 23 | 0 | 0 | 0 | 22 | 0 | 21 | 25 | 0 | 0 | 0 | 0 | 21 | ||||
| 13. | Mad as Sin | 88 | –315 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 21 | 0 | 21 | 0 | 0 | 22 | ||||
| 14. | Cornstalk Express | 49 | –354 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
| 15. | Creepin' 100 Proof | 21 | –382 | 0 | 0 | 0 | 0 | 0 | . | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hooks to Go: 0 | |
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2019-Hoopeston, IL | 2019-Preble, IN | 2019-Arcola, IN S1 | 2019-Onaway, MI | 2019-Charlotte, MI S2 | 2019-Hartford, MI | 2019-Kentland, IN | 2019-Hamilton, OH | 2019-Fort Recovery, OH S1 | 2019-Fort Recovery, OH S2 | 2019-Mason, MI | 2019-Napoleon, OH | 2019-Hudsonville, MI | 2019-Findlay, OH | 2019-Lynn, IN |
| -X- | Fatheadz Eyewear | 403 | +2 | 3 | 2 | 3 | 1 | 2 | . | 27 | 26 | 26 | 27 | 30 | 28 | 30 | 29 | 20 | 30 | 28 | 27 | 30 | 15 | 30 | ||||
| Win | Bucket List | 401 | --- | 2 | 3 | 3 | 1 | 1 | . | 26 | 28 | 24 | 26 | 29 | 29 | 29 | 30 | 30 | 24 | 29 | 24 | 29 | 15 | 29 | ||||
| 2. | Rule #19 | 400 | –1 | 2 | 2 | 1 | 0 | 2 | . | 28 | 20 | 30 | 30 | 27 | 30 | 26 | 26 | 28 | 27 | 30 | 28 | 27 | 15 | 28 | ||||
| 3. | Temporary Insanity | 400 | –1 | 0 | 1 | 1 | 4 | 4 | . | 29 | 27 | 28 | 28 | 25 | 27 | 28 | 27 | 26 | 28 | 27 | 30 | 28 | 15 | 27 | ||||
| 4. | Grain Hollers Mafia | 288 | –113 | 0 | 0 | 1 | 0 | 0 | . | 22 | 23 | 29 | 24 | 15 | 23 | 23 | 22 | 23 | 20 | 0 | 26 | 0 | 15 | 23 | ||||
| 5. | Super Chevy | 281 | –120 | 0 | 0 | 0 | 1 | 0 | . | 24 | 24 | 25 | 25 | 0 | 25 | 27 | 23 | 22 | 22 | 0 | 25 | 0 | 15 | 24 | ||||
| 6. | Detonator | 214 | –187 | 0 | 1 | 1 | 2 | 1 | . | 23 | 29 | 27 | 29 | 28 | 26 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7. | High Roller | 178 | –223 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 23 | 24 | 24 | 0 | 0 | 0 | 0 | 26 | 20 | 26 | 15 | 20 | ||||
| 8. | Rags to Riches | 165 | –236 | 0 | 0 | 0 | 0 | 0 | . | 0 | 22 | 22 | 0 | 0 | 0 | 25 | 0 | 25 | 23 | 0 | 22 | 0 | 0 | 26 | ||||
| 9. | King Kutter | 152 | –249 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 | 0 | 26 | 0 | 0 | 25 | 27 | 26 | 0 | 23 | 0 | 0 | 0 | ||||
| 10. | Jus' Passin' Thru | 147 | –254 | 2 | 1 | 0 | 1 | 1 | . | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | 29 | 0 | 0 | 0 | ||||
| 11. | Someday | 137 | –264 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | 23 | 0 | 0 | 0 | 22 | 0 | 21 | 25 | 0 | 0 | 0 | 0 | 21 | ||||
| 12. | Mad as Sin | 88 | –313 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 21 | 0 | 21 | 0 | 0 | 22 | ||||
| 13. | Cornstalk Express | 49 | –352 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
| 14. | Creepin' 100 Proof | 21 | –380 | 0 | 0 | 0 | 0 | 0 | . | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hooks to Go: 0 | |
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2019-Ellsworth, WI | 2019-Mandan, ND | 2019-Anoka, MN S1 | 2019-Anoka, MN S2 | 2019-Menomonie, WI | 2019-Colby, WI | 2019-Sandwich, IL S1 |
| Win | Nasty Boys | 187 | --- | 1 | 2 | 1 | 1 | 1 | . | 28 | 29 | 29 | 15 | 30 | 26 | 30 | ||||
| 2. | Totally Hooked | 178 | –9 | 0 | 1 | 1 | 1 | 2 | . | 27 | 28 | 24 | 15 | 26 | 29 | 29 | ||||
| 3. | Totally Geared | 176 | –11 | 2 | 0 | 0 | 0 | 0 | . | 30 | 30 | 23 | 15 | 25 | 25 | 28 | ||||
| 4. | Breakin' Da Law | 125 | –62 | 2 | 1 | 0 | 0 | 0 | . | 29 | 0 | 30 | 15 | 21 | 30 | 0 | ||||
| 5. | Nasty Habit | 119 | –68 | 0 | 1 | 0 | 0 | 0 | . | 25 | 25 | 25 | 15 | 29 | 0 | 0 | ||||
| 6. | Backfeed | 110 | –77 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 0 | 15 | 23 | 22 | 24 | ||||
| 7. | Outrage | 109 | –78 | 0 | 0 | 0 | 1 | 0 | . | 22 | 0 | 0 | 15 | 20 | 27 | 25 | ||||
| 8. | River Rat | 102 | –85 | 0 | 0 | 1 | 0 | 0 | . | 18 | 0 | 28 | 15 | 18 | 23 | 0 | ||||
| 9. | The Boss | 96 | –91 | 0 | 0 | 1 | 1 | 1 | . | 0 | 27 | 26 | 15 | 28 | 0 | 0 | ||||
| 10. | Foolish Farmer | 79 | –108 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 24 | 28 | 27 | ||||
| 11. | Extreme Whiplash | 72 | –115 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 22 | 24 | 26 | ||||
| 12. | The Kernel | 64 | –123 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 22 | 15 | 27 | 0 | 0 | ||||
| 13. | Primetime Act II | 63 | –124 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 19 | 21 | 23 | ||||
| 14. | Crown of Inches | 59 | –128 | 0 | 0 | 0 | 0 | 0 | . | 0 | 24 | 20 | 15 | 0 | 0 | 0 | ||||
| 15. | Blue Streak | 58 | –129 | 0 | 0 | 0 | 1 | 0 | . | 16 | 0 | 27 | 15 | 0 | 0 | 0 | ||||
| 16. | Determination | 55 | –132 | 0 | 0 | 0 | 0 | 0 | . | 19 | 0 | 21 | 15 | 0 | 0 | 0 | ||||
| 17. | Chances | 49 | –138 | 0 | 0 | 0 | 0 | 0 | . | 17 | 0 | 0 | 15 | 17 | 0 | 0 | ||||
| 18. | Goliath | 49 | –138 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 | 19 | 15 | 0 | 0 | 0 | ||||
| 19. | Bad Bowtie | 26 | –161 | 0 | 0 | 0 | 0 | 1 | . | 0 | 26 | 0 | 0 | 0 | 0 | 0 | ||||
| 20. | Thunder Struck | 24 | –163 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21. | Bounty Hunter | 23 | –164 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22. | Mr. Awesome | 23 | –164 | 0 | 0 | 0 | 0 | 0 | . | 0 | 23 | 0 | 0 | 0 | 0 | 0 | ||||
| 23. | Hammer Down (Thomsen) | 22 | –165 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 22 | ||||
| 24. | The Outlaw | 21 | –166 | 0 | 0 | 0 | 0 | 0 | . | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25. | True Blue | 20 | –167 | 0 | 0 | 0 | 0 | 0 | . | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26. | Foolishness | 18 | –169 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 18 | 0 | 0 | 0 | 0 | ||||
| 27. | Red Hot | 15 | –172 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hooks to Go: 0 | |
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . |
| Nasty Habit: Wins total-distance tiebreaker by 1.075' |
| Hooks to Go: 4 | |
| 2019-Rockwell, IA S1; 2019-Rockwell, IA S2; 2019-Monticello, IA; 2019-Waverly, IA |
* Finish positions are used in tiebreaker calculations.