Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2019-Charlotte, MI S1 | 2019-Charlotte, MI S2 | 2019-Fremont, OH | 2019-Richwood, OH |
Win | Buckeye Bandit | 118 | --- | 2 | 0 | 2 | 0 | 0 | . | 29 | 30 | 29 | 30 | |||
2. | Pfeiffermax | 113 | –5 | 1 | 1 | 1 | 0 | 0 | . | 30 | 25 | 30 | 28 | |||
3. | Drunkin' Punkin' | 106 | –12 | 0 | 0 | 1 | 0 | 1 | . | 27 | 28 | 26 | 25 | |||
4. | Trophy Buck | 84 | –34 | 0 | 1 | 0 | 1 | 0 | . | 28 | 29 | 27 | 0 | |||
5. | Deere & Company | 55 | –63 | 0 | 0 | 0 | 1 | 1 | . | 0 | 0 | 28 | 27 | |||
6. | After Burner | 29 | –89 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 29 | |||
7. | Ohio Harvester | 27 | –91 | 0 | 0 | 0 | 1 | 0 | . | 0 | 27 | 0 | 0 | |||
8. | Green Energy | 26 | –92 | 0 | 0 | 0 | 0 | 1 | . | 0 | 26 | 0 | 0 | |||
9. | Red Avenger Classic | 26 | –92 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 26 | |||
10. | Spirit of Oliver | 24 | –94 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 24 | |||
11. | Green Blood | 15 | –103 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2019-Ellsworth, WI | 2019-Anoka, MN S2 | 2019-Houston, MN | 2019-Norwalk, WI |
1. | Ruttin' Deere | 102 | --- | 0 | 2 | 1 | 0 | 0 | . | 29 | 15 | 29 | 29 | |||
Win | Long-Haul Harvester | 101 | –1 | 1 | 0 | 1 | 0 | 1 | . | 28 | 15 | 28 | 30 | |||
3. | Mr. Yuk | 87 | –15 | 1 | 0 | 0 | 1 | 0 | . | 30 | 15 | 15 | 27 | |||
4. | Beaver Hunter | 58 | –44 | 1 | 0 | 1 | 0 | 0 | . | 0 | 0 | 30 | 28 | |||
5. | Diggin' Hard | 42 | –60 | 0 | 0 | 0 | 0 | 0 | . | 27 | 0 | 15 | 0 | |||
6. | 504 Rocket | 27 | –75 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 27 | 0 |
Ruttin' Deere: Declined invitation. Long-Haul Harvester: Accepts invitation. |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2018-Raleigh, NC S2 | 2018-Raleigh, NC S4 |
Win | Another Outlaw | 60 | --- | 0 | 1 | 0 | 1 | 0 | . | 30 | 30 | |||
2. | Drunkin' Punkin' | 58 | –2 | 0 | 0 | 0 | 1 | 1 | . | 29 | 29 | |||
3. | Carolina Coin Binder 2 | 43 | –17 | 0 | 0 | 0 | 0 | 1 | . | 28 | 15 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2019-Decorah, IA | 2019-Monticello, IA |
Win | Mr. Yuk | 59 | --- | 1 | 1 | 0 | 0 | 0 | . | 30 | 29 | |||
2. | Ruttin' Deere | 58 | –1 | 1 | 0 | 1 | 0 | 0 | . | 28 | 30 | |||
3. | 504 Rocket | 29 | –30 | 0 | 1 | 0 | 0 | 0 | . | 29 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.