| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2019-Hoopeston, IL | 2019-South Bend, IN | 2019-Kentland, IN | 2019-Edon, OH | 2019-Wauseon, OH | 2019-Roanoke, IN | 2019-Lynn, IN |
| Win | Irrational Behavior | 191 | --- | 2 | 2 | 2 | 0 | 0 | . | 15 | 29 | 30 | 30 | 28 | 29 | 30 | ||||
| 2. | Smoke Fever | 189 | –2 | 2 | 1 | 2 | 0 | 1 | . | 15 | 30 | 29 | 29 | 30 | 28 | 28 | ||||
| 3. | All About the Green | 125 | –66 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 26 | 23 | 24 | 27 | ||||
| 4. | Bad Oomen | 112 | –79 | 0 | 1 | 1 | 1 | 1 | . | 0 | 0 | 27 | 28 | 27 | 30 | 0 | ||||
| 5. | Disturbed | 108 | –83 | 0 | 0 | 0 | 1 | 2 | . | 0 | 0 | 28 | 27 | 26 | 27 | 0 | ||||
| 6. | Constant Conflict | 101 | –90 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 26 | 25 | 25 | 25 | 0 | ||||
| 7. | Rush Hour | 79 | –112 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 24 | 0 | 26 | 29 | ||||
| 8. | Green Energy | 50 | –141 | 0 | 0 | 1 | 0 | 0 | . | 0 | 28 | 0 | 0 | 22 | 0 | 0 | ||||
| 9. | Real Deere | 29 | –162 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 29 | 0 | 0 | ||||
| 10. | One Bad Apple | 24 | –167 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
| Hooks to Go: 0 | |
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2019-Ellsworth, WI | 2019-Tomah, WI S4 | 2019-Bloomington, WI | 2019-River Falls, WI | 2019-Mandan, ND | 2019-Anoka, MN S1 | 2019-Anoka, MN S2 | 2019-Menomonie, WI | 2019-Norwalk, WI | 2019-Colby, WI | 2019-Weyauwega, WI | 2019-Ridgeland, WI |
| Win | Bad to the Bone | 288 | --- | 0 | 3 | 1 | 2 | 0 | . | 27 | 17 | 27 | 25 | 22 | 29 | 15 | 29 | 15 | 28 | 29 | 25 | ||||
| 2. | Big One | 287 | –1 | 4 | 0 | 0 | 1 | 1 | . | 30 | 20 | 30 | 30 | 25 | 19 | 15 | 26 | 15 | 27 | 30 | 20 | ||||
| 3. | Hyper Harvester | 287 | –1 | 2 | 0 | 0 | 2 | 2 | . | 26 | 19 | 25 | 24 | 30 | 27 | 15 | 27 | 15 | 30 | 23 | 26 | ||||
| 4. | Hicktown Hurricane | 280 | –8 | 0 | 2 | 2 | 1 | 0 | . | 24 | 15 | 29 | 22 | 29 | 23 | 15 | 28 | 15 | 25 | 28 | 27 | ||||
| 5. | Adrenaline Rush | 278 | –10 | 0 | 0 | 2 | 1 | 2 | . | 28 | 26 | 28 | 19 | 27 | 24 | 15 | 24 | 15 | 26 | 25 | 21 | ||||
| 6. | Instigator | 277 | –11 | 0 | 0 | 1 | 1 | 0 | . | 23 | 27 | 24 | 27 | 24 | 26 | 15 | 23 | 15 | 21 | 24 | 28 | ||||
| 7. | Stormin' Bye | 275 | –13 | 0 | 2 | 0 | 0 | 2 | . | 29 | 24 | 18 | 26 | 28 | 20 | 15 | 25 | 15 | 20 | 26 | 29 | ||||
| 8. | Badger Deere | 231 | –57 | 0 | 1 | 0 | 0 | 1 | . | 19 | 15 | 23 | 29 | 26 | 25 | 15 | 19 | 15 | 23 | 0 | 22 | ||||
| 9. | All Buck'd Up | 225 | –63 | 1 | 1 | 1 | 1 | 1 | . | 21 | 30 | 26 | 23 | 0 | 0 | 0 | 30 | 15 | 29 | 27 | 24 | ||||
| 10. | Operation Detonation | 223 | –65 | 0 | 0 | 0 | 0 | 0 | . | 22 | 18 | 21 | 21 | 0 | 21 | 15 | 21 | 15 | 24 | 22 | 23 | ||||
| 11. | Dairyin' Deere | 195 | –93 | 0 | 0 | 0 | 0 | 0 | . | 0 | 21 | 19 | 20 | 23 | 22 | 15 | 20 | 15 | 22 | 0 | 18 | ||||
| 12. | Hampton Hooker | 125 | –163 | 0 | 0 | 1 | 0 | 0 | . | 25 | 23 | 0 | 0 | 0 | 28 | 15 | 0 | 15 | 0 | 0 | 19 | ||||
| 13. | One Bad Apple | 93 | –195 | 1 | 0 | 1 | 0 | 0 | . | 17 | 0 | 0 | 28 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 30 | ||||
| 14. | Gold Rush | 67 | –221 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 22 | 0 | 0 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | ||||
| 15. | Doctor Deere | 62 | –226 | 0 | 0 | 0 | 0 | 0 | . | 20 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16. | Intense Headache | 55 | –233 | 0 | 0 | 0 | 0 | 0 | . | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | ||||
| 17. | Irrational Behavior | 29 | –259 | 0 | 0 | 0 | 1 | 0 | . | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18. | Limited Edition | 28 | –260 | 0 | 0 | 0 | 0 | 1 | . | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19. | Special Edition | 25 | –263 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20. | The Remedy | 16 | –272 | 0 | 0 | 0 | 0 | 0 | . | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21. | Out Law | 15 | –273 | 0 | 0 | 0 | 0 | 0 | . | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hooks to Go: 0 | |
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2019-Ellsworth, WI | 2019-Tomah, WI S4 | 2019-Bloomington, WI | 2019-River Falls, WI | 2019-Mandan, ND | 2019-Anoka, MN S1 | 2019-Anoka, MN S2 | 2019-Menomonie, WI | 2019-Norwalk, WI | 2019-Colby, WI | 2019-Weyauwega, WI | 2019-Ridgeland, WI |
| -X- | Bad to the Bone | 288 | +1 | 0 | 3 | 1 | 2 | 0 | . | 27 | 17 | 27 | 25 | 22 | 29 | 15 | 29 | 15 | 28 | 29 | 25 | ||||
| Win | Big One | 287 | --- | 4 | 0 | 0 | 1 | 1 | . | 30 | 20 | 30 | 30 | 25 | 19 | 15 | 26 | 15 | 27 | 30 | 20 | ||||
| 2. | Hyper Harvester | 287 | --- | 2 | 0 | 0 | 2 | 2 | . | 26 | 19 | 25 | 24 | 30 | 27 | 15 | 27 | 15 | 30 | 23 | 26 | ||||
| 3. | Hicktown Hurricane | 280 | –7 | 0 | 2 | 2 | 1 | 0 | . | 24 | 15 | 29 | 22 | 29 | 23 | 15 | 28 | 15 | 25 | 28 | 27 | ||||
| 4. | Adrenaline Rush | 278 | –9 | 0 | 0 | 2 | 1 | 2 | . | 28 | 26 | 28 | 19 | 27 | 24 | 15 | 24 | 15 | 26 | 25 | 21 | ||||
| 5. | Instigator | 277 | –10 | 0 | 0 | 1 | 1 | 0 | . | 23 | 27 | 24 | 27 | 24 | 26 | 15 | 23 | 15 | 21 | 24 | 28 | ||||
| 6. | Stormin' Bye | 275 | –12 | 0 | 2 | 0 | 0 | 2 | . | 29 | 24 | 18 | 26 | 28 | 20 | 15 | 25 | 15 | 20 | 26 | 29 | ||||
| 7. | Badger Deere | 231 | –56 | 0 | 1 | 0 | 0 | 1 | . | 19 | 15 | 23 | 29 | 26 | 25 | 15 | 19 | 15 | 23 | 0 | 22 | ||||
| 8. | All Buck'd Up | 225 | –62 | 1 | 1 | 1 | 1 | 1 | . | 21 | 30 | 26 | 23 | 0 | 0 | 0 | 30 | 15 | 29 | 27 | 24 | ||||
| 9. | Operation Detonation | 223 | –64 | 0 | 0 | 0 | 0 | 0 | . | 22 | 18 | 21 | 21 | 0 | 21 | 15 | 21 | 15 | 24 | 22 | 23 | ||||
| 10. | Dairyin' Deere | 195 | –92 | 0 | 0 | 0 | 0 | 0 | . | 0 | 21 | 19 | 20 | 23 | 22 | 15 | 20 | 15 | 22 | 0 | 18 | ||||
| 11. | Hampton Hooker | 125 | –162 | 0 | 0 | 1 | 0 | 0 | . | 25 | 23 | 0 | 0 | 0 | 28 | 15 | 0 | 15 | 0 | 0 | 19 | ||||
| 12. | One Bad Apple | 93 | –194 | 1 | 0 | 1 | 0 | 0 | . | 17 | 0 | 0 | 28 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 30 | ||||
| 13. | Gold Rush | 67 | –220 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 22 | 0 | 0 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | ||||
| 14. | Doctor Deere | 62 | –225 | 0 | 0 | 0 | 0 | 0 | . | 20 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15. | Intense Headache | 55 | –232 | 0 | 0 | 0 | 0 | 0 | . | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | ||||
| 16. | Irrational Behavior | 29 | –258 | 0 | 0 | 0 | 1 | 0 | . | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17. | Limited Edition | 28 | –259 | 0 | 0 | 0 | 0 | 1 | . | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18. | Special Edition | 25 | –262 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19. | The Remedy | 16 | –271 | 0 | 0 | 0 | 0 | 0 | . | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20. | Out Law | 15 | –272 | 0 | 0 | 0 | 0 | 0 | . | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hooks to Go: 0 | |
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . |
| Instigator: Wins at-large berth with second-greatest point total toward berths C and D. |
| Hooks to Go: 6 | |
| 2019-Rockwell, IA S1; 2019-Rockwell, IA S2; 2019-Rockwell, IA S3; 2019-Decorah, IA; 2019-Monticello, IA; 2019-Waverly, IA |
* Finish positions are used in tiebreaker calculations.