Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2018-Dover, OH | 2018-West Salem, OH | 2019-New Castle, PA | 2019-Marion, OH | 2019-London, OH | 2019-Wilmington, OH | 2019-Washington C.H., OH | 2019-Lebanon, OH | 2019-Springfield, OH | 2019-Mt. Vernon, OH | 2019-Owensville, OH | 2019-Urbana, OH | 2019-Sandusky, OH | 2019-Zanesville, OH | 2019-Canton, OH S1 | 2019-Canton, OH S2 | 2019-Richwood, OH |
Win | The Boss | 401 | --- | 4 | 0 | 5 | 1 | 0 | . | 15 | 28 | 0 | 30 | 30 | 28 | 28 | 15 | 28 | 30 | 15 | 30 | 28 | 28 | 23 | 21 | 24 | |||
2. | Sidewinder | 390 | –11 | 1 | 1 | 1 | 2 | 0 | . | 15 | 18 | 15 | 26 | 25 | 23 | 27 | 15 | 21 | 22 | 15 | 28 | 29 | 30 | 26 | 29 | 26 | |||
3. | Forgiven | 380 | –21 | 1 | 4 | 1 | 0 | 3 | . | 15 | 26 | 0 | 29 | 17 | 29 | 29 | 15 | 26 | 25 | 15 | 17 | 26 | 29 | 22 | 30 | 30 | |||
4. | Always Somethin' (Tilton) | 376 | –25 | 0 | 0 | 2 | 1 | 1 | . | 15 | 19 | 15 | 24 | 18 | 25 | 25 | 15 | 23 | 28 | 15 | 19 | 25 | 27 | 27 | 27 | 29 | |||
5. | Rowdy Red | 358 | –43 | 1 | 1 | 0 | 1 | 2 | . | 15 | 21 | 0 | 27 | 27 | 22 | 24 | 15 | 22 | 23 | 0 | 29 | 30 | 25 | 25 | 26 | 27 | |||
6. | Case Incognito | 354 | –47 | 0 | 1 | 0 | 2 | 2 | . | 15 | 16 | 0 | 22 | 29 | 26 | 26 | 15 | 25 | 27 | 15 | 26 | 27 | 24 | 21 | 20 | 20 | |||
7. | Never-a-Nuff | 338 | –63 | 0 | 0 | 0 | 0 | 1 | . | 15 | 22 | 0 | 23 | 19 | 20 | 22 | 15 | 24 | 26 | 15 | 21 | 24 | 23 | 24 | 24 | 21 | |||
8. | Bad Company (Shafer) | 218 | –183 | 0 | 3 | 1 | 0 | 1 | . | 15 | 29 | 0 | 28 | 24 | 0 | 0 | 0 | 0 | 29 | 0 | 23 | 0 | 26 | 29 | 15 | 0 | |||
9. | Red Avenger | 155 | –246 | 1 | 1 | 1 | 1 | 0 | . | 0 | 0 | 0 | 0 | 28 | 24 | 30 | 0 | 29 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 28 | |||
10. | All In | 151 | –250 | 1 | 0 | 0 | 0 | 1 | . | 15 | 30 | 0 | 0 | 21 | 27 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 20 | 23 | 0 | |||
11. | All Business | 143 | –258 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 22 | 19 | 21 | 15 | 20 | 0 | 0 | 24 | 0 | 22 | 0 | 0 | 0 | |||||
12. | Red Avenger Classic | 135 | –266 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 20 | 18 | 20 | 0 | 30 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 25 | |||
13. | Bush Wacker | 129 | –272 | 1 | 0 | 1 | 0 | 1 | . | 0 | 23 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 28 | 28 | 0 | |||
14. | Strictly Business | 112 | –289 | 0 | 0 | 0 | 1 | 1 | . | 0 | 0 | 26 | 21 | 23 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15. | Nothing Special | 107 | –294 | 0 | 0 | 0 | 1 | 0 | . | 15 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | |||
16. | Red Devil | 104 | –297 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 0 | 0 | 0 | 23 | |||||
17. | Miller Time | 83 | –318 | 0 | 0 | 0 | 1 | 0 | . | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 0 | |||
18. | Demented | 45 | –356 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 15 | 0 | |||||
19. | Whiskey Business | 43 | –358 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 25 | 0 | |||||
20. | Ragin' Red | 35 | –366 | 0 | 0 | 0 | 0 | 0 | . | 15 | 20 | ||||||||||||||||||
21. | Green Blood | 32 | –369 | 0 | 0 | 0 | 0 | 0 | . | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |||
22. | Black Tornado | 25 | –376 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |||||
23. | Ole Skool | 24 | –377 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24. | Flirtin' with Deerezaster | 24 | –377 | 0 | 0 | 0 | 0 | 0 | . | 0 | 24 | ||||||||||||||||||
25. | The Wolf | 22 | –379 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | |||||
26. | Equalizer | 22 | –379 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |||||
27. | Busted Budget | 15 | –386 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |||||
28. | Eye of the Tiger | 15 | –386 | 0 | 0 | 0 | 0 | 0 | . | 0 | 15 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2019-Preble, IN | 2019-Rushville, IN | 2019-Arcola, IN S1 | 2019-Arcola, IN S2 | 2019-Eaton, OH (PCS) | 2019-Charlotte, MI S1 | 2019-Hamilton, OH | 2019-Fort Recovery, OH S1 | 2019-Fort Recovery, OH S2 | 2019-Monroe, MI | 2019-Eaton, OH (PCF) | 2019-Greenville, OH | 2019-Roanoke, IN | 2019-Lynn, IN |
Win | Bush Wacker | 389.5 | --- | 6 | 1 | 1 | 1 | 3 | . | 30 | 15 | 30 | 26 | 27 | 30 | 29.5 | 28 | 29 | 28 | 30 | 30 | 29 | 28 | |||
2. | Busted Budget | 353 | –36.5 | 2 | 1 | 1 | 1 | 1 | . | 26 | 15 | 27 | 28 | 24 | 29 | 25 | 30 | 22 | 30 | 22 | 26 | 23 | 26 | |||
3. | Black Tornado | 344 | –45.5 | 0 | 1 | 1 | 2 | 1 | . | 23 | 15 | 29 | 27 | 25 | 28 | 26 | 24 | 25 | 27 | 25 | 18 | 28 | 24 | |||
4. | Red Avenger Classic | 290.5 | –99 | 1 | 0 | 1 | 1 | 1 | . | 27 | 15 | 25 | 24 | 21 | 0 | 29.5 | 23 | 20 | 0 | 24 | 27 | 25 | 30 | |||
5. | Red Avenger | 255 | –134.5 | 0 | 0 | 4 | 1 | 0 | . | 28 | 15 | 28 | 21 | 20 | 0 | 28 | 20 | 27 | 0 | 18 | 28 | 22 | 0 | |||
6. | Green Blood | 233 | –156.5 | 0 | 0 | 0 | 1 | 0 | . | 20 | 15 | 20 | 20 | 22 | 27 | 24 | 15 | 15 | 0 | 0 | 19 | 15 | 21 | |||
7. | Rowdy Red | 228 | –161.5 | 0 | 3 | 0 | 0 | 2 | . | 29 | 0 | 26 | 23 | 30 | 0 | 0 | 21 | 18 | 0 | 27 | 29 | 0 | 25 | |||
8. | Forgiven | 222 | –167.5 | 0 | 0 | 1 | 1 | 1 | . | 21 | 0 | 22 | 22 | 29 | 0 | 0 | 25 | 26 | 0 | 28 | 22 | 0 | 27 | |||
9. | Natural High | 195 | –194.5 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 19 | 18 | 16 | 0 | 23 | 17 | 16 | 0 | 19 | 20 | 27 | 20 | |||
10. | Cashed Out | 174 | –215.5 | 0 | 0 | 0 | 0 | 0 | . | 24 | 15 | 0 | 25 | 17 | 0 | 0 | 0 | 21 | 0 | 23 | 23 | 26 | 0 | |||
11. | Never-a-Nuff | 127 | –262.5 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 | 0 | 23 | 0 | 0 | 19 | 19 | 0 | 16 | 25 | 0 | 0 | |||
12. | Sidewinder | 112 | –277.5 | 1 | 1 | 1 | 0 | 0 | . | 0 | 0 | 24 | 29 | 0 | 0 | 0 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | |||
13. | Hammered | 111 | –278.5 | 0 | 0 | 0 | 0 | 0 | . | 19 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 15 | 0 | 17 | 24 | 0 | 0 | |||
14. | All In | 100 | –289.5 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 23 | 0 | 21 | 0 | 0 | 29 | |||
15. | Case Incognito | 95 | –294.5 | 0 | 0 | 1 | 0 | 0 | . | 22 | 0 | 0 | 0 | 19 | 0 | 0 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | |||
16. | Beaver Hunter | 93 | –296.5 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 23 | |||
17. | Second Chances | 83 | –306.5 | 1 | 0 | 0 | 0 | 0 | . | 0 | 15 | 23 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18. | All Business | 73 | –316.5 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 26 | 0 | 27 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | |||
19. | Gutless General | 67 | –322.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 22 | |||
20. | Demented | 55 | –334.5 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 26 | 0 | 0 | 0 | |||
21. | Nothing Special | 53 | –336.5 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 29 | 0 | 0 | 0 | |||
22. | Relentless | 37 | –352.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | |||
23. | Dad's Dream in Blue | 33 | –356.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | |||
24. | Strictly Business | 28 | –361.5 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25. | Missy's Pissy | 17 | –372.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2018-Dover, OH | 2018-West Salem, OH | 2019-New Castle, PA | 2019-Preble, IN | 2019-Rushville, IN | 2019-Arcola, IN S1 | 2019-Arcola, IN S2 | 2019-Marion, OH | 2019-Eaton, OH (PCS) | 2019-Charlotte, MI S1 | 2019-London, OH | 2019-Wilmington, OH | 2019-Washington C.H., OH | 2019-Lebanon, OH | 2019-Springfield, OH | 2019-Mt. Vernon, OH | 2019-Owensville, OH | 2019-Hamilton, OH | 2019-Fort Recovery, OH S1 | 2019-Fort Recovery, OH S2 | 2019-Monroe, MI | 2019-Eaton, OH (PCF) | 2019-Urbana, OH | 2019-Sandusky, OH | 2019-Zanesville, OH | 2019-Greenville, OH | 2019-Canton, OH S1 | 2019-Canton, OH S2 | 2019-Richwood, OH | 2019-Roanoke, IN | 2019-Lynn, IN |
Win | Forgiven | 602 | --- | 1 | 4 | 2 | 1 | 4 | . | 15 | 26 | 0 | 21 | 0 | 22 | 22 | 29 | 29 | 0 | 17 | 29 | 29 | 15 | 26 | 25 | 15 | 0 | 25 | 26 | 0 | 28 | 17 | 26 | 29 | 22 | 22 | 30 | 30 | 0 | 27 | |||
2. | Rowdy Red | 586 | –16 | 1 | 4 | 0 | 1 | 4 | . | 15 | 21 | 0 | 29 | 0 | 26 | 23 | 27 | 30 | 0 | 27 | 22 | 24 | 15 | 22 | 23 | 0 | 0 | 21 | 18 | 0 | 27 | 29 | 30 | 25 | 29 | 25 | 26 | 27 | 0 | 25 | |||
3. | Bush Wacker | 518.5 | –83.5 | 7 | 1 | 2 | 1 | 4 | . | 0 | 23 | 0 | 30 | 15 | 30 | 26 | 0 | 27 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 29.5 | 28 | 29 | 28 | 30 | 20 | 0 | 0 | 30 | 28 | 28 | 0 | 29 | 28 | |||
4. | Sidewinder | 502 | –100 | 2 | 2 | 2 | 2 | 0 | . | 15 | 18 | 15 | 0 | 0 | 24 | 29 | 26 | 0 | 0 | 25 | 23 | 27 | 15 | 21 | 22 | 15 | 0 | 29 | 30 | 0 | 0 | 28 | 29 | 30 | 0 | 26 | 29 | 26 | 0 | 0 | |||
5. | Never-a-Nuff | 465 | –137 | 0 | 0 | 0 | 0 | 1 | . | 15 | 22 | 0 | 25 | 0 | 0 | 0 | 23 | 23 | 0 | 19 | 20 | 22 | 15 | 24 | 26 | 15 | 0 | 19 | 19 | 0 | 16 | 21 | 24 | 23 | 25 | 24 | 24 | 21 | 0 | 0 | |||
6. | Case Incognito | 449 | –153 | 0 | 1 | 1 | 2 | 2 | . | 15 | 16 | 0 | 22 | 0 | 0 | 0 | 22 | 19 | 0 | 29 | 26 | 26 | 15 | 25 | 27 | 15 | 0 | 26 | 28 | 0 | 0 | 26 | 27 | 24 | 0 | 21 | 20 | 20 | 0 | 0 | |||
7. | Red Avenger Classic | 425.5 | –176.5 | 2 | 0 | 1 | 1 | 1 | . | 0 | 0 | 0 | 27 | 15 | 25 | 24 | 0 | 21 | 0 | 20 | 18 | 20 | 0 | 30 | 0 | 0 | 29.5 | 23 | 20 | 0 | 24 | 22 | 0 | 0 | 27 | 0 | 0 | 25 | 25 | 30 | |||
8. | Red Avenger | 410 | –192 | 1 | 1 | 5 | 2 | 0 | . | 0 | 0 | 0 | 28 | 15 | 28 | 21 | 0 | 20 | 0 | 28 | 24 | 30 | 0 | 29 | 0 | 0 | 28 | 20 | 27 | 0 | 18 | 16 | 0 | 0 | 28 | 0 | 0 | 28 | 22 | 0 | |||
9. | The Boss | 401 | –201 | 4 | 0 | 5 | 1 | 0 | . | 15 | 28 | 0 | 30 | 30 | 28 | 28 | 15 | 28 | 30 | 15 | 30 | 28 | 28 | 23 | 21 | 24 | |||||||||||||||||
10. | Always Somethin' (Tilton) | 376 | –226 | 0 | 0 | 2 | 1 | 1 | . | 15 | 19 | 15 | 24 | 18 | 25 | 25 | 15 | 23 | 28 | 15 | 19 | 25 | 27 | 27 | 27 | 29 | |||||||||||||||||
11. | Black Tornado | 369 | –233 | 0 | 1 | 1 | 2 | 1 | . | 0 | 23 | 15 | 29 | 27 | 0 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 24 | 25 | 27 | 25 | 25 | 0 | 0 | 18 | 0 | 0 | 0 | 28 | 24 | |||||
12. | Busted Budget | 368 | –234 | 2 | 1 | 1 | 1 | 1 | . | 0 | 26 | 15 | 27 | 28 | 0 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 30 | 22 | 30 | 22 | 15 | 0 | 0 | 26 | 0 | 0 | 0 | 23 | 26 | |||||
13. | Green Blood | 265 | –337 | 0 | 0 | 0 | 1 | 0 | . | 0 | 17 | 0 | 20 | 15 | 20 | 20 | 0 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 15 | 0 | 0 | 15 | 0 | 0 | 19 | 0 | 0 | 0 | 15 | 21 | |||
14. | All In | 251 | –351 | 1 | 0 | 0 | 0 | 2 | . | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 27 | 0 | 0 | 0 | 0 | 15 | 0 | 27 | 23 | 0 | 21 | 0 | 0 | 0 | 0 | 20 | 23 | 0 | 0 | 29 | |||
15. | Bad Company (Shafer) | 218 | –384 | 0 | 3 | 1 | 0 | 1 | . | 15 | 29 | 0 | 28 | 24 | 0 | 0 | 0 | 0 | 29 | 0 | 23 | 0 | 26 | 29 | 15 | 0 | |||||||||||||||||
16. | All Business | 216 | –386 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 22 | 19 | 21 | 15 | 20 | 0 | 0 | 27 | 0 | 0 | 0 | 20 | 24 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17. | Natural High | 195 | –407 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 19 | 18 | 16 | 0 | 23 | 17 | 16 | 0 | 19 | 20 | 27 | 20 | ||||||||||||||||||||
18. | Cashed Out | 174 | –428 | 0 | 0 | 0 | 0 | 0 | . | 24 | 15 | 0 | 25 | 17 | 0 | 0 | 0 | 21 | 0 | 23 | 23 | 26 | 0 | ||||||||||||||||||||
19. | Nothing Special | 160 | –442 | 0 | 0 | 1 | 1 | 0 | . | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 24 | 0 | 29 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20. | Strictly Business | 140 | –462 | 0 | 0 | 0 | 2 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 26 | 21 | 23 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21. | Hammered | 111 | –491 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 19 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 15 | 0 | 17 | 24 | 0 | 0 | ||||||||||||||||||
22. | Red Devil | 104 | –498 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 0 | 0 | 0 | 23 | |||||||||||||||||||
23. | Demented | 100 | –502 | 1 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 26 | 0 | 0 | 0 | 0 | 30 | 15 | 0 | 0 | 0 | |||||
24. | Beaver Hunter | 93 | –509 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 23 | ||||||||||||||||||||
25. | Second Chances | 83 | –519 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 15 | 23 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
26. | Miller Time | 83 | –519 | 0 | 0 | 0 | 1 | 0 | . | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 0 | |||||||||||||||||
27. | Gutless General | 67 | –535 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 22 | ||||||||||||||||||||
28. | Whiskey Business | 43 | –559 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 25 | 0 | |||||||||||||||||||
29. | Relentless | 37 | –565 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
30. | Ragin' Red | 35 | –567 | 0 | 0 | 0 | 0 | 0 | . | 15 | 20 | ||||||||||||||||||||||||||||||||
31. | Dad's Dream in Blue | 33 | –569 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
32. | Flirtin' with Deerezaster | 24 | –578 | 0 | 0 | 0 | 0 | 0 | . | 0 | 24 | ||||||||||||||||||||||||||||||||
33. | Ole Skool | 24 | –578 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
34. | The Wolf | 22 | –580 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | |||||||||||||||||||
35. | Equalizer | 22 | –580 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |||||||||||||||||||
36. | Missy's Pissy | 17 | –585 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||||||||||||||||||||
37. | Eye of the Tiger | 15 | –587 | 0 | 0 | 0 | 0 | 0 | . | 0 | 15 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2019-Ellsworth, WI | 2019-Tomah, WI S1 | 2019-River Falls, WI | 2019-Houston, MN | 2019-Ridgeland, WI |
Win | Young Bucks Reloaded | 147.5 | --- | 3 | 2 | 0 | 0 | 0 | . | 29 | 30 | 29 | 30 | 29.5 | |||
2. | Black Thunder | 142 | –5.5 | 2 | 2 | 0 | 1 | 0 | . | 30 | 26 | 30 | 29 | 27 | |||
3. | International 1456 (Birkholz) | 140.5 | –7 | 1 | 1 | 2 | 0 | 1 | . | 26 | 29 | 28 | 28 | 29.5 | |||
4. | Weekend Mistress | 133 | –14.5 | 0 | 0 | 1 | 1 | 2 | . | 28 | 27 | 27 | 26 | 25 | |||
5. | Beaver Hunter | 130 | –17.5 | 0 | 0 | 1 | 1 | 0 | . | 27 | 25 | 25 | 25 | 28 | |||
6. | Workin' Girl | 103 | –44.5 | 0 | 0 | 0 | 1 | 2 | . | 0 | 24 | 26 | 27 | 26 | |||
7. | Never Satisfied | 28 | –119.5 | 0 | 0 | 0 | 1 | 0 | . | 0 | 28 | 0 | 0 | 0 | |||
8. | From Ashes | 24 | –123.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 24 | |||
9. | Grey Area | 23 | –124.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 23 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2018-Raleigh, NC S1 | 2019-Benson, NC S1 | 2019-Benson, NC S2 |
Win | Farmall Fever | 75 | --- | 2 | 0 | 0 | 0 | 0 | . | 30 | 15 | 30 | |||
2. | Dirt Time | 70 | –5 | 0 | 0 | 1 | 0 | 1 | . | 28 | 15 | 27 | |||
3. | Hi-Gear Harvester | 67 | –8 | 0 | 0 | 1 | 0 | 0 | . | 24 | 15 | 28 | |||
4. | Always Somethin' (Tilton) | 66 | –9 | 0 | 0 | 0 | 1 | 0 | . | 27 | 15 | 24 | |||
5. | Hoss | 63 | –12 | 0 | 1 | 0 | 0 | 0 | . | 19 | 15 | 29 | |||
6. | Sidewinder | 62 | –13 | 0 | 0 | 0 | 0 | 0 | . | 21 | 15 | 26 | |||
7. | Smokin' Up a Storm | 62 | –13 | 0 | 0 | 0 | 0 | 0 | . | 22 | 15 | 25 | |||
8. | Forgiven | 29 | –46 | 0 | 1 | 0 | 0 | 0 | . | 29 | |||||
9. | Shade Tree Smoker | 26 | –49 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 0 | |||
10. | Red Avenger Classic | 25 | –50 | 0 | 0 | 0 | 0 | 0 | . | 25 | |||||
11. | Rowdy Red | 23 | –52 | 0 | 0 | 0 | 0 | 0 | . | 23 | |||||
12. | Southern Smoke | 20 | –55 | 0 | 0 | 0 | 0 | 0 | . | 20 | |||||
13. | Demented | 15 | –60 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.