Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2019-Preble, IN | 2019-Arcola, IN S1 | 2019-Arcola, IN S2 | 2019-Charlotte, MI S1 | 2019-Monroe, MI | 2019-Mason, MI | 2019-Edon, OH | 2019-Sandusky, OH | 2019-Greenville, OH | 2019-Fremont, OH | 2019-Wauseon, OH | 2019-Roanoke, IN |
Win | Feissty Farmer | 348.5 | --- | 6 | 5 | 0 | 0 | 0 | . | 29 | 29 | 29 | 29 | 29 | 30 | 30 | 30 | 29.5 | 30 | 30 | 24 | |||
2. | S'no Farmer | 345.5 | –3 | 5 | 4 | 1 | 1 | 0 | . | 30 | 30 | 27 | 30 | 30 | 29 | 29 | 29 | 29.5 | 24 | 29 | 29 | |||
3. | Plumbers Nitemare | 327 | –21.5 | 0 | 1 | 4 | 3 | 3 | . | 26 | 28 | 28 | 27 | 28 | 28 | 25 | 26 | 28 | 29 | 28 | 26 | |||
4. | Double Dose Plus One | 317 | –31.5 | 0 | 0 | 1 | 4 | 3 | . | 27 | 27 | 26 | 26 | 27 | 26 | 28 | 27 | 25 | 25 | 26 | 27 | |||
5. | Corn & Soybean Special | 289 | –59.5 | 1 | 0 | 4 | 2 | 2 | . | 28 | 26 | 30 | 28 | 15 | 27 | 0 | 28 | 27 | 28 | 27 | 25 | |||
6. | Wild Times | 126 | –222.5 | 0 | 0 | 1 | 1 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 23 | 0 | 26 | 22 | 28 | |||
7. | Rambunctious II | 99 | –249.5 | 0 | 0 | 0 | 0 | 1 | . | 25 | 25 | 0 | 0 | 0 | 0 | 26 | 0 | 23 | 0 | 0 | 0 | |||
8. | Feelin' Froggy Extreme | 75 | –273.5 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 24 | 25 | |||
9. | Leather and Lace | 72 | –276.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 0 | 0 | 23 | 0 | |||
10. | Wildfire | 72 | –276.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 25 | 23 | |||
11. | Bionic Buzzard | 51 | –297.5 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 27 | 0 | 0 | |||
12. | Mr. Twister | 30 | –318.5 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |||
13. | Radical Ranger | 22 | –326.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | |||
14. | Criswell-Benedict | 21 | –327.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2018-West Salem, OH | 2019-Marion, OH | 2019-London, OH | 2019-Wilmington, OH | 2019-Washington C.H., OH | 2019-Lebanon, OH | 2019-Springfield, OH | 2019-Mt. Vernon, OH | 2019-Owensville, OH | 2019-Marysville, OH | 2019-Urbana, OH | 2019-Zanesville, OH | 2019-Canfield, OH | 2019-Old Washington, OH |
Win | S'no Farmer | 377 | --- | 5 | 3 | 2 | 1 | 1 | . | 27 | 30 | 28 | 27 | 29 | 15 | 30 | 29 | 15 | 30 | 29 | 28 | 30 | 30 | |||
2. | Feissty Farmer | 367 | –10 | 2 | 3 | 4 | 1 | 1 | . | 29 | 25 | 30 | 30 | 27 | 15 | 28 | 28 | 15 | 28 | 26 | 29 | 29 | 28 | |||
3. | Corn & Soybean Special | 351 | –26 | 0 | 2 | 3 | 3 | 2 | . | 28 | 27 | 29 | 29 | 28 | 15 | 26 | 27 | 15 | 27 | 23 | 23 | 28 | 26 | |||
4. | Plumbers Nitemare | 348 | –29 | 0 | 1 | 2 | 5 | 0 | . | 24 | 28 | 27 | 28 | 25 | 15 | 27 | 25 | 15 | 29 | 27 | 24 | 27 | 27 | |||
5. | Wild Times | 301 | –76 | 1 | 1 | 0 | 0 | 3 | . | 26 | 29 | 25 | 25 | 26 | 15 | 24 | 26 | 0 | 26 | 25 | 30 | 0 | 24 | |||
6. | Leather and Lace | 219 | –158 | 0 | 0 | 0 | 1 | 1 | . | 25 | 26 | 23 | 24 | 0 | 0 | 25 | 24 | 0 | 0 | 20 | 27 | 0 | 25 | |||
7. | Lucky Stryke | 173 | –204 | 3 | 1 | 1 | 0 | 1 | . | 30 | 0 | 26 | 0 | 30 | 0 | 29 | 30 | 0 | 0 | 28 | 0 | 0 | 0 | |||
8. | Double Dose Plus One | 97 | –280 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 23 | 0 | 24 | 24 | 0 | 0 | 0 | |||
9. | Wildfire | 92 | –285 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 22 | 0 | 0 | 21 | 26 | 0 | 0 | |||
10. | Criswell-Benedict | 83 | –294 | 1 | 1 | 0 | 0 | 0 | . | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 29 | ||||
11. | Bionic Buzzard | 47 | –330 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 22 | 0 | 0 | 0 | |||
12. | International Salvation | 26 | –351 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | ||||
13. | Radical Ranger | 25 | –352 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2018-West Salem, OH | 2019-Preble, IN | 2019-Arcola, IN S1 | 2019-Arcola, IN S2 | 2019-Marion, OH | 2019-Charlotte, MI S1 | 2019-London, OH | 2019-Wilmington, OH | 2019-Washington C.H., OH | 2019-Lebanon, OH | 2019-Springfield, OH | 2019-Mt. Vernon, OH | 2019-Owensville, OH | 2019-Marysville, OH | 2019-Monroe, MI | 2019-Mason, MI | 2019-Edon, OH | 2019-Urbana, OH | 2019-Sandusky, OH | 2019-Zanesville, OH | 2019-Greenville, OH | 2019-Fremont, OH | 2019-Wauseon, OH | 2019-Canfield, OH | 2019-Roanoke, IN | 2019-Old Washington, OH |
1. | S'no Farmer | 722.5 | --- | 10 | 7 | 3 | 2 | 1 | . | 27 | 30 | 30 | 27 | 30 | 30 | 28 | 27 | 29 | 15 | 30 | 29 | 15 | 30 | 30 | 29 | 29 | 29 | 29 | 28 | 29.5 | 24 | 29 | 30 | 29 | 30 | |||
2. | Feissty Farmer | 715.5 | –7 | 8 | 8 | 4 | 1 | 1 | . | 29 | 29 | 29 | 29 | 25 | 29 | 30 | 30 | 27 | 15 | 28 | 28 | 15 | 28 | 29 | 30 | 30 | 26 | 30 | 29 | 29.5 | 30 | 30 | 29 | 24 | 28 | |||
3. | Plumbers Nitemare | 675 | –47.5 | 0 | 2 | 6 | 8 | 3 | . | 24 | 26 | 28 | 28 | 28 | 27 | 27 | 28 | 25 | 15 | 27 | 25 | 15 | 29 | 28 | 28 | 25 | 27 | 26 | 24 | 28 | 29 | 28 | 27 | 26 | 27 | |||
Win | Corn & Soybean Special | 640 | –82.5 | 1 | 2 | 7 | 5 | 4 | . | 28 | 28 | 26 | 30 | 27 | 28 | 29 | 29 | 28 | 15 | 26 | 27 | 15 | 27 | 15 | 27 | 0 | 23 | 28 | 23 | 27 | 28 | 27 | 28 | 25 | 26 | |||
5. | Wild Times | 427 | –295.5 | 1 | 1 | 1 | 1 | 4 | . | 26 | 0 | 0 | 0 | 29 | 0 | 25 | 25 | 26 | 15 | 24 | 26 | 0 | 26 | 0 | 0 | 27 | 25 | 23 | 30 | 0 | 26 | 22 | 0 | 28 | 24 | |||
6. | Double Dose Plus One | 414 | –308.5 | 0 | 0 | 1 | 4 | 3 | . | 0 | 27 | 27 | 26 | 0 | 26 | 0 | 26 | 0 | 0 | 0 | 23 | 0 | 24 | 27 | 26 | 28 | 24 | 27 | 0 | 25 | 25 | 26 | 0 | 27 | 0 | |||
7. | Leather and Lace | 291 | –431.5 | 0 | 0 | 0 | 1 | 1 | . | 25 | 0 | 0 | 0 | 26 | 0 | 23 | 24 | 0 | 0 | 25 | 24 | 0 | 0 | 0 | 0 | 24 | 20 | 25 | 27 | 0 | 0 | 23 | 0 | 0 | 25 | |||
8. | Lucky Stryke | 173 | –549.5 | 3 | 1 | 1 | 0 | 1 | . | 30 | 0 | 26 | 0 | 30 | 0 | 29 | 30 | 0 | 0 | 28 | 0 | 0 | 0 | |||||||||||||||
9. | Wildfire | 164 | –558.5 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 26 | 0 | 0 | 25 | 0 | 23 | 0 | |||
10. | Criswell-Benedict | 104 | –618.5 | 1 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 29 | ||||
11. | Rambunctious II | 99 | –623.5 | 0 | 0 | 0 | 0 | 1 | . | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 26 | 0 | 23 | 0 | 0 | 0 | ||||||||||||||||
12. | Bionic Buzzard | 98 | –624.5 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 22 | 0 | 0 | 24 | 27 | 0 | 0 | 0 | 0 | |||
13. | Feelin' Froggy Extreme | 75 | –647.5 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 24 | 25 | ||||||||||||||||
14. | Radical Ranger | 47 | –675.5 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15. | Mr. Twister | 30 | –692.5 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |||||||||||||||||
16. | International Salvation | 26 | –696.5 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
Corn & Soybean Special: Wins at-large berth with fourth-greatest point total toward Berths B and C. |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2019-Anoka, MN S1 | 2019-Anoka, MN S2 |
Win | Double Trouble | 45 | --- | 1 | 0 | 0 | 0 | 0 | . | 30 | 15 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2018-Raleigh, NC S3 | 2018-Raleigh, NC S4 |
Win | Plumbers Nitemare | 60 | --- | 2 | 0 | 0 | 0 | 0 | . | 30 | 30 | |||
2. | Policy Peddler | 44 | –16 | 0 | 0 | 1 | 0 | 0 | . | 29 | 15 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.