Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2018-Dover, OH | 2019-London, OH | 2019-Wilmington, OH | 2019-Washington C.H., OH | 2019-Lebanon, OH | 2019-Mt. Vernon, OH | 2019-Marysville, OH | 2019-Canton, OH S2 | 2019-Old Washington, OH |
Win | Frank | 227 | --- | 3 | 0 | 0 | 2 | 2 | . | 15 | 27 | 27 | 26 | 15 | 27 | 30 | 30 | 30 | |||
2. | Razor's Edge | 225 | –2 | 0 | 3 | 2 | 0 | 2 | . | 15 | 29 | 26 | 28 | 15 | 29 | 26 | 29 | 28 | |||
3. | Billet Steel & Sex Appeal | 205 | –22 | 1 | 2 | 1 | 0 | 1 | . | 0 | 22 | 29 | 25 | 15 | 30 | 28 | 27 | 29 | |||
4. | Un-Locked | 193 | –34 | 0 | 0 | 1 | 1 | 0 | . | 0 | 23 | 28 | 27 | 15 | 26 | 24 | 25 | 25 | |||
5. | Thunder Struck | 189 | –38 | 0 | 0 | 0 | 1 | 1 | . | 0 | 28 | 24 | 24 | 15 | 24 | 25 | 23 | 26 | |||
6. | Top Priority | 157 | –70 | 0 | 0 | 0 | 1 | 0 | . | 20 | 25 | 23 | 15 | 23 | 27 | 24 | 0 | ||||
7. | Boosted | 153 | –74 | 0 | 0 | 1 | 0 | 0 | . | 21 | 21 | 0 | 15 | 28 | 23 | 22 | 23 | ||||
8. | Big Red | 132 | –95 | 0 | 0 | 0 | 1 | 0 | . | 15 | 24 | 20 | 0 | 0 | 0 | 20 | 26 | 27 | |||
9. | Causin' Trouble | 127 | –100 | 2 | 0 | 0 | 1 | 0 | . | 15 | 30 | 30 | 0 | 0 | 0 | 0 | 28 | 24 | |||
10. | Interstate Diesel | 107 | –120 | 0 | 0 | 0 | 0 | 0 | . | 25 | 23 | 22 | 15 | 22 | 0 | 0 | 0 | ||||
11. | Grey Area | 99 | –128 | 1 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 30 | 15 | 25 | 29 | 0 | 0 | |||
12. | Black Smoke Matters | 66 | –161 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 29 | 15 | 0 | 22 | 0 | 0 | |||
13. | All Attitude | 41 | –186 | 0 | 0 | 0 | 0 | 0 | . | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14. | Here We Go | 22 | –205 | 0 | 0 | 0 | 0 | 0 | . | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15. | Grain Train | 21 | –206 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2018-Allegan, MI | 2019-Preble, IN | 2019-Arcola, IN S1 | 2019-Arcola, IN S2 | 2019-South Bend, IN | 2019-Eaton, OH (PCS) | 2019-Charlotte, MI S1 | 2019-Cassopolis, MI | 2019-Eaton, OH (PCF) | 2019-Greenville, OH | 2019-Roanoke, IN |
Win | Flirtin' with Disaster | 323 | --- | 7 | 2 | 1 | 1 | 0 | . | 29 | 30 | 30 | 27 | 29 | 28 | 30 | 30 | 30 | 30 | 30 | |||
2. | Frank | 305 | –18 | 3 | 3 | 2 | 1 | 0 | . | 30 | 24 | 29 | 30 | 30 | 27 | 29 | 29 | 28 | 21 | 28 | |||
3. | Iron Maiden | 288 | –35 | 0 | 4 | 0 | 2 | 1 | . | 27 | 29 | 23 | 23 | 24 | 22 | 27 | 26 | 29 | 29 | 29 | |||
4. | Un-Locked | 274 | –49 | 0 | 0 | 2 | 1 | 0 | . | 28 | 27 | 22 | 25 | 21 | 25 | 24 | 25 | 24 | 28 | 25 | |||
5. | Most Hated | 250 | –73 | 0 | 0 | 1 | 1 | 3 | . | 0 | 23 | 28 | 26 | 25 | 26 | 20 | 24 | 27 | 25 | 26 | |||
6. | Top Priority | 241 | –82 | 0 | 0 | 1 | 1 | 3 | . | 28 | 26 | 24 | 26 | 18 | 26 | 27 | 22 | 22 | 22 | ||||
7. | Inbred Inline | 221 | –102 | 0 | 0 | 1 | 0 | 0 | . | 25 | 0 | 21 | 22 | 28 | 19 | 25 | 23 | 21 | 16 | 21 | |||
8. | Night Howler | 180 | –143 | 0 | 0 | 0 | 0 | 1 | . | 0 | 24 | 20 | 23 | 23 | 23 | 22 | 26 | 19 | 0 | ||||
9. | Black Smoke Matters | 138 | –185 | 0 | 0 | 1 | 0 | 0 | . | 0 | 25 | 25 | 18 | 0 | 0 | 0 | 28 | 18 | 0 | 24 | |||
10. | Billet Steel & Sex Appeal | 128 | –195 | 0 | 0 | 1 | 1 | 1 | . | 0 | 26 | 27 | 28 | 0 | 24 | 0 | 0 | 23 | 0 | 0 | |||
11. | Razor's Edge | 108 | –215 | 0 | 2 | 0 | 1 | 0 | . | 0 | 0 | 0 | 29 | 27 | 29 | 0 | 0 | 0 | 23 | 0 | |||
12. | Big Red | 93 | –230 | 0 | 0 | 0 | 1 | 1 | . | 0 | 0 | 0 | 0 | 19 | 0 | 21 | 0 | 0 | 26 | 27 | |||
13. | Boosted | 89 | –234 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 20 | 0 | 28 | 0 | 0 | 18 | 23 | ||||
14. | Thunder Struck | 84 | –239 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 21 | 22 | 21 | 0 | 0 | 0 | 20 | 0 | |||
15. | Dodge (Glover) | 65 | –258 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 0 | 0 | 0 | |||
16. | Dodge (Kruger) | 62 | –261 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 19 | 0 | 0 | 22 | 21 | 0 | 0 | 0 | ||||
17. | Juiced Up | 54 | –269 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 20 | 17 | 0 | ||||
18. | Grey Area | 52 | –271 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 0 | |||
19. | Causin' Trouble | 30 | –293 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | ||||
20. | All Attitude | 24 | –299 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | ||||
21. | Wrecker | 24 | –299 | 0 | 0 | 0 | 0 | 0 | . | 24 | |||||||||||||
22. | Here We Go | 20 | –303 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | ||||
23. | Grain Train | 19 | –304 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2018-Allegan, MI | 2018-Dover, OH | 2019-Preble, IN | 2019-Arcola, IN S1 | 2019-Arcola, IN S2 | 2019-South Bend, IN | 2019-Eaton, OH (PCS) | 2019-Charlotte, MI S1 | 2019-London, OH | 2019-Wilmington, OH | 2019-Washington C.H., OH | 2019-Lebanon, OH | 2019-Mt. Vernon, OH | 2019-Marysville, OH | 2019-Cassopolis, MI | 2019-Eaton, OH (PCF) | 2019-Greenville, OH | 2019-Canton, OH S2 | 2019-Roanoke, IN | 2019-Old Washington, OH |
1. | Frank | 532 | --- | 6 | 3 | 2 | 3 | 2 | . | 30 | 15 | 24 | 29 | 30 | 30 | 27 | 29 | 27 | 27 | 26 | 15 | 27 | 30 | 29 | 28 | 21 | 30 | 28 | 30 | |||
Win | Un-Locked | 467 | –65 | 0 | 0 | 3 | 2 | 0 | . | 28 | 0 | 27 | 22 | 25 | 21 | 25 | 24 | 23 | 28 | 27 | 15 | 26 | 24 | 25 | 24 | 28 | 25 | 25 | 25 | |||
3. | Top Priority | 398 | –134 | 0 | 0 | 1 | 2 | 3 | . | 28 | 26 | 24 | 26 | 18 | 26 | 20 | 25 | 23 | 15 | 23 | 27 | 27 | 22 | 22 | 24 | 22 | 0 | |||||
4. | Billet Steel & Sex Appeal | 333 | –199 | 1 | 2 | 2 | 1 | 2 | . | 0 | 0 | 26 | 27 | 28 | 0 | 24 | 0 | 22 | 29 | 25 | 15 | 30 | 28 | 0 | 23 | 0 | 27 | 0 | 29 | |||
5. | Razor's Edge | 333 | –199 | 0 | 5 | 2 | 1 | 2 | . | 0 | 15 | 0 | 0 | 29 | 27 | 29 | 0 | 29 | 26 | 28 | 15 | 29 | 26 | 0 | 0 | 23 | 29 | 0 | 28 | |||
6. | Flirtin' with Disaster | 323 | –209 | 7 | 2 | 1 | 1 | 0 | . | 29 | 0 | 30 | 30 | 27 | 29 | 28 | 30 | 30 | 30 | 30 | 30 | |||||||||||
7. | Iron Maiden | 288 | –244 | 0 | 4 | 0 | 2 | 1 | . | 27 | 29 | 23 | 23 | 24 | 22 | 27 | 26 | 29 | 29 | 29 | ||||||||||||
8. | Thunder Struck | 273 | –259 | 0 | 0 | 0 | 1 | 1 | . | 0 | 0 | 0 | 0 | 21 | 22 | 21 | 0 | 28 | 24 | 24 | 15 | 24 | 25 | 0 | 0 | 20 | 23 | 0 | 26 | |||
9. | Most Hated | 250 | –282 | 0 | 0 | 1 | 1 | 3 | . | 0 | 23 | 28 | 26 | 25 | 26 | 20 | 24 | 27 | 25 | 26 | ||||||||||||
10. | Boosted | 242 | –290 | 0 | 0 | 2 | 0 | 0 | . | 0 | 0 | 0 | 20 | 0 | 28 | 21 | 21 | 0 | 15 | 28 | 23 | 0 | 0 | 18 | 22 | 23 | 23 | |||||
11. | Big Red | 225 | –307 | 0 | 0 | 0 | 2 | 1 | . | 0 | 15 | 0 | 0 | 0 | 19 | 0 | 21 | 24 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 26 | 26 | 27 | 27 | |||
12. | Inbred Inline | 221 | –311 | 0 | 0 | 1 | 0 | 0 | . | 25 | 0 | 0 | 21 | 22 | 28 | 19 | 25 | 23 | 21 | 16 | 21 | |||||||||||
13. | Black Smoke Matters | 204 | –328 | 0 | 1 | 1 | 0 | 0 | . | 0 | 0 | 25 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 29 | 15 | 0 | 22 | 28 | 18 | 0 | 0 | 24 | 0 | |||
14. | Night Howler | 180 | –352 | 0 | 0 | 0 | 0 | 1 | . | 0 | 24 | 20 | 23 | 23 | 23 | 22 | 26 | 19 | 0 | |||||||||||||
15. | Causin' Trouble | 157 | –375 | 3 | 0 | 0 | 1 | 0 | . | 15 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 24 | ||||
16. | Grey Area | 151 | –381 | 1 | 1 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 15 | 25 | 29 | 0 | 25 | 27 | 0 | 0 | 0 | |||
17. | Interstate Diesel | 107 | –425 | 0 | 0 | 0 | 0 | 0 | . | 25 | 23 | 22 | 15 | 22 | 0 | 0 | 0 | |||||||||||||||
18. | Dodge (Glover) | 65 | –467 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 0 | 0 | 0 | ||||||||||||
19. | All Attitude | 65 | –467 | 0 | 0 | 0 | 0 | 0 | . | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | ||||
20. | Dodge (Kruger) | 62 | –470 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 19 | 0 | 0 | 22 | 21 | 0 | 0 | 0 | |||||||||||||
21. | Juiced Up | 54 | –478 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 20 | 17 | 0 | |||||||||||||
22. | Here We Go | 42 | –490 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23. | Grain Train | 40 | –492 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 19 | 0 | 0 | 0 | 0 | |||||
24. | Wrecker | 24 | –508 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 |
Un-Locked Wins at-large berth with second-greatest point total toward Berths A and C. |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.