Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2018-Allegan, MI | 2019-Onaway, MI | 2019-South Bend, IN | 2019-Eaton, OH (PCS) | 2019-Charlotte, MI S2 | 2019-Hartford, MI | 2019-Adrian, MI | 2019-Cassopolis, MI | 2019-Monroe, MI | 2019-Mason, MI | 2019-Morley, MI | 2019-Berrien Springs, MI | 2019-Hudsonville, MI | 2019-Fremont, OH | 2019-Wauseon, OH | 2019-Findlay, OH |
Win | Cruel Intentions | 405 | --- | 3 | 0 | 0 | 4 | 3 | . | 29 | 26 | 26 | 27 | 30 | 28 | 15 | 30 | 25 | 29 | 15 | 30 | 26 | 28 | 26 | 15 | |||
2. | Whoopie Maker | 403 | –2 | 2 | 0 | 2 | 2 | 2 | . | 24 | 30 | 25 | 28 | 27 | 25 | 15 | 27 | 30 | 28 | 15 | 26 | 30 | 29 | 29 | 15 | |||
3. | My Last Excuse | 390 | –15 | 5 | 2 | 2 | 0 | 0 | . | 29 | 30 | 30 | 28 | 30 | 15 | 23 | 28 | 30 | 15 | 29 | 28 | 30 | 30 | 15 | ||||
4. | Totally Exposed | 345 | –60 | 0 | 0 | 0 | 2 | 1 | . | 0 | 27 | 23 | 25 | 25 | 24 | 15 | 24 | 24 | 24 | 15 | 28 | 25 | 27 | 24 | 15 | |||
5. | Green Energy | 284 | –121 | 0 | 0 | 0 | 0 | 2 | . | 23 | 0 | 24 | 24 | 26 | 26 | 15 | 28 | 26 | 27 | 15 | 0 | 27 | 0 | 23 | 0 | |||
6. | Last Call | 268 | –137 | 0 | 3 | 0 | 0 | 1 | . | 25 | 25 | 29 | 29 | 29 | 27 | 15 | 22 | 27 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | |||
7. | Hammerin' Hank | 223 | –182 | 0 | 0 | 3 | 0 | 2 | . | 28 | 28 | 0 | 0 | 29 | 15 | 25 | 0 | 0 | 15 | 27 | 29 | 0 | 27 | 0 | ||||
8. | Minor Setback | 199 | –206 | 0 | 0 | 0 | 1 | 1 | . | 27 | 24 | 27 | 26 | 0 | 0 | 15 | 0 | 29 | 26 | 0 | 0 | 0 | 0 | 25 | 0 | |||
9. | Plastic Money | 142 | –263 | 0 | 0 | 0 | 0 | 0 | . | 0 | 22 | 0 | 0 | 0 | 15 | 21 | 0 | 0 | 15 | 24 | 24 | 0 | 21 | 0 | ||||
10. | Thumpin' Pumpkin | 77 | –328 | 0 | 0 | 0 | 0 | 0 | . | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |||
11. | Dream On | 57 | –348 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | |||
12. | Press On | 30 | –375 | 0 | 0 | 0 | 1 | 0 | . | 30 | ||||||||||||||||||
13. | Hog Wild | 28 | –377 | 0 | 0 | 0 | 0 | 0 | . | 28 | ||||||||||||||||||
14. | American Engine-uity | 23 | –382 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15. | SF-Disturbed | 22 | –383 | 0 | 0 | 0 | 0 | 0 | . | 22 | ||||||||||||||||||
16. | Deere Addiction | 22 | –383 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2018-Allegan, MI | 2019-Onaway, MI | 2019-South Bend, IN | 2019-Eaton, OH (PCS) | 2019-Charlotte, MI S2 | 2019-Hartford, MI | 2019-Adrian, MI | 2019-Cassopolis, MI | 2019-Monroe, MI | 2019-Mason, MI | 2019-Morley, MI | 2019-Berrien Springs, MI | 2019-Hudsonville, MI | 2019-Fremont, OH | 2019-Wauseon, OH | 2019-Findlay, OH |
-X- | Cruel Intentions | 405 | +2 | 3 | 0 | 0 | 4 | 3 | . | 29 | 26 | 26 | 27 | 30 | 28 | 15 | 30 | 25 | 29 | 15 | 30 | 26 | 28 | 26 | 15 | |||
Win | Whoopie Maker | 403 | --- | 2 | 0 | 2 | 2 | 2 | . | 24 | 30 | 25 | 28 | 27 | 25 | 15 | 27 | 30 | 28 | 15 | 26 | 30 | 29 | 29 | 15 | |||
2. | My Last Excuse | 390 | –13 | 5 | 2 | 2 | 0 | 0 | . | 29 | 30 | 30 | 28 | 30 | 15 | 23 | 28 | 30 | 15 | 29 | 28 | 30 | 30 | 15 | ||||
3. | Totally Exposed | 345 | –58 | 0 | 0 | 0 | 2 | 1 | . | 0 | 27 | 23 | 25 | 25 | 24 | 15 | 24 | 24 | 24 | 15 | 28 | 25 | 27 | 24 | 15 | |||
4. | Green Energy | 284 | –119 | 0 | 0 | 0 | 0 | 2 | . | 23 | 0 | 24 | 24 | 26 | 26 | 15 | 28 | 26 | 27 | 15 | 0 | 27 | 0 | 23 | 0 | |||
5. | Last Call | 268 | –135 | 0 | 3 | 0 | 0 | 1 | . | 25 | 25 | 29 | 29 | 29 | 27 | 15 | 22 | 27 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | |||
6. | Hammerin' Hank | 223 | –180 | 0 | 0 | 3 | 0 | 2 | . | 28 | 28 | 0 | 0 | 29 | 15 | 25 | 0 | 0 | 15 | 27 | 29 | 0 | 27 | 0 | ||||
7. | Minor Setback | 199 | –204 | 0 | 0 | 0 | 1 | 1 | . | 27 | 24 | 27 | 26 | 0 | 0 | 15 | 0 | 29 | 26 | 0 | 0 | 0 | 0 | 25 | 0 | |||
8. | Plastic Money | 142 | –261 | 0 | 0 | 0 | 0 | 0 | . | 0 | 22 | 0 | 0 | 0 | 15 | 21 | 0 | 0 | 15 | 24 | 24 | 0 | 21 | 0 | ||||
9. | Thumpin' Pumpkin | 77 | –326 | 0 | 0 | 0 | 0 | 0 | . | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |||
10. | Dream On | 57 | –346 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | |||
11. | Press On | 30 | –373 | 0 | 0 | 0 | 1 | 0 | . | 30 | ||||||||||||||||||
12. | Hog Wild | 28 | –375 | 0 | 0 | 0 | 0 | 0 | . | 28 | ||||||||||||||||||
13. | American Engine-uity | 23 | –380 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14. | SF-Disturbed | 22 | –381 | 0 | 0 | 0 | 0 | 0 | . | 22 | ||||||||||||||||||
15. | Deere Addiction | 22 | –381 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2019-Ellsworth, WI | 2019-Tomah, WI S4 | 2019-Bloomington, WI | 2019-River Falls, WI | 2019-Anoka, MN S1 | 2019-Menomonie, WI | 2019-Ridgeland, WI |
Win | Dream On | 196 | --- | 1 | 1 | 3 | 1 | 0 | . | 29 | 28 | 26 | 27 | 30 | 28 | 28 | |||
2. | Hotwire | 188 | –8 | 1 | 1 | 1 | 1 | 0 | . | 30 | 25 | 28 | 22 | 27 | 27 | 29 | |||
3. | Red Storm Reloaded | 187 | –9 | 1 | 1 | 1 | 1 | 1 | . | 28 | 23 | 30 | 26 | 29 | 24 | 27 | |||
4. | International 1066 (Nolan Weber) | 181 | –15 | 1 | 0 | 1 | 0 | 2 | . | 25 | 30 | 25 | 28 | 21 | 26 | 26 | |||
5. | Somethin' Fierce | 174 | –22 | 1 | 1 | 0 | 1 | 0 | . | 22 | 29 | 27 | 30 | 25 | 20 | 21 | |||
6. | Power Up | 157 | –39 | 2 | 1 | 0 | 1 | 1 | . | 26 | 27 | 15 | 29 | 0 | 30 | 30 | |||
7. | Binder Express | 152 | –44 | 0 | 1 | 0 | 1 | 1 | . | 27 | 26 | 24 | 23 | 23 | 29 | 0 | |||
8. | The Hustler | 148 | –48 | 0 | 1 | 0 | 0 | 1 | . | 24 | 20 | 29 | 24 | 26 | 25 | 0 | |||
9. | Wasted Wages | 113 | –83 | 0 | 0 | 0 | 0 | 0 | . | 23 | 19 | 0 | 0 | 24 | 23 | 24 | |||
10. | Hampton Hell Hound | 95 | –101 | 0 | 0 | 1 | 0 | 0 | . | 21 | 24 | 0 | 0 | 28 | 0 | 22 | |||
11. | What's Neu | 70 | –126 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 25 | 0 | 22 | 23 | |||
12. | Black Stallion II | 65 | –131 | 0 | 0 | 0 | 0 | 0 | . | 19 | 0 | 0 | 0 | 0 | 21 | 25 | |||
13. | Ryno | 41 | –155 | 0 | 0 | 0 | 0 | 0 | . | 20 | 21 | 0 | 0 | 0 | 0 | 0 | |||
14. | Gold Digger | 36 | –160 | 0 | 0 | 0 | 0 | 0 | . | 0 | 17 | 0 | 0 | 0 | 19 | 0 | |||
15. | Dreamin' Green | 22 | –174 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |||
16. | Fear the Deere | 22 | –174 | 0 | 0 | 0 | 0 | 0 | . | 0 | 22 | 0 | 0 | 0 | 0 | 0 | |||
17. | Vintage Red | 20 | –176 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |||
18. | Overhauled Harvester | 18 | –178 | 0 | 0 | 0 | 0 | 0 | . | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2018-Raleigh, NC S2 | 2019-Benson, NC S1 | 2019-Benson, NC S2 |
Win | The Outlaw | 73 | --- | 0 | 1 | 1 | 0 | 0 | . | 29 | 15 | 29 | |||
2. | Red Mule | 72 | –1 | 1 | 0 | 0 | 1 | 0 | . | 27 | 15 | 30 | |||
3. | Bad Boy | 71 | –2 | 1 | 0 | 0 | 0 | 0 | . | 30 | 15 | 26 | |||
4. | Pay Dirt | 70 | –3 | 0 | 0 | 1 | 0 | 0 | . | 28 | 15 | 27 | |||
5. | Dirt Pays | 69 | –4 | 0 | 0 | 0 | 0 | 1 | . | 26 | 15 | 28 | |||
6. | Melon Mania | 55 | –18 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 25 | |||
7. | Red-Blooded Binder | 25 | –48 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2019-Decorah, IA | 2019-Monticello, IA | 2019-Waverly, IA |
1. | Dream On | 88 | --- | 1 | 2 | 0 | 0 | 0 | . | 30 | 29 | 29 | |||
2. | Red Resurrection | 82 | –6 | 0 | 1 | 0 | 0 | 2 | . | 29 | 27 | 26 | |||
Win | Power Up | 80 | –8 | 0 | 0 | 1 | 1 | 0 | . | 27 | 28 | 25 | |||
4. | Ryno | 80 | –8 | 0 | 0 | 1 | 0 | 1 | . | 26 | 26 | 28 | |||
5. | Red-Blooded Binder | 54 | –34 | 1 | 0 | 0 | 0 | 0 | . | 24 | 30 | 0 | |||
6. | Binder Express | 52 | –36 | 0 | 0 | 1 | 0 | 0 | . | 28 | 24 | 0 | |||
7. | Ryno Reloaded | 52 | –36 | 0 | 0 | 0 | 1 | 0 | . | 0 | 25 | 27 | |||
8. | Fear the Deere | 30 | –58 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 30 | |||
9. | Hotwire | 25 | –63 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 |
Power Up: Wins at-large berth with second-greatest point total toward berths C and E. |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.