| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2018-Dover, OH | 2018-West Salem, OH | 2019-Marion, OH | 2019-London, OH | 2019-Wilmington, OH | 2019-Lebanon, OH | 2019-Mt. Vernon, OH | 2019-Owensville, OH | 2019-Marysville, OH | 2019-Sandusky, OH | 2019-Zanesville, OH | 2019-Canfield, OH | 2019-Findlay, OH | 2019-Old Washington, OH |
| Win | Alcohol Addiction Retapped | 334 | --- | 0 | 3 | 1 | 1 | 2 | . | 15 | 29 | 30 | 28 | 29 | 15 | 24 | 15 | 25 | 26 | 25 | 28 | 15 | 30 | ||||
| 2. | Nuthin' EZ 'Bout It | 327 | –7 | 1 | 2 | 2 | 2 | 0 | . | 15 | 30 | 29 | 27 | 15 | 15 | 26 | 15 | 29 | 30 | 27 | 30 | 15 | 24 | ||||
| 3. | Whipper Snapper II | 289 | –45 | 1 | 0 | 3 | 1 | 1 | . | 24 | 30 | 28 | 15 | 27 | 15 | 27 | 28 | 24 | 27 | 15 | 29 | ||||||
| 4. | Smokeless | 282 | –52 | 0 | 2 | 1 | 2 | 0 | . | 0 | 0 | 28 | 22 | 22 | 15 | 29 | 15 | 24 | 29 | 29 | 29 | 15 | 25 | ||||
| 5. | Final Drive | 214 | –120 | 2 | 0 | 0 | 0 | 0 | . | 26 | 26 | 30 | 15 | 25 | 15 | 22 | 25 | 30 | 0 | 0 | 0 | ||||||
| 6. | Twin T | 156 | –178 | 0 | 0 | 0 | 0 | 3 | . | 0 | 28 | 27 | 23 | 26 | 15 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7. | At It Again | 136 | –198 | 2 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 22 | 0 | 0 | 30 | 0 | 30 | 0 | 28 | 0 | 0 | 26 | ||||
| 8. | Should'a Said No | 129 | –205 | 0 | 1 | 0 | 0 | 1 | . | 25 | 29 | 25 | 0 | 0 | 0 | 26 | 24 | 0 | 0 | 0 | 0 | ||||||
| 9. | FuManChu | 122 | –212 | 0 | 0 | 0 | 1 | 1 | . | 22 | 0 | 0 | 0 | 23 | 0 | 0 | 27 | 23 | 0 | 0 | 27 | ||||||
| 10. | Kickstart My Heart | 112 | –222 | 0 | 0 | 0 | 1 | 0 | . | 23 | 24 | 27 | 15 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11. | Black Widow | 86 | –248 | 0 | 0 | 0 | 0 | 0 | . | 21 | 0 | 23 | 0 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12. | Out-a-Control | 79 | –255 | 0 | 0 | 0 | 1 | 1 | . | 0 | 25 | 0 | 0 | 28 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | ||||||
| 13. | Thunder Wagon II | 54 | –280 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 28 | ||||
| 14. | Twister | 52 | –282 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | ||||
| 15. | High Yield | 15 | –319 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Hooks to Go: 0 | |
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2019-Rushville, IN | 2019-Arcola, IN S2 | 2019-Eaton, OH (PCS) | 2019-Charlotte, MI S1 | 2019-Hamilton, OH | 2019-Eaton, OH (PCF) | 2019-Edon, OH | 2019-Napoleon, OH | 2019-Greenville, OH | 2019-Hudsonville, MI | 2019-Wauseon, OH | 2019-Roanoke, IN |
| Win | Apple Pie Express | 304 | --- | 0 | 1 | 1 | 2 | 1 | . | 15 | 30 | 30 | 27 | 22 | 23 | 29 | 25 | 24 | 26 | 27 | 26 | ||||
| 2. | Whipper Snapper II | 299 | –5 | 1 | 1 | 1 | 1 | 1 | . | 15 | 22 | 23 | 21 | 27 | 30 | 30 | 22 | 28 | 24 | 28 | 29 | ||||
| 3. | Should'a Said No | 287 | –17 | 0 | 1 | 0 | 0 | 0 | . | 15 | 19 | 26 | 23 | 29 | 27 | 24 | 21 | 27 | 23 | 26 | 27 | ||||
| 4. | Alcohol Addiction Retapped | 286 | –18 | 0 | 0 | 1 | 0 | 0 | . | 15 | 20 | 25 | 28 | 23 | 26 | 23 | 26 | 22 | 25 | 25 | 28 | ||||
| 5. | Xtremely Buy Polar | 284 | –20 | 1 | 1 | 0 | 0 | 3 | . | 15 | 25 | 20 | 26 | 21 | 28 | 26 | 30 | 25 | 30 | 23 | 15 | ||||
| 6. | Madd Maxx | 282 | –22 | 1 | 1 | 2 | 1 | 0 | . | 15 | 27 | 24 | 17 | 30 | 29 | 20 | 29 | 30 | 27 | 19 | 15 | ||||
| 7. | Final Drive | 263 | –41 | 0 | 1 | 1 | 2 | 0 | . | 15 | 24 | 15 | 20 | 28 | 24 | 27 | 28 | 29 | 29 | 24 | 0 | ||||
| 8. | Polar Strong | 240 | –64 | 0 | 0 | 0 | 0 | 0 | . | 15 | 26 | 21 | 19 | 24 | 22 | 25 | 23 | 23 | 22 | 20 | 0 | ||||
| 9. | Smokeless | 158 | –146 | 0 | 0 | 0 | 0 | 1 | . | 15 | 23 | 29 | 25 | 19 | 20 | 0 | 27 | 0 | 0 | 0 | 0 | ||||
| 10. | Twin T | 136 | –168 | 0 | 0 | 0 | 0 | 0 | . | 15 | 21 | 28 | 22 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11. | Nuthin' EZ 'Bout It | 130 | –174 | 0 | 0 | 0 | 1 | 1 | . | 0 | 28 | 27 | 0 | 26 | 0 | 0 | 20 | 0 | 0 | 29 | 0 | ||||
| 12. | Bionic Bull | 114 | –190 | 0 | 0 | 0 | 0 | 0 | . | 15 | 18 | 22 | 18 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13. | Twister | 100 | –204 | 1 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 30 | 0 | 0 | 28 | 24 | 0 | 0 | 18 | 0 | ||||
| 14. | Yellow Thunder | 100 | –204 | 0 | 2 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18 | 0 | 0 | 30 | 30 | ||||
| 15. | High Yield | 74 | –230 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 28 | 22 | 0 | ||||
| 16. | 2 Timin' | 51 | –253 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 25 | ||||
| 17. | Black Widow | 40 | –264 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 19 | 0 | 0 | 0 | 0 | ||||
| 18. | Run for Cover | 29 | –275 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19. | Thunder Wagon II | 29 | –275 | 0 | 0 | 0 | 0 | 1 | . | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20. | FuManChu | 21 | –283 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
| Hooks to Go: 0 | |
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2018-Dover, OH | 2018-West Salem, OH | 2019-Rushville, IN | 2019-Arcola, IN S2 | 2019-Marion, OH | 2019-Eaton, OH (PCS) | 2019-Charlotte, MI S1 | 2019-London, OH | 2019-Wilmington, OH | 2019-Lebanon, OH | 2019-Mt. Vernon, OH | 2019-Owensville, OH | 2019-Hamilton, OH | 2019-Marysville, OH | 2019-Eaton, OH (PCF) | 2019-Edon, OH | 2019-Sandusky, OH | 2019-Napoleon, OH | 2019-Zanesville, OH | 2019-Greenville, OH | 2019-Hudsonville, MI | 2019-Wauseon, OH | 2019-Canfield, OH | 2019-Findlay, OH | 2019-Roanoke, IN | 2019-Old Washington, OH |
| 1. | Alcohol Addiction Retapped | 620 | --- | 0 | 3 | 2 | 1 | 2 | . | 15 | 29 | 15 | 20 | 30 | 25 | 28 | 28 | 29 | 15 | 24 | 15 | 23 | 25 | 26 | 23 | 26 | 26 | 25 | 22 | 25 | 25 | 28 | 15 | 28 | 30 | ||||
| Win | Whipper Snapper II | 588 | –32 | 2 | 1 | 4 | 2 | 2 | . | 15 | 22 | 24 | 23 | 21 | 30 | 28 | 15 | 27 | 15 | 27 | 27 | 30 | 30 | 28 | 22 | 24 | 28 | 24 | 28 | 27 | 15 | 29 | 29 | ||||||
| 3. | Final Drive | 477 | –143 | 2 | 1 | 1 | 2 | 0 | . | 15 | 24 | 26 | 15 | 20 | 26 | 30 | 15 | 25 | 15 | 28 | 22 | 24 | 27 | 25 | 28 | 30 | 29 | 29 | 24 | 0 | 0 | 0 | 0 | ||||||
| 4. | Nuthin' EZ 'Bout It | 457 | –163 | 1 | 2 | 2 | 3 | 1 | . | 15 | 30 | 0 | 28 | 29 | 27 | 0 | 27 | 15 | 15 | 26 | 15 | 26 | 29 | 0 | 0 | 30 | 20 | 27 | 0 | 0 | 29 | 30 | 15 | 0 | 24 | ||||
| 5. | Smokeless | 440 | –180 | 0 | 2 | 1 | 2 | 1 | . | 0 | 0 | 15 | 23 | 28 | 29 | 25 | 22 | 22 | 15 | 29 | 15 | 19 | 24 | 20 | 0 | 29 | 27 | 29 | 0 | 0 | 0 | 29 | 15 | 0 | 25 | ||||
| 6. | Should'a Said No | 416 | –204 | 0 | 2 | 0 | 0 | 1 | . | 15 | 19 | 25 | 26 | 23 | 29 | 25 | 0 | 0 | 0 | 29 | 26 | 27 | 24 | 24 | 21 | 0 | 27 | 23 | 26 | 0 | 0 | 27 | 0 | ||||||
| 7. | Apple Pie Express | 304 | –316 | 0 | 1 | 1 | 2 | 1 | . | 15 | 30 | 30 | 27 | 22 | 23 | 29 | 25 | 24 | 26 | 27 | 26 | ||||||||||||||||||
| 8. | Twin T | 292 | –328 | 0 | 0 | 0 | 0 | 3 | . | 0 | 28 | 15 | 21 | 27 | 28 | 22 | 23 | 26 | 15 | 22 | 15 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9. | Xtremely Buy Polar | 284 | –336 | 1 | 1 | 0 | 0 | 3 | . | 0 | 0 | 15 | 25 | 0 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 28 | 26 | 0 | 30 | 0 | 25 | 30 | 23 | 0 | 0 | 15 | 0 | ||||
| 10. | Madd Maxx | 282 | –338 | 1 | 1 | 2 | 1 | 0 | . | 15 | 27 | 0 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 29 | 20 | 0 | 29 | 0 | 30 | 27 | 19 | 0 | 0 | 15 | 0 | ||||||
| 11. | Polar Strong | 240 | –380 | 0 | 0 | 0 | 0 | 0 | . | 15 | 26 | 21 | 19 | 24 | 22 | 25 | 23 | 23 | 22 | 20 | 0 | ||||||||||||||||||
| 12. | Twister | 152 | –468 | 1 | 0 | 2 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 24 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 0 | 24 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | ||||
| 13. | FuManChu | 143 | –477 | 0 | 0 | 0 | 1 | 1 | . | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 23 | 0 | 0 | 21 | 0 | 0 | 0 | 27 | ||||||
| 14. | At It Again | 136 | –484 | 2 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 22 | 0 | 0 | 30 | 0 | 30 | 0 | 28 | 0 | 0 | 26 | ||||||||||||||||
| 15. | Black Widow | 126 | –494 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 21 | 0 | 0 | 0 | 23 | 0 | 21 | 0 | 0 | 21 | 0 | 21 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16. | Bionic Bull | 114 | –506 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 15 | 18 | 22 | 18 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 17. | Kickstart My Heart | 112 | –508 | 0 | 0 | 0 | 1 | 0 | . | 23 | 24 | 27 | 15 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 18. | Yellow Thunder | 100 | –520 | 0 | 2 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18 | 0 | 0 | 30 | 30 | ||||||||||||||||
| 19. | High Yield | 89 | –531 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 22 | 0 | 15 | 0 | 0 | ||||
| 20. | Thunder Wagon II | 83 | –537 | 0 | 0 | 0 | 1 | 1 | . | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 28 | ||||
| 21. | Out-a-Control | 79 | –541 | 0 | 0 | 0 | 1 | 1 | . | 0 | 25 | 0 | 0 | 28 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | ||||||||||||||||||
| 22. | 2 Timin' | 51 | –569 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 25 | ||||||||||||||||
| 23. | Run for Cover | 29 | –591 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whipper Snapper II: Wins at-large berth with second-greatest point total toward Berths A and C. |
| Hooks to Go: 0 | |
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2019-Ellsworth, WI | 2019-Bloomington, WI | 2019-Anoka, MN S1 | 2019-Anoka, MN S2 | 2019-Menomonie, WI | 2019-Colby, WI | 2019-Weyauwega, WI | 2019-Ridgeland, WI | 2019-Sandwich, IL S1 |
| Win | Bottoms Up | 245 | --- | 4 | 2 | 1 | 0 | 0 | . | 29 | 28 | 30 | 15 | 30 | 29 | 30 | 29 | 25 | ||||
| 2. | Hillbilly Hot Rod | 235 | –10 | 2 | 2 | 0 | 2 | 0 | . | 24 | 25 | 27 | 15 | 29 | 30 | 29 | 29 | 27 | ||||
| 3. | Twisted Tight | 219 | –26 | 0 | 0 | 1 | 2 | 1 | . | 29 | 27 | 21 | 15 | 24 | 28 | 24 | 27 | 24 | ||||
| 4. | Pack Rat VII | 215 | –30 | 0 | 0 | 0 | 2 | 1 | . | 26 | 24 | 26 | 15 | 23 | 27 | 27 | 25 | 22 | ||||
| 5. | Pack Rat V | 211 | –34 | 0 | 0 | 1 | 0 | 1 | . | 23 | 20 | 22 | 15 | 25 | 26 | 28 | 26 | 26 | ||||
| 6. | Pack Rat VI | 205 | –40 | 0 | 0 | 0 | 0 | 2 | . | 21 | 21 | 24 | 15 | 26 | 25 | 26 | 24 | 23 | ||||
| 7. | Showtime (Timmerman) | 184 | –61 | 3 | 0 | 2 | 0 | 0 | . | 30 | 30 | 28 | 15 | 28 | 0 | 0 | 23 | 30 | ||||
| 8. | Pack Rat VIII | 173 | –72 | 0 | 0 | 0 | 1 | 0 | . | 22 | 22 | 23 | 15 | 27 | 24 | 25 | 15 | 0 | ||||
| 9. | Cornburner | 114 | –131 | 1 | 2 | 0 | 0 | 0 | . | 27 | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | ||||
| 10. | Back Forty | 85 | –160 | 0 | 1 | 0 | 0 | 0 | . | 0 | 19 | 29 | 15 | 22 | 0 | 0 | 0 | 0 | ||||
| 11. | A Bit of Magic III | 48 | –197 | 0 | 0 | 0 | 0 | 0 | . | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12. | Never Satisfied | 40 | –205 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | ||||
| 13. | Should'a Said No | 28 | –217 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | ||||
| 14. | Heartbeat Again | 26 | –219 | 0 | 0 | 0 | 0 | 1 | . | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hooks to Go: 0 | |
| Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . |
| Hooks to Go: 5 | |
| 2019-Rockwell, IA S1; 2019-Rockwell, IA S3; 2019-Decorah, IA; 2019-Monticello, IA; 2019-Waverly, IA |
* Finish positions are used in tiebreaker calculations.