Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2021-Dorr, MI | 2021-Cassopolis, MI | 2021-Berrien Springs, MI | 2021-Hudsonville, MI |
Win | Flirtin' with Disaster | 119 | --- | 3 | 1 | 0 | 0 | 0 | . | 29 | 30 | 30 | 30 | |||
2. | Frank | 115 | –4 | 0 | 3 | 1 | 0 | 0 | . | 28 | 29 | 29 | 29 | |||
3. | Iron Maiden | 114 | –5 | 1 | 0 | 3 | 0 | 0 | . | 30 | 28 | 28 | 28 | |||
4. | Smoke Show | 80 | –39 | 0 | 0 | 0 | 2 | 1 | . | 26 | 27 | 0 | 27 | |||
5. | Inbred Inline | 27 | –92 | 0 | 0 | 0 | 1 | 0 | . | 27 | 0 | 0 | 0 | |||
6. | Grain Train | 26 | –93 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 26 | |||
7. | Night Howler | 26 | –93 | 0 | 0 | 0 | 0 | 1 | . | 0 | 26 | 0 | 0 | |||
8. | Un-Locked | 25 | –94 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2021-Paulding, OH | 2021-Wauseon, OH (MVP) | 2021-Arcola, IN S1 | 2021-Arcola, IN S2 | 2021-Eaton, OH | 2021-Greenville, OH | 2021-Roanoke, IN |
1. | Flirtin' with Disaster | 196 | --- | 1 | 2 | 1 | 1 | 1 | . | 29 | 28 | 29 | 25 | 28 | 27 | 30 | |||
2. | Slightly Overworked | 195 | –1 | 2 | 1 | 2 | 0 | 0 | . | 30 | 24 | 30 | 29 | 26 | 28 | 28 | |||
3. | Frank | 188 | –8 | 2 | 0 | 0 | 2 | 0 | . | 22 | 30 | 25 | 30 | 29 | 25 | 27 | |||
4. | Top Priority | 179.5 | –16.5 | 1 | 0 | 0 | 1 | 0 | . | 18.5 | 27 | 26 | 26 | 27 | 30 | 25 | |||
Win | Iron Maiden | 155 | –41 | 0 | 0 | 1 | 0 | 2 | . | 27 | 25 | 28 | 24 | 25 | 0 | 26 | |||
6. | Grain Train | 123 | –73 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 27 | 23 | 24 | 23 | 0 | |||
7. | Under Pressure | 108 | –88 | 0 | 0 | 0 | 0 | 0 | . | 20 | 20 | 23 | 0 | 21 | 24 | 0 | |||
8. | Most Hated | 97.5 | –98.5 | 0 | 1 | 0 | 0 | 1 | . | 18.5 | 29 | 0 | 27 | 23 | 0 | 0 | |||
9. | Big Red | 80 | –116 | 0 | 2 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 22 | 29 | 29 | |||
10. | Inbred Inline | 73 | –123 | 0 | 0 | 0 | 1 | 0 | . | 28 | 21 | 24 | 0 | 0 | |||||
11. | Boosted | 65 | –131 | 0 | 0 | 0 | 0 | 0 | . | 21 | 22 | 0 | 22 | 0 | 0 | 0 | |||
12. | All Attitude | 56 | –140 | 0 | 1 | 0 | 0 | 1 | . | 30 | 26 | ||||||||
13. | Razor's Edge | 51 | –145 | 0 | 0 | 0 | 0 | 1 | . | 25 | 26 | 0 | 0 | 0 | 0 | 0 | |||
14. | Thunder Struck | 46 | –150 | 0 | 0 | 0 | 0 | 0 | . | 23 | 23 | 0 | 0 | 0 | 0 | 0 | |||
15. | Un-Locked | 28 | –168 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 28 | 0 | 0 | 0 | |||
16. | Grey Area | 24 | –172 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17. | Bucket List | 15 | –181 | 0 | 0 | 0 | 0 | 0 | . | 0 | 15 |
Iron Maiden: 3rd place, combined points from Conferences A and B. |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2021-Marion, OH | 2021-Washington C.H., OH | 2021-Mt. Vernon, OH | 2021-Marysville, OH | 2021-Urbana, OH | 2021-Canton, OH S2 |
Win | All Attitude | 175 | --- | 5 | 0 | 0 | 0 | 0 | . | 30 | 30 | 30 | 30 | 25 | 30 | |||
2. | Frank | 159 | –16 | 0 | 1 | 1 | 2 | 0 | . | 23 | 25 | 29 | 27 | 28 | 27 | |||
3. | Slightly Overworked | 157 | –18 | 1 | 0 | 1 | 0 | 1 | . | 24 | 24 | 28 | 25 | 30 | 26 | |||
4. | Un-Locked | 109 | –66 | 0 | 0 | 1 | 3 | 0 | . | 27 | 27 | 27 | 28 | 0 | 0 | |||
5. | Razor's Edge | 83 | –92 | 0 | 1 | 1 | 0 | 1 | . | 26 | 28 | 0 | 29 | 0 | 0 | |||
6. | Top Priority | 81 | –94 | 0 | 1 | 0 | 0 | 2 | . | 0 | 26 | 0 | 26 | 29 | 0 | |||
7. | Grain Train | 70 | –105 | 0 | 0 | 0 | 1 | 0 | . | 20 | 23 | 0 | 0 | 27 | 0 | |||
8. | Thunder Struck | 70 | –105 | 0 | 0 | 0 | 0 | 0 | . | 25 | 21 | 0 | 24 | 0 | 0 | |||
9. | Grey Area | 58 | –117 | 0 | 2 | 0 | 0 | 0 | . | 29 | 29 | 0 | 0 | 0 | 0 | |||
10. | Big Red | 54 | –121 | 0 | 0 | 1 | 0 | 1 | . | 0 | 0 | 0 | 0 | 26 | 28 | |||
11. | Bucket List | 47 | –128 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 23 | 24 | 0 | |||
12. | Under Pressure | 43 | –132 | 0 | 0 | 0 | 0 | 0 | . | 21 | 22 | 0 | 0 | 0 | 0 | |||
13. | Trouble Maker Too | 29 | –146 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 29 | |||
14. | Most Hated | 28 | –147 | 0 | 0 | 1 | 0 | 0 | . | 28 | 0 | 0 | 0 | 0 | 0 | |||
15. | Boosted | 22 | –153 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | 0 | 0 | 0 | 0 | |||
16. | Downpour | 19 | –156 | 0 | 0 | 0 | 0 | 0 | . | 19 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2021-Paulding, OH | 2021-Wauseon, OH (MVP) | 2021-Marion, OH | 2021-Dorr, MI | 2021-Arcola, IN S1 | 2021-Arcola, IN S2 | 2021-Washington C.H., OH | 2021-Mt. Vernon, OH | 2021-Marysville, OH | 2021-Cassopolis, MI | 2021-Eaton, OH | 2021-Urbana, OH | 2021-Berrien Springs, MI | 2021-Greenville, OH | 2021-Hudsonville, MI | 2021-Canton, OH S2 | 2021-Roanoke, IN |
Win | Frank | 462 | --- | 2 | 4 | 2 | 4 | 0 | . | 22 | 30 | 23 | 28 | 25 | 30 | 25 | 29 | 27 | 29 | 29 | 28 | 29 | 25 | 29 | 27 | 27 | |||
2. | Slightly Overworked | 352 | –110 | 3 | 1 | 3 | 0 | 1 | . | 30 | 24 | 24 | 0 | 30 | 29 | 24 | 28 | 25 | 0 | 26 | 30 | 0 | 28 | 0 | 26 | 28 | |||
3. | Flirtin' with Disaster | 315 | –147 | 4 | 3 | 1 | 1 | 1 | . | 29 | 28 | 0 | 29 | 29 | 25 | 0 | 0 | 0 | 30 | 28 | 0 | 30 | 27 | 30 | 0 | 30 | |||
4. | Iron Maiden | 269 | –193 | 1 | 0 | 4 | 0 | 2 | . | 27 | 25 | 0 | 30 | 28 | 24 | 0 | 0 | 0 | 28 | 25 | 0 | 28 | 0 | 28 | 0 | 26 | |||
5. | Top Priority | 260.5 | –201.5 | 1 | 1 | 0 | 1 | 2 | . | 18.5 | 27 | 0 | 0 | 26 | 26 | 26 | 0 | 26 | 0 | 27 | 29 | 0 | 30 | 0 | 0 | 25 | |||
6. | All Attitude | 231 | –231 | 5 | 1 | 0 | 0 | 1 | . | 30 | 30 | 30 | 30 | 30 | 25 | 26 | 30 | ||||||||||||
7. | Grain Train | 219 | –243 | 0 | 0 | 0 | 1 | 2 | . | 26 | 0 | 20 | 0 | 27 | 23 | 23 | 0 | 0 | 0 | 24 | 27 | 0 | 23 | 26 | 0 | 0 | |||
8. | Un-Locked | 162 | –300 | 0 | 0 | 2 | 3 | 0 | . | 0 | 0 | 27 | 0 | 0 | 28 | 27 | 27 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9. | Under Pressure | 151 | –311 | 0 | 0 | 0 | 0 | 0 | . | 20 | 20 | 21 | 0 | 23 | 0 | 22 | 0 | 0 | 0 | 21 | 0 | 0 | 24 | 0 | 0 | 0 | |||
10. | Big Red | 134 | –328 | 0 | 2 | 1 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 26 | 0 | 29 | 0 | 28 | 29 | |||
11. | Razor's Edge | 134 | –328 | 0 | 1 | 1 | 0 | 2 | . | 25 | 26 | 26 | 0 | 0 | 0 | 28 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12. | Most Hated | 125.5 | –336.5 | 0 | 1 | 1 | 0 | 1 | . | 18.5 | 29 | 28 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13. | Thunder Struck | 116 | –346 | 0 | 0 | 0 | 0 | 0 | . | 23 | 23 | 25 | 0 | 0 | 0 | 21 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14. | Inbred Inline | 100 | –362 | 0 | 0 | 0 | 2 | 0 | . | 28 | 21 | 27 | 24 | 0 | 0 | 0 | 0 | 0 | |||||||||||
15. | Boosted | 87 | –375 | 0 | 0 | 0 | 0 | 0 | . | 21 | 22 | 22 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16. | Grey Area | 82 | –380 | 0 | 2 | 0 | 0 | 0 | . | 24 | 0 | 29 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17. | Smoke Show | 80 | –382 | 0 | 0 | 0 | 2 | 1 | . | 0 | 0 | 26 | 0 | 0 | 27 | 0 | 27 | 0 | |||||||||||
18. | Bucket List | 62 | –400 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 23 | 0 | 24 | 15 | 0 | ||||||||||||
19. | Trouble Maker Too | 29 | –433 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||||||||||||
20. | Night Howler | 26 | –436 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | |||||||||||
21. | Downpour | 19 | –443 | 0 | 0 | 0 | 0 | 0 | . | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.