Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2021-Rushville, IN | 2021-Arcola, IN S2 | 2021-Charlotte, MI S1 | 2021-Coldwater, MI | 2021-Napoleon, OH | 2021-Wauseon, OH (TSS) | 2021-Roanoke, IN |
Win | Final Drive | 196 | --- | 0 | 2 | 2 | 0 | 1 | . | 28 | 28 | 29 | 28 | 27 | 29 | 27 | |||
2. | Buckeye Hooker II | 192 | –4 | 1 | 1 | 2 | 1 | 0 | . | 26 | 30 | 28 | 29 | 23 | 27 | 29 | |||
3. | Should'a Said No | 189 | –7 | 0 | 0 | 1 | 2 | 1 | . | 27 | 27 | 23 | 27 | 29 | 28 | 28 | |||
4. | Whipper Snapper II | 162 | –34 | 1 | 1 | 0 | 0 | 1 | . | 25 | 25 | 0 | 30 | 28 | 24 | 30 | |||
5. | Apple Pie Express | 155 | –41 | 0 | 0 | 0 | 2 | 0 | . | 29 | 24 | 27 | 26 | 26 | 23 | 0 | |||
6. | Twister | 148 | –48 | 0 | 0 | 0 | 1 | 0 | . | 0 | 29 | 24 | 25 | 24 | 20 | 26 | |||
7. | High Yield | 105 | –91 | 1 | 0 | 0 | 0 | 1 | . | 0 | 0 | 30 | 24 | 25 | 26 | 0 | |||
8. | Smokeless | 78 | –118 | 0 | 0 | 1 | 0 | 0 | . | 30 | 23 | 25 | 0 | 0 | 0 | 0 | |||
9. | Thunder Wagon II | 68 | –128 | 0 | 0 | 0 | 0 | 0 | . | 0 | 22 | 0 | 0 | 0 | 21 | 25 | |||
10. | Sling Shot | 66 | –130 | 0 | 0 | 0 | 0 | 0 | . | 23 | 21 | 0 | 0 | 0 | 22 | 0 | |||
11. | Yellow Thunder | 60 | –136 | 2 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 30 | 30 | 0 | |||
12. | Twin T | 52 | –144 | 0 | 0 | 0 | 0 | 1 | . | 0 | 26 | 26 | 0 | 0 | 0 | 0 | |||
13. | FuManChu | 25 | –171 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 25 | 0 | |||
14. | Kickstart My Heart | 24 | –172 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2021-Washington C.H., OH | 2021-Mt. Vernon, OH | 2021-Marysville, OH | 2021-Eaton, OH | 2021-Zanesville, OH | 2021-Greenville, OH | 2021-Findlay, OH |
Win | At It Again | 201 | --- | 1 | 2 | 2 | 1 | 0 | . | 29 | 29 | 30 | 30 | 30 | 30 | 23 | |||
2. | Buckeye Hooker II | 188 | –13 | 2 | 0 | 0 | 0 | 0 | . | 26 | 30 | 23 | 28 | 24 | 27 | 30 | |||
3. | Final Drive | 188 | –13 | 0 | 0 | 1 | 1 | 0 | . | 25 | 28 | 26 | 27 | 28 | 28 | 26 | |||
4. | Whipper Snapper II | 154 | –47 | 0 | 0 | 0 | 0 | 1 | . | 22 | 0 | 28 | 29 | 25 | 26 | 24 | |||
5. | Kickstart My Heart | 105 | –96 | 0 | 0 | 0 | 0 | 1 | . | 27 | 0 | 27 | 0 | 26 | 0 | 25 | |||
6. | FuManChu | 98 | –103 | 0 | 0 | 0 | 0 | 1 | . | 0 | 25 | 24 | 0 | 0 | 29 | 20 | |||
7. | Thunder Wagon II | 94 | –107 | 0 | 0 | 0 | 0 | 1 | . | 28 | 26 | 25 | 0 | 15 | 0 | 0 | |||
8. | Sling Shot | 89 | –112 | 0 | 0 | 0 | 0 | 0 | . | 21 | 24 | 0 | 0 | 0 | 25 | 19 | |||
9. | Yellow Thunder | 87 | –114 | 1 | 0 | 0 | 2 | 0 | . | 30 | 0 | 29 | 0 | 0 | 0 | 28 | |||
10. | Out-a-Control | 58 | –143 | 0 | 1 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 29 | 0 | 29 | |||
11. | Smokeless | 50.5 | –150.5 | 0 | 0 | 0 | 1 | 0 | . | 23.5 | 0 | 0 | 0 | 27 | 0 | 0 | |||
12. | High Yield | 49 | –152 | 0 | 0 | 0 | 0 | 1 | . | 0 | 27 | 22 | 0 | 0 | 0 | 0 | |||
13. | Twin T | 46.5 | –154.5 | 0 | 0 | 0 | 0 | 0 | . | 23.5 | 23 | 0 | 0 | 0 | 0 | 0 | |||
14. | Twister | 27 | –174 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |||
15. | Apple Pie Express | 22 | –179 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |||
16. | Should'a Said No | 21 | –180 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2021-Ellsworth, WI | 2021-Decorah, IA | 2021-Monticello, IA | 2021-Menomonie, WI | 2021-Ridgeland, WI | 2021-Sandwich, IL S1 |
Win | Showtime (Timmerman) | 175 | --- | 3 | 1 | 1 | 0 | 1 | . | 30 | 29 | 29 | 30 | 30 | 27 | |||
2. | Bottoms Up | 171 | –4 | 2 | 2 | 0 | 1 | 0 | . | 29 | 30 | 30 | 24 | 28 | 30 | |||
3. | Pack Rat VII | 150 | –25 | 0 | 0 | 1 | 1 | 0 | . | 23 | 24 | 23 | 28 | 24 | 28 | |||
4. | Pack Rat VI | 149 | –26 | 0 | 0 | 0 | 1 | 1 | . | 25 | 25 | 20 | 27 | 27 | 25 | |||
5. | Pack Rat V | 148 | –27 | 0 | 0 | 1 | 1 | 0 | . | 28 | 27 | 18 | 23 | 26 | 26 | |||
6. | Back Forty | 146 | –29 | 0 | 0 | 1 | 1 | 0 | . | 27 | 28 | 26 | 25 | 25 | 15 | |||
7. | Jacked Up 100 Proof | 133 | –42 | 0 | 0 | 2 | 1 | 1 | . | 26 | 21 | 28 | 0 | 29 | 29 | |||
8. | A Bit of Magic III | 94 | –81 | 0 | 0 | 0 | 0 | 0 | . | 21 | 23 | 24 | 26 | 0 | 0 | |||
9. | Pack Rat VIII | 91 | –84 | 0 | 0 | 0 | 0 | 0 | . | 22 | 22 | 0 | 0 | 23 | 24 | |||
10. | Never Satisfied | 53 | –122 | 0 | 1 | 0 | 0 | 0 | . | 24 | 0 | 0 | 29 | 0 | 0 | |||
11. | Heartbeat | 47 | –128 | 0 | 0 | 0 | 0 | 1 | . | 0 | 26 | 21 | 0 | 0 | 0 | |||
12. | Plaything | 39 | –136 | 0 | 0 | 0 | 0 | 0 | . | 0 | 20 | 19 | 0 | 0 | 0 | |||
13. | Simon Sez Chevy | 27 | –148 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 27 | 0 | 0 | 0 | |||
14. | Dirty Pearl | 25 | –150 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 0 | 0 | 0 | |||
15. | Simon Sez Dodge | 22 | –153 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 22 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2021-Sauk Rapids, MN S1 | 2021-Sauk Rapids, MN S2 | 2021-Mandan, ND | 2021-Anoka, MN S1 | 2021-Anoka, MN S2 |
Win | Bottoms Up | 147.5 | --- | 4 | 0 | 1 | 0 | 0 | . | 30 | 30 | 29.5 | 28 | 30 | |||
2. | Jacked Up 100 Proof | 143 | –4.5 | 0 | 3 | 2 | 0 | 0 | . | 29 | 29 | 28 | 29 | 28 | |||
3. | Back Forty | 134.5 | –13 | 1 | 0 | 0 | 2 | 1 | . | 25 | 26 | 29.5 | 27 | 27 | |||
4. | Never Satisfied | 130 | –17.5 | 0 | 0 | 0 | 2 | 2 | . | 27 | 27 | 24 | 26 | 26 | |||
5. | Pack Rat V | 122 | –25.5 | 0 | 0 | 1 | 0 | 0 | . | 28 | 21 | 23 | 25 | 25 | |||
6. | Pack Rat VII | 120 | –27.5 | 0 | 0 | 0 | 1 | 1 | . | 26 | 22 | 27 | 23 | 22 | |||
7. | Pack Rat VI | 120 | –27.5 | 0 | 0 | 0 | 0 | 0 | . | 22 | 25 | 25 | 24 | 24 | |||
8. | Showtime (Timmerman) | 110 | –37.5 | 1 | 1 | 1 | 0 | 0 | . | 23 | 28 | 0 | 30 | 29 | |||
9. | Pack Rat VIII | 99 | –48.5 | 0 | 0 | 0 | 0 | 1 | . | 20 | 23 | 26 | 15 | 15 | |||
10. | A Bit of Magic III | 84 | –63.5 | 0 | 0 | 0 | 0 | 0 | . | 24 | 15 | 0 | 22 | 23 | |||
11. | Hair Dryer | 45 | –102.5 | 0 | 0 | 0 | 0 | 0 | . | 21 | 24 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2021-Sauk Rapids, MN S1 | 2021-Sauk Rapids, MN S2 | 2021-Ellsworth, WI | 2021-Mandan, ND | 2021-Rushville, IN | 2021-Arcola, IN S2 | 2021-Charlotte, MI S1 | 2021-Decorah, IA | 2021-Washington C.H., OH | 2021-Monticello, IA | 2021-Anoka, MN S1 | 2021-Anoka, MN S2 | 2021-Menomonie, WI | 2021-Mt. Vernon, OH | 2021-Marysville, OH | 2021-Eaton, OH | 2021-Coldwater, MI | 2021-Napoleon, OH | 2021-Zanesville, OH | 2021-Greenville, OH | 2021-Wauseon, OH (TSS) | 2021-Ridgeland, WI | 2021-Findlay, OH | 2021-Sandwich, IL S1 | 2021-Roanoke, IN |
1. | Final Drive | 384 | --- | 0 | 2 | 3 | 1 | 1 | . | 28 | 28 | 29 | 25 | 28 | 26 | 27 | 28 | 27 | 28 | 28 | 29 | 26 | 27 | ||||||||||||||
Win | Buckeye Hooker II | 380 | –4 | 3 | 1 | 2 | 1 | 0 | . | 26 | 30 | 28 | 26 | 30 | 23 | 28 | 29 | 23 | 24 | 27 | 27 | 30 | 29 | ||||||||||||||
3. | Bottoms Up | 318.5 | –65.5 | 6 | 2 | 1 | 1 | 0 | . | 30 | 30 | 29 | 29.5 | 30 | 30 | 28 | 30 | 24 | 28 | 30 | |||||||||||||||||
4. | Whipper Snapper II | 316 | –68 | 1 | 1 | 0 | 0 | 2 | . | 25 | 25 | 0 | 22 | 0 | 28 | 29 | 30 | 28 | 25 | 26 | 24 | 24 | 30 | ||||||||||||||
5. | Showtime (Timmerman) | 285 | –99 | 4 | 2 | 2 | 0 | 1 | . | 23 | 28 | 30 | 0 | 29 | 29 | 30 | 29 | 30 | 30 | 27 | |||||||||||||||||
6. | Back Forty | 280.5 | –103.5 | 1 | 0 | 1 | 3 | 1 | . | 25 | 26 | 27 | 29.5 | 28 | 26 | 27 | 27 | 25 | 25 | 15 | |||||||||||||||||
7. | Jacked Up 100 Proof | 276 | –108 | 0 | 3 | 4 | 1 | 1 | . | 29 | 29 | 26 | 28 | 21 | 28 | 29 | 28 | 0 | 29 | 29 | |||||||||||||||||
8. | Pack Rat V | 270 | –114 | 0 | 0 | 2 | 1 | 0 | . | 28 | 21 | 28 | 23 | 27 | 18 | 25 | 25 | 23 | 26 | 26 | |||||||||||||||||
9. | Pack Rat VII | 270 | –114 | 0 | 0 | 1 | 2 | 1 | . | 26 | 22 | 23 | 27 | 24 | 23 | 23 | 22 | 28 | 24 | 28 | |||||||||||||||||
10. | Pack Rat VI | 269 | –115 | 0 | 0 | 0 | 1 | 1 | . | 22 | 25 | 25 | 25 | 25 | 20 | 24 | 24 | 27 | 27 | 25 | |||||||||||||||||
11. | Should'a Said No | 210 | –174 | 0 | 0 | 1 | 2 | 1 | . | 27 | 27 | 23 | 0 | 0 | 0 | 0 | 27 | 29 | 0 | 0 | 28 | 21 | 28 | ||||||||||||||
12. | At It Again | 201 | –183 | 1 | 2 | 2 | 1 | 0 | . | 0 | 0 | 0 | 29 | 29 | 30 | 30 | 0 | 0 | 30 | 30 | 0 | 23 | 0 | ||||||||||||||
13. | Pack Rat VIII | 190 | –194 | 0 | 0 | 0 | 0 | 1 | . | 20 | 23 | 22 | 26 | 22 | 0 | 15 | 15 | 0 | 23 | 24 | |||||||||||||||||
14. | Never Satisfied | 183 | –201 | 0 | 1 | 0 | 2 | 2 | . | 27 | 27 | 24 | 24 | 0 | 0 | 26 | 26 | 29 | 0 | 0 | |||||||||||||||||
15. | A Bit of Magic III | 178 | –206 | 0 | 0 | 0 | 0 | 0 | . | 24 | 15 | 21 | 0 | 23 | 24 | 22 | 23 | 26 | 0 | 0 | |||||||||||||||||
16. | Apple Pie Express | 177 | –207 | 0 | 0 | 0 | 2 | 0 | . | 29 | 24 | 27 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 0 | 23 | 22 | 0 | ||||||||||||||
17. | Twister | 175 | –209 | 0 | 0 | 0 | 1 | 1 | . | 0 | 29 | 24 | 0 | 0 | 0 | 0 | 25 | 24 | 0 | 0 | 20 | 27 | 26 | ||||||||||||||
18. | Thunder Wagon II | 162 | –222 | 0 | 0 | 0 | 0 | 1 | . | 0 | 22 | 0 | 28 | 26 | 25 | 0 | 0 | 0 | 15 | 0 | 21 | 0 | 25 | ||||||||||||||
19. | Sling Shot | 155 | –229 | 0 | 0 | 0 | 0 | 0 | . | 23 | 21 | 0 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 25 | 22 | 19 | 0 | ||||||||||||||
20. | High Yield | 154 | –230 | 1 | 0 | 0 | 0 | 2 | . | 0 | 0 | 30 | 0 | 27 | 22 | 0 | 24 | 25 | 0 | 0 | 26 | 0 | 0 | ||||||||||||||
21. | Yellow Thunder | 147 | –237 | 3 | 0 | 0 | 2 | 0 | . | 0 | 0 | 0 | 30 | 0 | 29 | 0 | 0 | 30 | 0 | 0 | 30 | 28 | 0 | ||||||||||||||
22. | Kickstart My Heart | 129 | –255 | 0 | 0 | 0 | 0 | 1 | . | 24 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0 | 26 | 0 | 0 | 25 | 0 | ||||||||||||||
23. | Smokeless | 128.5 | –255.5 | 0 | 0 | 1 | 1 | 0 | . | 30 | 23 | 25 | 23.5 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | ||||||||||||||
24. | FuManChu | 123 | –261 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 25 | 24 | 0 | 0 | 0 | 0 | 29 | 25 | 20 | 0 | ||||||||||||||
25. | Twin T | 98.5 | –285.5 | 0 | 0 | 0 | 0 | 1 | . | 0 | 26 | 26 | 23.5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
26. | Out-a-Control | 58 | –326 | 0 | 1 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 29 | 0 | ||||||||||||||
27. | Heartbeat | 47 | –337 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
28. | Hair Dryer | 45 | –339 | 0 | 0 | 0 | 0 | 0 | . | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
29. | Plaything | 39 | –345 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
30. | Simon Sez Chevy | 27 | –357 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
31. | Dirty Pearl | 25 | –359 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
32. | Simon Sez Dodge | 22 | –362 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
Buckeye Hooker II: 2nd place, combined points from Conferences A and E |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.