Pos. | Vehicle | Points | Gap | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Sauk Rapids, MN S1 | Sauk Rapids, MN S2 | Tomah, WI S2 | Tomah, WI S5 | Rockwell, IA S2 | Rockwell, IA S4 | Morley, MI | Bowling Green, OH S3 | Bowling Green, OH S5 |
1. | Nikki's Nightmare | 217 | +61 | 2 | 1 | 1 | 1 | 0 | . | 15 | 27 | 26 | 15 | 29 | 15 | 30 | 30 | 30 | |||
2. | Playin' with Fire | 215 | +59 | 1 | 1 | 1 | 1 | 0 | . | 15 | 30 | 29 | 15 | 28 | 15 | 29 | 26 | 28 | |||
3. | Just Passin' Thru in Class | 210 | +54 | 0 | 0 | 1 | 1 | 2 | . | 15 | 28 | 27 | 15 | 26 | 15 | 27 | 28 | 29 | |||
4. | Keep on Truckin' | 201 | +45 | 1 | 0 | 0 | 0 | 0 | . | 15 | 24 | 30 | 15 | 23 | 15 | 25 | 27 | 27 | |||
5. | Let 'Er Rip Tater Chip | 185 | +29 | 0 | 0 | 0 | 0 | 2 | . | 0 | 26 | 24 | 15 | 24 | 15 | 26 | 29 | 26 |
6. | The Executioner | 156 | –29 | 0 | 2 | 0 | 1 | 0 | . | 15 | 29 | 28 | 15 | 30 | 15 | 24 | 0 | 0 | |||
7. | Holy Smokes | 146 | –39 | 0 | 0 | 1 | 0 | 0 | . | 15 | 25 | 23 | 15 | 25 | 15 | 28 | 0 | 0 | |||
8. | Krazy KW | 82 | –103 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 25 | 15 | 27 | 15 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.