Pos. | Vehicle | Points | Gap | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Atwood, TN S1 | Atwood, TN S2 | Tomah, WI S1 | Tomah, WI S4 | Rockwell, IA S2 | Rockwell, IA S4 | Franklin, IN S1 | Franklin, IN S2 | Bowling Green, OH S1 | Bowling Green, OH S4 | Hoopeston, IL S1 | Hoopeston, IL S2 |
1. | Fistful of Dollars | 263 | +12 | 0 | 2 | 0 | 0 | 2 | . | 26 | 26 | 15 | 15 | 24 | 15 | 15 | 15 | 30 | 27 | 29 | 26 | |||
2. | Buckeye Hauler | 262 | +11 | 1 | 0 | 1 | 0 | 0 | . | 24 | 23 | 15 | 15 | 27 | 15 | 15 | 15 | 29 | 26 | 28 | 30 | |||
3. | Nuthin' EZ 'Bout It | 255 | +4 | 1 | 1 | 0 | 1 | 0 | . | 27 | 29 | 15 | 15 | 22 | 15 | 15 | 15 | 28 | 30 | 20 | 24 | |||
4. | Kathy's Komplaint | 253 | +2 | 1 | 0 | 0 | 1 | 1 | . | 25 | 27 | 15 | 15 | 30 | 15 | 15 | 15 | 21 | 28 | 26 | 21 | |||
5. | Hillbilly Hotrod | 253 | +2 | 0 | 1 | 0 | 1 | 1 | . | 21 | 21 | 15 | 15 | 28 | 15 | 15 | 15 | 27 | 29 | 27 | 25 |
6. | Just Like Clockwork | 251 | –2 | 1 | 0 | 1 | 0 | 0 | . | 23 | 30 | 15 | 15 | 21 | 15 | 15 | 15 | 24 | 25 | 24 | 29 | |||
7. | Dirt Flirt | 249 | –4 | 0 | 1 | 0 | 1 | 0 | . | 29 | 22 | 15 | 15 | 25 | 15 | 15 | 15 | 23 | 24 | 23 | 28 | |||
8. | Runnin' Block | 247 | –6 | 1 | 0 | 1 | 0 | 1 | . | 28 | 25 | 15 | 15 | 26 | 15 | 15 | 15 | 18 | 18 | 30 | 27 | |||
9. | Pretty Wicked | 246 | –7 | 0 | 0 | 1 | 0 | 0 | . | 22 | 24 | 15 | 15 | 29 | 15 | 15 | 15 | 25 | 23 | 25 | 23 | |||
10. | On the Edge | 225 | –28 | 1 | 0 | 1 | 0 | 0 | . | 30 | 28 | 15 | 15 | 23 | 15 | 15 | 15 | 26 | 21 | 22 | 0 | |||
11. | Wicked | 219 | –34 | 0 | 0 | 0 | 0 | 0 | . | 20 | 20 | 15 | 15 | 19 | 15 | 15 | 15 | 20 | 22 | 21 | 22 | |||
12. | Cornfield Cruiser Black Out | 107 | –146 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 15 | 15 | 20 | 15 | 0 | 0 | 22 | 20 | 0 | 0 | |||
13. | Xtreme Scheme | 68 | –185 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.