Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2022-Monroe, MI | 2022-Berrien Springs, MI | 2022-Hudsonville, MI | 2022-Wauseon, OH (TSS) | 2022-Logansport, IN |
Win | Just One More | 139 | --- | 2 | 1 | 0 | 0 | 0 | . | 25 | 25 | 29 | 30 | 30 | |||
2. | Endle$$ | 137 | –2 | 1 | 1 | 1 | 0 | 0 | . | 24 | 29 | 30 | 28 | 26 | |||
3. | No-Name Deere | 136 | –3 | 0 | 0 | 1 | 4 | 0 | . | 28 | 27 | 27 | 27 | 27 | |||
4. | Against the Odds | 132 | –7 | 1 | 1 | 0 | 0 | 1 | . | 26 | 30 | 25 | 22 | 29 | |||
5. | Hooked on a Feelin' | 121 | –18 | 0 | 0 | 0 | 0 | 0 | . | 23 | 24 | 24 | 25 | 25 | |||
6. | Dragline Xpress | 110 | –29 | 0 | 0 | 1 | 1 | 1 | . | 27 | 28 | 26 | 29 | 0 | |||
7. | I Got This | 107 | –32 | 0 | 1 | 1 | 0 | 1 | . | 29 | 26 | 0 | 24 | 28 | |||
8. | Daddy's Money | 104 | –35 | 1 | 0 | 1 | 0 | 0 | . | 30 | 23 | 28 | 23 | 0 | |||
9. | Addiction | 50 | –89 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 26 | 24 | |||
10. | Red Hooker | 43 | –96 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | 0 | 21 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2022-Rushville, IN | 2022-Washington C.H., OH | 2022-Eaton, OH | 2022-Greenville, OH |
Win | Endle$$ | 113 | --- | 1 | 1 | 1 | 0 | 0 | . | 26 | 29 | 28 | 30 | |||
2. | I Got This | 108 | –5 | 0 | 0 | 2 | 1 | 0 | . | 29 | 28 | 27 | 24 | |||
3. | Against the Odds | 105 | –8 | 0 | 1 | 1 | 0 | 1 | . | 21 | 26 | 29 | 29 | |||
4. | No-Name Deere | 102 | –11 | 1 | 0 | 0 | 0 | 0 | . | 30 | 25 | 21 | 26 | |||
5. | Daddy's Money | 97 | –16 | 0 | 0 | 0 | 1 | 0 | . | 25 | 27 | 23 | 22 | |||
6. | Hooked on a Feelin' | 94 | –19 | 0 | 0 | 0 | 0 | 0 | . | 22 | 24 | 25 | 23 | |||
7. | Dragline Xpress | 87 | –26 | 2 | 0 | 0 | 0 | 1 | . | 0 | 30 | 30 | 27 | |||
8. | Fire in the Hole | 79 | –34 | 0 | 0 | 0 | 2 | 0 | . | 28 | 23 | 0 | 28 | |||
9. | More Milk Money | 49 | –64 | 0 | 0 | 0 | 0 | 1 | . | 23 | 0 | 26 | 0 | |||
10. | Just One More | 49 | –64 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 24 | 25 | |||
11. | Milk Money | 46 | –67 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 22 | 0 | |||
12. | Rage-N-Buck | 27 | –86 | 0 | 0 | 0 | 0 | 1 | . | 27 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2022-Rushville, IN | 2022-Washington C.H., OH | 2022-Monroe, MI | 2022-Eaton, OH | 2022-Berrien Springs, MI | 2022-Greenville, OH | 2022-Hudsonville, MI | 2022-Wauseon, OH (TSS) | 2022-Logansport, IN |
1. | Endle$$ | 250 | --- | 2 | 2 | 2 | 0 | 0 | . | 26 | 29 | 24 | 28 | 29 | 30 | 30 | 28 | 26 | |||
2. | No-Name Deere | 238 | –12 | 1 | 0 | 1 | 4 | 0 | . | 30 | 25 | 28 | 21 | 27 | 26 | 27 | 27 | 27 | |||
Win | Against the Odds | 237 | –13 | 1 | 2 | 1 | 0 | 2 | . | 21 | 26 | 26 | 29 | 30 | 29 | 25 | 22 | 29 | |||
4. | I Got This | 215 | –35 | 0 | 1 | 3 | 1 | 1 | . | 29 | 28 | 29 | 27 | 26 | 24 | 0 | 24 | 28 | |||
5. | Hooked on a Feelin' | 215 | –35 | 0 | 0 | 0 | 0 | 0 | . | 22 | 24 | 23 | 25 | 24 | 23 | 24 | 25 | 25 | |||
6. | Daddy's Money | 201 | –49 | 1 | 0 | 1 | 1 | 0 | . | 25 | 27 | 30 | 23 | 23 | 22 | 28 | 23 | 0 | |||
7. | Dragline Xpress | 197 | –53 | 2 | 0 | 1 | 1 | 2 | . | 0 | 30 | 27 | 30 | 28 | 27 | 26 | 29 | 0 | |||
8. | Just One More | 188 | –62 | 2 | 1 | 0 | 0 | 0 | . | 0 | 0 | 25 | 24 | 25 | 25 | 29 | 30 | 30 | |||
9. | Fire in the Hole | 79 | –171 | 0 | 0 | 0 | 2 | 0 | . | 28 | 23 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | |||
10. | Addiction | 50 | –200 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 24 | |||
11. | More Milk Money | 49 | –201 | 0 | 0 | 0 | 0 | 1 | . | 23 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | |||
12. | Milk Money | 46 | –204 | 0 | 0 | 0 | 0 | 0 | . | 24 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | |||
13. | Red Hooker | 43 | –207 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 21 | 0 | |||
14. | Rage-N-Buck | 27 | –223 | 0 | 0 | 0 | 0 | 1 | . | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Against the Odds: Wins at-large Berth C on total combined points. |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.