Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2022-Paulding, OH | 2022-Wauseon, OH (MVP) | 2022-Fort Recovery, OH S1 | 2022-Urbana, OH | 2022-Wauseon, OH (TSS) | 2022-Roanoke, IN | 2022-Logansport, IN |
Win | Bad to the Bone | 204 | --- | 4 | 0 | 2 | 1 | 0 | . | 30 | 30 | 30 | 28 | 28 | 30 | 28 | |||
2. | Smoke Fever | 197 | –7 | 1 | 2 | 2 | 1 | 0 | . | 25 | 27 | 28 | 29 | 30 | 29 | 29 | |||
3. | Knight Train | 192 | –12 | 0 | 3 | 1 | 1 | 0 | . | 28 | 29 | 29 | 27 | 29 | 24 | 26 | |||
4. | Green Impact | 189 | –15 | 1 | 1 | 1 | 2 | 0 | . | 29 | 28 | 27 | 25 | 27 | 23 | 30 | |||
5. | Rush Hour | 187 | –17 | 0 | 0 | 0 | 0 | 0 | . | 26 | 26 | 26 | 30 | 26 | 26 | 27 | |||
6. | Constant Conflict | 174 | –30 | 0 | 0 | 0 | 0 | 0 | . | 27 | 24 | 24 | 26 | 24 | 25 | 24 | |||
7. | Barnyard Banshee | 171 | –33 | 0 | 0 | 0 | 0 | 1 | . | 23 | 23 | 25 | 24 | 23 | 28 | 25 | |||
8. | Top Priority | 52 | –152 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 25 | 27 | 0 | |||
9. | Unfinished Business | 49 | –155 | 0 | 0 | 0 | 0 | 0 | . | 24 | 25 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2022-Tomah, WI S1 | 2022-Tomah, WI S3 | 2022-Lancaster, WI | 2022-Decorah, IA | 2022-Monticello, IA | 2022-Houston, MN | 2022-Norwalk, WI | 2022-Weyauwega, WI |
Win | Hyper Harvester | 221 | --- | 4 | 0 | 1 | 1 | 1 | . | 29 | 30 | 28 | 30 | 29 | 30 | 15 | 30 | |||
2. | Adrenaline Rush | 205 | –16 | 1 | 1 | 0 | 1 | 1 | . | 28 | 27 | 25 | 27 | 30 | 24 | 15 | 29 | |||
3. | Doctor Deere | 189 | –32 | 0 | 0 | 2 | 1 | 0 | . | 23 | 15 | 29 | 28 | 26 | 25 | 15 | 28 | |||
4. | Dairyin' Deere | 152 | –69 | 0 | 1 | 1 | 0 | 0 | . | 26 | 29 | 26 | 29 | 27 | 0 | 15 | 0 | |||
5. | Instigator | 119 | –102 | 0 | 0 | 0 | 1 | 0 | . | 25 | 28 | 27 | 24 | 0 | 0 | 15 | 0 | |||
6. | Badger Deere | 90 | –131 | 0 | 0 | 0 | 1 | 0 | . | 22 | 15 | 0 | 25 | 28 | 0 | 0 | 0 | |||
7. | Big One | 73 | –148 | 1 | 0 | 1 | 0 | 0 | . | 0 | 0 | 30 | 0 | 0 | 28 | 15 | 0 | |||
8. | Hicktown Hurricane | 70 | –151 | 0 | 1 | 0 | 0 | 0 | . | 30 | 25 | 0 | 0 | 0 | 0 | 15 | 0 | |||
9. | Operation Detonation | 68 | –153 | 0 | 0 | 0 | 1 | 1 | . | 0 | 0 | 0 | 26 | 0 | 27 | 15 | 0 | |||
10. | Meier Performance R&D | 53 | –168 | 0 | 0 | 0 | 0 | 0 | . | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11. | Disturbed | 48 | –173 | 0 | 0 | 0 | 0 | 0 | . | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12. | Killin' Time | 41 | –180 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 26 | 15 | 0 | |||
13. | Red Storm Reloaded | 29 | –192 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |||
14. | Dream On | 25 | –196 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2022-Ellsworth, WI | 2022-Hutchinson, MN S1 | 2022-Hutchinson, MN S2 | 2022-River Falls, WI | 2022-Anoka, MN S1 | 2022-Rockwell, IA S1 | 2022-Rockwell, IA S2 | 2022-Ridgeland, WI |
1. | Hyper Harvester | 230 | --- | 4 | 1 | 0 | 2 | 1 | . | 30 | 29 | 30 | 27 | 30 | 30 | 27 | 27 | |||
Win | Adrenaline Rush | 222 | –8 | 2 | 2 | 0 | 1 | 1 | . | 29 | 30 | 29 | 30 | 26 | 27 | 25 | 26 | |||
3. | Hicktown Hurricane | 220 | –10 | 0 | 2 | 3 | 2 | 0 | . | 28 | 28 | 27 | 28 | 27 | 29 | 24 | 29 | |||
4. | Red Storm Reloaded | 214 | –16 | 1 | 2 | 1 | 1 | 0 | . | 25 | 27 | 28 | 29 | 29 | 25 | 30 | 21 | |||
5. | Operation Detonation | 197 | –33 | 0 | 0 | 1 | 1 | 3 | . | 27 | 26 | 15 | 26 | 25 | 26 | 28 | 24 | |||
6. | Killin' Time | 131 | –99 | 0 | 0 | 1 | 1 | 0 | . | 24 | 25 | 26 | 0 | 28 | 0 | 0 | 28 | |||
7. | Big One | 84 | –146 | 1 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 28 | 26 | 30 | |||
8. | Instigator | 53 | –177 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 24 | 29 | 0 | |||
9. | Doctor Deere | 48 | –182 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |||
10. | Dairyin' Deere | 44 | –186 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |||
11. | Dream On | 39 | –191 | 0 | 0 | 0 | 0 | 0 | . | 0 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | |||
12. | Badger Deere | 26 | –204 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13. | Meier Performance R&D | 23 | –207 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Adrenaline Rush: Wins at-large Berth C via second in total combined points. |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2022-Ellsworth, WI | 2022-Hutchinson, MN S1 | 2022-Hutchinson, MN S2 | 2022-Paulding, OH | 2022-Wauseon, OH (MVP) | 2022-Tomah, WI S1 | 2022-Tomah, WI S3 | 2022-Lancaster, WI | 2022-Decorah, IA | 2022-River Falls, WI | 2022-Monticello, IA | 2022-Anoka, MN S1 | 2022-Fort Recovery, OH S1 | 2022-Houston, MN | 2022-Rockwell, IA S1 | 2022-Rockwell, IA S2 | 2022-Urbana, OH | 2022-Norwalk, WI | 2022-Weyauwega, WI | 2022-Wauseon, OH (TSS) | 2022-Ridgeland, WI | 2022-Roanoke, IN | 2022-Logansport, IN |
1. | Hyper Harvester | 451 | --- | 8 | 1 | 1 | 3 | 2 | . | 30 | 29 | 30 | 29 | 30 | 28 | 30 | 27 | 29 | 30 | 30 | 30 | 27 | 15 | 30 | 27 | ||||||||||
2. | Adrenaline Rush | 427 | –24 | 3 | 3 | 0 | 2 | 2 | . | 29 | 30 | 29 | 28 | 27 | 25 | 27 | 30 | 30 | 26 | 24 | 27 | 25 | 15 | 29 | 26 | ||||||||||
Win | Hicktown Hurricane | 290 | –161 | 0 | 3 | 3 | 2 | 0 | . | 28 | 28 | 27 | 30 | 25 | 0 | 0 | 28 | 0 | 27 | 0 | 29 | 24 | 15 | 0 | 29 | ||||||||||
4. | Operation Detonation | 265 | –186 | 0 | 0 | 1 | 2 | 4 | . | 27 | 26 | 15 | 0 | 0 | 0 | 26 | 26 | 0 | 25 | 27 | 26 | 28 | 15 | 0 | 24 | ||||||||||
5. | Red Storm Reloaded | 243 | –208 | 1 | 3 | 1 | 1 | 0 | . | 25 | 27 | 28 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 29 | 25 | 30 | 0 | 0 | 21 | ||||||||||
6. | Doctor Deere | 237 | –214 | 0 | 0 | 2 | 1 | 0 | . | 23 | 0 | 0 | 23 | 15 | 29 | 28 | 0 | 26 | 0 | 25 | 0 | 0 | 15 | 28 | 25 | ||||||||||
7. | Bad to the Bone | 204 | –247 | 4 | 0 | 2 | 1 | 0 | . | 30 | 30 | 30 | 28 | 28 | 30 | 28 | |||||||||||||||||||
8. | Smoke Fever | 197 | –254 | 1 | 2 | 2 | 1 | 0 | . | 25 | 27 | 28 | 29 | 30 | 29 | 29 | |||||||||||||||||||
9. | Dairyin' Deere | 196 | –255 | 0 | 1 | 1 | 0 | 0 | . | 22 | 0 | 0 | 26 | 29 | 26 | 29 | 0 | 27 | 0 | 0 | 0 | 0 | 15 | 0 | 22 | ||||||||||
10. | Knight Train | 192 | –259 | 0 | 3 | 1 | 1 | 0 | . | 28 | 29 | 29 | 27 | 29 | 24 | 26 | |||||||||||||||||||
11. | Green Impact | 189 | –262 | 1 | 1 | 1 | 2 | 0 | . | 29 | 28 | 27 | 25 | 27 | 23 | 30 | |||||||||||||||||||
12. | Rush Hour | 187 | –264 | 0 | 0 | 0 | 0 | 0 | . | 26 | 26 | 26 | 30 | 26 | 26 | 27 | |||||||||||||||||||
13. | Constant Conflict | 174 | –277 | 0 | 0 | 0 | 0 | 0 | . | 27 | 24 | 24 | 26 | 24 | 25 | 24 | |||||||||||||||||||
14. | Instigator | 172 | –279 | 0 | 1 | 0 | 1 | 0 | . | 0 | 0 | 0 | 25 | 28 | 27 | 24 | 0 | 0 | 0 | 0 | 24 | 29 | 15 | 0 | 0 | ||||||||||
15. | Killin' Time | 172 | –279 | 0 | 0 | 1 | 1 | 1 | . | 24 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 26 | 0 | 0 | 15 | 0 | 28 | ||||||||||
16. | Barnyard Banshee | 171 | –280 | 0 | 0 | 0 | 0 | 1 | . | 23 | 23 | 25 | 24 | 23 | 28 | 25 | |||||||||||||||||||
17. | Big One | 157 | –294 | 2 | 0 | 2 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 28 | 28 | 26 | 15 | 0 | 30 | ||||||||||
18. | Badger Deere | 116 | –335 | 0 | 0 | 0 | 1 | 1 | . | 26 | 0 | 0 | 22 | 15 | 0 | 25 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
19. | Meier Performance R&D | 76 | –375 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | ||||||||||
20. | Dream On | 64 | –387 | 0 | 0 | 0 | 0 | 0 | . | 0 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
21. | Top Priority | 52 | –399 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 25 | 27 | 0 | |||||||||||||||||||
22. | Unfinished Business | 49 | –402 | 0 | 0 | 0 | 0 | 0 | . | 24 | 25 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
23. | Disturbed | 48 | –403 | 0 | 0 | 0 | 0 | 0 | . | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicktown Hurricane: Wins at-large Berth D via third in total combined points. |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.