Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2022-Blanchard, MI S1 | 2022-Blanchard, MI S2 | 2022-Dorr, MI | 2022-Urbana, OH | 2022-Canton, OH S2 | 2022-Logansport, IN |
Win | Chicken Coop Special | 176 | --- | 3 | 2 | 1 | 0 | 0 | . | 30 | 29 | 30 | 30 | 29 | 28 | |||
2. | Ninety Proof | 174 | –2 | 1 | 4 | 1 | 0 | 0 | . | 29 | 28 | 29 | 29 | 30 | 29 | |||
3. | (Cockshutt 570)(Todd Andersen) | 168 | –8 | 2 | 0 | 3 | 0 | 0 | . | 28 | 30 | 24 | 28 | 28 | 30 | |||
4. | Wastin' Bucks | 162 | –14 | 0 | 0 | 1 | 2 | 2 | . | 27 | 27 | 28 | 26 | 27 | 27 | |||
5. | Deutz 80-06 (Kramer) | 151 | –25 | 0 | 0 | 0 | 0 | 1 | . | 26 | 26 | 26 | 24 | 25 | 24 | |||
6. | Busted Knuckles | 93 | –83 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 25 | 27 | 15 | 26 | |||
7. | Smokeless Alternative | 77 | –99 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 27 | 25 | 0 | 25 | |||
8. | Mean Green | 26 | –150 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 26 | 0 | |||
9. | International 460 (Monreal) | 25 | –151 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 25 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2022-Ellsworth, WI | 2022-River Falls, WI | 2022-Menomonie, WI |
Win | Hummin' Harvester | 88 | --- | 1 | 1 | 1 | 0 | 0 | . | 30 | 29 | 29 | |||
2. | Case of Alcoholism | 82 | –6 | 0 | 0 | 1 | 1 | 1 | . | 28 | 28 | 26 | |||
3. | Wicked '88 | 81 | –7 | 0 | 0 | 1 | 0 | 2 | . | 26 | 27 | 28 | |||
4. | Mohawk Warrior | 80 | –8 | 1 | 1 | 0 | 0 | 0 | . | 29 | 30 | 21 | |||
5. | Crazy Horse (Shaffer) | 79 | –9 | 1 | 0 | 0 | 0 | 0 | . | 25 | 24 | 30 | |||
6. | Wheelie Big Deere | 77 | –11 | 0 | 0 | 0 | 1 | 0 | . | 27 | 25 | 25 | |||
7. | Julie's Nightmare | 76 | –12 | 0 | 0 | 0 | 1 | 0 | . | 23 | 26 | 27 | |||
8. | Red Dog Special | 67 | –21 | 0 | 0 | 0 | 0 | 0 | . | 24 | 23 | 20 | |||
9. | Weekend Hooker | 66 | –22 | 0 | 0 | 0 | 0 | 0 | . | 22 | 22 | 22 | |||
10. | The Little Smoker | 45 | –43 | 0 | 0 | 0 | 0 | 0 | . | 21 | 0 | 24 | |||
11. | Stick Boy | 23 | –65 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 23 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2022-Ocala, FL S1 | 2022-Ocala, FL S2 |
1. | Allis-Chalmers 180 (Ron Mitchell) | 59 | --- | 0 | 1 | 0 | 1 | 0 | . | 29 | 30 | |||
2. | Unfinished Business (Brian Stroud) | 59 | --- | 0 | 0 | 1 | 0 | 1 | . | 30 | 29 |
Ninety Proof: Wins at-large Berth C on total RN points earned. Allis-Chalmers 180 (Mitchell): Declined invitation; Unfinished Business: Declined invitation. |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.