2022 NTPA RN ROAD TO THE ENDERLE:

Division: LIGHT LIMITED SUPER STOCK, Berth: A
(through 2022-Logansport, IN)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . 2022-Blanchard, MI S12022-Blanchard, MI S22022-Dorr, MI2022-Urbana, OH2022-Canton, OH S22022-Logansport, IN
Win Chicken Coop Special 176 --- 3 2 1 0 0 . 302930302928
2. Ninety Proof 174 –2 1 4 1 0 0 . 292829293029
3. (Cockshutt 570)(Todd Andersen) 168 –8 2 0 3 0 0 . 283024282830
4. Wastin' Bucks 162 –14 0 0 1 2 2 . 272728262727
5. Deutz 80-06 (Kramer) 151 –25 0 0 0 0 1 . 262626242524
6. Busted Knuckles 93 –83 0 0 0 1 0 . 0025271526
7. Smokeless Alternative 77 –99 0 0 0 0 1 . 002725025
8. Mean Green 26 –150 0 0 0 0 0 . 0000260
9. International 460 (Monreal) 25 –151 0 0 0 0 0 . 0002500
Hooks to Go: 0

Division: LIGHT LIMITED SUPER STOCK, Berth: B
(through 2022-Menomonie, WI)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . 2022-Ellsworth, WI2022-River Falls, WI2022-Menomonie, WI
Win Hummin' Harvester 88 --- 1 1 1 0 0 . 302929
2. Case of Alcoholism 82 –6 0 0 1 1 1 . 282826
3. Wicked '88 81 –7 0 0 1 0 2 . 262728
4. Mohawk Warrior 80 –8 1 1 0 0 0 . 293021
5. Crazy Horse (Shaffer) 79 –9 1 0 0 0 0 . 252430
6. Wheelie Big Deere 77 –11 0 0 0 1 0 . 272525
7. Julie's Nightmare 76 –12 0 0 0 1 0 . 232627
8. Red Dog Special 67 –21 0 0 0 0 0 . 242320
9. Weekend Hooker 66 –22 0 0 0 0 0 . 222222
10. The Little Smoker 45 –43 0 0 0 0 0 . 21024
11. Stick Boy 23 –65 0 0 0 0 0 . 0023
Hooks to Go: 0

Division: LIGHT LIMITED SUPER STOCK, Berth: C
(through 2022-Ocala, FL S2)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . 2022-Ocala, FL S12022-Ocala, FL S2
1. Allis-Chalmers 180 (Ron Mitchell) 59 --- 0 1 0 1 0 . 2930
2. Unfinished Business (Brian Stroud) 59 --- 0 0 1 0 1 . 3029
Ninety Proof: Wins at-large Berth C on total RN points earned.
Allis-Chalmers 180 (Mitchell): Declined invitation;
Unfinished Business: Declined invitation.
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.