Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2021-West Salem, OH | 2022-Cadiz, OH | 2022-Croton, OH S1 | 2022-Croton, OH S2 | 2022-Marion, OH | 2022-Marysville, OH | 2022-Lisbon, OH | 2022-Langford, NY S1 | 2022-Langford, NY S2 | 2022-Sandusky, OH | 2022-Zanesville, OH |
Win | Always Somethin' (Tilton) | 313 | --- | 2 | 2 | 3 | 2 | 2 | . | 27 | 29 | 29 | 29 | 29 | 26 | 28 | 28 | 28 | 30 | 30 | |||
2. | Red Avenger | 240 | –73 | 8 | 0 | 0 | 0 | 0 | . | 30 | 0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 0 | 0 | |||
3. | Red Avenger Classic | 218 | –95 | 0 | 3 | 2 | 0 | 0 | . | 24 | 0 | 26 | 28 | 28 | 25 | 29 | 29 | 29 | 0 | 0 | |||
4. | Sidewinder | 184 | –129 | 0 | 0 | 0 | 1 | 3 | . | 23 | 28 | 0 | 0 | 0 | 24 | 27 | 27 | 27 | 0 | 28 | |||
5. | Trip My Trigger | 131 | –182 | 0 | 0 | 1 | 0 | 1 | . | 25 | 0 | 27 | 27 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | |||
6. | Midnight Farmer | 109 | –204 | 0 | 0 | 1 | 0 | 1 | . | 0 | 15 | 15 | 0 | 22 | 0 | 0 | 0 | 28 | 29 | ||||
7. | Barnyard Bandit | 84 | –229 | 0 | 0 | 0 | 3 | 0 | . | 28 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 29 | 0 | |||
8. | Never-a-Nuff | 80 | –233 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9. | Red Devil | 70 | –243 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 26 | 0 | |||
10. | Hi-Gear Harvester | 56 | –257 | 0 | 1 | 0 | 0 | 1 | . | 30 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
11. | All Business | 56 | –257 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 27 | |||
12. | Forgiven | 56 | –257 | 0 | 0 | 1 | 0 | 0 | . | 29 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13. | Farmall Fever | 53 | –260 | 0 | 0 | 0 | 1 | 0 | . | 26 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14. | Pure Attitude | 27 | –286 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | ||||
15. | Farmer's Pride | 25 | –288 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
16. | Sneaky Snake | 25 | –288 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | ||||
17. | Rowdy Red | 23 | –290 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | |||
18. | Cashed Out | 23 | –290 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19. | Green Blood | 21 | –292 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | |||
20. | The Boss | 21 | –292 | 0 | 0 | 0 | 0 | 0 | . | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2022-Paulding, OH | 2022-Rushville, IN | 2022-Arcola, IN S1 | 2022-Arcola, IN S2 | 2022-Wilmington, OH | 2022-Washington C.H., OH | 2022-Springfield, OH | 2022-Fort Recovery, OH S2 | 2022-Eaton, OH | 2022-Greenville, OH | 2022-Lynn, IN |
Win | Red Avenger Classic | 305 | --- | 1 | 2 | 3 | 2 | 1 | . | 29 | 28 | 30 | 25 | 29 | 28 | 26 | 28 | 27 | 30 | 25 | |||
2. | Red Avenger | 299 | –6 | 4 | 0 | 1 | 2 | 1 | . | 24 | 30 | 27 | 20 | 28 | 27 | 30 | 30 | 30 | 29 | 24 | |||
3. | Busted Budget | 293.5 | –11.5 | 2 | 2 | 2 | 1 | 0 | . | 30 | 25 | 28 | 29 | 24 | 30 | 28 | 23 | 29 | 20 | 27.5 | |||
4. | Barnyard Bandit | 285 | –20 | 1 | 2 | 1 | 2 | 0 | . | 26 | 29 | 29 | 28 | 27 | 25 | 27 | 20 | 21 | 23 | 30 | |||
5. | Cashed Out | 209 | –96 | 0 | 0 | 0 | 0 | 2 | . | 0 | 26 | 0 | 24 | 26 | 24 | 24 | 19 | 22 | 25 | 19 | |||
6. | Green Blood | 167 | –138 | 0 | 0 | 0 | 0 | 2 | . | 0 | 0 | 26 | 22 | 0 | 23 | 0 | 26 | 26 | 24 | 20 | |||
7. | Green Gangster | 154 | –151 | 0 | 0 | 0 | 0 | 1 | . | 27 | 24 | 0 | 19 | 0 | 0 | 0 | 22 | 24 | 21 | 17 | |||
8. | Nothing Special | 144.5 | –160.5 | 1 | 2 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 30 | 29 | 29 | 29 | 0 | 0 | 27.5 | |||
9. | Rowdy Red | 129 | –176 | 0 | 0 | 1 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 28 | 26 | 23 | |||
10. | Trip My Trigger | 122 | –183 | 0 | 0 | 0 | 1 | 1 | . | 28 | 0 | 23 | 18 | 0 | 26 | 0 | 0 | 0 | 27 | 0 | |||
11. | Midnight Farmer | 121 | –184 | 0 | 0 | 0 | 0 | 0 | . | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 28 | 22 | |||
12. | All Business | 115 | –190 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 23 | 22 | 23 | 0 | 25 | 22 | 0 | |||
13. | Black Tornado | 103 | –202 | 0 | 0 | 0 | 0 | 0 | . | 25 | 23 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |||
14. | Sling Shot | 89 | –216 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 21 | 21 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | |||
15. | Sidewinder | 68 | –237 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 0 | 0 | 18 | |||
16. | Hi-Gear Harvester | 54 | –251 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17. | Farmer's Pride | 47 | –258 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18. | Farmall Fever | 45 | –260 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19. | New Holland T8020 (Howell) | 40 | –265 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20. | Never-a-Nuff | 29 | –276 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |||
21. | Forgiven | 26 | –279 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2022-Tomah, WI S2 | 2022-Tomah, WI S5 | 2022-Lancaster, WI | 2022-River Falls, WI | 2022-Anoka, MN S2 | 2022-Menomonie, WI | 2022-Norwalk, WI |
Win | Black Thunder | 192 | --- | 2 | 4 | 0 | 0 | 0 | . | 30 | 29 | 30 | 29 | 30 | 29 | 15 | |||
2. | Weekend Mistress | 180 | –12 | 0 | 0 | 3 | 1 | 0 | . | 27 | 28 | 27 | 27 | 28 | 28 | 15 | |||
3. | International 1456 (Birkholz) | 173 | –19 | 2 | 2 | 1 | 0 | 1 | . | 29 | 30 | 29 | 30 | 29 | 26 | 0 | |||
4. | Entertainer II | 124 | –68 | 1 | 0 | 1 | 0 | 0 | . | 25 | 26 | 0 | 28 | 0 | 30 | 15 | |||
5. | Entertainer | 119 | –73 | 0 | 0 | 0 | 1 | 1 | . | 24 | 27 | 0 | 26 | 0 | 27 | 15 | |||
6. | Sledhandler | 74 | –118 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 26 | 25 | 0 | 0 | 0 | |||
7. | About Time | 69 | –123 | 0 | 0 | 0 | 0 | 1 | . | 26 | 15 | 28 | 0 | 0 | 0 | 0 | |||
8. | Working Girl | 43 | –149 | 0 | 0 | 0 | 0 | 0 | . | 28 | 15 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2021-Raleigh, NC S1 | 2021-Raleigh, NC S3 | 2022-Lumberton, NC S1 | 2022-Lumberton, NC S2 |
Win | Hi-Gear Harvester | 112 | --- | 0 | 1 | 1 | 1 | 0 | . | 27 | 29 | 27 | 29 | |||
2. | Smokin' Up a Storm | 108 | –4 | 2 | 0 | 0 | 0 | 0 | . | 25 | 23 | 30 | 30 | |||
3. | Farmall Fever | 105 | –7 | 0 | 0 | 1 | 0 | 0 | . | 26 | 26 | 28 | 25 | |||
4. | Hoss | 100 | –12 | 0 | 0 | 0 | 1 | 0 | . | 23 | 25 | 25 | 27 | |||
5. | Dirt Time | 99 | –13 | 0 | 1 | 0 | 0 | 2 | . | 28 | 30 | 26 | 15 | |||
6. | GALOT M | 91 | –21 | 0 | 0 | 1 | 0 | 0 | . | 24 | 15 | 24 | 28 | |||
7. | Rare Breed | 91 | –21 | 0 | 0 | 0 | 0 | 1 | . | 20 | 22 | 23 | 26 | |||
8. | Bare Necessities | 56 | –56 | 0 | 1 | 0 | 0 | 1 | . | 29 | 27 | |||||
9. | Farmer's Pride | 53 | –59 | 0 | 1 | 0 | 0 | 0 | . | 29 | 24 | |||||
10. | Trip My Trigger | 50 | –62 | 0 | 0 | 0 | 1 | 0 | . | 22 | 28 | |||||
11. | Demented | 45 | –67 | 1 | 0 | 0 | 0 | 0 | . | 30 | 15 | |||||
12. | Canadian Mist III | 45 | –67 | 0 | 0 | 0 | 0 | 0 | . | 21 | 24 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2021-West Salem, OH | 2021-Raleigh, NC S1 | 2021-Raleigh, NC S3 | 2022-Paulding, OH | 2022-Cadiz, OH | 2022-Tomah, WI S2 | 2022-Tomah, WI S5 | 2022-Rushville, IN | 2022-Croton, OH S1 | 2022-Croton, OH S2 | 2022-Marion, OH | 2022-Arcola, IN S1 | 2022-Arcola, IN S2 | 2022-Lancaster, WI | 2022-River Falls, WI | 2022-Wilmington, OH | 2022-Washington C.H., OH | 2022-Springfield, OH | 2022-Anoka, MN S2 | 2022-Marysville, OH | 2022-Fort Recovery, OH S2 | 2022-Menomonie, WI | 2022-Eaton, OH | 2022-Lisbon, OH | 2022-Langford, NY S1 | 2022-Langford, NY S2 | 2022-Sandusky, OH | 2022-Norwalk, WI | 2022-Zanesville, OH | 2022-Greenville, OH | 2022-Lumberton, NC S1 | 2022-Lumberton, NC S2 | 2022-Lynn, IN |
Win | Red Avenger | 539 | --- | 12 | 0 | 1 | 2 | 1 | . | 30 | 24 | 0 | 30 | 30 | 30 | 30 | 27 | 20 | 28 | 27 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 0 | 0 | 29 | 24 | ||||||||||||||
2. | Red Avenger Classic | 523 | –16 | 1 | 5 | 5 | 2 | 1 | . | 24 | 29 | 0 | 28 | 26 | 28 | 28 | 30 | 25 | 29 | 28 | 26 | 25 | 28 | 27 | 29 | 29 | 29 | 0 | 0 | 30 | 25 | ||||||||||||||
3. | Barnyard Bandit | 369 | –170 | 1 | 2 | 1 | 5 | 0 | . | 28 | 26 | 0 | 29 | 0 | 0 | 0 | 29 | 28 | 27 | 25 | 27 | 27 | 20 | 21 | 0 | 0 | 0 | 29 | 0 | 23 | 30 | ||||||||||||||
4. | Always Somethin' (Tilton) | 313 | –226 | 2 | 2 | 3 | 2 | 2 | . | 27 | 29 | 29 | 29 | 29 | 26 | 28 | 28 | 28 | 30 | 30 | |||||||||||||||||||||||||
5. | Trip My Trigger | 303 | –236 | 0 | 0 | 1 | 2 | 2 | . | 25 | 22 | 28 | 28 | 0 | 0 | 27 | 27 | 24 | 23 | 18 | 0 | 26 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | ||||||||||||
6. | Busted Budget | 293.5 | –245.5 | 2 | 2 | 2 | 1 | 0 | . | 0 | 30 | 25 | 28 | 29 | 24 | 30 | 28 | 23 | 29 | 20 | 27.5 | ||||||||||||||||||||||||
7. | Sidewinder | 252 | –287 | 0 | 0 | 0 | 1 | 3 | . | 23 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 24 | 25 | 0 | 27 | 27 | 27 | 0 | 28 | 0 | 0 | 0 | 18 | ||||||||||||
8. | Cashed Out | 232 | –307 | 0 | 0 | 0 | 0 | 2 | . | 0 | 0 | 0 | 26 | 0 | 0 | 23 | 0 | 24 | 26 | 24 | 24 | 0 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 25 | 19 | ||||||||||||||
9. | Midnight Farmer | 230 | –309 | 0 | 0 | 1 | 0 | 1 | . | 0 | 0 | 27 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 21 | 23 | 0 | 0 | 0 | 28 | 29 | 28 | 22 | |||||||||||||||
10. | Hi-Gear Harvester | 222 | –317 | 1 | 2 | 1 | 1 | 1 | . | 27 | 29 | 0 | 30 | 0 | 0 | 0 | 26 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | 0 | |||||||||||
11. | Farmall Fever | 203 | –336 | 0 | 0 | 1 | 1 | 0 | . | 26 | 26 | 0 | 26 | 0 | 0 | 0 | 27 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 25 | 0 | |||||||||||
12. | Black Thunder | 192 | –347 | 2 | 4 | 0 | 0 | 0 | . | 30 | 29 | 30 | 29 | 30 | 29 | 15 | |||||||||||||||||||||||||||||
13. | Green Blood | 188 | –351 | 0 | 0 | 0 | 0 | 2 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 22 | 0 | 23 | 0 | 21 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 24 | 20 | ||||||||||||||
14. | Weekend Mistress | 180 | –359 | 0 | 0 | 3 | 1 | 0 | . | 27 | 28 | 27 | 27 | 28 | 28 | 15 | |||||||||||||||||||||||||||||
15. | International 1456 (Birkholz) | 173 | –366 | 2 | 2 | 1 | 0 | 1 | . | 29 | 30 | 29 | 30 | 29 | 26 | 0 | |||||||||||||||||||||||||||||
16. | All Business | 171 | –368 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 22 | 23 | 29 | 0 | 25 | 0 | 0 | 0 | 0 | 27 | 22 | 0 | ||||||||||||||
17. | Green Gangster | 154 | –385 | 0 | 0 | 0 | 0 | 1 | . | 0 | 27 | 24 | 0 | 19 | 0 | 0 | 0 | 22 | 24 | 21 | 17 | ||||||||||||||||||||||||
18. | Rowdy Red | 152 | –387 | 0 | 0 | 1 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 23 | 27 | 28 | 0 | 0 | 0 | 0 | 0 | 26 | 23 | ||||||||||||||
19. | Nothing Special | 144.5 | –394.5 | 1 | 2 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 30 | 29 | 29 | 29 | 0 | 0 | 27.5 | |||||||||||||||||||||||||
20. | Farmer's Pride | 125 | –414 | 0 | 1 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 25 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 24 | 0 | |||||||||||||
21. | Entertainer II | 124 | –415 | 1 | 0 | 1 | 0 | 0 | . | 25 | 26 | 0 | 28 | 0 | 30 | 15 | |||||||||||||||||||||||||||||
22. | Entertainer | 119 | –420 | 0 | 0 | 0 | 1 | 1 | . | 24 | 27 | 0 | 26 | 0 | 27 | 15 | |||||||||||||||||||||||||||||
23. | Never-a-Nuff | 109 | –430 | 0 | 0 | 1 | 0 | 1 | . | 26 | 0 | 0 | 0 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | ||||||||||||||
24. | Smokin' Up a Storm | 108 | –431 | 2 | 0 | 0 | 0 | 0 | . | 25 | 23 | 30 | 30 | ||||||||||||||||||||||||||||||||
25. | Black Tornado | 103 | –436 | 0 | 0 | 0 | 0 | 0 | . | 25 | 23 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |||||||||||||||||||||||||
26. | Hoss | 100 | –439 | 0 | 0 | 0 | 1 | 0 | . | 23 | 25 | 25 | 27 | ||||||||||||||||||||||||||||||||
27. | Dirt Time | 99 | –440 | 0 | 1 | 0 | 0 | 2 | . | 28 | 30 | 26 | 15 | ||||||||||||||||||||||||||||||||
28. | GALOT M | 91 | –448 | 0 | 0 | 1 | 0 | 0 | . | 24 | 15 | 24 | 28 | ||||||||||||||||||||||||||||||||
29. | Rare Breed | 91 | –448 | 0 | 0 | 0 | 0 | 1 | . | 20 | 22 | 23 | 26 | ||||||||||||||||||||||||||||||||
30. | Sling Shot | 89 | –450 | 0 | 0 | 0 | 0 | 0 | . | 0 | 23 | 0 | 21 | 21 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | ||||||||||||||||||||||||
31. | Forgiven | 82 | –457 | 0 | 0 | 1 | 0 | 0 | . | 29 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||||||||||||
32. | Sledhandler | 74 | –465 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 26 | 25 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
33. | Red Devil | 70 | –469 | 0 | 0 | 0 | 0 | 0 | . | 22 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 26 | 0 | |||||||||||||||||||||||||
34. | About Time | 69 | –470 | 0 | 0 | 0 | 0 | 1 | . | 26 | 15 | 28 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
35. | Bare Necessities | 56 | –483 | 0 | 1 | 0 | 0 | 1 | . | 29 | 27 | ||||||||||||||||||||||||||||||||||
36. | Demented | 45 | –494 | 1 | 0 | 0 | 0 | 0 | . | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
37. | Canadian Mist III | 45 | –494 | 0 | 0 | 0 | 0 | 0 | . | 21 | 24 | ||||||||||||||||||||||||||||||||||
38. | Working Girl | 43 | –496 | 0 | 0 | 0 | 0 | 0 | . | 28 | 15 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
39. | New Holland T8020 (Howell) | 40 | –499 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
40. | Pure Attitude | 27 | –512 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | ||||||||||||||||||||||||||
41. | Sneaky Snake | 25 | –514 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | ||||||||||||||||||||||||||
42. | The Boss | 21 | –518 | 0 | 0 | 0 | 0 | 0 | . | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.